Genesis Scottish Open
North Berwick, Scotland • July 7-10, 2022
The Renaissance Club
Par/Yards: 35-35--70 | 7,237

PGA TOUR event 40 of 47
FedExCup Points (first): 500
Purse: $8,000,000
Winner: Xander Schauffele
FedExCup Points: 500
72-65-66-70 273 (-7) | $1,400,000
Leaders
Round 1
Cameron Tringale | 61 (-9) |
Gary Woodland | 64 (-6) |
Justin Harding | 65 (-5) |
Mito Pereira | 66 (-4) |
Kurt Kitayama | 66 (-4) |
Rasmus Hojgaard | 66 (-4) |
Xander Schauffele | 72 (+2) |
Round 2
Cameron Tringale | 133 (-7) |
Gary Woodland | 136 (-4) |
Doug Ghim | 136 (-4) |
Xander Schauffele | 137 (-3) |
Kurt Kitayama | 137 (-3) |
Jordan L Smith | 137 (-3) |
Matt Fitzpatrick | 137 (-3) |
Round 3
Xander Schauffele | 203 (-7) |
Rafa Cabrera Bello | 205 (-5) |
Ryan Palmer | 206 (-4) |
Jordan Spieth | 206 (-4) |
Jordan L Smith | 206 (-4) |
Order of Finish
( CUT: 36 HOLES : 72 professionals at +3 (143) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Xander Schauffele | 72 65 66 70 | 273 (-7) | 500 | $1,400,000 |
2 | Kurt Kitayama | 66 71 71 66 | 274 (-6) | 300 | $876,000 |
3 | Joohyung Kim | 68 71 69 67 | 275 (-5) | -- | $525,200 |
T4 | Patrick Cantlay | 70 70 69 67 | 276 (-4) | 123 | $362,000 |
T4 | Tommy Fleetwood | 73 69 67 67 | 276 (-4) | 123 | $362,000 |
T6 | Matt Fitzpatrick | 71 66 70 70 | 277 (-3) | 89 | $243,700 |
T6 | Cameron Tringale | 61 72 74 70 | 277 (-3) | 89 | $243,700 |
T6 | Brandon Wu | 67 72 71 67 | 277 (-3) | 89 | $243,700 |
T6 | Jamie Donaldson | 70 71 69 67 | 277 (-3) | -- | $243,700 |
T10 | Cameron Smith | 68 75 68 67 | 278 (-2) | 64 | $157,800 |
T10 | Jordan Spieth | 68 72 66 72 | 278 (-2) | 64 | $157,800 |
T10 | Alex Smalley | 67 73 67 71 | 278 (-2) | 64 | $157,800 |
T10 | Rasmus Hojgaard | 66 72 70 70 | 278 (-2) | -- | $157,800 |
T10 | Dean Burmester | 68 72 70 68 | 278 (-2) | -- | $157,800 |
T10 | Thomas Detry | 73 67 69 69 | 278 (-2) | -- | $157,800 |
T16 | Joaquin Niemann | 69 69 70 71 | 279 (-1) | 46 | $104,900 |
T16 | Max Homa | 71 71 66 71 | 279 (-1) | 46 | $104,900 |
T16 | Maverick McNealy | 73 70 69 67 | 279 (-1) | 46 | $104,900 |
T16 | Christiaan Bezuidenhout | 73 70 70 66 | 279 (-1) | 46 | $104,900 |
T16 | Wyndham Clark | 71 71 70 67 | 279 (-1) | 46 | $104,900 |
T16 | Jason Scrivener | 69 73 72 65 | 279 (-1) | -- | $104,900 |
T16 | Ryan Palmer | 67 72 67 73 | 279 (-1) | 46 | $104,900 |
T16 | Doug Ghim | 67 69 74 69 | 279 (-1) | 46 | $104,900 |
T24 | Stewart Cink | 70 73 70 67 | 280 (0) | 33 | $73,400 |
T24 | Tyrrell Hatton | 68 70 72 70 | 280 (0) | 33 | $73,400 |
T24 | Sami Valimaki | 70 73 71 66 | 280 (0) | -- | $73,400 |
T24 | Thriston Lawrence | 69 71 71 69 | 280 (0) | -- | $73,400 |
T24 | Jordan L Smith | 68 69 69 74 | 280 (0) | -- | $73,400 |
T24 | Branden Grace | 69 72 67 72 | 280 (0) | -- | $73,400 |
T30 | Troy Merritt | 74 69 71 67 | 281 (1) | 24 | $58,100 |
T30 | Gary Woodland | 64 72 72 73 | 281 (1) | 24 | $58,100 |
T30 | Alex Noren | 73 68 71 69 | 281 (1) | 24 | $58,100 |
T30 | Thorbjørn Olesen | 73 69 72 67 | 281 (1) | -- | $58,100 |
T30 | Mikko Korhonen | 69 74 68 70 | 281 (1) | -- | $58,100 |
T30 | Maximilian Kieffer | 71 68 72 70 | 281 (1) | -- | $58,100 |
T36 | Keith Mitchell | 73 70 73 66 | 282 (2) | 18 | $46,033 |
T36 | Jhonattan Vegas | 72 68 70 72 | 282 (2) | 18 | $46,033 |
T36 | Rafa Cabrera Bello | 69 69 67 77 | 282 (2) | -- | $46,033 |
T36 | James Morrison | 75 68 69 70 | 282 (2) | -- | $46,033 |
T36 | Fabrizio Zanotti | 70 72 69 71 | 282 (2) | -- | $46,033 |
T36 | Matthieu Pavon | 72 70 73 67 | 282 (2) | -- | $46,033 |
T42 | Harris English | 71 71 71 70 | 283 (3) | 12 | $37,200 |
T42 | Russell Knox | 68 75 69 71 | 283 (3) | 12 | $37,200 |
T42 | Alexander Björk | 68 73 67 75 | 283 (3) | -- | $37,200 |
T42 | Adrian Otaegui | 71 72 68 72 | 283 (3) | -- | $37,200 |
T42 | Connor Syme | 70 69 74 70 | 283 (3) | -- | $37,200 |
T47 | Matt Kuchar | 73 68 69 74 | 284 (4) | 8 | $28,150 |
T47 | Dylan Frittelli | 67 76 69 72 | 284 (4) | 8 | $28,150 |
T47 | Adria Arnaus | 69 72 71 72 | 284 (4) | -- | $28,150 |
T47 | Ryan Fox | 74 68 73 69 | 284 (4) | -- | $28,150 |
T47 | Sebastian Soderberg | 71 70 76 67 | 284 (4) | -- | $28,150 |
T47 | Rickie Fowler | 69 69 71 75 | 284 (4) | 8 | $28,150 |
T47 | Rikard Karlberg | 73 70 69 72 | 284 (4) | -- | $28,150 |
T47 | David Law | 72 71 72 69 | 284 (4) | -- | $28,150 |
T55 | Jon Rahm | 68 72 74 71 | 285 (5) | 6 | $23,280 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T55 | Nick Taylor | 75 68 70 72 | 285 (5) | 6 | $23,280 |
T55 | Haotong Li | 70 73 70 72 | 285 (5) | -- | $23,280 |
T55 | Ashun Wu | 71 68 72 74 | 285 (5) | -- | $23,280 |
T59 | J.J. Spaun | 70 71 71 74 | 286 (6) | 5 | $21,840 |
T59 | Matthew Jordan | 68 74 71 73 | 286 (6) | -- | $21,840 |
T61 | Corey Conners | 70 73 71 73 | 287 (7) | 4 | $20,160 |
T61 | Ewen Ferguson | 67 76 71 73 | 287 (7) | -- | $20,160 |
T61 | Nacho Elvira | 70 73 72 72 | 287 (7) | -- | $20,160 |
T61 | Marcus Armitage | 74 69 72 72 | 287 (7) | -- | $20,160 |
T61 | Marc Warren | 71 72 70 74 | 287 (7) | -- | $20,160 |
T66 | Sam Burns | 67 76 71 74 | 288 (8) | 4 | $17,440 |
T66 | Sean Crocker | 68 75 73 72 | 288 (8) | -- | $17,440 |
T66 | Justin Harding | 65 74 77 72 | 288 (8) | -- | $17,440 |
T69 | Justin Rose | 68 72 78 71 | 289 (9) | 3 | $17,040 |
T69 | Charley Hoffman | 69 72 72 76 | 289 (9) | 3 | $17,040 |
71 | Chris Kirk | 71 71 74 75 | 291 (11) | 3 | $16,800 |
72 | Guido Migliozzi | 72 71 76 74 | 293 (13) | -- | $16,640 |
CUT | Sebastián Muñoz | 73 71 | 144 (4) | -- | -- |
CUT | Lucas Herbert | 69 75 | 144 (4) | -- | -- |
CUT | Anirban Lahiri | 72 72 | 144 (4) | -- | -- |
CUT | Nick Watney | 74 70 | 144 (4) | -- | -- |
CUT | Brandon Stone | 72 72 | 144 (4) | -- | -- |
CUT | Marcus Kinhult | 72 72 | 144 (4) | -- | -- |
CUT | Stephen Gallacher | 72 72 | 144 (4) | -- | -- |
CUT | Daniel Gavins | 72 72 | 144 (4) | -- | -- |
CUT | Daniel van Tonder | 68 76 | 144 (4) | -- | -- |
CUT | Andy Sullivan | 71 73 | 144 (4) | -- | -- |
CUT | Edoardo Molinari | 73 71 | 144 (4) | -- | -- |
CUT | Joakim Lagergren | 74 70 | 144 (4) | -- | -- |
CUT | Callum Shinkwin | 74 70 | 144 (4) | -- | -- |
CUT | Nino Bertasio | 70 74 | 144 (4) | -- | -- |
CUT | Callum Tarren | 73 72 | 145 (5) | -- | -- |
CUT | Matthew Southgate | 73 72 | 145 (5) | -- | -- |
CUT | Shubhankar Sharma | 69 76 | 145 (5) | -- | -- |
CUT | Robert MacIntyre | 73 72 | 145 (5) | -- | -- |
CUT | Johannes Veerman | 72 73 | 145 (5) | -- | -- |
CUT | Jorge Campillo | 72 73 | 145 (5) | -- | -- |
CUT | Patrick Rodgers | 72 73 | 145 (5) | -- | -- |
CUT | Marc Leishman | 73 72 | 145 (5) | -- | -- |
CUT | Billy Horschel | 75 70 | 145 (5) | -- | -- |
CUT | Collin Morikawa | 71 74 | 145 (5) | -- | -- |
CUT | Will Zalatoris | 71 74 | 145 (5) | -- | -- |
CUT | Scottie Scheffler | 73 72 | 145 (5) | -- | -- |
CUT | K.H. Lee | 72 73 | 145 (5) | -- | -- |
CUT | Jason Kokrak | 76 70 | 146 (6) | -- | -- |
CUT | Henrik Stenson | 74 72 | 146 (6) | -- | -- |
CUT | Kalle Samooja | 73 73 | 146 (6) | -- | -- |
CUT | Nicolai Hojgaard | 67 79 | 146 (6) | -- | -- |
CUT | Grant Forrest | 74 72 | 146 (6) | -- | -- |
CUT | Jeff Winther | 72 74 | 146 (6) | -- | -- |
CUT | Masahiro Kawamura | 73 73 | 146 (6) | -- | -- |
CUT | Tapio Pulkkanen | 72 74 | 146 (6) | -- | -- |
CUT | Stephan Jaeger | 75 71 | 146 (6) | -- | -- |
CUT | Jack Senior | 74 73 | 147 (7) | -- | -- |
CUT | Bio Kim | 73 74 | 147 (7) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Kristoffer Broberg | 71 76 | 147 (7) | -- | -- |
CUT | Joachim B Hansen | 72 75 | 147 (7) | -- | -- |
CUT | Lucas Glover | 75 72 | 147 (7) | -- | -- |
CUT | Si Woo Kim | 74 73 | 147 (7) | -- | -- |
CUT | Joel Dahmen | 76 71 | 147 (7) | -- | -- |
CUT | Sungjae Im | 75 72 | 147 (7) | -- | -- |
CUT | Erik van Rooyen | 75 72 | 147 (7) | -- | -- |
CUT | Tom Hoge | 71 76 | 147 (7) | -- | -- |
CUT | Viktor Hovland | 74 73 | 147 (7) | -- | -- |
CUT | Hideki Matsuyama | 73 74 | 147 (7) | -- | -- |
CUT | Sepp Straka | 71 76 | 147 (7) | -- | -- |
CUT | Luke List | 72 75 | 147 (7) | -- | -- |
CUT | Mito Pereira | 66 81 | 147 (7) | -- | -- |
CUT | Aaron Rai | 71 77 | 148 (8) | -- | -- |
CUT | Jazz Janewattananond | 76 72 | 148 (8) | -- | -- |
CUT | Luke Donald | 70 78 | 148 (8) | -- | -- |
CUT | John Catlin | 73 75 | 148 (8) | -- | -- |
CUT | Matt Wallace | 75 73 | 148 (8) | -- | -- |
CUT | Wil Besseling | 75 73 | 148 (8) | -- | -- |
CUT | Julien Guerrier | 74 75 | 149 (9) | -- | -- |
CUT | Adrian Meronk | 73 76 | 149 (9) | -- | -- |
CUT | Francesco Laporta | 78 71 | 149 (9) | -- | -- |
CUT | Victor Perez | 74 75 | 149 (9) | -- | -- |
CUT | Scott Hend | 74 75 | 149 (9) | -- | -- |
CUT | Keegan Bradley | 72 77 | 149 (9) | -- | -- |
CUT | Mackenzie Hughes | 76 73 | 149 (9) | -- | -- |
CUT | David Lipsky | 75 74 | 149 (9) | -- | -- |
CUT | Danny Willett | 77 73 | 150 (10) | -- | -- |
CUT | Steven Brown | 76 74 | 150 (10) | -- | -- |
CUT | Jonathan Caldwell | 71 79 | 150 (10) | -- | -- |
CUT | Padraig Harrington | 74 76 | 150 (10) | -- | -- |
CUT | Andrew Novak | 75 75 | 150 (10) | -- | -- |
CUT | Ryan Armour | 74 76 | 150 (10) | -- | -- |
CUT | Robert Streb | 78 72 | 150 (10) | -- | -- |
CUT | Ian Poulter | 78 72 | 150 (10) | -- | -- |
CUT | Justin Thomas | 73 77 | 150 (10) | -- | -- |
CUT | Antoine Rozner | 78 73 | 151 (11) | -- | -- |
CUT | Min Woo Lee | 77 74 | 151 (11) | -- | -- |
CUT | Matthew NeSmith | 77 74 | 151 (11) | -- | -- |
CUT | Francesco Molinari | 80 72 | 152 (12) | -- | -- |
CUT | Andrea Pavan | 81 71 | 152 (12) | -- | -- |
CUT | Garrick Higgo | 72 81 | 153 (13) | -- | -- |
CUT | Kiradech Aphibarnrat | 76 77 | 153 (13) | -- | -- |
CUT | Brian Harman | 80 73 | 153 (13) | -- | -- |
CUT | Cameron Young | 76 77 | 153 (13) | -- | -- |
CUT | Jaekyeong Lee | 76 77 | 153 (13) | -- | -- |
CUT | Chris Wood | 78 78 | 156 (16) | -- | -- |
CUT | Maverick Antcliff | 82 76 | 158 (18) | -- | -- |
DQ | Thomas Bjørn | 75 | 75 (5) | -- | -- |
W/D | David Horsey | 79 | 79 (9) | -- | -- |
Notes
Xander Schauffele won the Genesis Scottish Open by one stroke over Kurt Kitayama, earning his seventh PGA TOUR title and third of the season. The victory came in Schauffele's first start after winning the Travelers Championship.
Schauffele became the fifth American to win the Genesis Scottish Open and first since Rickie Fowler in 2015. He improved to 2-for-6 with the 54-hole lead/co-lead in his career on TOUR.
Joohyung Kim finished solo-third, earning his first career top-10 on the PGA TOUR. He led the field in Par-3 Scoring Average (2.85).
The 2022 Genesis Scottish Open was the first tournament co-sanctioned by the PGA TOUR and DP World Tour as part of the organizations' Strategic Alliance.
WEATHER: Thursday: Mostly sunny. High of 72. Wind W 12-18 mph. Friday: Mostly cloudy. High of 64. Wind WSW 15-20 mph, with gusts to 30 mph. Saturday: Partly sunny. High of 70. Wind W 15-20 mph. Sunday: Sunny. High of 75. Wind 10-15 mph.
Tournament Record: 273
Xander Schauffele (2022)
The Renaissance Club: 61
Cameron Tringale (2022)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Genesis Scottish Open |
||||||||||
7/10/2022 | $8,000,000 | Xander Schauffele | 273 (-7) |
Kurt Kitayama - 274 (-6)
|
$1,400,000 |
The Renaissance Club, (70/7,237)
|
* indicates playoff