Mexico Open at Vidanta
Vallarta, Mexico • April 28-May 1, 2022
Vidanta Vallarta
Par/Yards: 35-36--71 | 7,456

PGA TOUR event 28 of 47
FedExCup Points (first): 500
Purse: $7,300,000
Winner: Jon Rahm
FedExCup Points: 500
64-66-68-69 267 (-17) | $1,314,000
Leaders
Round 1
Jonathan Byrd | 64 (-7) |
Brendon Todd | 64 (-7) |
Trey Mullinax | 64 (-7) |
Jon Rahm | 64 (-7) |
Kurt Kitayama | 64 (-7) |
Bryson Nimmer | 64 (-7) |
Round 2
Jon Rahm | 130 (-12) |
Alex Smalley | 132 (-10) |
Trey Mullinax | 133 (-9) |
Brandon Hagy | 133 (-9) |
Andrew Novak | 133 (-9) |
Cameron Champ | 133 (-9) |
Adam Long | 133 (-9) |
Patrick Reed | 133 (-9) |
Round 3
Jon Rahm | 198 (-15) |
Kurt Kitayama | 200 (-13) |
Cameron Champ | 200 (-13) |
Davis Riley | 201 (-12) |
Patrick Rodgers | 201 (-12) |
Nate Lashley | 201 (-12) |
Order of Finish
( CUT: 36 HOLES : 74 professionals at -2 (140) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Jon Rahm | 64 66 68 69 | 267 (-17) | 500 | $1,314,000 |
T2 | Tony Finau | 71 68 66 63 | 268 (-16) | 208 | $552,367 |
T2 | Kurt Kitayama | 64 70 66 68 | 268 (-16) | 208 | $552,367 |
T2 | Brandon Wu | 69 70 66 63 | 268 (-16) | 208 | $552,367 |
5 | Davis Riley | 69 65 67 68 | 269 (-15) | 110 | $299,300 |
T6 | Cameron Champ | 67 66 67 70 | 270 (-14) | 89 | $238,163 |
T6 | Aaron Wise | 65 75 66 64 | 270 (-14) | 89 | $238,163 |
T6 | Alex Smalley | 66 66 70 68 | 270 (-14) | 89 | $238,163 |
T6 | David Lipsky | 69 68 69 64 | 270 (-14) | 89 | $238,163 |
10 | Patrick Rodgers | 66 69 66 70 | 271 (-13) | 75 | $198,925 |
T11 | Nate Lashley | 69 68 64 71 | 272 (-12) | 68 | $177,025 |
T11 | Martin Trainer | 72 65 71 64 | 272 (-12) | 68 | $177,025 |
T13 | Chez Reavie | 67 71 67 68 | 273 (-11) | 59 | $147,825 |
T13 | Grayson Murray | 73 67 66 67 | 273 (-11) | 59 | $147,825 |
T15 | Lanto Griffin | 71 69 69 65 | 274 (-10) | 47 | $104,187 |
T15 | Adam Long | 67 66 71 70 | 274 (-10) | 47 | $104,187 |
T15 | Peter Malnati | 68 68 72 66 | 274 (-10) | 47 | $104,187 |
T15 | Anirban Lahiri | 68 68 72 66 | 274 (-10) | 47 | $104,187 |
T15 | Stephan Jaeger | 69 71 64 70 | 274 (-10) | 47 | $104,187 |
T15 | Andrew Novak | 66 67 70 71 | 274 (-10) | 47 | $104,187 |
T15 | Kelly Kraft | 68 69 70 67 | 274 (-10) | 47 | $104,187 |
T15 | Satoshi Kodaira | 67 69 67 71 | 274 (-10) | 47 | $104,187 |
T15 | Jonathan Byrd | 64 70 71 69 | 274 (-10) | 47 | $104,187 |
T24 | Gary Woodland | 67 72 69 67 | 275 (-9) | 34 | $60,955 |
T24 | Sahith Theegala | 65 73 69 68 | 275 (-9) | 34 | $60,955 |
T24 | Aaron Rai | 65 69 69 72 | 275 (-9) | 34 | $60,955 |
T24 | Trey Mullinax | 64 69 73 69 | 275 (-9) | 34 | $60,955 |
T24 | Michael Gligic | 67 70 71 67 | 275 (-9) | 34 | $60,955 |
T29 | C.T. Pan | 66 70 69 71 | 276 (-8) | 27 | $48,910 |
T29 | Sebastián Muñoz | 66 69 71 70 | 276 (-8) | 27 | $48,910 |
T29 | Hank Lebioda | 67 67 69 73 | 276 (-8) | 27 | $48,910 |
T29 | Ryan Blaum | 66 70 70 70 | 276 (-8) | 27 | $48,910 |
T33 | Charles Howell III | 66 69 70 72 | 277 (-7) | 19 | $36,541 |
T33 | Graeme McDowell | 70 70 69 68 | 277 (-7) | 19 | $36,541 |
T33 | Cameron Tringale | 70 68 70 69 | 277 (-7) | 19 | $36,541 |
T33 | Emiliano Grillo | 72 65 71 69 | 277 (-7) | 19 | $36,541 |
T33 | Doug Ghim | 72 65 71 69 | 277 (-7) | 19 | $36,541 |
T33 | Scott Piercy | 70 68 71 68 | 277 (-7) | 19 | $36,541 |
T33 | Brice Garnett | 70 67 72 68 | 277 (-7) | 19 | $36,541 |
T33 | Greyson Sigg | 66 73 70 68 | 277 (-7) | 19 | $36,541 |
T33 | Wesley Bryan | 68 69 67 73 | 277 (-7) | 19 | $36,541 |
T42 | Patrick Reed | 67 66 70 75 | 278 (-6) | 11 | $23,287 |
T42 | Abraham Ancer | 71 69 68 70 | 278 (-6) | 11 | $23,287 |
T42 | Kevin Na | 70 67 73 68 | 278 (-6) | 11 | $23,287 |
T42 | Alvaro Ortiz | 68 69 70 71 | 278 (-6) | -- | $23,287 |
T42 | Brandon Hagy | 66 67 71 74 | 278 (-6) | 11 | $23,287 |
T42 | Brian Stuard | 71 68 70 69 | 278 (-6) | 11 | $23,287 |
T42 | John Huh | 67 70 73 68 | 278 (-6) | 11 | $23,287 |
T42 | Ben Kohles | 70 69 72 67 | 278 (-6) | 11 | $23,287 |
T42 | Robert Garrigus | 68 72 69 69 | 278 (-6) | 11 | $23,287 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T51 | Sung Kang | 68 72 69 70 | 279 (-5) | 6 | $17,356 |
T51 | Carlos Ortiz | 70 69 71 69 | 279 (-5) | 6 | $17,356 |
T51 | Turk Pettit | 72 67 70 70 | 279 (-5) | -- | $17,356 |
T51 | Lee Hodges | 68 72 69 70 | 279 (-5) | 6 | $17,356 |
T51 | David Skinns | 69 69 74 67 | 279 (-5) | 6 | $17,356 |
T51 | Mark Hubbard | 68 71 71 69 | 279 (-5) | 6 | $17,356 |
T51 | Tommy Gainey | 69 71 72 67 | 279 (-5) | 6 | $17,356 |
T51 | Scott Brown | 65 69 73 72 | 279 (-5) | 6 | $17,356 |
T59 | Matt Jones | 71 69 70 70 | 280 (-4) | 5 | $16,498 |
T59 | Bill Haas | 70 70 65 75 | 280 (-4) | 5 | $16,498 |
T61 | Hayden Buckley | 66 73 69 73 | 281 (-3) | 5 | $16,133 |
T61 | Callum Tarren | 73 67 72 69 | 281 (-3) | 5 | $16,133 |
T61 | Kiradech Aphibarnrat | 70 66 71 74 | 281 (-3) | 5 | $16,133 |
T64 | Brendon Todd | 64 74 71 73 | 282 (-2) | 4 | $15,768 |
T64 | Justin Lower | 70 70 69 73 | 282 (-2) | 4 | $15,768 |
66 | Pat Perez | 67 71 73 72 | 283 (-1) | 4 | $15,549 |
T67 | Kevin Streelman | 71 68 70 75 | 284 (0) | 3 | $15,111 |
T67 | Wyndham Clark | 68 72 72 72 | 284 (0) | 3 | $15,111 |
T67 | Matt Wallace | 70 66 75 73 | 284 (0) | 3 | $15,111 |
T67 | Austin Smotherman | 74 66 76 68 | 284 (0) | 3 | $15,111 |
T67 | D.A. Points | 69 71 74 70 | 284 (0) | 3 | $15,111 |
72 | Bryson Nimmer | 64 74 74 73 | 285 (1) | -- | $14,673 |
73 | Brett Drewitt | 68 70 76 74 | 288 (4) | 3 | $14,527 |
74 | Joshua Creel | 68 70 77 74 | 289 (5) | 3 | $14,381 |
CUT | Nick Taylor | 70 71 | 141 (-1) | -- | -- |
CUT | J.T. Poston | 70 71 | 141 (-1) | -- | -- |
CUT | Ben Griffin | 67 74 | 141 (-1) | -- | -- |
CUT | Scott Stallings | 72 69 | 141 (-1) | -- | -- |
CUT | Joseph Bramlett | 71 70 | 141 (-1) | -- | -- |
CUT | Max McGreevy | 72 69 | 141 (-1) | -- | -- |
CUT | Paul Barjon | 70 71 | 141 (-1) | -- | -- |
CUT | Peter Uihlein | 69 72 | 141 (-1) | -- | -- |
CUT | D.J. Trahan | 71 70 | 141 (-1) | -- | -- |
CUT | Sangmoon Bae | 69 72 | 141 (-1) | -- | -- |
CUT | Scott Gutschewski | 67 75 | 142 (0) | -- | -- |
CUT | Ryan Armour | 72 70 | 142 (0) | -- | -- |
CUT | Curtis Thompson | 75 67 | 142 (0) | -- | -- |
CUT | Ben Martin | 72 70 | 142 (0) | -- | -- |
CUT | Greg Chalmers | 69 73 | 142 (0) | -- | -- |
CUT | Dylan Wu | 71 71 | 142 (0) | -- | -- |
CUT | Taylor Moore | 71 71 | 142 (0) | -- | -- |
CUT | Jeffrey Kang | 70 72 | 142 (0) | -- | -- |
CUT | Chris Kirk | 75 67 | 142 (0) | -- | -- |
CUT | Andrew Putnam | 71 71 | 142 (0) | -- | -- |
CUT | Adam Schenk | 69 73 | 142 (0) | -- | -- |
CUT | Michael Thompson | 69 73 | 142 (0) | -- | -- |
CUT | Kevin Tway | 71 71 | 142 (0) | -- | -- |
CUT | Patrick Flavin | 72 71 | 143 (1) | -- | -- |
CUT | Bo Hoag | 74 69 | 143 (1) | -- | -- |
CUT | Chase Seiffert | 67 76 | 143 (1) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Jared Wolfe | 69 74 | 143 (1) | -- | -- |
CUT | Ben Crane | 71 72 | 143 (1) | -- | -- |
CUT | Mark Hensby | 74 69 | 143 (1) | -- | -- |
CUT | Matt Every | 74 69 | 143 (1) | -- | -- |
CUT | Arjun Atwal | 73 71 | 144 (2) | -- | -- |
CUT | David Lingmerth | 72 72 | 144 (2) | -- | -- |
CUT | Camilo Villegas | 69 75 | 144 (2) | -- | -- |
CUT | Aaron Baddeley | 75 69 | 144 (2) | -- | -- |
CUT | Armando Favela | 70 74 | 144 (2) | -- | -- |
CUT | Roberto Díaz | 72 72 | 144 (2) | -- | -- |
CUT | Kramer Hickok | 72 73 | 145 (3) | -- | -- |
CUT | Rafa Cabrera Bello | 75 70 | 145 (3) | -- | -- |
CUT | Seung-Yul Noh | 70 75 | 145 (3) | -- | -- |
CUT | James Hahn | 71 74 | 145 (3) | -- | -- |
CUT | Austin Cook | 71 74 | 145 (3) | -- | -- |
CUT | Adam Svensson | 71 74 | 145 (3) | -- | -- |
CUT | Jason Dufner | 72 73 | 145 (3) | -- | -- |
CUT | Jim Knous | 74 71 | 145 (3) | -- | -- |
CUT | Ricky Barnes | 74 72 | 146 (4) | -- | -- |
CUT | Chad Ramey | 71 75 | 146 (4) | -- | -- |
CUT | Russell Knox | 73 73 | 146 (4) | -- | -- |
CUT | Jonas Blixt | 75 71 | 146 (4) | -- | -- |
CUT | Luke Donald | 75 71 | 146 (4) | -- | -- |
CUT | Robert Streb | 75 71 | 146 (4) | -- | -- |
CUT | Tyler Duncan | 75 71 | 146 (4) | -- | -- |
CUT | Richy Werenski | 71 76 | 147 (5) | -- | -- |
CUT | Dawie van der Walt | 73 74 | 147 (5) | -- | -- |
CUT | Fabián Gómez | 72 75 | 147 (5) | -- | -- |
CUT | Roger Sloan | 74 74 | 148 (6) | -- | -- |
CUT | Vince Whaley | 75 73 | 148 (6) | -- | -- |
CUT | Seth Reeves | 76 73 | 149 (7) | -- | -- |
CUT (A) | Jose Antonio Safa | 74 75 | 149 (7) | -- | -- |
CUT (A) | Jose Cristobal Islas | 76 74 | 150 (8) | -- | -- |
CUT | Danny Lee | 73 78 | 151 (9) | -- | -- |
CUT | Richard Johnson | 74 77 | 151 (9) | -- | -- |
CUT | Bo Van Pelt | 75 78 | 153 (11) | -- | -- |
CUT | David Hearn | 75 78 | 153 (11) | -- | -- |
CUT | Johnson Wagner | 75 78 | 153 (11) | -- | -- |
CUT | Isidro Benitez | 79 75 | 154 (12) | -- | -- |
CUT | Ben Willman | 79 75 | 154 (12) | -- | -- |
CUT (A) | Santiago De la Fuente | 78 77 | 155 (13) | -- | -- |
CUT | Derek Ernst | 75 81 | 156 (14) | -- | -- |
CUT | Manuel Inman | 77 83 | 160 (18) | -- | -- |
W/D | Vaughn Taylor | 75 | 75 (4) | -- | -- |
Notes
Jon Rahm earned his seventh career PGA TOUR title at the Mexico Open at Vidanta, winning on TOUR for the sixth consecutive season. The victory came in his 123rd career start at the age of 27 years, 5 months, 21 days.
Rahm held at least a share of the lead after each of the first three rounds and carded a final-round 69 to win by one stroke.
10 players from Mexico were in the field for the first time in a PGA TOUR event. Abraham Ancer and Alvaro Ortiz (sponsor exemption) tied for best finish by a player from Mexico (T42).
2022 marked the first time in the modern era that the Mexico Open appeared on the PGA TOUR schedule.
WEATHER: Thursday: Sunny. High of 83. Wind SW 8-13 mph, with gusts to 29 mph in the afternoon. Friday: Sunny. High of 84. Wind SW 8-13 mph, with gusts to 32 mph in the afternoon. Saturday: Sunny. High of 83. Wind SW 10-16 mph, with gusts to 22 in the afternoon. Sunday: Mostly sunny. High of 81. Wind SW 8-13 mph, with gusts to 20 mph in the afternoon.
Tournament Record: 267
Jon Rahm (2022)
Vidanta Vallarta: 63
Brandon Wu (2022) , Tony Finau (2022)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Mexico Open at Vidanta |
||||||||||
5/1/2022 | $7,300,000 | Jon Rahm | 267 (-17) |
Tony Finau - 268 (-16)
Kurt Kitayama - 268 (-16)
Brandon Wu - 268 (-16)
|
$1,314,000 |
Vidanta Vallarta, (71/7,456)
|
* indicates playoff