Corales Puntacana Resort & Club Championship
Punta Cana, Dominican Republic • September 24-27, 2020
Corales Golf Course
Par/Yards: 36-36--72 | 7,666

PGA TOUR event 3 of 50
FedExCup Points (first): 300
Purse: $4,000,000
Winner: Hudson Swafford
FedExCup Points: 500
65-67-69-69 270 (-18) | $720,000
Leaders
Round 1
Scott Harrington | 65 (-7) |
Hudson Swafford | 65 (-7) |
Tyler McCumber | 65 (-7) |
Sepp Straka | 65 (-7) |
Xinjun Zhang | 66 (-6) |
Joseph Bramlett | 66 (-6) |
Round 2
Hudson Swafford | 132 (-12) |
Justin Suh | 134 (-10) |
Luke List | 134 (-10) |
Sean O'Hair | 134 (-10) |
Xinjun Zhang | 135 (-9) |
Sepp Straka | 135 (-9) |
Mackenzie Hughes | 135 (-9) |
Adam Long | 135 (-9) |
Round 3
Adam Long | 199 (-17) |
Hudson Swafford | 201 (-15) |
Mackenzie Hughes | 202 (-14) |
Xinjun Zhang | 203 (-13) |
Nate Lashley | 204 (-12) |
Sean O'Hair | 204 (-12) |
Order of Finish
( CUT: 36 HOLES : 74 professionals at -3 (141) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Hudson Swafford | 65 67 69 69 | 270 (-18) | 500 | $720,000 |
2 | Tyler McCumber | 65 71 69 66 | 271 (-17) | 300 | $436,000 |
3 | Mackenzie Hughes | 68 67 67 70 | 272 (-16) | 190 | $276,000 |
4 | Nate Lashley | 68 71 65 69 | 273 (-15) | 135 | $196,000 |
5 | Adam Long | 70 65 64 75 | 274 (-14) | 110 | $164,000 |
T6 | Anirban Lahiri | 69 72 64 70 | 275 (-13) | 95 | $140,000 |
T6 | James Hahn | 68 68 70 69 | 275 (-13) | 95 | $140,000 |
T8 | Luke List | 69 65 71 71 | 276 (-12) | 80 | $117,000 |
T8 | Cameron Percy | 67 70 72 67 | 276 (-12) | 80 | $117,000 |
T8 | Will Zalatoris | 70 71 70 65 | 276 (-12) | -- | $117,000 |
T11 | Patrick Rodgers | 67 69 72 69 | 277 (-11) | 65 | $93,000 |
T11 | Xinjun Zhang | 66 69 68 74 | 277 (-11) | 65 | $93,000 |
T11 | Sebastian Cappelen | 69 69 71 68 | 277 (-11) | 65 | $93,000 |
T14 | Kelly Kraft | 68 68 70 72 | 278 (-10) | 51 | $65,000 |
T14 | Charley Hoffman | 69 68 71 70 | 278 (-10) | 51 | $65,000 |
T14 | Sean O'Hair | 67 67 70 74 | 278 (-10) | 51 | $65,000 |
T14 | Scott Harrington | 65 74 69 70 | 278 (-10) | 51 | $65,000 |
T14 | Matt Jones | 71 69 71 67 | 278 (-10) | 51 | $65,000 |
T14 | Alex Smalley | 70 67 72 69 | 278 (-10) | -- | $65,000 |
T14 | Justin Suh | 67 67 71 73 | 278 (-10) | -- | $65,000 |
T21 | Kramer Hickok | 69 72 67 71 | 279 (-9) | 37 | $39,000 |
T21 | Hank Lebioda | 70 71 72 66 | 279 (-9) | 37 | $39,000 |
T21 | Pat Perez | 70 70 71 68 | 279 (-9) | 37 | $39,000 |
T21 | Henrik Stenson | 70 69 69 71 | 279 (-9) | 37 | $39,000 |
T21 | Robert Streb | 68 72 69 70 | 279 (-9) | 37 | $39,000 |
T21 | Rhein Gibson | 71 69 67 72 | 279 (-9) | 37 | $39,000 |
T21 | Emiliano Grillo | 70 68 68 73 | 279 (-9) | 37 | $39,000 |
T28 | Kyle Stanley | 67 72 73 68 | 280 (-8) | 28 | $27,400 |
T28 | Jonathan Byrd | 68 71 70 71 | 280 (-8) | 28 | $27,400 |
T28 | Sangmoon Bae | 71 68 75 66 | 280 (-8) | 28 | $27,400 |
T28 | Sam Burns | 69 67 78 66 | 280 (-8) | 28 | $27,400 |
T28 | Vincent Whaley | 69 71 71 69 | 280 (-8) | 28 | $27,400 |
T33 | Joohyung Kim | 72 69 68 72 | 281 (-7) | -- | $20,450 |
T33 | Stephen Stallings Jr. | 69 72 71 69 | 281 (-7) | -- | $20,450 |
T33 | Sepp Straka | 65 70 72 74 | 281 (-7) | 20 | $20,450 |
T33 | Ryan Brehm | 67 72 68 74 | 281 (-7) | 20 | $20,450 |
T33 | David Hearn | 67 74 69 71 | 281 (-7) | 20 | $20,450 |
T33 | Rob Oppenheim | 72 67 69 73 | 281 (-7) | 20 | $20,450 |
T33 | Brian Stuard | 67 71 73 70 | 281 (-7) | 20 | $20,450 |
T33 | Thomas Detry | 68 69 72 72 | 281 (-7) | -- | $20,450 |
T41 | Joseph Bramlett | 66 70 75 71 | 282 (-6) | 11 | $12,862 |
T41 | Peter Malnati | 69 69 71 73 | 282 (-6) | 11 | $12,862 |
T41 | Beau Hossler | 70 71 68 73 | 282 (-6) | 11 | $12,862 |
T41 | Kevin Tway | 70 70 72 70 | 282 (-6) | 11 | $12,862 |
T41 | Patton Kizzire | 71 67 71 73 | 282 (-6) | 11 | $12,862 |
T41 | Fabián Gómez | 70 69 70 73 | 282 (-6) | 11 | $12,862 |
T41 | Ricky Barnes | 67 73 70 72 | 282 (-6) | 11 | $12,862 |
T41 | George McNeill | 69 70 75 68 | 282 (-6) | 11 | $12,862 |
T41 | Denny McCarthy | 68 71 70 73 | 282 (-6) | 11 | $12,862 |
T41 | Matthew NeSmith | 69 71 72 70 | 282 (-6) | 11 | $12,862 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T41 | Chase Seiffert | 71 70 69 72 | 282 (-6) | 11 | $12,862 |
T52 | Sam Ryder | 70 70 73 70 | 283 (-5) | 7 | $9,580 |
T52 | D.J. Trahan | 72 69 72 70 | 283 (-5) | 7 | $9,580 |
T52 | Ben Martin | 68 71 75 69 | 283 (-5) | 7 | $9,580 |
T52 | Kristoffer Ventura | 72 69 70 72 | 283 (-5) | 7 | $9,580 |
T56 | Matthias Schwab | 69 72 75 68 | 284 (-4) | -- | $9,160 |
T56 | Scott Brown | 69 69 72 74 | 284 (-4) | 5 | $9,160 |
T56 | J.J. Spaun | 71 67 72 74 | 284 (-4) | 5 | $9,160 |
T56 | Dominic Bozzelli | 70 67 71 76 | 284 (-4) | 5 | $9,160 |
T56 | Adam Schenk | 68 69 73 74 | 284 (-4) | 5 | $9,160 |
T61 | Keith Mitchell | 70 70 77 68 | 285 (-3) | 5 | $8,800 |
T61 | Tim Wilkinson | 70 71 75 69 | 285 (-3) | 5 | $8,800 |
T61 | Brice Garnett | 70 71 71 73 | 285 (-3) | 5 | $8,800 |
T61 | Cheng Tsung Pan | 71 70 73 71 | 285 (-3) | 5 | $8,800 |
T65 | Mark Anderson | 68 71 71 76 | 286 (-2) | 4 | $8,440 |
T65 | Guillermo Pumarol | 73 68 71 74 | 286 (-2) | -- | $8,440 |
T65 | Jamie Lovemark | 67 71 72 76 | 286 (-2) | 4 | $8,440 |
T65 | Martin Laird | 69 69 73 75 | 286 (-2) | 4 | $8,440 |
T65 | J.J. Henry | 70 71 73 72 | 286 (-2) | 4 | $8,440 |
T70 | Arjun Atwal | 73 68 69 77 | 287 (-1) | 3 | $8,120 |
T70 | Kiradech Aphibarnrat | 70 71 77 69 | 287 (-1) | 3 | $8,120 |
T70 | Zac Blair | 68 73 70 76 | 287 (-1) | 3 | $8,120 |
T73 | Tommy Gainey | 71 68 72 77 | 288 (0) | 3 | $7,920 |
T73 | Roberto Díaz | 70 71 72 75 | 288 (0) | -- | $7,920 |
CUT | David Lingmerth | 70 72 | 142 (-2) | -- | -- |
CUT | Bo Hoag | 70 72 | 142 (-2) | -- | -- |
CUT | Kyoung-Hoon Lee | 74 68 | 142 (-2) | -- | -- |
CUT | Kevin Chappell | 71 71 | 142 (-2) | -- | -- |
CUT | Graham DeLaet | 78 64 | 142 (-2) | -- | -- |
CUT | Richard Johnson | 72 70 | 142 (-2) | -- | -- |
CUT | Ryan Blaum | 70 72 | 142 (-2) | -- | -- |
CUT | Luke Graboyes | 69 73 | 142 (-2) | -- | -- |
CUT | Akshay Bhatia | 69 73 | 142 (-2) | -- | -- |
CUT | Michael Kartrude | 73 69 | 142 (-2) | -- | -- |
CUT | Ben Taylor | 70 73 | 143 (-1) | -- | -- |
CUT | Graeme McDowell | 70 73 | 143 (-1) | -- | -- |
CUT | Jhonattan Vegas | 70 73 | 143 (-1) | -- | -- |
CUT | Seamus Power | 70 73 | 143 (-1) | -- | -- |
CUT | Ryan Armour | 71 72 | 143 (-1) | -- | -- |
CUT | Aaron Baddeley | 72 71 | 143 (-1) | -- | -- |
CUT | Parker McLachlin | 71 72 | 143 (-1) | -- | -- |
CUT | Branden Grace | 71 72 | 143 (-1) | -- | -- |
CUT | Chris Kirk | 71 73 | 144 (0) | -- | -- |
CUT | Henrik Norlander | 75 69 | 144 (0) | -- | -- |
CUT | Gavin Hall | 73 71 | 144 (0) | -- | -- |
CUT | Wes Roach | 70 74 | 144 (0) | -- | -- |
CUT | Bill Haas | 70 74 | 144 (0) | -- | -- |
CUT | Charles Howell III | 69 75 | 144 (0) | -- | -- |
CUT | Johnson Wagner | 70 74 | 144 (0) | -- | -- |
CUT | Doug Ghim | 70 74 | 144 (0) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | William Gordon | 73 71 | 144 (0) | -- | -- |
CUT | Brandon Hagy | 73 71 | 144 (0) | -- | -- |
CUT | Kurt Kitayama | 73 72 | 145 (1) | -- | -- |
CUT | Juan Jose Guerra | 74 71 | 145 (1) | -- | -- |
CUT | Chris Stroud | 72 73 | 145 (1) | -- | -- |
CUT | Josh Teater | 71 74 | 145 (1) | -- | -- |
CUT | John Rollins | 73 72 | 145 (1) | -- | -- |
CUT | Martin Trainer | 72 73 | 145 (1) | -- | -- |
CUT | Sebastián Saavedra | 74 71 | 145 (1) | -- | -- |
CUT | Tommy Cocha | 75 70 | 145 (1) | -- | -- |
CUT | Michael Gligic | 74 71 | 145 (1) | -- | -- |
CUT | Roger Sloan | 71 75 | 146 (2) | -- | -- |
CUT | Eric Axley | 73 73 | 146 (2) | -- | -- |
CUT | Vaughn Taylor | 76 70 | 146 (2) | -- | -- |
CUT | Alex Cejka | 73 73 | 146 (2) | -- | -- |
CUT | Carl Pettersson | 72 74 | 146 (2) | -- | -- |
CUT | Jason Bohn | 71 75 | 146 (2) | -- | -- |
CUT | Michael Kim | 72 74 | 146 (2) | -- | -- |
CUT | Corey Conners | 70 76 | 146 (2) | -- | -- |
CUT | Hiram Silfa | 70 76 | 146 (2) | -- | -- |
CUT | Isidro Benitez | 76 70 | 146 (2) | -- | -- |
CUT | Brian Davis | 74 73 | 147 (3) | -- | -- |
CUT | Zack Sucher | 73 74 | 147 (3) | -- | -- |
CUT | Chris Baker | 72 75 | 147 (3) | -- | -- |
CUT | Ted Purdy | 77 71 | 148 (4) | -- | -- |
CUT | John Senden | 74 74 | 148 (4) | -- | -- |
CUT | Brendon de Jonge | 75 73 | 148 (4) | -- | -- |
CUT | John Merrick | 76 73 | 149 (5) | -- | -- |
CUT | Andres Romero | 80 69 | 149 (5) | -- | -- |
CUT | Ben Cook | 70 79 | 149 (5) | -- | -- |
CUT | Matthew Oshrine | 77 73 | 150 (6) | -- | -- |
CUT | Peter Uihlein | 73 77 | 150 (6) | -- | -- |
CUT | Bo Van Pelt | 77 73 | 150 (6) | -- | -- |
CUT | Grayson Murray | 77 73 | 150 (6) | -- | -- |
CUT | Nelson Ledesma | 80 70 | 150 (6) | -- | -- |
CUT | Carlos Franco | 77 74 | 151 (7) | -- | -- |
CUT | Michael Gellerman | 79 72 | 151 (7) | -- | -- |
CUT | Matt Every | 76 76 | 152 (8) | -- | -- |
CUT | Rafael Campos | 73 81 | 154 (10) | -- | -- |
CUT | Julio Santos | 77 78 | 155 (11) | -- | -- |
CUT | Daniel Chopra | 75 80 | 155 (11) | -- | -- |
CUT (A) | Marcel Olivares | 85 80 | 165 (21) | -- | -- |
W/D | Robert Garrigus | 74 | 74 (2) | -- | -- |
W/D | Shawn Stefani | 80 | 80 (8) | -- | -- |
Notes
Hudson Swafford earned his second PGA TOUR win in his 169th start, winning the Corales Puntacana Resort & Club Championship by one stroke over Tyler McCumber.
Swafford was the only player in the field to card four scores in the 60s.
For the third consecutive year, the winner of the event posted a 72-hole score of 18-under 270.
Originally scheduled in March as an additional event the week of the World Golf Championships-Dell Technologies Match Play, the Corales Puntacana Resort & Club Championship was played as a standalone event and awarded full FedExCup points for the first time.
WEATHER: Thursday: Partly cloudy with intermittent showers. High of 91. Wind ESE 6-12 mph. Friday: Partly cloudy. High of 91. Wind ENE 6-12 mph. Saturday: Partly cloudy. High of 91. Wind ENE 6-12 mph, with gusts to 16 mph. Sunday: Partly cloudy. High of 91. Wind NE 8-12 mph, with gusts to 16 mph.
Tournament Record: 270
Hudson Swafford (2021), Graeme McDowell (2019), Brice Garnett (2018)
Corales Golf Course: 63
Chip McDaniel (2019) , Brice Garnett (2018)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Corales Puntacana Resort & Club Championship |
||||||||||
9/27/2020 | $4,000,000 | Hudson Swafford | 270 (-18) |
Tyler McCumber - 271 (-17)
|
$720,000 |
Corales Golf Course, (72/7,666)
|
||||
3/31/2019 | $3,000,000 | Graeme McDowell | 270 (-18) |
Chris Stroud - 271 (-17)
Mackenzie Hughes - 271 (-17)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
||||
3/25/2018 | $3,000,000 | Brice Garnett | 270 (-18) |
Keith Mitchell - 274 (-14)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
* indicates playoff