Butterfield Bermuda Championship
Southampton, Bermuda • October 28-31, 2021
Port Royal Golf Course
Par/Yards: 36-35--71 | 6,828

PGA TOUR event 6 of 47
FedExCup Points (first): 500
Purse: $6,500,000
Winner: Lucas Herbert
FedExCup Points: 500
70-65-65-69 269 (-15) | $1,170,000
Leaders
Round 1
Brandon Hagy | 65 (-6) |
Chad Ramey | 65 (-6) |
Vincent Whaley | 66 (-5) |
Garrick Higgo | 67 (-4) |
Justin Lower | 67 (-4) |
David Skinns | 67 (-4) |
Seamus Power | 67 (-4) |
Danny Lee | 67 (-4) |
Kiradech Aphibarnrat | 67 (-4) |
Lucas Herbert | 70 (-1) |
Round 2
Taylor Pendrith | 131 (-11) |
Patrick Rodgers | 132 (-10) |
Vincent Whaley | 133 (-9) |
Danny Lee | 134 (-8) |
David Skinns | 134 (-8) |
Lucas Herbert | 135 (-7) |
Round 3
Taylor Pendrith | 196 (-17) |
Danny Lee | 199 (-14) |
Lucas Herbert | 200 (-13) |
Patrick Rodgers | 201 (-12) |
Vincent Whaley | 201 (-12) |
Order of Finish
( CUT: 36 HOLES : 74 professionals and 1 amateur at E (142) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Lucas Herbert | 70 65 65 69 | 269 (-15) | 500 | $1,170,000 |
T2 | Patrick Reed | 68 69 68 65 | 270 (-14) | 245 | $578,500 |
T2 | Danny Lee | 67 67 65 71 | 270 (-14) | 245 | $578,500 |
4 | Patrick Rodgers | 68 64 69 70 | 271 (-13) | 135 | $318,500 |
T5 | Scott Stallings | 74 68 68 62 | 272 (-12) | 105 | $251,063 |
T5 | Taylor Pendrith | 70 61 65 76 | 272 (-12) | 105 | $251,063 |
T7 | Peter Malnati | 70 65 67 71 | 273 (-11) | 80 | $190,775 |
T7 | J.J. Spaun | 73 65 67 68 | 273 (-11) | 80 | $190,775 |
T7 | Davis Riley | 71 66 69 67 | 273 (-11) | 80 | $190,775 |
T7 | Vincent Whaley | 66 67 68 72 | 273 (-11) | 80 | $190,775 |
T7 | Curtis Thompson | 69 67 67 70 | 273 (-11) | 80 | $190,775 |
T12 | Brian Gay | 75 67 64 68 | 274 (-10) | 58 | $129,025 |
T12 | Graeme McDowell | 70 67 67 70 | 274 (-10) | 58 | $129,025 |
T12 | Seamus Power | 67 70 70 67 | 274 (-10) | 58 | $129,025 |
T12 | Russell Knox | 72 68 67 67 | 274 (-10) | 58 | $129,025 |
T12 | Alex Smalley | 69 67 70 68 | 274 (-10) | 58 | $129,025 |
T17 | Patrick Flavin | 69 66 68 72 | 275 (-9) | -- | $99,125 |
T17 | Chad Ramey | 65 71 68 71 | 275 (-9) | 49 | $99,125 |
T17 | Justin Lower | 67 68 67 73 | 275 (-9) | 49 | $99,125 |
T20 | Stephan Jaeger | 72 67 66 71 | 276 (-8) | 44 | $82,875 |
T20 | Jonathan Byrd | 72 68 65 71 | 276 (-8) | 44 | $82,875 |
T22 | Dylan Frittelli | 68 70 70 69 | 277 (-7) | 35 | $57,363 |
T22 | Austin Eckroat | 68 71 69 69 | 277 (-7) | -- | $57,363 |
T22 | Thomas Detry | 73 66 68 70 | 277 (-7) | -- | $57,363 |
T22 | Greyson Sigg | 68 71 66 72 | 277 (-7) | 35 | $57,363 |
T22 | Adam Svensson | 68 68 68 73 | 277 (-7) | 35 | $57,363 |
T22 | Chase Seiffert | 71 65 72 69 | 277 (-7) | 35 | $57,363 |
T22 | Mark Hubbard | 74 63 69 71 | 277 (-7) | 35 | $57,363 |
T22 | Sean O'Hair | 69 68 73 67 | 277 (-7) | 35 | $57,363 |
T30 | Matt Fitzpatrick | 71 68 67 72 | 278 (-6) | 26 | $41,600 |
T30 | Kramer Hickok | 70 68 71 69 | 278 (-6) | 26 | $41,600 |
T30 | Seung-Yul Noh | 73 69 67 69 | 278 (-6) | 26 | $41,600 |
T30 | Mito Pereira | 73 68 65 72 | 278 (-6) | 26 | $41,600 |
T34 | Garrick Higgo | 67 72 65 75 | 279 (-5) | 20 | $33,865 |
T34 | Brandon Wu | 70 70 66 73 | 279 (-5) | 20 | $33,865 |
T34 | David Skinns | 67 67 70 75 | 279 (-5) | 20 | $33,865 |
T34 | Peter Uihlein | 71 65 68 75 | 279 (-5) | 20 | $33,865 |
T34 | Camilo Villegas | 77 65 69 68 | 279 (-5) | 20 | $33,865 |
T39 | Denny McCarthy | 72 68 71 69 | 280 (-4) | 14 | $25,675 |
T39 | Scott Gutschewski | 69 70 69 72 | 280 (-4) | 14 | $25,675 |
T39 | Ben Kohles | 74 68 64 74 | 280 (-4) | 14 | $25,675 |
T39 | Kiradech Aphibarnrat | 67 72 71 70 | 280 (-4) | 14 | $25,675 |
T39 | Brett Drewitt | 72 66 69 73 | 280 (-4) | 14 | $25,675 |
T39 | David Hearn | 69 72 69 70 | 280 (-4) | 14 | $25,675 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T39 | Scott Brown | 71 69 69 71 | 280 (-4) | 14 | $25,675 |
T46 | Luke Donald | 72 66 68 75 | 281 (-3) | 10 | $18,343 |
T46 | Nick Watney | 70 72 71 68 | 281 (-3) | 10 | $18,343 |
T46 | Adam Hadwin | 74 66 68 73 | 281 (-3) | 10 | $18,343 |
T46 | Dylan Wu | 69 69 66 77 | 281 (-3) | 10 | $18,343 |
T46 | Robert Garrigus | 72 67 72 70 | 281 (-3) | 10 | $18,343 |
T51 (A) | Ludvig Aberg | 68 68 73 73 | 282 (-2) | -- | -- |
T51 | Brandon Hagy | 65 72 73 72 | 282 (-2) | 7 | $15,717 |
T51 | Sepp Straka | 74 67 71 70 | 282 (-2) | 7 | $15,717 |
T51 | Matthias Schwab | 74 63 72 73 | 282 (-2) | 7 | $15,717 |
T51 | Ben Martin | 71 70 72 69 | 282 (-2) | 7 | $15,717 |
T51 | Johnson Wagner | 74 67 66 75 | 282 (-2) | 7 | $15,717 |
T57 | Guido Migliozzi | 72 65 69 77 | 283 (-1) | -- | $14,885 |
T57 | Christiaan Bezuidenhout | 71 68 70 74 | 283 (-1) | 5 | $14,885 |
T57 | Seth Reeves | 69 72 70 72 | 283 (-1) | 5 | $14,885 |
T57 | Jim Knous | 76 66 69 72 | 283 (-1) | 5 | $14,885 |
T57 | David Lingmerth | 75 67 69 72 | 283 (-1) | 5 | $14,885 |
T62 | Kyle Wilshire | 73 67 72 72 | 284 (0) | -- | $14,365 |
T62 | Aaron Rai | 71 69 71 73 | 284 (0) | 4 | $14,365 |
T62 | Max McGreevy | 73 65 73 73 | 284 (0) | 4 | $14,365 |
T65 | Kurt Kitayama | 74 68 70 73 | 285 (1) | 4 | $14,040 |
T65 | Sangmoon Bae | 71 69 68 77 | 285 (1) | 4 | $14,040 |
T67 | Ryan Armour | 73 69 72 73 | 287 (3) | 3 | $13,650 |
T67 | John Senden | 72 70 72 73 | 287 (3) | 3 | $13,650 |
T67 | D.A. Points | 69 69 71 78 | 287 (3) | 3 | $13,650 |
T67 | Ben Crane | 71 68 71 77 | 287 (3) | 3 | $13,650 |
T71 | Hayden Buckley | 71 68 75 74 | 288 (4) | 3 | $13,195 |
T71 | Lee Hodges | 72 70 70 76 | 288 (4) | 3 | $13,195 |
T71 | Arjun Atwal | 70 72 75 71 | 288 (4) | 3 | $13,195 |
74 | Sahith Theegala | 74 66 72 80 | 292 (8) | 3 | $12,935 |
75 | John Merrick | 72 68 76 78 | 294 (10) | 3 | $12,805 |
CUT | Brian Stuard | 75 68 | 143 (1) | -- | -- |
CUT | Harry Hall | 72 71 | 143 (1) | -- | -- |
CUT | Austin Smotherman | 76 67 | 143 (1) | -- | -- |
CUT | Chris Stroud | 75 68 | 143 (1) | -- | -- |
CUT | Bo Hoag | 70 73 | 143 (1) | -- | -- |
CUT | Andrew Novak | 75 68 | 143 (1) | -- | -- |
CUT | Nick Hardy | 75 68 | 143 (1) | -- | -- |
CUT | Jason Dufner | 73 70 | 143 (1) | -- | -- |
CUT | Michael Kim | 73 70 | 143 (1) | -- | -- |
CUT | J.J. Henry | 75 68 | 143 (1) | -- | -- |
CUT | Daniel Chopra | 73 70 | 143 (1) | -- | -- |
CUT | Olin Browne | 74 69 | 143 (1) | -- | -- |
CUT | Dawie van der Walt | 76 68 | 144 (2) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Ted Potter, Jr. | 76 68 | 144 (2) | -- | -- |
CUT | Fabián Gómez | 74 70 | 144 (2) | -- | -- |
CUT | Austin Cook | 75 69 | 144 (2) | -- | -- |
CUT | Cameron Percy | 76 68 | 144 (2) | -- | -- |
CUT | Joseph Bramlett | 73 71 | 144 (2) | -- | -- |
CUT | Jordan Gumberg | 71 73 | 144 (2) | -- | -- |
CUT | John Pak | 77 68 | 145 (3) | -- | -- |
CUT | Hank Lebioda | 71 74 | 145 (3) | -- | -- |
CUT | Matthew NeSmith | 77 68 | 145 (3) | -- | -- |
CUT | Anirban Lahiri | 75 70 | 145 (3) | -- | -- |
CUT | Erik Barnes | 74 71 | 145 (3) | -- | -- |
CUT | David Lipsky | 74 71 | 145 (3) | -- | -- |
CUT | Greg Chalmers | 72 73 | 145 (3) | -- | -- |
CUT | Beau Hossler | 78 68 | 146 (4) | -- | -- |
CUT | Matt Hill | 74 72 | 146 (4) | -- | -- |
CUT | Martin Trainer | 77 69 | 146 (4) | -- | -- |
CUT | Jason Bohn | 74 72 | 146 (4) | -- | -- |
CUT | Vaughn Taylor | 76 71 | 147 (5) | -- | -- |
CUT | Tommy Gainey | 76 71 | 147 (5) | -- | -- |
CUT | Ricky Barnes | 77 70 | 147 (5) | -- | -- |
CUT | Danny Willett | 75 72 | 147 (5) | -- | -- |
CUT | Nick Taylor | 76 71 | 147 (5) | -- | -- |
CUT | Andres Romero | 75 73 | 148 (6) | -- | -- |
CUT | Ted Purdy | 75 74 | 149 (7) | -- | -- |
CUT | Jay McLuen | 79 70 | 149 (7) | -- | -- |
CUT | Camiko Smith | 80 70 | 150 (8) | -- | -- |
CUT | Michael Sims | 73 77 | 150 (8) | -- | -- |
CUT | Kevin Stadler | 73 77 | 150 (8) | -- | -- |
CUT | John Rollins | 80 71 | 151 (9) | -- | -- |
CUT | Greg Koch | 78 73 | 151 (9) | -- | -- |
CUT | Richard Johnson | 77 74 | 151 (9) | -- | -- |
CUT (A) | Damian Palanyandi | 76 76 | 152 (10) | -- | -- |
CUT | Parker McLachlin | 79 76 | 155 (13) | -- | -- |
CUT | Chaka DeSilva | 76 80 | 156 (14) | -- | -- |
CUT | Brian Morris | 89 92 | 181 (39) | -- | -- |
DQ | Callum Tarren | 77 | 77 (6) | -- | -- |
W/D | Matt Every | 76 | 76 (5) | -- | -- |
W/D | Brendon de Jonge | 80 | 80 (9) | -- | -- |
Notes
Lucas Herbert his first PGA TOUR victory at the Butterfield Bermuda Championship, carding a final-round 69 to defeat Patrick Reed and Danny Lee by one stroke. The victory came in his 20th career start on the PGA TOUR (third as a member) at the age of 25 years, 10 months, 26 days.
Herbert entered the final round trailing by four strokes before the 2-under 69. He became the 10th player to win on the PGA TOUR on Halloween and first since Vijay Singh in 2004 (Valspar Championship).
Taylor Pendrith held the outright lead after the second and third rounds before finishing T5, earning the first top-10 of his PGA TOUR career.
Defending champion Brian Gay finished T12.
Jim Knous finished T57 in the final start of his medical extension, earning enough FedExCup points to compete for the rest of the season out of the 126-150 category.
WEATHER: Thursday: Partly cloudy with scattered showers. High of 79. Wind W 20-25 mph, with gusts to 35 mph. Due to high winds and heavy rain, play was suspended at 12:38 p.m. and resumed at 12:43 p.m., a delay of five minutes. The first round was suspended due to darkness at 6:34 p.m. with 13 players left to complete the round. Friday: The first round resumed at 8:15 a.m. Friday and was completed at 9:12 a.m. The second round began as scheduled at 7:35 a.m. Partly cloudy. High of 78. Wind WNW 10-15 mph, gusting to 20 mph. Saturday: Partly sunny with scattered showers. High of 80. Wind S 10-15 mph, with gusts to 20 mph. Sunday: Final round tee times were 7:45 – 9:57 a.m. off the first and 10th tees due to the forecast. Mostly cloudy with scattered showers. High of 79. Wind SW 15-20 mph, with gusts to 30 mph. Due to inclement weather, the fourth round was suspended at 12:07 p.m. and resumed at 12:18 p.m., a delay of 11 minutes.
Tournament Record: 260
Brendon Todd (2019)
Port Royal Golf Course: 61
Taylor Pendrith (2021)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Butterfield Bermuda Championship |
||||||||||
10/31/2021 | $6,500,000 | Lucas Herbert | 269 (-15) |
Danny Lee - 270 (-14)
Patrick Reed - 270 (-14)
|
$1,170,000 |
Port Royal Golf Course, (71/6,828)
|
||||
Bermuda Championship |
||||||||||
11/1/2020 | $4,000,000 | Brian Gay * | 269 (-15) |
Wyndham Clark - 269 (-15)
|
$720,000 |
Port Royal Golf Course, (71/6,828)
|
||||
11/3/2019 | $3,000,000 | Brendon Todd | 260 (-24) |
Harry Higgs - 264 (-20)
|
$540,000 |
Port Royal Golf Club, (71/6,828)
|
* indicates playoff