Bermuda Championship
Southampton, Bermuda • October 29-November 1, 2020
Port Royal Golf Course
Par/Yards: 36-35--71 | 6,828

PGA TOUR event 8 of 50
FedExCup Points (first): 500
Purse: $4,000,000
Winner (playoff): Brian Gay
FedExCup Points: 500
70-68-67-64 269 (-15) | $720,000
Leaders
Round 1
Peter Malnati | 63 (-8) |
Doug Ghim | 64 (-7) |
Ryan Armour | 64 (-7) |
Vaughn Taylor | 65 (-6) |
Doc Redman | 65 (-6) |
Chase Seiffert | 65 (-6) |
Brian Gay | 70 (-1) |
Round 2
Wyndham Clark | 134 (-8) |
Ryan Armour | 134 (-8) |
Kramer Hickok | 135 (-7) |
Doc Redman | 136 (-6) |
Ollie Schniederjans | 136 (-6) |
Brian Gay | 138 (-4) |
Round 3
Doc Redman | 203 (-10) |
Wyndham Clark | 204 (-9) |
Kramer Hickok | 204 (-9) |
Ryan Armour | 204 (-9) |
Brian Gay | 205 (-8) |
Matt Jones | 205 (-8) |
Ollie Schniederjans | 205 (-8) |
Order of Finish
( CUT: 36 HOLES : 70 professionals at +1 (143) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Brian Gay * | 70 68 67 64 | 269 (-15) | 500 | $720,000 |
2 | Wyndham Clark | 66 68 70 65 | 269 (-15) | 300 | $436,000 |
3 | Ollie Schniederjans | 66 70 69 66 | 271 (-13) | -- | $276,000 |
T4 | Denny McCarthy | 70 67 72 63 | 272 (-12) | 109 | $160,000 |
T4 | Doc Redman | 65 71 67 69 | 272 (-12) | 109 | $160,000 |
T4 | Stewart Cink | 66 74 68 64 | 272 (-12) | 109 | $160,000 |
T4 | Matt Jones | 68 71 66 67 | 272 (-12) | 109 | $160,000 |
T8 | David Hearn | 68 72 67 66 | 273 (-11) | 80 | $117,000 |
T8 | Ryan Armour | 64 70 70 69 | 273 (-11) | 80 | $117,000 |
T8 | Kramer Hickok | 67 68 69 69 | 273 (-11) | 80 | $117,000 |
T11 | Kiradech Aphibarnrat | 71 66 69 68 | 274 (-10) | 65 | $93,000 |
T11 | Anirban Lahiri | 68 70 69 67 | 274 (-10) | 65 | $93,000 |
T11 | Michael Gligic | 68 71 69 66 | 274 (-10) | 65 | $93,000 |
T14 | Scott Piercy | 67 70 72 66 | 275 (-9) | 56 | $75,000 |
T14 | Doug Ghim | 64 74 68 69 | 275 (-9) | 56 | $75,000 |
T16 | Hank Lebioda | 68 72 69 67 | 276 (-8) | 49 | $61,000 |
T16 | Will Zalatoris | 69 72 67 68 | 276 (-8) | -- | $61,000 |
T16 | Russell Knox | 67 74 67 68 | 276 (-8) | 49 | $61,000 |
T16 | Roger Sloan | 67 70 71 68 | 276 (-8) | 49 | $61,000 |
T16 | Chesson Hadley | 68 71 71 66 | 276 (-8) | 49 | $61,000 |
T21 | Andrew Putnam | 69 73 67 68 | 277 (-7) | 39 | $41,960 |
T21 | Peter Malnati | 63 74 70 70 | 277 (-7) | 39 | $41,960 |
T21 | Brice Garnett | 68 70 74 65 | 277 (-7) | 39 | $41,960 |
T21 | Maverick McNealy | 69 71 69 68 | 277 (-7) | 39 | $41,960 |
T21 | Sepp Straka | 70 70 69 68 | 277 (-7) | 39 | $41,960 |
T26 | Aaron Wise | 68 73 69 68 | 278 (-6) | 29 | $28,000 |
T26 | Adam Schenk | 69 71 66 72 | 278 (-6) | 29 | $28,000 |
T26 | Scott Stallings | 68 73 70 67 | 278 (-6) | 29 | $28,000 |
T26 | Mark Anderson | 69 70 69 70 | 278 (-6) | 29 | $28,000 |
T26 | Beau Hossler | 71 68 69 70 | 278 (-6) | 29 | $28,000 |
T26 | Ryan Brehm | 68 74 65 71 | 278 (-6) | 29 | $28,000 |
T26 | Padraig Harrington | 67 71 71 69 | 278 (-6) | 29 | $28,000 |
T26 | Cameron Percy | 70 72 71 65 | 278 (-6) | 29 | $28,000 |
T34 | Emiliano Grillo | 66 72 70 71 | 279 (-5) | 21 | $21,800 |
T34 | Max Homa | 69 71 72 67 | 279 (-5) | 21 | $21,800 |
T34 | William Gordon | 69 72 68 70 | 279 (-5) | 21 | $21,800 |
T37 | Rasmus Hojgaard | 70 71 70 69 | 280 (-4) | -- | $19,000 |
T37 | Peter Uihlein | 72 67 72 69 | 280 (-4) | 18 | $19,000 |
T37 | Seamus Power | 69 74 68 69 | 280 (-4) | 18 | $19,000 |
T40 | Vaughn Taylor | 65 75 71 70 | 281 (-3) | 14 | $15,800 |
T40 | Luke Donald | 69 68 71 73 | 281 (-3) | 14 | $15,800 |
T40 | Branden Grace | 73 70 71 67 | 281 (-3) | 14 | $15,800 |
T40 | Troy Merritt | 69 70 71 71 | 281 (-3) | 14 | $15,800 |
T40 | Kevin Tway | 68 74 69 70 | 281 (-3) | 14 | $15,800 |
T45 | Joseph Bramlett | 69 73 71 69 | 282 (-2) | 10 | $12,240 |
T45 | D.J. Trahan | 67 75 72 68 | 282 (-2) | 10 | $12,240 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T45 | D.A. Points | 70 72 69 71 | 282 (-2) | 10 | $12,240 |
T45 | Johnson Wagner | 66 74 69 73 | 282 (-2) | 10 | $12,240 |
T49 | John Senden | 68 74 69 72 | 283 (-1) | 8 | $10,180 |
T49 | Keith Mitchell | 70 73 74 66 | 283 (-1) | 8 | $10,180 |
T49 | Ben Taylor | 71 72 70 70 | 283 (-1) | 8 | $10,180 |
T49 | Michael Miller | 71 72 72 68 | 283 (-1) | -- | $10,180 |
T53 | Jonathan Byrd | 70 73 71 70 | 284 (0) | 7 | $9,560 |
T53 | Luke List | 68 72 72 72 | 284 (0) | 7 | $9,560 |
T55 | Camilo Villegas | 72 71 71 71 | 285 (1) | 6 | $9,320 |
T55 | Robert Streb | 67 74 72 72 | 285 (1) | 6 | $9,320 |
T55 | Danny Willett | 67 74 72 72 | 285 (1) | 6 | $9,320 |
58 | Jason Dufner | 71 72 69 74 | 286 (2) | 5 | $9,160 |
T59 | Jhonattan Vegas | 67 76 75 69 | 287 (3) | 5 | $9,000 |
T59 | Fred Funk | 69 72 75 71 | 287 (3) | 5 | $9,000 |
T59 | Patrick Rodgers | 68 73 74 72 | 287 (3) | 5 | $9,000 |
62 | Kyoung-Hoon Lee | 70 70 76 72 | 288 (4) | 5 | $8,840 |
T63 | Hudson Swafford | 67 75 71 76 | 289 (5) | 4 | $8,720 |
T63 | Ricky Barnes | 71 71 75 72 | 289 (5) | 4 | $8,720 |
T65 | Hunter Mahan | 66 75 74 77 | 292 (8) | 4 | $8,560 |
T65 | Kyle Stanley | 70 73 76 73 | 292 (8) | 4 | $8,560 |
67 | Matthew Borchert | 73 70 75 76 | 294 (10) | -- | $8,440 |
68 | Eric Dugas | 66 74 82 76 | 298 (14) | -- | $8,360 |
CUT | Rhein Gibson | 68 76 | 144 (2) | -- | -- |
CUT | Cameron Tringale | 70 74 | 144 (2) | -- | -- |
CUT | Kristoffer Ventura | 70 74 | 144 (2) | -- | -- |
CUT | Nick Watney | 73 71 | 144 (2) | -- | -- |
CUT | Rafa Cabrera Bello | 71 73 | 144 (2) | -- | -- |
CUT | Justin Suh | 69 75 | 144 (2) | -- | -- |
CUT | John Oda | 73 72 | 145 (3) | -- | -- |
CUT | Tyler McCumber | 68 77 | 145 (3) | -- | -- |
CUT | Ryan Blaum | 71 74 | 145 (3) | -- | -- |
CUT | Bill Haas | 74 71 | 145 (3) | -- | -- |
CUT | Tim Wilkinson | 71 74 | 145 (3) | -- | -- |
CUT | Bo Van Pelt | 71 74 | 145 (3) | -- | -- |
CUT | Arjun Atwal | 75 70 | 145 (3) | -- | -- |
CUT | Chase Seiffert | 65 80 | 145 (3) | -- | -- |
CUT | Ben Martin | 73 72 | 145 (3) | -- | -- |
CUT | Henrik Norlander | 70 75 | 145 (3) | -- | -- |
CUT | Brian Stuard | 67 78 | 145 (3) | -- | -- |
CUT | Rafael Campos | 75 71 | 146 (4) | -- | -- |
CUT | Shawn Stefani | 68 78 | 146 (4) | -- | -- |
CUT | Michael Kim | 75 71 | 146 (4) | -- | -- |
CUT | Brendon Todd | 71 75 | 146 (4) | -- | -- |
CUT | Nelson Ledesma | 68 78 | 146 (4) | -- | -- |
CUT | Bo Hoag | 71 75 | 146 (4) | -- | -- |
CUT | Jamie Lovemark | 71 75 | 146 (4) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Rob Oppenheim | 68 78 | 146 (4) | -- | -- |
CUT | Josh Teater | 66 80 | 146 (4) | -- | -- |
CUT | Seth Reeves | 69 77 | 146 (4) | -- | -- |
CUT | Danny Walker | 73 73 | 146 (4) | -- | -- |
CUT | Vincent Whaley | 70 76 | 146 (4) | -- | -- |
CUT | Michael Sims | 73 74 | 147 (5) | -- | -- |
CUT | Lucas Bjerregaard | 71 76 | 147 (5) | -- | -- |
CUT | Tom Lewis | 71 77 | 148 (6) | -- | -- |
CUT | Tommy Gainey | 73 75 | 148 (6) | -- | -- |
CUT | George McNeill | 72 76 | 148 (6) | -- | -- |
CUT | Sangmoon Bae | 71 77 | 148 (6) | -- | -- |
CUT | Fabián Gómez | 72 76 | 148 (6) | -- | -- |
CUT | Aaron Baddeley | 75 73 | 148 (6) | -- | -- |
CUT | James Nicholas | 74 74 | 148 (6) | -- | -- |
CUT | Luke Schniederjans | 72 76 | 148 (6) | -- | -- |
CUT | Wesley Bryan | 70 78 | 148 (6) | -- | -- |
CUT | Brandon Hagy | 73 75 | 148 (6) | -- | -- |
CUT | Matt Every | 76 73 | 149 (7) | -- | -- |
CUT | Scott Harrington | 69 80 | 149 (7) | -- | -- |
CUT | Kevin Stadler | 75 74 | 149 (7) | -- | -- |
CUT | Wes Roach | 70 79 | 149 (7) | -- | -- |
CUT | Harold Varner III | 69 80 | 149 (7) | -- | -- |
CUT | Zack Sucher | 68 81 | 149 (7) | -- | -- |
CUT | Derek Ernst | 75 75 | 150 (8) | -- | -- |
CUT | Kelly Kraft | 72 78 | 150 (8) | -- | -- |
CUT | Bronson Burgoon | 76 74 | 150 (8) | -- | -- |
CUT | Paul Stankowski | 74 76 | 150 (8) | -- | -- |
CUT | Alex Cejka | 76 74 | 150 (8) | -- | -- |
CUT | Graham DeLaet | 74 77 | 151 (9) | -- | -- |
CUT | Chris Baker | 71 80 | 151 (9) | -- | -- |
CUT | Jordan Gumberg | 75 76 | 151 (9) | -- | -- |
CUT | Camiko Smith | 71 81 | 152 (10) | -- | -- |
CUT | Dominic Bozzelli | 81 72 | 153 (11) | -- | -- |
CUT | Taylor Funk | 73 81 | 154 (12) | -- | -- |
CUT | Charley Hoffman | 73 84 | 157 (15) | -- | -- |
CUT | Anthony Phipps | 76 85 | 161 (19) | -- | -- |
W/D | Henrik Stenson | 69 | 69 (-2) | -- | -- |
W/D | Michael Gellerman | 73 | 73 (2) | -- | -- |
W/D | Robert Garrigus | 69 74 | 143 (1) | -- | -- |
W/D | Pat Perez | 71 72 | 143 (1) | -- | -- |
* indicates playoff win
Notes
Brian Gay defeated Wyndham Clark in a playoff at the Bermuda Championship, claiming his fifth PGA TOUR title and his first since 2013 The American Express.
At age 48, Gay became the oldest winner on TOUR since Davis Love III at the 2015 Wyndham Championship and the third player in his 40s to win during the fall portion of the 2020-21 season.
With a T16, Will Zalatoris earned enough non-member FedExCup points to become eligible for Special Temporary Membership for the remainder of the season.
WEATHER: Thursday: Partly cloudy. High of 80. Wind SW 8-12 mph. Friday: Partly cloudy. High of 82. Wind SW 20-25 mph, with gusts to 35 mph. The second round was suspended due to darkness at 6:40 p.m. AT. Saturday: The second round resumed Saturday at 7:41 a.m. Partly cloudy. High of 73. Wind NNW 15-20 mph, with gusts to 25 mph. Sunday: Partly cloudy. High of 78. Wind ESE 10-15 mph, with gusts to 20 mph.
Tournament Record: 260
Brendon Todd (2020)
Port Royal Golf Course: 62
Brendon Todd (2020) , Scottie Scheffler (2020)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Bermuda Championship |
||||||||||
11/1/2020 | $4,000,000 | Brian Gay * | 269 (-15) |
Wyndham Clark - 269 (-15)
|
$720,000 |
Port Royal Golf Course, (71/6,828)
|
||||
11/3/2019 | $3,000,000 | Brendon Todd | 260 (-24) |
Harry Higgs - 264 (-20)
|
$540,000 |
Port Royal Golf Club, (71/6,828)
|
* indicates playoff