Butterfield Bermuda Championship
Southampton, Bermuda • October 27-30, 2022
Port Royal Golf Course
Par/Yards: 36-35--71 | 6,828

PGA TOUR event 6 of 47
FedExCup Points (first): 500
Purse: $6,500,000
Winner: Seamus Power
FedExCup Points: 500
65-65-65-70 265 (-19) | $1,170,000
Leaders
Round 1
Harrison Endycott | 62 (-9) |
Austin Smotherman | 62 (-9) |
Adam Schenk | 63 (-8) |
Denny McCarthy | 63 (-8) |
Robby Shelton | 63 (-8) |
Arjun Atwal | 63 (-8) |
Scott Brown | 63 (-8) |
Seamus Power | 65 (-6) |
Round 2
Ben Crane | 128 (-14) |
Aaron Baddeley | 129 (-13) |
Robby Shelton | 129 (-13) |
Ben Griffin | 129 (-13) |
Adam Schenk | 129 (-13) |
Austin Smotherman | 129 (-13) |
Seamus Power | 130 (-12) |
Round 3
Seamus Power | 195 (-18) |
Ben Griffin | 195 (-18) |
Aaron Baddeley | 197 (-16) |
Kevin Yu | 197 (-16) |
Brian Gay | 198 (-15) |
Order of Finish
( CUT: 36 HOLES : 66 professionals and 1 amateur at -6 (136) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Seamus Power | 65 65 65 70 | 265 (-19) | 500 | $1,170,000 |
2 | Thomas Detry | 64 67 68 67 | 266 (-18) | 300 | $708,500 |
T3 | Patrick Rodgers | 65 67 70 65 | 267 (-17) | 145 | $344,500 |
T3 | Ben Griffin | 65 64 66 72 | 267 (-17) | 145 | $344,500 |
T3 | Kevin Yu | 64 66 67 70 | 267 (-17) | 145 | $344,500 |
T6 | Aaron Baddeley | 65 64 68 71 | 268 (-16) | 95 | $227,500 |
T6 | Denny McCarthy | 63 69 69 67 | 268 (-16) | 95 | $227,500 |
T8 | Max McGreevy | 65 70 66 68 | 269 (-15) | 83 | $196,625 |
T8 | Justin Lower | 64 68 69 68 | 269 (-15) | 83 | $196,625 |
10 | Harrison Endycott | 62 70 70 68 | 270 (-14) | 75 | $177,125 |
T11 | Brian Gay | 66 66 66 73 | 271 (-13) | 60 | $134,875 |
T11 | Alex Smalley | 65 69 69 68 | 271 (-13) | 60 | $134,875 |
T11 | Greyson Sigg | 64 69 66 72 | 271 (-13) | 60 | $134,875 |
T11 | Nick Watney | 67 67 70 67 | 271 (-13) | 60 | $134,875 |
T11 | David Lingmerth | 68 68 68 67 | 271 (-13) | 60 | $134,875 |
T11 | Sean O'Hair | 64 68 70 69 | 271 (-13) | 60 | $134,875 |
T17 | Akshay Bhatia | 68 67 69 68 | 272 (-12) | -- | $89,375 |
T17 | Chesson Hadley | 66 67 71 68 | 272 (-12) | 46 | $89,375 |
T17 | Zecheng Dou | 65 65 75 67 | 272 (-12) | 46 | $89,375 |
T17 | Byeong Hun An | 65 70 70 67 | 272 (-12) | 46 | $89,375 |
T17 | Andrew Novak | 68 68 70 66 | 272 (-12) | 46 | $89,375 |
T17 | Fabián Gómez | 68 63 73 68 | 272 (-12) | 46 | $89,375 |
T23 | Nick Taylor | 66 68 71 68 | 273 (-11) | 35 | $56,550 |
T23 | Richy Werenski | 67 66 70 70 | 273 (-11) | 35 | $56,550 |
T23 | Austin Smotherman | 62 67 74 70 | 273 (-11) | 35 | $56,550 |
T23 | Nick Hardy | 65 71 71 66 | 273 (-11) | 35 | $56,550 |
T23 | Robby Shelton | 63 66 73 71 | 273 (-11) | 35 | $56,550 |
T23 | Nico Echavarria | 66 64 72 71 | 273 (-11) | 35 | $56,550 |
T29 | Robert Streb | 66 69 73 66 | 274 (-10) | 26 | $41,654 |
T29 | Garrick Higgo | 68 68 74 64 | 274 (-10) | 26 | $41,654 |
T29 | Adam Schenk | 63 66 76 69 | 274 (-10) | 26 | $41,654 |
T29 | MJ Daffue | 65 70 73 66 | 274 (-10) | 26 | $41,654 |
T29 | Scott Harrington | 66 66 70 72 | 274 (-10) | 26 | $41,654 |
T29 | Charley Hoffman | 67 66 71 70 | 274 (-10) | 26 | $41,654 |
T35 | John VanDerLaan | 69 67 67 72 | 275 (-9) | -- | $29,683 |
T35 | Brandon Wu | 71 64 70 70 | 275 (-9) | 17 | $29,683 |
T35 | Nate Lashley | 66 70 70 69 | 275 (-9) | 17 | $29,683 |
T35 | Will Gordon | 68 66 66 75 | 275 (-9) | 17 | $29,683 |
T35 | Brent Grant | 66 67 69 73 | 275 (-9) | 17 | $29,683 |
T35 | Cameron Percy | 66 68 71 70 | 275 (-9) | 17 | $29,683 |
T35 | Jonathan Byrd | 69 66 73 67 | 275 (-9) | 17 | $29,683 |
T35 | Seung-Yul Noh | 68 67 71 69 | 275 (-9) | 17 | $29,683 |
T35 | Erik van Rooyen | 66 66 72 71 | 275 (-9) | 17 | $29,683 |
T44 | Adam Long | 68 68 72 68 | 276 (-8) | 11 | $20,527 |
T44 | C.T. Pan | 66 67 69 74 | 276 (-8) | 11 | $20,527 |
T44 | Austin Cook | 68 67 67 74 | 276 (-8) | 11 | $20,527 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T44 | Tyson Alexander | 68 67 68 73 | 276 (-8) | 11 | $20,527 |
T44 | Tano Goya | 68 68 73 67 | 276 (-8) | 11 | $20,527 |
T49 | Russell Knox | 66 67 72 72 | 277 (-7) | 8 | $16,367 |
T49 | Ben Martin | 64 69 69 75 | 277 (-7) | 8 | $16,367 |
T49 | Arjun Atwal | 63 71 70 73 | 277 (-7) | 8 | $16,367 |
T49 | Dylan Wu | 64 66 76 71 | 277 (-7) | 8 | $16,367 |
T49 | Ben Crane | 66 62 73 76 | 277 (-7) | 8 | $16,367 |
T54 | Aaron Rai | 69 67 71 71 | 278 (-6) | 6 | $15,275 |
T54 | Brian Stuard | 65 67 73 73 | 278 (-6) | 6 | $15,275 |
T54 | Camilo Villegas | 68 68 73 69 | 278 (-6) | 6 | $15,275 |
T57 | Philip Knowles | 66 70 74 69 | 279 (-5) | 6 | $14,950 |
T57 | Ben Taylor | 70 65 77 67 | 279 (-5) | 6 | $14,950 |
T59 | Trevor Werbylo | 65 68 71 76 | 280 (-4) | 5 | $14,690 |
T59 | Scott Gutschewski | 65 70 70 75 | 280 (-4) | 5 | $14,690 |
61 | Matti Schmid | 67 67 70 77 | 281 (-3) | 5 | $14,495 |
62 | Scott Brown | 63 68 81 70 | 282 (-2) | 5 | $14,365 |
T63 | Lucas Glover | 66 67 78 72 | 283 (-1) | 4 | $14,170 |
T63 | Harry Hall | 66 69 77 71 | 283 (-1) | 4 | $14,170 |
T65 (A) | Caleb Surratt | 71 64 85 65 | 285 (1) | -- | -- |
T65 | Greg Chalmers | 66 70 76 73 | 285 (1) | 4 | $13,975 |
67 | Augusto Núñez | 67 69 73 77 | 286 (2) | 4 | $13,845 |
CUT | Tyler Duncan | 66 71 | 137 (-5) | -- | -- |
CUT | Stephan Jaeger | 68 69 | 137 (-5) | -- | -- |
CUT | Mark Hubbard | 70 67 | 137 (-5) | -- | -- |
CUT | Kevin Tway | 71 66 | 137 (-5) | -- | -- |
CUT | Matthias Schwab | 66 71 | 137 (-5) | -- | -- |
CUT | Henrik Norlander | 69 68 | 137 (-5) | -- | -- |
CUT | Erik Barnes | 67 70 | 137 (-5) | -- | -- |
CUT | Ryan Armour | 69 68 | 137 (-5) | -- | -- |
CUT | Eric Cole | 66 71 | 137 (-5) | -- | -- |
CUT | Joseph Bramlett | 66 71 | 137 (-5) | -- | -- |
CUT | Kevin Roy | 67 70 | 137 (-5) | -- | -- |
CUT | Vincent Norrman | 70 67 | 137 (-5) | -- | -- |
CUT | Vaughn Taylor | 69 68 | 137 (-5) | -- | -- |
CUT | William McGirt | 70 68 | 138 (-4) | -- | -- |
CUT | Martin Trainer | 66 72 | 138 (-4) | -- | -- |
CUT | Trevor Cone | 71 67 | 138 (-4) | -- | -- |
CUT | Kyle Westmoreland | 70 68 | 138 (-4) | -- | -- |
CUT | Chris Stroud | 70 68 | 138 (-4) | -- | -- |
CUT | Bo Van Pelt | 72 66 | 138 (-4) | -- | -- |
CUT | Sangmoon Bae | 66 72 | 138 (-4) | -- | -- |
CUT | Cody Gribble | 66 72 | 138 (-4) | -- | -- |
CUT | Samuel Stevens | 68 70 | 138 (-4) | -- | -- |
CUT | Sam Ryder | 70 68 | 138 (-4) | -- | -- |
CUT | Chad Ramey | 71 67 | 138 (-4) | -- | -- |
CUT | D.A. Points | 69 69 | 138 (-4) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Willie Mack III | 67 72 | 139 (-3) | -- | -- |
CUT (A) | Aaron Jarvis | 67 72 | 139 (-3) | -- | -- |
CUT | S.H. Kim | 67 72 | 139 (-3) | -- | -- |
CUT | Ricky Barnes | 69 70 | 139 (-3) | -- | -- |
CUT | Harry Higgs | 64 75 | 139 (-3) | -- | -- |
CUT | Bill Haas | 68 71 | 139 (-3) | -- | -- |
CUT | Hank Lebioda | 71 69 | 140 (-2) | -- | -- |
CUT | Robert Garrigus | 70 70 | 140 (-2) | -- | -- |
CUT | Jonas Blixt | 68 72 | 140 (-2) | -- | -- |
CUT | David Hearn | 67 73 | 140 (-2) | -- | -- |
CUT | J.J. Henry | 70 70 | 140 (-2) | -- | -- |
CUT | Austin Eckroat | 68 72 | 140 (-2) | -- | -- |
CUT | Kramer Hickok | 70 70 | 140 (-2) | -- | -- |
CUT | Scott Piercy | 67 73 | 140 (-2) | -- | -- |
CUT | Callum Tarren | 67 73 | 140 (-2) | -- | -- |
CUT | James Nicholas | 70 70 | 140 (-2) | -- | -- |
CUT | Adrian Meronk | 69 71 | 140 (-2) | -- | -- |
CUT | Chandler Blanchet | 66 75 | 141 (-1) | -- | -- |
CUT | Doug Ghim | 69 72 | 141 (-1) | -- | -- |
CUT | Brandon Matthews | 73 68 | 141 (-1) | -- | -- |
CUT | Michael Kim | 72 69 | 141 (-1) | -- | -- |
CUT | Carson Young | 70 71 | 141 (-1) | -- | -- |
CUT | Brice Garnett | 71 70 | 141 (-1) | -- | -- |
CUT | Wesley Bryan | 68 73 | 141 (-1) | -- | -- |
CUT | D.J. Trahan | 72 70 | 142 (0) | -- | -- |
CUT (A) | Palmer Jackson | 73 69 | 142 (0) | -- | -- |
CUT | Michael Sims | 73 70 | 143 (1) | -- | -- |
CUT | Luke Donald | 71 72 | 143 (1) | -- | -- |
CUT | Sung Kang | 72 71 | 143 (1) | -- | -- |
CUT | Kevin Chappell | 72 71 | 143 (1) | -- | -- |
CUT | Johnson Wagner | 71 73 | 144 (2) | -- | -- |
CUT | Michael Gligic | 70 74 | 144 (2) | -- | -- |
CUT | Clay Feagler | 70 75 | 145 (3) | -- | -- |
CUT (A) | Jarryd Dillas | 69 76 | 145 (3) | -- | -- |
CUT | John Daly | 71 76 | 147 (5) | -- | -- |
CUT | Greg Koch | 75 72 | 147 (5) | -- | -- |
CUT | Nicholas Jones | 71 76 | 147 (5) | -- | -- |
CUT | Ryan Brehm | 71 77 | 148 (6) | -- | -- |
CUT | Kim Swan | 89 81 | 170 (28) | -- | -- |
Grayson Murray | 0 | 0 () | -- | -- | |
W/D | Tommy Gainey | 72 | 72 (1) | -- | -- |
Notes
Ireland’s Seamus Power won the Butterfield Bermuda Championship by one stroke over Thomas Detry, earning his second career PGA TOUR title and first since the 2021 Barbasol Championship. Power entered the final round tied for the lead with Ben Griffin before carding a 1-under 71, becoming the first 54-hole leader/co-leader in tournament history to win the event.
Detry finished runner-up for his third top-15 finish in four starts of the season.
TOUR rookies Griffin (T3), Kevin Yu (T3) and Harrison Endycott (10th) each notched their first top-10 finish of the season, while Aaron Baddeley posted his first top-10 since 2019. With the top-10 finishes, all four players earned a start in the following week’s World Wide Technology Championship at Mayakoba.
Defending champion Lucas Herbert marked the first player since Erik Van Rooyen (2022 Barracuda Championship) to not attempt a title defense on TOUR.
The Butterfield Bermuda Championship was a fourth-year PGA TOUR event and for the third consecutive season was a standalone event with the winner receiving 500 FedExCup points.
WEATHER: Thursday: Overcast with occasional light showers. High of 79. Wind SSE 6-12 mph, gusting to 15 mph. Friday: Cloudy with intermittent showers. High of 79. Wind SE 10-15 mph, gusting to 20 mph. Play was suspended at 7:01 p.m. due to darkness with two players left to complete the round. Saturday: Partly sunny. High of 79. Wind SSW 15-20 mph, gusting to 25 mph. Second round resumed at 9:12 a.m. and concluded at 9:17 a.m. The third round began at 10:40 a.m. in threesomes off Nos. 1 and 10 tees. Sunday: Mostly sunny. High of 79. Wind W 21-26 mph, gusting to 31 mph.
Tournament Record: 260
Brendon Todd (2019)
Port Royal Golf Course: 61
Taylor Pendrith (2021)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Butterfield Bermuda Championship |
||||||||||
10/30/2022 | $6,500,000 | Seamus Power | 265 (-19) |
Thomas Detry - 266 (-18)
|
$1,170,000 |
Port Royal Golf Course, (71/6,828)
|
||||
10/31/2021 | $6,500,000 | Lucas Herbert | 269 (-15) |
Danny Lee - 270 (-14)
Patrick Reed - 270 (-14)
|
$1,170,000 |
Port Royal Golf Course, (71/6,828)
|
||||
Bermuda Championship |
||||||||||
11/1/2020 | $4,000,000 | Brian Gay * | 269 (-15) |
Wyndham Clark - 269 (-15)
|
$720,000 |
Port Royal Golf Course, (71/6,828)
|
||||
11/3/2019 | $3,000,000 | Brendon Todd | 260 (-24) |
Harry Higgs - 264 (-20)
|
$540,000 |
Port Royal Golf Club, (71/6,828)
|
* indicates playoff