ZOZO CHAMPIONSHIP
Chiba, Japan • October 21-24, 2021
Accordia Golf Narashino CC
Par/Yards: 34-36--70 | 7,041

PGA TOUR event 5 of 47
FedExCup Points (first): 500
Purse: $9,950,000
Winner: Hideki Matsuyama
FedExCup Points: 500
64-68-68-65 265 (-15) | $1,791,000
Leaders
Round 1
Hiroshi Iwata | 63 (-7) |
Hideki Matsuyama | 64 (-6) |
Joaquin Niemann | 64 (-6) |
Matt Wallace | 65 (-5) |
Brendan Steele | 66 (-4) |
Round 2
Hideki Matsuyama | 132 (-8) |
Cameron Tringale | 133 (-7) |
Brendan Steele | 134 (-6) |
Matt Wallace | 134 (-6) |
Tommy Fleetwood | 135 (-5) |
Joaquin Niemann | 135 (-5) |
Round 3
Hideki Matsuyama | 200 (-10) |
Cameron Tringale | 201 (-9) |
Brendan Steele | 204 (-6) |
Sebastián Muñoz | 204 (-6) |
Matt Wallace | 204 (-6) |
Order of Finish
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Hideki Matsuyama | 64 68 68 65 | 265 (-15) | 500 | $1,791,000 |
T2 | Cameron Tringale | 67 66 68 69 | 270 (-10) | 245 | $875,600 |
T2 | Brendan Steele | 66 68 70 66 | 270 (-10) | 245 | $875,600 |
T4 | Sebastián Muñoz | 70 66 68 70 | 274 (-6) | 115 | $411,267 |
T4 | Mackenzie Hughes | 70 68 69 67 | 274 (-6) | 115 | $411,267 |
T4 | Matt Wallace | 65 69 70 70 | 274 (-6) | 115 | $411,267 |
T7 | Takumi Kanaya | 71 70 68 66 | 275 (-5) | -- | $259,322 |
T7 | Tommy Fleetwood | 67 68 70 70 | 275 (-5) | 73 | $259,322 |
T7 | Collin Morikawa | 71 68 67 69 | 275 (-5) | 73 | $259,322 |
T7 | Keegan Bradley | 70 71 69 65 | 275 (-5) | 73 | $259,322 |
T7 | Branden Grace | 72 66 67 70 | 275 (-5) | 73 | $259,322 |
T7 | Lanto Griffin | 69 67 73 66 | 275 (-5) | 73 | $259,322 |
T7 | Luke List | 69 69 70 67 | 275 (-5) | 73 | $259,322 |
T7 | Sam Ryder | 68 71 69 67 | 275 (-5) | 73 | $259,322 |
T15 | Chan Kim | 72 66 70 68 | 276 (-4) | -- | $172,135 |
T15 | James Hahn | 68 69 70 69 | 276 (-4) | 54 | $172,135 |
17 | Tom Hoge | 72 70 66 69 | 277 (-3) | 51 | $156,812 |
T18 | Shugo Imahira | 72 72 66 68 | 278 (-2) | -- | $118,718 |
T18 | K.H. Lee | 70 69 72 67 | 278 (-2) | 43 | $118,718 |
T18 | Alex Noren | 68 68 71 71 | 278 (-2) | 43 | $118,718 |
T18 | Si Woo Kim | 69 70 71 68 | 278 (-2) | 43 | $118,718 |
T18 | Matt Jones | 67 69 73 69 | 278 (-2) | 43 | $118,718 |
T18 | Henrik Norlander | 71 72 71 64 | 278 (-2) | 43 | $118,718 |
T18 | Hiroshi Iwata | 63 73 73 69 | 278 (-2) | -- | $118,718 |
T25 | Maverick McNealy | 73 69 72 65 | 279 (-1) | 34 | $78,870 |
T25 | Adam Long | 72 67 71 69 | 279 (-1) | 34 | $78,870 |
T25 | Wyndham Clark | 70 68 70 71 | 279 (-1) | 34 | $78,870 |
T28 | Naoto Nakanishi | 71 73 73 63 | 280 (0) | -- | $63,780 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T28 (A) | Keita Nakajima | 73 69 70 68 | 280 (0) | -- | -- |
T28 | Xander Schauffele | 70 74 68 68 | 280 (0) | 27 | $63,780 |
T28 | Joaquin Niemann | 64 71 73 72 | 280 (0) | 27 | $63,780 |
T28 | Charley Hoffman | 71 72 70 67 | 280 (0) | 27 | $63,780 |
T28 | Troy Merritt | 68 68 76 68 | 280 (0) | 27 | $63,780 |
T28 | Adam Schenk | 67 72 68 73 | 280 (0) | 27 | $63,780 |
T35 | Jinichiro Kozuma | 74 71 71 65 | 281 (1) | -- | $50,098 |
T35 | Tomoharu Otsuki | 70 71 69 71 | 281 (1) | -- | $50,098 |
T35 | Kyle Stanley | 70 72 71 68 | 281 (1) | 20 | $50,098 |
T35 | Yuki Inamori | 69 71 73 68 | 281 (1) | -- | $50,098 |
T39 | Rikuya Hoshino | 69 72 72 69 | 282 (2) | -- | $40,397 |
T39 | Harry Higgs | 68 72 70 72 | 282 (2) | 15 | $40,397 |
T39 | Andrew Putnam | 73 69 71 69 | 282 (2) | 15 | $40,397 |
T39 | Ryutaro Nagano | 71 71 71 69 | 282 (2) | -- | $40,397 |
T39 | Shaun Norris | 68 72 72 70 | 282 (2) | -- | $40,397 |
T44 | Ryan Palmer | 72 68 70 73 | 283 (3) | 11 | $31,442 |
T44 | Pat Perez | 70 69 73 71 | 283 (3) | 11 | $31,442 |
T44 | Rickie Fowler | 70 71 71 71 | 283 (3) | 11 | $31,442 |
T44 | Ryuichi Oiwa | 71 70 68 74 | 283 (3) | -- | $31,442 |
T48 | Sung Kang | 74 69 74 67 | 284 (4) | 9 | $24,378 |
T48 | Erik van Rooyen | 69 69 73 73 | 284 (4) | 9 | $24,378 |
T48 | Chris Kirk | 69 70 71 74 | 284 (4) | 9 | $24,378 |
T48 | Matthew NeSmith | 70 72 69 73 | 284 (4) | 9 | $24,378 |
T52 | Ryo Hisatsune | 74 70 75 66 | 285 (5) | -- | $21,791 |
T52 | Bill Haas | 71 72 70 72 | 285 (5) | 7 | $21,791 |
T54 | Will Zalatoris | 69 76 73 68 | 286 (6) | 6 | $20,762 |
T54 | Jhonattan Vegas | 67 72 73 74 | 286 (6) | 6 | $20,762 |
T54 | Brandon Hagy | 70 74 72 70 | 286 (6) | 6 | $20,762 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T57 | Tomoyasu Sugiyama | 73 72 73 69 | 287 (7) | -- | $19,900 |
T57 | Satoshi Kodaira | 73 67 72 75 | 287 (7) | 5 | $19,900 |
T57 | Kramer Hickok | 67 74 70 76 | 287 (7) | 5 | $19,900 |
T57 | C.T. Pan | 76 73 70 68 | 287 (7) | 5 | $19,900 |
T57 | Kazuki Higa | 73 75 68 71 | 287 (7) | -- | $19,900 |
T62 | Robert Streb | 74 77 67 70 | 288 (8) | 4 | $19,005 |
T62 | Tyler McCumber | 72 69 71 76 | 288 (8) | 4 | $19,005 |
T62 | Brendon Todd | 72 78 71 67 | 288 (8) | 4 | $19,005 |
T62 | Chesson Hadley | 71 77 73 67 | 288 (8) | 4 | $19,005 |
T66 | Naoyuki Kataoka | 68 71 78 72 | 289 (9) | -- | $18,109 |
T66 | Ryosuke Kinoshita | 67 75 74 73 | 289 (9) | -- | $18,109 |
T66 | Scott Vincent | 72 73 72 72 | 289 (9) | -- | $18,109 |
T66 | Doug Ghim | 71 71 74 73 | 289 (9) | 3 | $18,109 |
T66 | Sepp Straka | 74 70 76 69 | 289 (9) | 3 | $18,109 |
T71 | Wesley Bryan | 75 72 70 73 | 290 (10) | 3 | $17,413 |
T71 | Roger Sloan | 72 74 71 73 | 290 (10) | 3 | $17,413 |
73 | Emiliano Grillo | 74 70 75 72 | 291 (11) | 3 | $17,114 |
74 | Peter Malnati | 75 69 73 75 | 292 (12) | 3 | $16,915 |
T75 | Doc Redman | 76 67 79 72 | 294 (14) | 2 | $16,617 |
T75 | Garrick Higgo | 70 78 72 74 | 294 (14) | 2 | $16,617 |
77 | Ryuji Imada | 74 74 73 76 | 297 (17) | 2 | $16,318 |
W/D | Carlos Ortiz | 68 73 | 141 (1) | -- | -- |
Notes
Hideki Matsuyama won the ZOZO CHAMPIONSHIP, the lone PGA TOUR event in his home country of Japan, by five strokes to earn his seventh TOUR title. The victory was Matsuyama's second TOUR win in Asia and first since the 2016 World Golf Championships-HSBC Champions.
Matsuyama led the field in Greens in Regulation Percentage (81.94 percent) and co-led in Eagles (2) and Par-3 Scoring Average (2.75).
The ZOZO CHAMPIONSHIP returned to Japan after being played at Sherwood Country Club in 2020 due to the COVID-19 pandemic. It marked the TOUR's first event held in Asia since the 2019 World Golf Championships-HSBC Champions.
Defending champion Patrick Cantlay did not compete.
WEATHER: Thursday: Mostly cloudy. High of 64. Wind NNE 5-10 mph. Friday: Scattered showers. High of 53. Wind NNE 6-12 mph. Saturday: Sunny. High of 63. Wind NNE 6-12 mph. Sunday: Mostly sunny. High of 63. Wind NNE 5-10 mph.
Tournament Record: 261
Tiger Woods (2019)
Accordia Golf Narashino CC: 63
Hiroshi Iwata (2021) , Naoto Nakanishi (2021) , Rory McIlroy (2019) , Keegan Bradley (2019)
Other Course: 61
Richy Werenski (2020) - Sherwood Country Club
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
ZOZO CHAMPIONSHIP |
||||||||||
10/24/2021 | $9,950,000 | Hideki Matsuyama | 265 (-15) |
Brendan Steele - 270 (-10)
Cameron Tringale - 270 (-10)
|
$1,791,000 |
Accordia Golf Narashino CC, (70/7,041)
|
||||
ZOZO CHAMPIONSHIP @ SHERWOOD |
||||||||||
10/25/2020 | $8,000,000 | Patrick Cantlay | 265 (-23) |
Justin Thomas - 266 (-22)
Jon Rahm - 266 (-22)
|
$1,440,000 |
Sherwood Country Club, Thousand Oaks, CA (72/7,073)
|
||||
ZOZO CHAMPIONSHIP |
||||||||||
10/27/2019 | $9,750,000 | Tiger Woods | 261 (-19) |
Hideki Matsuyama - 264 (-16)
|
$1,755,000 |
Accordia Golf Narashino CC, (70/7,041)
|
* indicates playoff