3M Open
Blaine, Minnesota • July 22-25, 2021
TPC Twin Cities
Par/Yards: 35-36--71 | 7,431

PGA TOUR event 42 of 47
FedExCup Points (first): 500
Purse: $6,600,000
Winner: Cameron Champ
FedExCup Points: 500
69-67-67-66 269 (-15) | $1,188,000
Leaders
Round 1
Jhonattan Vegas | 64 (-7) |
Rickie Fowler | 64 (-7) |
Troy Merritt | 64 (-7) |
Roger Sloan | 64 (-7) |
Scott Stallings | 65 (-6) |
Adam Schenk | 65 (-6) |
Cameron Champ | 69 (-2) |
Round 2
Ryan Armour | 132 (-10) |
Adam Hadwin | 132 (-10) |
Roger Sloan | 133 (-9) |
Chez Reavie | 133 (-9) |
Jhonattan Vegas | 133 (-9) |
Bo Hoag | 133 (-9) |
Cameron Champ | 136 (-6) |
Round 3
Cameron Tringale | 201 (-12) |
Gary Woodland | 202 (-11) |
Maverick McNealy | 202 (-11) |
Cameron Champ | 203 (-10) |
8 tied at position | 203 (-10) |
Order of Finish
( CUT: 36 HOLES : 73 professionals at -2 (140) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Cameron Champ | 69 67 67 66 | 269 (-15) | 500 | $1,188,000 |
T2 | Louis Oosthuizen | 68 68 69 66 | 271 (-13) | 208 | $499,400 |
T2 | Charl Schwartzel | 67 68 68 68 | 271 (-13) | 208 | $499,400 |
T2 | Jhonattan Vegas | 64 69 70 68 | 271 (-13) | 208 | $499,400 |
5 | Keith Mitchell | 69 70 66 67 | 272 (-12) | 110 | $270,600 |
T6 | Adam Hadwin | 67 65 73 68 | 273 (-11) | 86 | $208,230 |
T6 | Brian Stuard | 70 64 70 69 | 273 (-11) | 86 | $208,230 |
T6 | K.H. Lee | 69 67 68 69 | 273 (-11) | 86 | $208,230 |
T6 | Ryan Armour | 67 65 71 70 | 273 (-11) | 86 | $208,230 |
T6 | Mito Pereira | 70 67 69 67 | 273 (-11) | 86 | $208,230 |
T11 | Chez Reavie | 66 67 70 71 | 274 (-10) | 61 | $141,570 |
T11 | Jimmy Walker | 68 67 68 71 | 274 (-10) | 61 | $141,570 |
T11 | Gary Woodland | 69 66 67 72 | 274 (-10) | 61 | $141,570 |
T11 | Pat Perez | 72 65 66 71 | 274 (-10) | 61 | $141,570 |
T11 | Brandt Snedeker | 69 69 69 67 | 274 (-10) | 61 | $141,570 |
T16 | Brice Garnett | 68 67 72 68 | 275 (-9) | 45 | $87,890 |
T16 | Luke Donald | 69 68 72 66 | 275 (-9) | 45 | $87,890 |
T16 | Cameron Tringale | 67 68 66 74 | 275 (-9) | 45 | $87,890 |
T16 | Roger Sloan | 64 69 70 72 | 275 (-9) | 45 | $87,890 |
T16 | Bo Hoag | 67 66 72 70 | 275 (-9) | 45 | $87,890 |
T16 | Austin Eckroat | 73 67 68 67 | 275 (-9) | -- | $87,890 |
T16 | Mark Hubbard | 68 68 72 67 | 275 (-9) | 45 | $87,890 |
T16 | Maverick McNealy | 67 67 68 73 | 275 (-9) | 45 | $87,890 |
T16 | Michael Gellerman | 68 71 67 69 | 275 (-9) | 45 | $87,890 |
T25 | Sam Ryder | 69 69 69 69 | 276 (-8) | 34 | $54,230 |
T25 | Adam Long | 70 68 70 68 | 276 (-8) | 34 | $54,230 |
T25 | Sergio Garcia | 70 70 69 67 | 276 (-8) | 34 | $54,230 |
T28 | Bo Van Pelt | 70 68 66 73 | 277 (-7) | 27 | $44,220 |
T28 | Jason Dufner | 68 69 72 68 | 277 (-7) | 27 | $44,220 |
T28 | David Lingmerth | 67 68 70 72 | 277 (-7) | 27 | $44,220 |
T28 | Tony Finau | 72 67 68 70 | 277 (-7) | 27 | $44,220 |
T28 | J.T. Poston | 69 66 76 66 | 277 (-7) | 27 | $44,220 |
T28 | Cam Davis | 71 69 73 64 | 277 (-7) | 27 | $44,220 |
T34 | Patrick Reed | 70 70 67 71 | 278 (-6) | 20 | $34,386 |
T34 | Jonathan Byrd | 69 66 71 72 | 278 (-6) | 20 | $34,386 |
T34 | Nick Watney | 67 70 70 71 | 278 (-6) | 20 | $34,386 |
T34 | Rickie Fowler | 64 73 70 71 | 278 (-6) | 20 | $34,386 |
T34 | Cameron Percy | 69 71 71 67 | 278 (-6) | 20 | $34,386 |
T39 | Charles Howell III | 72 68 71 68 | 279 (-5) | 13 | $24,116 |
T39 | Michael Thompson | 72 67 68 72 | 279 (-5) | 13 | $24,116 |
T39 | Troy Merritt | 64 71 70 74 | 279 (-5) | 13 | $24,116 |
T39 | Kiradech Aphibarnrat | 71 69 71 68 | 279 (-5) | 13 | $24,116 |
T39 | Scott Stallings | 65 72 72 70 | 279 (-5) | 13 | $24,116 |
T39 | Patton Kizzire | 72 67 70 70 | 279 (-5) | 13 | $24,116 |
T39 | Keegan Bradley | 68 67 71 73 | 279 (-5) | 13 | $24,116 |
T39 | Patrick Rodgers | 71 69 71 68 | 279 (-5) | 13 | $24,116 |
T39 | Michael Kim | 71 67 68 73 | 279 (-5) | 13 | $24,116 |
T39 | Matthew Wolff | 69 69 68 73 | 279 (-5) | 13 | $24,116 |
T49 | Beau Hossler | 68 71 65 76 | 280 (-4) | 9 | $17,226 |
T49 | Michael Gligic | 69 71 72 68 | 280 (-4) | 9 | $17,226 |
T51 | Camilo Villegas | 69 69 69 74 | 281 (-3) | 7 | $15,774 |
T51 | Aaron Baddeley | 72 68 67 74 | 281 (-3) | 7 | $15,774 |
T51 | Bubba Watson | 72 68 72 69 | 281 (-3) | 7 | $15,774 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T51 | Chris Baker | 66 70 76 69 | 281 (-3) | 7 | $15,774 |
T51 | Ryan Brehm | 67 70 73 71 | 281 (-3) | 7 | $15,774 |
T51 | MJ Daffue | 69 71 71 70 | 281 (-3) | -- | $15,774 |
T51 | Adam Schenk | 65 71 70 75 | 281 (-3) | 7 | $15,774 |
T58 | Erik van Rooyen | 68 72 75 67 | 282 (-2) | 5 | $14,718 |
T58 | Chase Seiffert | 73 67 69 73 | 282 (-2) | 5 | $14,718 |
T58 | Chesson Hadley | 67 72 71 72 | 282 (-2) | 5 | $14,718 |
T58 | Martin Trainer | 73 66 71 72 | 282 (-2) | 5 | $14,718 |
T58 | Rafa Cabrera Bello | 69 68 71 74 | 282 (-2) | 5 | $14,718 |
T58 | Luke List | 68 71 70 73 | 282 (-2) | 5 | $14,718 |
T58 | David Hearn | 71 69 72 70 | 282 (-2) | 5 | $14,718 |
T65 | Josh Teater | 67 72 72 72 | 283 (-1) | 4 | $14,124 |
T65 | Joseph Bramlett | 70 70 69 74 | 283 (-1) | 4 | $14,124 |
T67 | Joel Dahmen | 70 70 76 68 | 284 (0) | 3 | $13,794 |
T67 | Tom Lewis | 68 72 70 74 | 284 (0) | 3 | $13,794 |
T67 | Denny McCarthy | 69 69 76 70 | 284 (0) | 3 | $13,794 |
70 | Sung Kang | 71 65 77 72 | 285 (1) | 3 | $13,530 |
T71 | Scott Brown | 69 68 74 78 | 289 (5) | 3 | $13,332 |
T71 | Scott Piercy | 72 68 74 75 | 289 (5) | 3 | $13,332 |
CUT | Ryan Moore | 74 67 | 141 (-1) | -- | -- |
CUT | Matt Kuchar | 69 72 | 141 (-1) | -- | -- |
CUT | D.J. Trahan | 72 69 | 141 (-1) | -- | -- |
CUT | Brian Gay | 69 72 | 141 (-1) | -- | -- |
CUT | D.A. Points | 70 71 | 141 (-1) | -- | -- |
CUT | Bronson Burgoon | 71 70 | 141 (-1) | -- | -- |
CUT | Sepp Straka | 68 73 | 141 (-1) | -- | -- |
CUT | Kyle Stanley | 70 71 | 141 (-1) | -- | -- |
CUT | Ryan Blaum | 71 70 | 141 (-1) | -- | -- |
CUT | Sean O'Hair | 72 69 | 141 (-1) | -- | -- |
CUT | Kevin Tway | 69 72 | 141 (-1) | -- | -- |
CUT | Brendon Todd | 72 69 | 141 (-1) | -- | -- |
CUT | Harry Higgs | 72 69 | 141 (-1) | -- | -- |
CUT | Wyndham Clark | 68 73 | 141 (-1) | -- | -- |
CUT | Robert MacIntyre | 72 69 | 141 (-1) | -- | -- |
CUT | Norman Xiong | 71 70 | 141 (-1) | -- | -- |
CUT | Tyler Duncan | 72 69 | 141 (-1) | -- | -- |
CUT | J.J. Spaun | 73 68 | 141 (-1) | -- | -- |
CUT | Lanto Griffin | 72 69 | 141 (-1) | -- | -- |
CUT | Ben Martin | 69 72 | 141 (-1) | -- | -- |
CUT | Robert Streb | 71 70 | 141 (-1) | -- | -- |
CUT | Peter Malnati | 70 71 | 141 (-1) | -- | -- |
CUT | Andrew Landry | 72 70 | 142 (0) | -- | -- |
CUT | Matthew NeSmith | 73 69 | 142 (0) | -- | -- |
CUT | Brandon Stone | 72 70 | 142 (0) | -- | -- |
CUT | Tyler McCumber | 71 71 | 142 (0) | -- | -- |
CUT | Stephen Stallings Jr. | 73 69 | 142 (0) | -- | -- |
CUT | Doug Ghim | 68 74 | 142 (0) | -- | -- |
CUT | Dustin Johnson | 70 72 | 142 (0) | -- | -- |
CUT | Rob Oppenheim | 71 71 | 142 (0) | -- | -- |
CUT | Scott Harrington | 72 70 | 142 (0) | -- | -- |
CUT | Shawn Stefani | 71 71 | 142 (0) | -- | -- |
CUT | Stewart Cink | 69 73 | 142 (0) | -- | -- |
CUT | Greg Chalmers | 71 71 | 142 (0) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Vincent Whaley | 69 74 | 143 (1) | -- | -- |
CUT | Johnson Wagner | 71 72 | 143 (1) | -- | -- |
CUT | Nate Lashley | 70 73 | 143 (1) | -- | -- |
CUT | Bill Haas | 71 72 | 143 (1) | -- | -- |
CUT | Fabián Gómez | 68 75 | 143 (1) | -- | -- |
CUT | Chris Kirk | 70 73 | 143 (1) | -- | -- |
CUT | Russell Knox | 68 75 | 143 (1) | -- | -- |
CUT | Robby Shelton | 74 69 | 143 (1) | -- | -- |
CUT | Lucas Herbert | 68 76 | 144 (2) | -- | -- |
CUT | Matt Every | 70 74 | 144 (2) | -- | -- |
CUT | Hunter Mahan | 71 73 | 144 (2) | -- | -- |
CUT | John Pak | 70 74 | 144 (2) | -- | -- |
CUT | Ben Taylor | 71 73 | 144 (2) | -- | -- |
CUT | Quade Cummins | 74 71 | 145 (3) | -- | -- |
CUT | Kevin Stadler | 71 74 | 145 (3) | -- | -- |
CUT | John Huh | 71 74 | 145 (3) | -- | -- |
CUT | Dylan Frittelli | 69 76 | 145 (3) | -- | -- |
CUT | Mark Anderson | 73 72 | 145 (3) | -- | -- |
CUT | Emiliano Grillo | 74 71 | 145 (3) | -- | -- |
CUT | Andrew Putnam | 76 69 | 145 (3) | -- | -- |
CUT | Will Gordon | 73 72 | 145 (3) | -- | -- |
CUT (A) | Ryan Hall | 74 72 | 146 (4) | -- | -- |
CUT | James Hahn | 70 76 | 146 (4) | -- | -- |
CUT | Ted Potter, Jr. | 68 78 | 146 (4) | -- | -- |
CUT | Ben Crane | 75 71 | 146 (4) | -- | -- |
CUT | Zack Sucher | 71 75 | 146 (4) | -- | -- |
CUT | Justin Quiban | 73 73 | 146 (4) | -- | -- |
CUT | Rhein Gibson | 74 73 | 147 (5) | -- | -- |
CUT | Wes Roach | 76 71 | 147 (5) | -- | -- |
CUT | Tom Hoge | 74 73 | 147 (5) | -- | -- |
CUT | Kris Ventura | 74 74 | 148 (6) | -- | -- |
CUT | Sebastian Cappelen | 73 75 | 148 (6) | -- | -- |
CUT | Brent Snyder | 72 76 | 148 (6) | -- | -- |
CUT | Richy Werenski | 73 75 | 148 (6) | -- | -- |
CUT | Dominic Bozzelli | 79 69 | 148 (6) | -- | -- |
CUT | Brandon Hagy | 70 78 | 148 (6) | -- | -- |
CUT | Steve Stricker | 69 79 | 148 (6) | -- | -- |
CUT | Tom Lovelady | 74 75 | 149 (7) | -- | -- |
CUT | Ricky Barnes | 72 77 | 149 (7) | -- | -- |
CUT | Satoshi Kodaira | 72 77 | 149 (7) | -- | -- |
CUT | Byeong Hun An | 78 71 | 149 (7) | -- | -- |
CUT | Rafael Campos | 76 74 | 150 (8) | -- | -- |
CUT | John Senden | 78 73 | 151 (9) | -- | -- |
CUT | Austin Cook | 78 73 | 151 (9) | -- | -- |
CUT | Nelson Ledesma | 77 76 | 153 (11) | -- | -- |
CUT | Angus Flanagan | 72 82 | 154 (12) | -- | -- |
W/D | Vaughn Taylor | 72 | 72 (1) | -- | -- |
W/D | Grayson Murray | 73 | 73 (2) | -- | -- |
W/D | Hank Lebioda | 69 69 | 138 (-4) | -- | -- |
Notes
Cameron Champ won the 3M Open by two strokes, earning his third PGA TOUR victory in his 76th start at the age of 26 years, 1 month, 10 days. His win came in his second start at the event and first since missing the cut in 2019.
Champ became the fourth player aged 27 or younger to win in each of the last three seasons on TOUR joining Collin Morikawa, Jon Rahm and Bryson DeChambeau.
Louis Oosthuizen recorded rounds of 68-68-69-66 in his tournament debut to pick up his 12th career runner-up finish. Jhonattan Vegas picked up the third runner-up finish of his career and season, while Charl Schwartzel recorded his fifth runner-up finish (second this season).
Keith Mitchell opened the third round with seven consecutive birdies on Nos. 10-16, marking the fourth PGA TOUR player since 2003 to open a round with seven consecutive sub-par scores. Mitchell went on to finish fifth.
Past 3M Open champions Matthew Wolff and Michael Thompson both finish T39.
WEATHER: Thursday: Mostly cloudy. High of 88. Wind S 6-12 mph, with gusts to 17 mph. Due to inclement weather, round one was suspended from 11:28 a.m. to 1:52 p.m. CT (2 hours, 24 minutes). Play was suspended due to darkness at 8:54 p.m., with 11 players yet to complete their round. Friday: Mostly cloudy. High of 93. Wind SSW 10-15 mph. The first round resumed at 7:59 a.m. Friday and was completed at 8:26 a.m. The second round began as scheduled at 6:50 a.m. Saturday: Mostly sunny. High of 90. Wind NW 10-15 mph. Sunday: Mostly sunny. High of 92. Wind WNW 10-15 mph.
Tournament Record: 263
Matthew Wolff (2019)
TPC Twin Cities: 62
Scott Piercy (2019) , Lucas Glover (2019) , Bryson DeChambeau (2019) , Matthew Wolff (2019)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
3M Open |
||||||||||
7/25/2021 | $6,600,000 | Cameron Champ | 269 (-15) |
Louis Oosthuizen - 271 (-13)
Charl Schwartzel - 271 (-13)
Jhonattan Vegas - 271 (-13)
|
$1,188,000 |
TPC Twin Cities, Blaine, MN (71/7,431)
|
||||
7/26/2020 | $6,600,000 | Michael Thompson | 265 (-19) |
Adam Long - 267 (-17)
|
$1,188,000 |
TPC Twin Cities, Blaine, MN (71/7,431)
|
||||
7/7/2019 | $6,400,000 | Matthew Wolff | 263 (-21) |
Bryson DeChambeau - 264 (-20)
Collin Morikawa - 264 (-20)
|
$1,152,000 |
TPC Twin Cities, Blaine, MN (71/7,468)
|
* indicates playoff