Rocket Mortgage Classic
Detroit, Michigan • July 28-31, 2022
Detroit Golf Club
Par/Yards: 36-36--72 | 7,370

PGA TOUR event 37 of 47
FedExCup Points (first): 500
Purse: $8,400,000
Winner: Tony Finau
FedExCup Points: 500
64-66-65-67 262 (-26) | $1,512,000
Leaders
Round 1
Tony Finau | 64 (-8) |
Taylor Pendrith | 64 (-8) |
Matt Wallace | 66 (-6) |
Cameron Champ | 66 (-6) |
Lee Hodges | 66 (-6) |
Webb Simpson | 66 (-6) |
Michael Thompson | 66 (-6) |
Round 2
Taylor Pendrith | 129 (-15) |
Tony Finau | 130 (-14) |
Lee Hodges | 132 (-12) |
Cameron Young | 134 (-10) |
Stewart Cink | 134 (-10) |
Russell Henley | 134 (-10) |
Round 3
Tony Finau | 195 (-21) |
Taylor Pendrith | 195 (-21) |
Cameron Young | 199 (-17) |
Stephan Jaeger | 200 (-16) |
Patrick Cantlay | 201 (-15) |
Order of Finish
( CUT: 36 HOLES : 75 professionals at -3 (141) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Tony Finau | 64 66 65 67 | 262 (-26) | 500 | $1,512,000 |
T2 | Patrick Cantlay | 70 65 66 66 | 267 (-21) | 208 | $635,600 |
T2 | Cameron Young | 71 63 65 68 | 267 (-21) | 208 | $635,600 |
T2 | Taylor Pendrith | 64 65 66 72 | 267 (-21) | 208 | $635,600 |
5 | Stephan Jaeger | 67 68 65 68 | 268 (-20) | 110 | $344,400 |
6 | Taylor Moore | 67 71 65 66 | 269 (-19) | 100 | $304,500 |
7 | Joohyung Kim | 69 72 66 63 | 270 (-18) | -- | $283,500 |
T8 | J.J. Spaun | 69 71 66 65 | 271 (-17) | 83 | $254,100 |
T8 | Wyndham Clark | 69 68 69 65 | 271 (-17) | 83 | $254,100 |
T10 | Charley Hoffman | 67 69 69 67 | 272 (-16) | 68 | $203,700 |
T10 | Russell Henley | 69 65 70 68 | 272 (-16) | 68 | $203,700 |
T10 | Matt Wallace | 66 71 69 66 | 272 (-16) | 68 | $203,700 |
T10 | Scott Stallings | 70 65 67 70 | 272 (-16) | 68 | $203,700 |
T14 | Si Woo Kim | 67 68 68 70 | 273 (-15) | 55 | $153,300 |
T14 | Cam Davis | 68 73 65 67 | 273 (-15) | 55 | $153,300 |
T14 | Troy Merritt | 68 72 68 65 | 273 (-15) | 55 | $153,300 |
T17 | Jason Day | 69 70 69 66 | 274 (-14) | 49 | $128,100 |
T17 | Chris Kirk | 68 69 67 70 | 274 (-14) | 49 | $128,100 |
T17 | Vince Whaley | 68 71 68 67 | 274 (-14) | 49 | $128,100 |
T20 | Cameron Champ | 66 75 67 67 | 275 (-13) | 42 | $99,120 |
T20 | Will Zalatoris | 70 71 69 65 | 275 (-13) | 42 | $99,120 |
T20 | Kurt Kitayama | 67 72 67 69 | 275 (-13) | 42 | $99,120 |
T20 | Callum Tarren | 67 69 73 66 | 275 (-13) | 42 | $99,120 |
T24 | Max Homa | 72 68 67 69 | 276 (-12) | 33 | $68,460 |
T24 | Michael Thompson | 66 71 69 70 | 276 (-12) | 33 | $68,460 |
T24 | Sam Ryder | 67 69 72 68 | 276 (-12) | 33 | $68,460 |
T24 | Adam Svensson | 69 68 67 72 | 276 (-12) | 33 | $68,460 |
T24 | Hayden Buckley | 72 68 69 67 | 276 (-12) | 33 | $68,460 |
T24 | Ben Martin | 69 71 68 68 | 276 (-12) | 33 | $68,460 |
T30 | Richy Werenski | 70 66 72 69 | 277 (-11) | 24 | $50,340 |
T30 | Nick Watney | 67 72 67 71 | 277 (-11) | 24 | $50,340 |
T30 | Henrik Norlander | 67 74 66 70 | 277 (-11) | 24 | $50,340 |
T30 | Brendan Steele | 69 69 67 72 | 277 (-11) | 24 | $50,340 |
T30 | Brandon Wu | 69 69 72 67 | 277 (-11) | 24 | $50,340 |
T30 | Justin Lower | 67 69 73 68 | 277 (-11) | 24 | $50,340 |
T30 | Bo Hoag | 71 68 71 67 | 277 (-11) | 24 | $50,340 |
T37 | Adam Scott | 69 66 78 65 | 278 (-10) | 16 | $36,540 |
T37 | Sung Kang | 69 69 70 70 | 278 (-10) | 16 | $36,540 |
T37 | Trey Mullinax | 71 70 69 68 | 278 (-10) | 16 | $36,540 |
T37 | Adam Hadwin | 70 69 72 67 | 278 (-10) | 16 | $36,540 |
T37 | Russell Knox | 71 70 69 68 | 278 (-10) | 16 | $36,540 |
T37 | David Lipsky | 67 74 70 67 | 278 (-10) | 16 | $36,540 |
T37 | Seth Reeves | 71 67 72 68 | 278 (-10) | 16 | $36,540 |
T44 | Tyler Duncan | 70 70 65 74 | 279 (-9) | 11 | $26,527 |
T44 | Keegan Bradley | 72 69 68 70 | 279 (-9) | 11 | $26,527 |
T44 | Patrick Rodgers | 69 71 68 71 | 279 (-9) | 11 | $26,527 |
T44 | Lee Hodges | 66 66 77 70 | 279 (-9) | 11 | $26,527 |
T44 | KK Limbhasut | 70 68 68 73 | 279 (-9) | -- | $26,527 |
T49 | Rory Sabbatini | 69 72 72 67 | 280 (-8) | 7 | $20,622 |
T49 | Luke Donald | 70 70 74 66 | 280 (-8) | 7 | $20,622 |
T49 | Jhonattan Vegas | 68 71 73 68 | 280 (-8) | 7 | $20,622 |
T49 | Kevin Streelman | 71 69 69 71 | 280 (-8) | 7 | $20,622 |
T49 | Roger Sloan | 70 69 70 71 | 280 (-8) | 7 | $20,622 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T49 | Zach Johnson | 67 69 69 75 | 280 (-8) | 7 | $20,622 |
T49 | Kiradech Aphibarnrat | 67 71 74 68 | 280 (-8) | 7 | $20,622 |
T49 | Chris Gotterup | 70 71 67 72 | 280 (-8) | -- | $20,622 |
T57 | Stewart Cink | 68 66 74 73 | 281 (-7) | 5 | $18,648 |
T57 | Ryan Brehm | 69 70 72 70 | 281 (-7) | 5 | $18,648 |
T57 | Nate Lashley | 68 73 69 71 | 281 (-7) | 5 | $18,648 |
T57 | Wesley Bryan | 70 70 69 72 | 281 (-7) | 5 | $18,648 |
T57 | Cameron Tringale | 71 69 73 68 | 281 (-7) | 5 | $18,648 |
T57 | Doc Redman | 69 71 73 68 | 281 (-7) | 5 | $18,648 |
T57 | Sahith Theegala | 68 67 73 73 | 281 (-7) | 5 | $18,648 |
T57 | John Huh | 67 69 74 71 | 281 (-7) | 5 | $18,648 |
T57 | Austin Cook | 69 69 72 71 | 281 (-7) | 5 | $18,648 |
T57 | David Lingmerth | 71 70 70 70 | 281 (-7) | 5 | $18,648 |
T67 | Danny Willett | 70 68 69 75 | 282 (-6) | 4 | $17,640 |
T67 | Bo Van Pelt | 70 70 69 73 | 282 (-6) | 4 | $17,640 |
T69 | Webb Simpson | 66 73 70 74 | 283 (-5) | 3 | $17,136 |
T69 | Austin Smotherman | 68 68 74 73 | 283 (-5) | 3 | $17,136 |
T69 | Beau Hossler | 71 70 72 70 | 283 (-5) | 3 | $17,136 |
T69 | Chris Naegel | 68 73 72 70 | 283 (-5) | -- | $17,136 |
73 | Peter Malnati | 71 70 72 71 | 284 (-4) | 3 | $16,716 |
74 | Patton Kizzire | 71 69 74 72 | 286 (-2) | 3 | $16,548 |
75 | William McGirt | 71 70 74 72 | 287 (-1) | 3 | $16,380 |
CUT | Gary Woodland | 70 72 | 142 (-2) | -- | -- |
CUT | Nick Taylor | 71 71 | 142 (-2) | -- | -- |
CUT | Lucas Glover | 70 72 | 142 (-2) | -- | -- |
CUT | Harris English | 71 71 | 142 (-2) | -- | -- |
CUT | Robert Streb | 70 72 | 142 (-2) | -- | -- |
CUT | Adam Schenk | 69 73 | 142 (-2) | -- | -- |
CUT | Chad Ramey | 74 68 | 142 (-2) | -- | -- |
CUT | Sepp Straka | 74 68 | 142 (-2) | -- | -- |
CUT | Brice Garnett | 71 71 | 142 (-2) | -- | -- |
CUT | Matthias Schwab | 70 72 | 142 (-2) | -- | -- |
CUT | Jared Wolfe | 72 70 | 142 (-2) | -- | -- |
CUT | Joshua Creel | 70 72 | 142 (-2) | -- | -- |
CUT | Mark Hubbard | 68 74 | 142 (-2) | -- | -- |
CUT | Morgan Hoffmann | 71 71 | 142 (-2) | -- | -- |
CUT | Brandon Matthews | 71 71 | 142 (-2) | -- | -- |
CUT | Seung-Yul Noh | 71 71 | 142 (-2) | -- | -- |
CUT | Aaron Baddeley | 70 72 | 142 (-2) | -- | -- |
CUT | Tommy Gainey | 70 73 | 143 (-1) | -- | -- |
CUT | Alex Smalley | 73 70 | 143 (-1) | -- | -- |
CUT | Ryan Moore | 69 74 | 143 (-1) | -- | -- |
CUT | Scott Gutschewski | 73 70 | 143 (-1) | -- | -- |
CUT | Dylan Wu | 72 71 | 143 (-1) | -- | -- |
CUT | Curtis Thompson | 70 73 | 143 (-1) | -- | -- |
CUT | Michael Gligic | 77 66 | 143 (-1) | -- | -- |
CUT | Bill Haas | 69 74 | 143 (-1) | -- | -- |
CUT | Matt Kuchar | 69 74 | 143 (-1) | -- | -- |
CUT | Ryan Palmer | 71 72 | 143 (-1) | -- | -- |
CUT | Kevin Kisner | 72 71 | 143 (-1) | -- | -- |
CUT | Kevin Tway | 72 72 | 144 (0) | -- | -- |
CUT | Chesson Hadley | 71 73 | 144 (0) | -- | -- |
CUT | Garrick Higgo | 73 71 | 144 (0) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Denny McCarthy | 71 73 | 144 (0) | -- | -- |
CUT | James Hahn | 72 72 | 144 (0) | -- | -- |
CUT | Kramer Hickok | 71 73 | 144 (0) | -- | -- |
CUT | Maverick McNealy | 75 69 | 144 (0) | -- | -- |
CUT | Max McGreevy | 71 73 | 144 (0) | -- | -- |
CUT | Davis Riley | 71 73 | 144 (0) | -- | -- |
CUT | Satoshi Kodaira | 70 74 | 144 (0) | -- | -- |
CUT | Chase Seiffert | 71 73 | 144 (0) | -- | -- |
CUT | Jim Knous | 72 72 | 144 (0) | -- | -- |
CUT | Sean O'Hair | 73 71 | 144 (0) | -- | -- |
CUT | Kevin Chappell | 70 74 | 144 (0) | -- | -- |
CUT | Erik Flores | 71 74 | 145 (1) | -- | -- |
CUT | David Skinns | 70 75 | 145 (1) | -- | -- |
CUT | Kelly Kraft | 71 74 | 145 (1) | -- | -- |
CUT | Dawie van der Walt | 76 69 | 145 (1) | -- | -- |
CUT | Brian Stuard | 71 74 | 145 (1) | -- | -- |
CUT | Hank Lebioda | 73 72 | 145 (1) | -- | -- |
CUT | Grayson Murray | 70 75 | 145 (1) | -- | -- |
CUT | Andrew Landry | 70 75 | 145 (1) | -- | -- |
CUT | Geoff Ogilvy | 74 72 | 146 (2) | -- | -- |
CUT | Ben Cook | 74 72 | 146 (2) | -- | -- |
CUT | Dylan Frittelli | 74 72 | 146 (2) | -- | -- |
CUT | Luke List | 76 70 | 146 (2) | -- | -- |
CUT | Joseph Bramlett | 75 71 | 146 (2) | -- | -- |
CUT | Scott Piercy | 73 73 | 146 (2) | -- | -- |
CUT | Nick Hardy | 71 75 | 146 (2) | -- | -- |
CUT | Jonathan Byrd | 72 74 | 146 (2) | -- | -- |
CUT (A) | Michael Thorbjornsen | 74 73 | 147 (3) | -- | -- |
CUT | Luke Guthrie | 71 76 | 147 (3) | -- | -- |
CUT | Brandon Hagy | 73 74 | 147 (3) | -- | -- |
CUT | Greyson Sigg | 73 74 | 147 (3) | -- | -- |
CUT | Ben Kohles | 74 73 | 147 (3) | -- | -- |
CUT | Harry Higgs | 72 75 | 147 (3) | -- | -- |
CUT | Rickie Fowler | 73 74 | 147 (3) | -- | -- |
CUT | Joel Dahmen | 77 70 | 147 (3) | -- | -- |
CUT | Martin Trainer | 71 77 | 148 (4) | -- | -- |
CUT | C.T. Pan | 76 72 | 148 (4) | -- | -- |
CUT | Mackenzie Hughes | 74 74 | 148 (4) | -- | -- |
CUT | Robert Garrigus | 76 72 | 148 (4) | -- | -- |
CUT | Davis Love III | 78 71 | 149 (5) | -- | -- |
CUT | Doug Ghim | 73 77 | 150 (6) | -- | -- |
CUT | Paul Barjon | 75 76 | 151 (7) | -- | -- |
CUT | Andrew Novak | 76 75 | 151 (7) | -- | -- |
CUT | Cole Hammer | 75 76 | 151 (7) | -- | -- |
CUT | Brian Gay | 75 76 | 151 (7) | -- | -- |
CUT | Wyatt Worthington II | 79 74 | 153 (9) | -- | -- |
CUT | Brett Drewitt | 80 77 | 157 (13) | -- | -- |
W/D | Cameron Percy | 73 | 73 (1) | -- | -- |
W/D | Camilo Villegas | 77 | 77 (5) | -- | -- |
Notes
A week after winning the 3M Open, Tony Finau won the Rocket Mortgage Classic by five strokes for his fourth PGA TOUR title. The victory came in his 213th start at the age of 32 years, 10 months, 17 days.
Finau became the first player to win in back-to-back weeks during the FedExCup Regular Season since Brendon Todd in 2019. He held a share of the lead after the first and third rounds, converting for victory for the first time in each of those positions.
Finau hit 66 of 72 greens in regulation for the week, becoming the first player to hit 66 or more in a four-round event since Aaron Wise at the 2018 AT&T Byron Nelson.
At T2, Patrick Cantlay earned his 10th top-10 of the season. PGA TOUR rookie Cameron Young earned his fifth runner-up result this season, becoming the seventh player with five or more in a single season since 1983 (Vijay Singh/2003, Ernie Els/2000, Jesper Parnevik/1997, Fuzzy Zoeller/1994, Mark Calcavecchia/1990, Mark O’Meara/1984).
In his 50th round on the PGA TOUR, Joohyung Kim carded a 9-under 63 to finish solo-seventh.
Defending champion Cam Davis finished T14.
WEATHER: Thursday: Partly cloudy. High of 83. Wind WSW 12-18 mph, with gusts to 30 mph. Friday: Mostly cloudy. High of 81. Wind W 10-15, with gusts to 20 mph. Saturday: Sunny. High of 84. Wind SW 5-10 mph. Sunday: Partly cloudy. High of 85. Wind S 7-14 mph.
Tournament Record: 262
Tony Finau (2022)
Detroit Golf Club: 63
Cameron Young (2022) , Joohyung Kim (2022) , Davis Thompson (2021) , J.T. Poston (2019) , Nate Lashley (2019) , Nate Lashley (2019)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Rocket Mortgage Classic |
||||||||||
7/31/2022 | $8,400,000 | Tony Finau | 262 (-26) |
Patrick Cantlay - 267 (-21)
Taylor Pendrith - 267 (-21)
Cameron Young - 267 (-21)
|
$1,512,000 |
Detroit Golf Club, Detroit, MI (72/7,370)
|
||||
7/4/2021 | $7,500,000 | Cam Davis * | 270 (-18) |
Troy Merritt - 270 (-18)
Joaquin Niemann - 270 (-18)
|
$1,350,000 |
Detroit Golf Club, Detroit, MI (72/7,370)
|
||||
7/5/2020 | $7,500,000 | Bryson DeChambeau | 265 (-23) |
Matthew Wolff - 268 (-20)
|
$1,350,000 |
Detroit Golf Club, Detroit, MI (72/7,340)
|
||||
6/30/2019 | $7,300,000 | Nate Lashley | 263 (-25) |
Doc Redman - 269 (-19)
|
$1,314,000 |
Detroit Golf Club, Detroit, MI (72/7,340)
|
* indicates playoff