Corales Puntacana Championship
Punta Cana, Dominican Republic • March 24-27, 2022
Puntacana Resort & Club (Corales Golf Course)
Par/Yards: 36-36--72 | 7,670

PGA TOUR event 23 of 47
FedExCup Points (first): 300
Purse: $3,700,000
Winner: Chad Ramey
FedExCup Points: 300
70-65-69-67 271 (-17) | $666,000
Leaders
Round 1
Ben Martin | 66 (-6) |
Adam Schenk | 67 (-5) |
Hayden Buckley | 68 (-4) |
Kiradech Aphibarnrat | 68 (-4) |
Vaughn Taylor | 68 (-4) |
Graeme McDowell | 68 (-4) |
Chad Ramey | 70 (-2) |
Round 2
Ben Martin | 132 (-12) |
Alex Smalley | 134 (-10) |
Adam Schenk | 135 (-9) |
Chad Ramey | 135 (-9) |
Graeme McDowell | 136 (-8) |
Round 3
Ben Martin | 202 (-14) |
Chad Ramey | 204 (-12) |
Jhonattan Vegas | 205 (-11) |
Nate Lashley | 206 (-10) |
Cameron Percy | 206 (-10) |
Thomas Detry | 206 (-10) |
Martin Trainer | 206 (-10) |
David Lipsky | 206 (-10) |
Order of Finish
( CUT: 36 HOLES : 65 professionals at -1 (143) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Chad Ramey | 70 65 69 67 | 271 (-17) | 300 | $666,000 |
T2 | Alex Smalley | 69 65 73 65 | 272 (-16) | 135 | $329,300 |
T2 | Ben Martin | 66 66 70 70 | 272 (-16) | 135 | $329,300 |
T4 | Jhonattan Vegas | 70 70 65 68 | 273 (-15) | 73 | $166,500 |
T4 | Cameron Percy | 71 68 67 67 | 273 (-15) | 73 | $166,500 |
6 | Rasmus Hojgaard | 73 67 67 67 | 274 (-14) | -- | $134,125 |
T7 | Martin Trainer | 69 70 67 69 | 275 (-13) | 48 | $112,388 |
T7 | Adam Schenk | 67 68 74 66 | 275 (-13) | 48 | $112,388 |
T7 | Brian Stuard | 70 68 69 68 | 275 (-13) | 48 | $112,388 |
T7 | David Lipsky | 73 65 68 69 | 275 (-13) | 48 | $112,388 |
T11 | Bryson Nimmer | 70 72 69 65 | 276 (-12) | -- | $89,725 |
T11 | Andrew Novak | 70 69 69 68 | 276 (-12) | 36 | $89,725 |
T13 | Kramer Hickok | 73 68 70 66 | 277 (-11) | 32 | $74,925 |
T13 | Hayden Buckley | 68 74 68 67 | 277 (-11) | 32 | $74,925 |
T15 | Nate Lashley | 69 68 69 72 | 278 (-10) | 29 | $56,425 |
T15 | Thomas Detry | 69 69 68 72 | 278 (-10) | -- | $56,425 |
T15 | Rick Lamb | 72 70 68 68 | 278 (-10) | -- | $56,425 |
T15 | Wesley Bryan | 70 72 67 69 | 278 (-10) | 29 | $56,425 |
T15 | Justin Lower | 74 65 68 71 | 278 (-10) | 29 | $56,425 |
T15 | Ryan Armour | 69 71 69 69 | 278 (-10) | 29 | $56,425 |
T15 | Kevin Chappell | 73 67 72 66 | 278 (-10) | 29 | $56,425 |
T22 | Wyndham Clark | 70 68 70 71 | 279 (-9) | 24 | $38,665 |
T22 | Sahith Theegala | 71 68 71 69 | 279 (-9) | 24 | $38,665 |
T22 | Chase Seiffert | 70 70 75 64 | 279 (-9) | 24 | $38,665 |
T25 | Nick Taylor | 72 68 69 71 | 280 (-8) | 21 | $30,402 |
T25 | Greyson Sigg | 69 69 73 69 | 280 (-8) | 21 | $30,402 |
T25 | Vaughn Taylor | 68 71 69 72 | 280 (-8) | 21 | $30,402 |
T28 | Tyler Duncan | 71 71 69 70 | 281 (-7) | 16 | $23,749 |
T28 | Rafael Campos | 72 68 69 72 | 281 (-7) | -- | $23,749 |
T28 | Vince Whaley | 70 68 70 73 | 281 (-7) | 16 | $23,749 |
T28 | Ben Kohles | 72 67 69 73 | 281 (-7) | 16 | $23,749 |
T28 | Brandon Wu | 69 72 72 68 | 281 (-7) | 16 | $23,749 |
T28 | Jason Dufner | 70 73 67 71 | 281 (-7) | 16 | $23,749 |
T28 | Scott Brown | 71 71 67 72 | 281 (-7) | 16 | $23,749 |
T28 | Greg Chalmers | 73 69 69 70 | 281 (-7) | 16 | $23,749 |
T36 | Danny Willett | 71 69 75 67 | 282 (-6) | 10 | $16,488 |
T36 | Hudson Swafford | 74 67 72 69 | 282 (-6) | 10 | $16,488 |
T36 | Hank Lebioda | 71 71 70 70 | 282 (-6) | 10 | $16,488 |
T36 | Seung-Yul Noh | 71 71 71 69 | 282 (-6) | 10 | $16,488 |
T36 | Michael Gligic | 72 70 70 70 | 282 (-6) | 10 | $16,488 |
T36 | Peter Uihlein | 75 68 72 67 | 282 (-6) | 10 | $16,488 |
T36 | Jonathan Byrd | 70 72 68 72 | 282 (-6) | 10 | $16,488 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T36 | Robert Garrigus | 70 72 71 69 | 282 (-6) | 10 | $16,488 |
T44 | Bill Haas | 72 67 73 71 | 283 (-5) | 6 | $11,371 |
T44 | Brandon Hagy | 70 70 71 72 | 283 (-5) | 6 | $11,371 |
T44 | Curtis Thompson | 72 69 72 70 | 283 (-5) | 6 | $11,371 |
T44 | Matthias Schwab | 73 69 69 72 | 283 (-5) | 6 | $11,371 |
T44 | Kiradech Aphibarnrat | 68 73 73 69 | 283 (-5) | 6 | $11,371 |
T44 | David Lingmerth | 69 70 72 72 | 283 (-5) | 6 | $11,371 |
T50 | Graeme McDowell | 68 68 73 75 | 284 (-4) | 5 | $9,195 |
T50 | Trey Mullinax | 73 70 70 71 | 284 (-4) | 5 | $9,195 |
T50 | Sean O'Hair | 71 71 70 72 | 284 (-4) | 5 | $9,195 |
T50 | D.J. Trahan | 70 73 71 70 | 284 (-4) | 5 | $9,195 |
T54 | Bo Hoag | 74 69 68 74 | 285 (-3) | 4 | $8,732 |
T54 | Patrick Flavin | 72 71 71 71 | 285 (-3) | -- | $8,732 |
56 | Dylan Wu | 73 69 71 73 | 286 (-2) | 4 | $8,621 |
57 | Scott Gutschewski | 73 70 76 68 | 287 (-1) | 3 | $8,547 |
T58 | Brice Garnett | 74 67 76 71 | 288 (0) | 3 | $8,362 |
T58 | Austin Cook | 73 70 74 71 | 288 (0) | 3 | $8,362 |
T58 | Jim Knous | 73 70 75 70 | 288 (0) | 3 | $8,362 |
T58 | Camilo Villegas | 74 69 71 74 | 288 (0) | 3 | $8,362 |
T62 | John Huh | 73 70 75 71 | 289 (1) | 3 | $8,103 |
T62 | Seth Reeves | 70 70 77 72 | 289 (1) | 3 | $8,103 |
T62 | D.A. Points | 72 71 75 71 | 289 (1) | 3 | $8,103 |
65 | Kevin Stadler | 72 70 77 74 | 293 (5) | 2 | $7,955 |
CUT | Rafa Cabrera Bello | 75 69 | 144 (0) | -- | -- |
CUT | Nicolai Hojgaard | 73 71 | 144 (0) | -- | -- |
CUT | Chesson Hadley | 75 69 | 144 (0) | -- | -- |
CUT | Paul Barjon | 75 69 | 144 (0) | -- | -- |
CUT | Kurt Kitayama | 75 69 | 144 (0) | -- | -- |
CUT | Joshua Creel | 72 72 | 144 (0) | -- | -- |
CUT | Mark Hubbard | 72 72 | 144 (0) | -- | -- |
CUT | Aaron Baddeley | 75 69 | 144 (0) | -- | -- |
CUT | Tommy Gainey | 70 74 | 144 (0) | -- | -- |
CUT | David Hearn | 74 71 | 145 (1) | -- | -- |
CUT | George McNeill | 74 71 | 145 (1) | -- | -- |
CUT | Brett Drewitt | 73 72 | 145 (1) | -- | -- |
CUT | Kelly Kraft | 75 70 | 145 (1) | -- | -- |
CUT | Aaron Rai | 72 73 | 145 (1) | -- | -- |
CUT | Bronson Burgoon | 73 72 | 145 (1) | -- | -- |
CUT | Nick Hardy | 73 72 | 145 (1) | -- | -- |
CUT | David Skinns | 71 74 | 145 (1) | -- | -- |
CUT | Dawie van der Walt | 75 70 | 145 (1) | -- | -- |
CUT | Juan Jose Guerra | 74 71 | 145 (1) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | Emiliano Grillo | 74 71 | 145 (1) | -- | -- |
CUT | Doc Redman | 72 73 | 145 (1) | -- | -- |
CUT | Roger Sloan | 72 73 | 145 (1) | -- | -- |
CUT | Kyle Stanley | 75 70 | 145 (1) | -- | -- |
CUT | Dominic Bozzelli | 70 75 | 145 (1) | -- | -- |
CUT | Guillermo Pumarol | 74 71 | 145 (1) | -- | -- |
CUT | Jared Wolfe | 73 73 | 146 (2) | -- | -- |
CUT | Derek Ernst | 75 71 | 146 (2) | -- | -- |
CUT | J.J. Henry | 71 75 | 146 (2) | -- | -- |
CUT | Patrick Rodgers | 74 73 | 147 (3) | -- | -- |
CUT | Max McGreevy | 77 70 | 147 (3) | -- | -- |
CUT | Callum Tarren | 72 75 | 147 (3) | -- | -- |
CUT | Victor Perez | 74 73 | 147 (3) | -- | -- |
CUT | Michael Balcar | 74 73 | 147 (3) | -- | -- |
CUT | Sung Kang | 75 72 | 147 (3) | -- | -- |
CUT | Bo Van Pelt | 74 74 | 148 (4) | -- | -- |
CUT | Adam Svensson | 74 74 | 148 (4) | -- | -- |
CUT | Fabián Gómez | 73 75 | 148 (4) | -- | -- |
CUT | Martin Kaymer | 78 70 | 148 (4) | -- | -- |
CUT | Grayson Murray | 73 76 | 149 (5) | -- | -- |
CUT | John Merrick | 77 72 | 149 (5) | -- | -- |
CUT | Manuel Relancio | 74 75 | 149 (5) | -- | -- |
CUT | Austin Smotherman | 75 75 | 150 (6) | -- | -- |
CUT (A) | Jeronimo Esteve | 77 74 | 151 (7) | -- | -- |
CUT | Andrew Filbert | 72 79 | 151 (7) | -- | -- |
CUT | Richard Johnson | 74 77 | 151 (7) | -- | -- |
CUT | Haotong Li | 73 79 | 152 (8) | -- | -- |
CUT | Hiram Silfa | 80 74 | 154 (10) | -- | -- |
CUT | Brian Davis | 76 78 | 154 (10) | -- | -- |
CUT | Ricky Barnes | 78 76 | 154 (10) | -- | -- |
CUT | Ted Potter, Jr. | 84 70 | 154 (10) | -- | -- |
CUT | Matt Gogel | 79 77 | 156 (12) | -- | -- |
CUT | Eric Axley | 80 78 | 158 (14) | -- | -- |
CUT | Marcus Byrd | 88 75 | 163 (19) | -- | -- |
W/D | Joel Dahmen | 71 | 71 (-1) | -- | -- |
W/D | Parker McLachlin | 87 | 87 (15) | -- | -- |
Notes
Chad Ramey earned his first PGA TOUR title in his 16th career start, winning the Corales Puntacana Championship in his tournament debut at the age of 29 years, 7 months, 24 days.
Ramey became the first rookie winner on TOUR since Garrick Higgo at the 2021 Palmetto Championship at Congaree. His win marked the eighth first-time winner of the season on TOUR and third in tournament history, joining Brice Garnett (2018) and Joel Dahmen (2021).
After holding the lead each of the first three rounds, Ben Martin earned his second career runner-up on TOUR and first since the 2016 John Deere Classic. Also at T2, Alex Smalley picked up his first runner-up of his PGA TOUR career.
Defending champion Joel Dahmen withdrew prior to the start of his second round due to illness.
WEATHER: Thursday: Partly cloudy. High of 84. Wind ENE 10-15 mph, with gusts to 22 mph. Friday: Partly sunny. High of 85. Wind E 10-15 mph, with gusts to 24 mph. Saturday: Partly cloudy. High of 85. Wind SE 6-12 mph, with gusts to 15 mph. Sunday: Partly cloudy. High of 84. Wind SE 6-12 mph.
Tournament Record: 270
Hudson Swafford (2020), Graeme McDowell (2019), Brice Garnett (2018)
Puntacana Resort & Club (Corales Golf Course): 63
Chip McDaniel (2019) , Brice Garnett (2018)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Corales Puntacana Championship |
||||||||||
3/27/2022 | $3,700,000 | Chad Ramey | 271 (-17) |
Ben Martin - 272 (-16)
Alex Smalley - 272 (-16)
|
$666,000 |
Puntacana Resort & Club (Corales Golf Course), (72/7,670)
|
||||
Corales Puntacana Resort & Club Championship (2021) |
||||||||||
3/28/2021 | $3,000,000 | Joel Dahmen | 276 (-12) |
Rafael Campos - 277 (-11)
Sam Ryder - 277 (-11)
|
$540,000 |
Corales Golf Course, (72/7,670)
|
||||
Corales Puntacana Resort & Club Championship (2020) |
||||||||||
9/27/2020 | $4,000,000 | Hudson Swafford | 270 (-18) |
Tyler McCumber - 271 (-17)
|
$720,000 |
Corales Golf Course, (72/7,666)
|
||||
Corales Puntacana Resort & Club Championship |
||||||||||
3/31/2019 | $3,000,000 | Graeme McDowell | 270 (-18) |
Chris Stroud - 271 (-17)
Mackenzie Hughes - 271 (-17)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
||||
3/25/2018 | $3,000,000 | Brice Garnett | 270 (-18) |
Keith Mitchell - 274 (-14)
|
$540,000 |
Corales Golf Club, (72/7,670)
|
* indicates playoff