THE CJ CUP @ SUMMIT
Las Vegas, Nevada • October 14-17, 2021
The Summit Club
Par/Yards: 36-36--72 | 7,431

PGA TOUR event 4 of 47
FedExCup Points (first): 500
Purse: $9,750,000
Winner: Rory McIlroy
FedExCup Points: 500
68-67-62-66 263 (-25) | $1,755,000
Leaders
Round 1
Robert Streb | 61 (-11) |
Keith Mitchell | 62 (-10) |
Harry Higgs | 64 (-8) |
Hudson Swafford | 65 (-7) |
Viktor Hovland | 65 (-7) |
Sergio Garcia | 65 (-7) |
Rory McIlroy | 68 (-4) |
Round 2
Keith Mitchell | 126 (-18) |
Harry Higgs | 131 (-13) |
Jordan Spieth | 131 (-13) |
Adam Scott | 131 (-13) |
Seonghyeon Kim | 131 (-13) |
Rory McIlroy | 135 (-9) |
Round 3
Rickie Fowler | 195 (-21) |
Rory McIlroy | 197 (-19) |
Adam Scott | 198 (-18) |
Robert Streb | 198 (-18) |
Abraham Ancer | 198 (-18) |
Order of Finish
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Rory McIlroy | 68 67 62 66 | 263 (-25) | 500 | $1,755,000 |
2 | Collin Morikawa | 67 70 65 62 | 264 (-24) | 300 | $1,053,000 |
T3 | Rickie Fowler | 66 66 63 71 | 266 (-22) | 163 | $565,500 |
T3 | Keith Mitchell | 62 64 73 67 | 266 (-22) | 163 | $565,500 |
T5 | Adam Scott | 68 63 67 69 | 267 (-21) | 96 | $342,469 |
T5 | Sam Burns | 67 68 66 66 | 267 (-21) | 96 | $342,469 |
T5 | Aaron Wise | 66 67 68 66 | 267 (-21) | 96 | $342,469 |
T5 | Talor Gooch | 67 68 70 62 | 267 (-21) | 96 | $342,469 |
T9 | Gary Woodland | 68 69 66 65 | 268 (-20) | 70 | $243,750 |
T9 | Cameron Smith | 66 67 67 68 | 268 (-20) | 70 | $243,750 |
T9 | Sungjae Im | 68 69 67 64 | 268 (-20) | 70 | $243,750 |
T9 | Robert Streb | 61 72 65 70 | 268 (-20) | 70 | $243,750 |
T9 | Harry Higgs | 64 67 70 67 | 268 (-20) | 70 | $243,750 |
T14 | Abraham Ancer | 70 65 63 71 | 269 (-19) | 54 | $169,065 |
T14 | Webb Simpson | 69 69 66 65 | 269 (-19) | 54 | $169,065 |
T14 | Jhonattan Vegas | 66 69 68 66 | 269 (-19) | 54 | $169,065 |
T14 | Chris Kirk | 68 67 68 66 | 269 (-19) | 54 | $169,065 |
T18 | Ian Poulter | 66 67 67 70 | 270 (-18) | 43 | $116,331 |
T18 | Tyrrell Hatton | 67 65 67 71 | 270 (-18) | 43 | $116,331 |
T18 | Justin Thomas | 69 67 70 64 | 270 (-18) | 43 | $116,331 |
T18 | Viktor Hovland | 65 68 70 67 | 270 (-18) | 43 | $116,331 |
T18 | Xander Schauffele | 69 69 69 63 | 270 (-18) | 43 | $116,331 |
T18 | Jordan Spieth | 66 65 72 67 | 270 (-18) | 43 | $116,331 |
T18 | Emiliano Grillo | 72 68 69 61 | 270 (-18) | 43 | $116,331 |
T25 | Sergio Garcia | 65 70 69 67 | 271 (-17) | 31 | $70,506 |
T25 | Erik van Rooyen | 67 66 68 70 | 271 (-17) | 31 | $70,506 |
T25 | K.H. Lee | 67 72 66 66 | 271 (-17) | 31 | $70,506 |
T25 | Carlos Ortiz | 71 65 67 68 | 271 (-17) | 31 | $70,506 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T25 | Paul Casey | 68 65 70 68 | 271 (-17) | 31 | $70,506 |
T25 | Russell Henley | 68 69 65 69 | 271 (-17) | 31 | $70,506 |
T25 | Mackenzie Hughes | 71 62 70 68 | 271 (-17) | 31 | $70,506 |
T32 | Hudson Swafford | 65 69 69 69 | 272 (-16) | 22 | $51,610 |
T32 | Keegan Bradley | 70 66 69 67 | 272 (-16) | 22 | $51,610 |
T32 | Harold Varner III | 67 70 66 69 | 272 (-16) | 22 | $51,610 |
T32 | Tom Hoge | 71 68 68 65 | 272 (-16) | 22 | $51,610 |
T32 | Seonghyeon Kim | 68 63 72 69 | 272 (-16) | -- | $51,610 |
T32 | Sung Kang | 71 64 67 70 | 272 (-16) | 22 | $51,610 |
T38 | Tommy Fleetwood | 68 72 64 69 | 273 (-15) | 15 | $37,635 |
T38 | Louis Oosthuizen | 70 71 65 67 | 273 (-15) | 15 | $37,635 |
T38 | Scottie Scheffler | 66 71 71 65 | 273 (-15) | 15 | $37,635 |
T38 | Brooks Koepka | 67 70 68 68 | 273 (-15) | 15 | $37,635 |
T38 | Marc Leishman | 70 69 70 64 | 273 (-15) | 15 | $37,635 |
T38 | Matt Jones | 70 69 66 68 | 273 (-15) | 15 | $37,635 |
T38 | Maverick McNealy | 69 65 69 70 | 273 (-15) | 15 | $37,635 |
T45 | Dustin Johnson | 74 66 67 67 | 274 (-14) | 10 | $27,008 |
T45 | Tony Finau | 68 71 70 65 | 274 (-14) | 10 | $27,008 |
T45 | Joaquin Niemann | 67 69 67 71 | 274 (-14) | 10 | $27,008 |
T45 | Lucas Glover | 69 70 65 70 | 274 (-14) | 10 | $27,008 |
T49 | Kevin Na | 68 66 72 69 | 275 (-13) | 8 | $21,723 |
T49 | Stewart Cink | 69 68 67 71 | 275 (-13) | 8 | $21,723 |
T49 | Sebastián Muñoz | 69 67 71 68 | 275 (-13) | 8 | $21,723 |
T49 | Kevin Streelman | 75 70 63 67 | 275 (-13) | 8 | $21,723 |
T49 | Joohyung Kim | 68 73 68 66 | 275 (-13) | -- | $21,723 |
T54 | Jason Kokrak | 77 66 65 68 | 276 (-12) | 6 | $20,085 |
T54 | Kevin Kisner | 70 68 68 70 | 276 (-12) | 6 | $20,085 |
T54 | Shane Lowry | 73 70 69 64 | 276 (-12) | 6 | $20,085 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T57 | Justin Rose | 75 65 69 68 | 277 (-11) | 6 | $19,598 |
T57 | Minkyu Kim | 69 66 70 72 | 277 (-11) | -- | $19,598 |
T59 | Hideki Matsuyama | 66 70 74 68 | 278 (-10) | 5 | $19,013 |
T59 | Alex Noren | 72 69 67 70 | 278 (-10) | 5 | $19,013 |
T59 | Cameron Tringale | 71 70 69 68 | 278 (-10) | 5 | $19,013 |
T59 | Byeong Hun An | 70 70 68 70 | 278 (-10) | -- | $19,013 |
63 | Rasmus Hojgaard | 69 71 69 70 | 279 (-9) | -- | $18,525 |
T64 | Jason Day | 73 70 72 65 | 280 (-8) | 4 | $18,038 |
T64 | Cam Davis | 68 69 74 69 | 280 (-8) | 4 | $18,038 |
T64 | Patton Kizzire | 71 71 70 68 | 280 (-8) | 4 | $18,038 |
T64 | Sanghun Shin | 71 70 69 70 | 280 (-8) | -- | $18,038 |
T68 | Patrick Reed | 71 66 73 71 | 281 (-7) | 3 | $17,258 |
T68 | Charley Hoffman | 72 70 68 71 | 281 (-7) | 3 | $17,258 |
T68 | Branden Grace | 72 72 71 66 | 281 (-7) | 3 | $17,258 |
T68 | Jaekyeong Lee | 69 71 71 70 | 281 (-7) | -- | $17,258 |
T72 | Max Homa | 67 70 70 75 | 282 (-6) | 3 | $16,575 |
T72 | Brian Harman | 67 69 73 73 | 282 (-6) | 3 | $16,575 |
T72 | Yoseop Seo | 74 70 70 68 | 282 (-6) | -- | $16,575 |
75 | Hanbyeol Kim | 74 69 71 70 | 284 (-4) | -- | $16,185 |
76 | Si Woo Kim | 71 69 71 77 | 288 (0) | 2 | $15,990 |
77 | Charl Schwartzel | 72 72 76 75 | 295 (7) | 2 | $15,795 |
W/D | Harris English | 73 68 68 | 209 (-7) | -- | -- |
Notes
Rory McIlroy won THE CJ CUP @ SUMMIT by one stroke over Collin Morikawa in his season debut, earning his 20th PGA TOUR title in his 205th career start at the age of 32 years, 5 months, 13 days. McIlroy became the 39th player to record 20 victories on the PGA TOUR.
The win marked McIlroy's first time beginning a PGA TOUR season with a victory. He led the field in Strokes Gained: Putting for the second time in his career and first since the 2018 Arnold Palmer Invitational presented by Mastercard.
Keith Mitchell (T3) opened with scores of 62-64, and at 18-under, recorded the lowest 36-hole score to par on TOUR since Jason Day at the 2015 BMW Championship.
For the second consecutive season, THE CJ CUP was played in Las Vegas rather than Korea due to the COVID-19 pandemic. The event was played at Shadow Creek in 2020.
WEATHER: Thursday: Sunny. High of 69. Wind NNE 6-12 mph. Friday: Sunny. High of 72. Wind NNE 8-14 mph. Saturday: Sunny. High of 74. Wind ENE 5-10 mph. Sunday: Mostly cloudy. High of 78. Wind SSW 10-15 mph.
Tournament Record: 263
Rory McIlroy (2021)
The Summit Club: 61
Robert Streb (2021) , Emiliano Grillo (2021)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
THE CJ CUP @ SUMMIT |
||||||||||
10/17/2021 | $9,750,000 | Rory McIlroy | 263 (-25) |
Collin Morikawa - 264 (-24)
|
$1,755,000 |
The Summit Club, Las Vegas, NV (72/7,431)
|
||||
THE CJ CUP @ SHADOW CREEK |
||||||||||
10/18/2020 | $9,750,000 | Jason Kokrak | 268 (-20) |
Xander Schauffele - 270 (-18)
|
$1,755,000 |
Shadow Creek Golf Course, Las Vegas, NV (72/7,527)
|
||||
THE CJ CUP @ NINE BRIDGES |
||||||||||
10/20/2019 | $9,750,000 | Justin Thomas | 268 (-20) |
Danny Lee - 270 (-18)
|
$1,755,000 |
Nine Bridges, (72/7,241)
|
||||
10/21/2018 | $9,500,000 | Brooks Koepka | 267 (-21) |
Gary Woodland - 271 (-17)
|
$1,710,000 |
Nine Bridges, (72/7,196)
|
||||
10/22/2017 | $9,250,000 | Justin Thomas * | 279 (-9) |
Marc Leishman - 279 (-9)
|
$1,665,000 |
Club at Nine Bridges, (72/7,184)
|
* indicates playoff