THE CJ CUP in South Carolina

Ridgeland, South Carolina • October 20-23, 2022

Congaree Golf Club
Par/Yards: 36-35--71 | 7,655
THE CJ CUP in South Carolina
FedExCup Points (first): 500
Purse: $10,500,000
Winner: Rory McIlroy

FedExCup Points: 500

66-67-67-67 267 (-17) | $1,890,000

Leaders


Round 1
Gary Woodland 65 (-6)
Trey Mullinax 65 (-6)
Kurt Kitayama 66 (-5)
Cam Davis 66 (-5)
Rory McIlroy 66 (-5)
Aaron Wise 66 (-5)
Wyndham Clark 66 (-5)
Tom Kim 66 (-5)
Round 2
Kurt Kitayama 131 (-11)
Jon Rahm 131 (-11)
Cam Davis 132 (-10)
Aaron Wise 132 (-10)
Rory McIlroy 133 (-9)
Round 3
Rory McIlroy 200 (-13)
K.H. Lee 201 (-12)
Kurt Kitayama 201 (-12)
Jon Rahm 201 (-12)
Taylor Moore 203 (-10)
Aaron Wise 203 (-10)

Order of Finish  


Pos Player Scores Total FedExCup
Points
Earnings
1 Rory McIlroy 66 67 67 67 267 (-17) 500 $1,890,000
2 Kurt Kitayama 66 65 70 67 268 (-16) 300 $1,134,000
3 K.H. Lee 68 67 66 68 269 (-15) 190 $714,000
T4 Jon Rahm 69 62 70 69 270 (-14) 123 $462,000
T4 Tommy Fleetwood 73 66 66 65 270 (-14) 123 $462,000
6 Aaron Wise 66 66 71 69 272 (-12) 100 $378,000
T7 Billy Horschel 68 67 72 66 273 (-11) 83 $316,313
T7 Sam Burns 70 68 68 67 273 (-11) 83 $316,313
T7 Lee Hodges 68 67 70 68 273 (-11) 83 $316,313
T7 Brendon Todd 68 67 69 69 273 (-11) 83 $316,313
T11 Jason Day 69 69 69 67 274 (-10) 68 $252,000
T11 Tom Kim 66 69 69 70 274 (-10) 68 $252,000
T13 Taylor Montgomery 69 71 73 62 275 (-9) 55 $189,756
T13 Tom Hoge 68 67 70 70 275 (-9) 55 $189,756
T13 Matt Fitzpatrick 70 69 68 68 275 (-9) 55 $189,756
T13 Tyrrell Hatton 67 68 71 69 275 (-9) 55 $189,756
T13 Cam Davis 66 66 73 70 275 (-9) 55 $189,756
T18 Maverick McNealy 69 70 66 71 276 (-8) 47 $144,480
T18 Mito Pereira 71 67 69 69 276 (-8) 47 $144,480
T18 Brendan Steele 68 70 69 69 276 (-8) 47 $144,480
T21 Viktor Hovland 67 71 68 71 277 (-7) 42 $119,280
T21 Keegan Bradley 71 69 67 70 277 (-7) 42 $119,280
T23 Max Homa 72 65 72 69 278 (-6) 35 $88,305
T23 Cameron Young 73 69 66 70 278 (-6) 35 $88,305
T23 Brian Harman 68 69 70 71 278 (-6) 35 $88,305
T23 Corey Conners 70 68 69 71 278 (-6) 35 $88,305
T23 Shane Lowry 68 67 71 72 278 (-6) 35 $88,305
T23 Taylor Moore 67 69 67 75 278 (-6) 35 $88,305
Pos Player Scores Total FedExCup
Points
Earnings
T29 Justin Suh 74 67 69 69 279 (-5) 27 $65,730
T29 Collin Morikawa 70 69 68 72 279 (-5) 27 $65,730
T29 Andrew Putnam 69 68 74 68 279 (-5) 27 $65,730
T29 Matt Kuchar 71 68 71 69 279 (-5) 27 $65,730
T29 Wyndham Clark 66 70 71 72 279 (-5) 27 $65,730
T34 Rickie Fowler 74 66 73 67 280 (-4) 21 $54,180
T34 Sungjae Im 67 70 74 69 280 (-4) 21 $54,180
T34 Hideki Matsuyama 71 71 71 67 280 (-4) 21 $54,180
T37 Bio Kim 72 69 68 72 281 (-3) -- $46,830
T37 Denny McCarthy 68 73 70 70 281 (-3) 18 $46,830
T37 Alex Noren 69 71 70 71 281 (-3) 18 $46,830
T40 Danny Willett 69 67 74 72 282 (-2) 14 $38,430
T40 Harris English 69 72 71 70 282 (-2) 14 $38,430
T40 Justin Thomas 68 73 72 69 282 (-2) 14 $38,430
T40 Keith Mitchell 71 69 72 70 282 (-2) 14 $38,430
T40 Sebastián Muñoz 68 72 73 69 282 (-2) 14 $38,430
T45 Scottie Scheffler 71 68 74 70 283 (-1) 10 $29,085
T45 Russell Henley 74 70 67 72 283 (-1) 10 $29,085
T45 Emiliano Grillo 71 68 73 71 283 (-1) 10 $29,085
T45 Ryan Palmer 76 71 68 68 283 (-1) 10 $29,085
T49 Sanghyun Park 69 72 72 71 284 (0) -- $24,010
T49 Seamus Power 67 69 74 74 284 (0) 9 $24,010
T49 Adam Hadwin 71 67 74 72 284 (0) 9 $24,010
T52 Webb Simpson 71 72 74 68 285 (1) 6 $21,840
T52 Jordan Spieth 75 69 72 69 285 (1) 6 $21,840
T52 Davis Riley 72 75 72 66 285 (1) 6 $21,840
T52 Si Woo Kim 67 74 73 71 285 (1) 6 $21,840
T52 Chris Kirk 71 68 71 75 285 (1) 6 $21,840
Pos Player Scores Total FedExCup
Points
Earnings
T52 Alex Smalley 70 69 73 73 285 (1) 6 $21,840
T58 Scott Stallings 72 69 72 73 286 (2) 5 $20,685
T58 J.J. Spaun 69 72 69 76 286 (2) 5 $20,685
T58 Lucas Glover 69 73 73 71 286 (2) 5 $20,685
T58 Luke List 73 69 71 73 286 (2) 5 $20,685
T62 Byeong Hun An 73 70 70 74 287 (3) 5 $20,055
T62 Sepp Straka 71 70 73 73 287 (3) 5 $20,055
64 S.H. Kim 73 71 73 71 288 (4) 4 $19,740
T65 Christiaan Bezuidenhout 70 71 75 74 290 (6) 4 $19,425
T65 John Huh 70 75 72 73 290 (6) 4 $19,425
T67 Gary Woodland 65 73 79 74 291 (7) 3 $18,795
T67 J.T. Poston 74 72 71 74 291 (7) 3 $18,795
T67 Sahith Theegala 79 70 73 69 291 (7) 3 $18,795
T67 Troy Merritt 72 73 68 78 291 (7) 3 $18,795
71 Trey Mullinax 65 72 77 78 292 (8) 3 $18,270
T72 Kevin Kisner 73 74 75 71 293 (9) 3 $17,850
T72 Chez Reavie 75 69 76 73 293 (9) 3 $17,850
T72 Chanmin Jung 74 74 73 72 293 (9) -- $17,850
75 Yongjun Bae 71 74 72 77 294 (10) -- $17,430
76 Sanghun Shin 78 73 77 73 301 (17) -- $17,220
T77 Yeongsu Kim 74 76 76 77 303 (19) -- $16,905
T77 Yoseop Seo 76 72 77 78 303 (19) -- $16,905

Notes


Rory McIlroy successfully defended his title at THE CJ CUP in South Carolina, earning his 23rd career PGA TOUR victory in his 221st start at the age of 33 years, 5 months, 19 days.

With the win, McIlroy moved to No. 1 in the Official World Golf Ranking for the ninth time in his career and first since July 2020. It was the second time in McIlroy’s career that he has successfully defended a title on TOUR, with both coming in 2022 (RBC Canadian Open, THE CJ CUP). McIlroy became the second reigning FedExCup champion to win his season debut, joining Tiger Woods (2008 Farmers Insurance Open).

Kurt Kitayama finished runner-up for the third time in a span of 14 starts.

THE CJ CUP was played in the United States for the third consecutive season (2020 and 2021 in Las Vegas).

WEATHER: Thursday: Mostly sunny. High of 68. Wind SW 4-8 mph. Friday: Sunny. High of 71. Wind NE 4-8 mph. Saturday: Sunny. High of 74. Wind NE 6-12 mph. Sunday: Sunny. High of 75. Wind NE 6-12 mph.

Tournament Record: 263

Rory McIlroy (2021)

Congaree Golf Club: 62

Taylor Montgomery (2022) , Jon Rahm (2022)

Other Course: 61

Emiliano Grillo (2021) - The Summit Club , Robert Streb (2021) - The Summit Club

Tournament History


End Date Purse Winner Score Runner-Up Earnings Location (Par/Yards)

THE CJ CUP in South Carolina

10/23/2022 $10,500,000 Rory McIlroy 267 (-17)
Kurt Kitayama - 268 (-16)
$1,890,000
Congaree Golf Club, Ridgeland, SC (71/7,655)

THE CJ CUP @ SUMMIT

10/17/2021 $9,750,000 Rory McIlroy 263 (-25)
Collin Morikawa - 264 (-24)
$1,755,000
The Summit Club, Las Vegas, NV (72/7,431)

THE CJ CUP @ SHADOW CREEK

10/18/2020 $9,750,000 Jason Kokrak 268 (-20)
Xander Schauffele - 270 (-18)
$1,755,000
Shadow Creek Golf Course, Las Vegas, NV (72/7,527)

THE CJ CUP @ NINE BRIDGES

10/20/2019 $9,750,000 Justin Thomas 268 (-20)
Danny Lee - 270 (-18)
$1,755,000
Nine Bridges, (72/7,241)
10/21/2018 $9,500,000 Brooks Koepka 267 (-21)
Gary Woodland - 271 (-17)
$1,710,000
Nine Bridges, (72/7,196)
10/22/2017 $9,250,000 Justin Thomas * 279 (-9)
Marc Leishman - 279 (-9)
$1,665,000
Club at Nine Bridges, (72/7,184)

* indicates playoff