Puerto Rico Open
Rio Grande, Puerto Rico • March 2-5, 2023
Grand Reserve Golf Club
Par/Yards: 36-36--72 | 7,506

PGA TOUR event 19 of 47
FedExCup Points (first): 300
Purse: $3,800,000
Winner: Nico Echavarria
FedExCup Points: 300
67-67-65-68 267 (-21) | $684,000
Leaders
Round 1
Carson Young | 63 (-9) |
Max McGreevy | 66 (-6) |
Akshay Bhatia | 66 (-6) |
Nico Echavarria | 67 (-5) |
Bill Haas | 67 (-5) |
Scott Piercy | 67 (-5) |
Augusto Núñez | 67 (-5) |
Round 2
Carson Young | 130 (-14) |
Nico Echavarria | 134 (-10) |
Paul Haley II | 134 (-10) |
Harry Higgs | 135 (-9) |
Nate Lashley | 136 (-8) |
Bill Haas | 136 (-8) |
Hank Lebioda | 136 (-8) |
Michael Kim | 136 (-8) |
Ryan Gerard | 136 (-8) |
Harry Hall | 136 (-8) |
Round 3
Nico Echavarria | 199 (-17) |
Carson Young | 201 (-15) |
Samuel Stevens | 203 (-13) |
Nate Lashley | 203 (-13) |
Akshay Bhatia | 204 (-12) |
Harry Hall | 204 (-12) |
Order of Finish
( CUT: 36 HOLES : 69 professionals and 1 amateur at -1 (143) or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Nico Echavarria | 67 67 65 68 | 267 (-21) | 300 | $684,000 |
2 | Akshay Bhatia | 66 71 67 65 | 269 (-19) | -- | $414,200 |
T3 | Nate Lashley | 71 65 67 69 | 272 (-16) | 93 | $224,200 |
T3 | Carson Young | 63 67 71 71 | 272 (-16) | 93 | $224,200 |
5 | Michael Kim | 70 66 71 66 | 273 (-15) | 65 | $155,800 |
6 | Wesley Bryan | 69 69 67 69 | 274 (-14) | 60 | $137,750 |
T7 | Harry Hall | 72 64 68 71 | 275 (-13) | 48 | $115,425 |
T7 | Harry Higgs | 71 64 71 69 | 275 (-13) | 48 | $115,425 |
T7 | Cody Gribble | 69 70 71 65 | 275 (-13) | 48 | $115,425 |
T7 | John VanDerLaan | 69 71 69 66 | 275 (-13) | -- | $115,425 |
T11 | Tano Goya | 68 69 72 67 | 276 (-12) | 34 | $84,550 |
T11 | Bill Haas | 67 69 74 66 | 276 (-12) | 34 | $84,550 |
T11 | Geoff Ogilvy | 69 68 70 69 | 276 (-12) | 34 | $84,550 |
T11 | Ryan Gerard | 69 67 72 68 | 276 (-12) | -- | $84,550 |
T15 | Chris Stroud | 69 69 69 70 | 277 (-11) | 29 | $59,850 |
T15 | Henrik Norlander | 70 71 68 68 | 277 (-11) | 29 | $59,850 |
T15 | Samuel Stevens | 68 70 65 74 | 277 (-11) | 29 | $59,850 |
T15 | Augusto Núñez | 67 70 70 70 | 277 (-11) | 29 | $59,850 |
T15 | Kevin Chappell | 71 71 68 67 | 277 (-11) | 29 | $59,850 |
T15 | Grayson Murray | 70 71 68 68 | 277 (-11) | 29 | $59,850 |
T21 | Richy Werenski | 71 70 71 66 | 278 (-10) | 23 | $35,958 |
T21 | Derek Lamely | 70 68 69 71 | 278 (-10) | 23 | $35,958 |
T21 | Scott Piercy | 67 73 67 71 | 278 (-10) | 23 | $35,958 |
T21 | Paul Haley II | 68 66 74 70 | 278 (-10) | 23 | $35,958 |
T21 | Vincent Norrman | 69 69 69 71 | 278 (-10) | 23 | $35,958 |
T21 | Anders Albertson | 70 69 69 70 | 278 (-10) | 23 | $35,958 |
T21 | Hank Lebioda | 70 66 72 70 | 278 (-10) | 23 | $35,958 |
T21 | Derek Ernst | 70 68 68 72 | 278 (-10) | 23 | $35,958 |
T29 | Josh Teater | 70 71 69 69 | 279 (-9) | -- | $26,030 |
T29 | Scott Harrington | 70 68 71 70 | 279 (-9) | 17 | $26,030 |
T29 | S.Y. Noh | 70 69 69 71 | 279 (-9) | 17 | $26,030 |
32 | Erik van Rooyen | 71 68 72 69 | 280 (-8) | 16 | $23,750 |
T33 | Noah Goodwin | 70 67 72 72 | 281 (-7) | -- | $19,841 |
T33 | Max McGreevy | 66 71 73 71 | 281 (-7) | 12 | $19,841 |
T33 | Matti Schmid | 68 70 69 74 | 281 (-7) | 12 | $19,841 |
T33 | Kevin Roy | 71 70 67 73 | 281 (-7) | 12 | $19,841 |
T33 | Scott Brown | 72 70 68 71 | 281 (-7) | 12 | $19,841 |
T33 | Greg Chalmers | 69 74 71 67 | 281 (-7) | 12 | $19,841 |
T33 | Ricky Barnes | 70 69 70 72 | 281 (-7) | 12 | $19,841 |
T40 | Andrew Landry | 71 69 72 70 | 282 (-6) | 9 | $15,390 |
T40 | Brent Grant | 69 74 70 69 | 282 (-6) | 9 | $15,390 |
T40 | Trevor Werbylo | 71 70 71 70 | 282 (-6) | 9 | $15,390 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T40 | Brandon Matthews | 71 72 71 68 | 282 (-6) | 9 | $15,390 |
T44 | Jim Herman | 71 70 68 74 | 283 (-5) | 7 | $12,350 |
T44 | Jason Dufner | 68 71 76 68 | 283 (-5) | 7 | $12,350 |
T44 | Andrew Novak | 68 72 71 72 | 283 (-5) | 7 | $12,350 |
T44 | D.J. Trahan | 70 70 72 71 | 283 (-5) | 7 | $12,350 |
T48 | Rafael Campos | 70 70 74 70 | 284 (-4) | -- | $9,741 |
T48 | Brice Garnett | 69 70 68 77 | 284 (-4) | 5 | $9,741 |
T48 | Dylan Wu | 70 69 72 73 | 284 (-4) | 5 | $9,741 |
T48 | Jonathan Byrd | 72 71 69 72 | 284 (-4) | 5 | $9,741 |
T48 | Camilo Villegas | 68 71 72 73 | 284 (-4) | 5 | $9,741 |
T48 | Ryan Blaum | 68 73 72 71 | 284 (-4) | -- | $9,741 |
T54 (A) | Jiri Zuska | 70 70 73 72 | 285 (-3) | -- | -- |
T54 | Kyle Stanley | 71 71 72 71 | 285 (-3) | 4 | $8,968 |
T54 | Kevin Stadler | 70 71 72 72 | 285 (-3) | 4 | $8,968 |
T57 | Nick Watney | 72 71 73 70 | 286 (-2) | 3 | $8,816 |
T57 | William McGirt | 69 72 70 75 | 286 (-2) | 3 | $8,816 |
T59 | Brandon Harkins | 69 71 74 73 | 287 (-1) | -- | $8,664 |
T59 | Ted Potter, Jr. | 71 72 69 75 | 287 (-1) | 3 | $8,664 |
T61 | Ryan Armour | 73 70 74 71 | 288 (0) | 3 | $8,474 |
T61 | Sean O'Hair | 75 68 73 72 | 288 (0) | 3 | $8,474 |
T61 | George McNeill | 72 68 75 73 | 288 (0) | 3 | $8,474 |
T64 | Martin Trainer | 70 72 74 73 | 289 (1) | 2 | $8,208 |
T64 | MJ Daffue | 72 70 74 73 | 289 (1) | 2 | $8,208 |
T64 | Jonas Blixt | 72 69 76 72 | 289 (1) | 2 | $8,208 |
T64 | Richard Johnson | 71 72 74 72 | 289 (1) | 2 | $8,208 |
68 | Ben Crane | 72 71 74 73 | 290 (2) | 2 | $8,018 |
69 | Sung Kang | 73 70 74 74 | 291 (3) | 2 | $7,942 |
70 | Trevor Cone | 71 71 74 78 | 294 (6) | 2 | $7,866 |
CUT | Stephen Stallings Jr. | 76 68 | 144 (0) | -- | -- |
CUT | Roberto Díaz | 73 71 | 144 (0) | -- | -- |
CUT | Chris Nido | 71 73 | 144 (0) | -- | -- |
CUT | Carl Yuan | 71 73 | 144 (0) | -- | -- |
CUT | Brian Stuard | 73 71 | 144 (0) | -- | -- |
CUT | Michael Gligic | 71 73 | 144 (0) | -- | -- |
CUT | Fabián Gómez | 74 70 | 144 (0) | -- | -- |
CUT | David Hearn | 74 70 | 144 (0) | -- | -- |
CUT | Julián Etulain | 74 70 | 144 (0) | -- | -- |
CUT | John Rollins | 73 72 | 145 (1) | -- | -- |
CUT | Carl Pettersson | 73 72 | 145 (1) | -- | -- |
CUT | Sangmoon Bae | 70 75 | 145 (1) | -- | -- |
CUT | J.J. Henry | 73 72 | 145 (1) | -- | -- |
CUT | Austin Eckroat | 72 73 | 145 (1) | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT (A) | Ben Carr | 71 74 | 145 (1) | -- | -- |
CUT | Jesse Mueller | 73 73 | 146 (2) | -- | -- |
CUT | Erik Barnes | 71 75 | 146 (2) | -- | -- |
CUT | Austin Cook | 72 74 | 146 (2) | -- | -- |
CUT | Parker McLachlin | 71 75 | 146 (2) | -- | -- |
CUT | K.J. Choi | 75 72 | 147 (3) | -- | -- |
CUT | Zecheng Dou | 73 74 | 147 (3) | -- | -- |
CUT | Jason Bohn | 75 72 | 147 (3) | -- | -- |
CUT | Ted Purdy | 75 73 | 148 (4) | -- | -- |
CUT | Arjun Atwal | 77 71 | 148 (4) | -- | -- |
CUT | Bo Van Pelt | 78 70 | 148 (4) | -- | -- |
CUT | Tommy Gainey | 75 73 | 148 (4) | -- | -- |
CUT | Omar Uresti | 74 74 | 148 (4) | -- | -- |
CUT | Matt Every | 79 69 | 148 (4) | -- | -- |
CUT | Ryuji Imada | 74 75 | 149 (5) | -- | -- |
CUT | Robert Garrigus | 77 72 | 149 (5) | -- | -- |
CUT | Timothy Cantwell | 75 74 | 149 (5) | -- | -- |
CUT | D.A. Points | 75 74 | 149 (5) | -- | -- |
CUT | Cameron Percy | 77 73 | 150 (6) | -- | -- |
CUT | Chad Campbell | 76 74 | 150 (6) | -- | -- |
CUT (A) | Robert Calvesbert | 74 76 | 150 (6) | -- | -- |
CUT | Hiram Silfa | 76 75 | 151 (7) | -- | -- |
CUT | Edward Figueroa | 75 76 | 151 (7) | -- | -- |
CUT | Brian Davis | 75 76 | 151 (7) | -- | -- |
CUT | Boo Weekley | 79 73 | 152 (8) | -- | -- |
CUT | Daniel Chopra | 74 78 | 152 (8) | -- | -- |
CUT | Tom Adrounie | 74 78 | 152 (8) | -- | -- |
CUT | Carlos Franco | 73 79 | 152 (8) | -- | -- |
CUT | Frank Lickliter II | 72 81 | 153 (9) | -- | -- |
CUT | Guy Boros | 79 74 | 153 (9) | -- | -- |
CUT | Eric Axley | 77 77 | 154 (10) | -- | -- |
CUT | Jonathan Kaye | 79 77 | 156 (12) | -- | -- |
CUT | Robert Gamez | 77 79 | 156 (12) | -- | -- |
CUT (A) | Diego Saavedra-Davila | 77 82 | 159 (15) | -- | -- |
W/D | Jeff Overton | 76 | 76 (4) | -- | -- |
W/D | Cameron Beckman | 79 | 79 (7) | -- | -- |
Notes
Nico Echavarria won the Puerto Rico Open by two strokes over Akshay Bhatia, earning his first career PGA TOUR title. Echavarria became the first PGA TOUR rookie in the 2022-23 class to win on TOUR.
With the victory, Echavarria qualified for THE PLAYERS Championship the following week.
Bhatia crossed the threshold for Special Temporary Membership with his runner-up finish.
WEATHER: Thursday: Partly cloudy. High of 84. Wind ENE 8-14 mph. Friday: Partly cloudy. High of 85. Wind E 12-16 mph, with gusts to 24 mph. Saturday: Mostly sunny. High of 84. Wind E 12-18 mph, with gusts to 28 mph. Sunday: Partly cloudy. High of 83. Wind ENE 8-12 mph, with gusts to 18 mph.
Tournament Record: 267
Nico Echavarria (2023), Chesson Hadley (2014)
Grand Reserve Golf Club: 62
Jhonattan Vegas (2020)
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Puerto Rico Open |
||||||||||
3/5/2023 | $3,800,000 | Nico Echavarria | 267 (-21) |
Akshay Bhatia - 269 (-19)
|
$684,000 |
Grand Reserve Golf Club, (72/7,506)
|
||||
3/6/2022 | $3,700,000 | Ryan Brehm | 268 (-20) |
Max McGreevy - 274 (-14)
|
$666,000 |
Grand Reserve Golf Club, (72/7,506)
|
||||
2/28/2021 | $3,000,000 | Branden Grace | 269 (-19) |
Jhonattan Vegas - 270 (-18)
|
$540,000 |
Grand Reserve Country Club, (72/7,506)
|
||||
2/23/2020 | $3,000,000 | Viktor Hovland | 268 (-20) |
Josh Teater - 269 (-19)
|
$540,000 |
Grand Reserve Country Club, (72/7,506)
|
||||
2/24/2019 | $3,000,000 | Martin Trainer | 273 (-15) |
Aaron Baddeley - 276 (-12)
Johnson Wagner - 276 (-12)
Roger Sloan - 276 (-12)
Daniel Berger - 276 (-12)
|
$540,000 |
Coco Beach Golf & CC, (72/7,506)
|
||||
3/26/2017 | $3,000,000 | D.A. Points | 268 (-20) |
Retief Goosen - 270 (-18)
Bill Lunde - 270 (-18)
Bryson DeChambeau - 270 (-18)
|
$540,000 |
Coco Beach Golf & CC, (72/7,506)
|
||||
Puerto Rico Open at Coco Beach |
||||||||||
3/27/2016 | $3,000,000 | Tony Finau * | 276 (-12) |
Steve Marino - 276 (-12)
|
$540,000 |
Coco Beach Golf & CC, (72/7,506)
|
||||
Puerto Rico Open |
||||||||||
3/8/2015 | $3,000,000 | Alex Cejka * | 281 (-7) |
Tim Petrovic - 281 (-7)
Sam Saunders - 281 (-7)
Emiliano Grillo - 281 (-7)
Jon Curran - 281 (-7)
|
$540,000 |
Trump International GC (PR), (72/7,506)
|
||||
Puerto Rico Open presented by seepuertorico.com |
||||||||||
3/9/2014 | $3,500,000 | Chesson Hadley | 267 (-21) |
Danny Lee - 269 (-19)
|
$630,000 |
Trump International GC (PR), (72/7,506)
|
||||
3/10/2013 | $3,500,000 | Scott Brown | 268 (-20) |
Fabián Gómez - 269 (-19)
Jordan Spieth - 269 (-19)
|
$630,000 |
Trump International GC (PR), (72/7,506)
|
||||
3/11/2012 | $3,500,000 | George McNeill | 272 (-16) |
Ryo Ishikawa - 274 (-14)
|
$630,000 |
Trump International GC (PR), (72/7,506)
|
||||
3/13/2011 | $3,500,000 | Michael Bradley * | 272 (-16) |
Troy Matteson - 272 (-16)
|
$630,000 |
Trump International GC (PR), (72/7,526)
|
||||
Puerto Rico Open presented by Banco Popular |
||||||||||
3/14/2010 | $3,500,000 | Derek Lamely | 269 (-19) |
Kris Blanks - 271 (-17)
|
$630,000 |
Trump International GC (PR), (72/7,526)
|
||||
3/15/2009 | $3,500,000 | Michael Bradley | 274 (-14) |
Brett Quigley - 275 (-13)
Jason Day - 275 (-13)
|
$630,000 |
Trump International GC (PR), (72/7,526)
|
||||
3/23/2008 | $3,500,000 | Greg Kraft | 274 (-14) |
Jerry Kelly - 275 (-13)
Bo Van Pelt - 275 (-13)
|
$630,000 |
Trump International GC (PR), (72/7,569)
|
* indicates playoff