Wells Fargo Championship

Charlotte, North Carolina • May 4-7, 2023

Quail Hollow Club
Par/Yards: 35-36--71 | 7,538
Wells Fargo Championship
FedExCup Points (first): 500
Purse: $20,000,000
Winner: Wyndham Clark

FedExCup Points: 500

67-67-63-68 265 (-19) | $3,600,000

Leaders


Round 1
Tommy Fleetwood 65 (-6)
K.H. Lee 66 (-5)
Ryan Palmer 66 (-5)
Kevin Streelman 66 (-5)
Xander Schauffele 66 (-5)
Taylor Moore 66 (-5)
Wyndham Clark 67 (-4)
Round 2
Wyndham Clark 134 (-8)
Tyrrell Hatton 134 (-8)
Nate Lashley 134 (-8)
Adam Scott 135 (-7)
Justin Thomas 135 (-7)
J.J. Spaun 135 (-7)
Sungjae Im 135 (-7)
Xander Schauffele 135 (-7)
Adam Svensson 135 (-7)
Round 3
Wyndham Clark 197 (-16)
Xander Schauffele 199 (-14)
Tyrrell Hatton 202 (-11)
Adam Scott 202 (-11)
Tommy Fleetwood 203 (-10)
Harris English 203 (-10)
Sungjae Im 203 (-10)

Order of Finish  

( CUT: 36 HOLES : 68 professionals at -1 (141) or better. )
Pos Player Scores Total FedExCup
Points
Earnings
1 Wyndham Clark 67 67 63 68 265 (-19) 500 $3,600,000
2 Xander Schauffele 66 69 64 70 269 (-15) 300 $2,180,000
T3 Tyrrell Hatton 69 65 68 70 272 (-12) 163 $1,180,000
T3 Harris English 71 66 66 69 272 (-12) 163 $1,180,000
T5 Adam Scott 67 68 67 71 273 (-11) 105 $772,500
T5 Tommy Fleetwood 65 71 67 70 273 (-11) 105 $772,500
7 Michael Kim 68 68 69 69 274 (-10) 90 $675,000
T8 Max Homa 70 67 68 70 275 (-9) 73 $525,000
T8 Brendon Todd 71 68 65 71 275 (-9) 73 $525,000
T8 K.H. Lee 66 70 71 68 275 (-9) 73 $525,000
T8 Sungjae Im 69 66 68 72 275 (-9) 73 $525,000
T8 Corey Conners 70 69 66 70 275 (-9) 73 $525,000
T8 Denny McCarthy 71 67 71 66 275 (-9) 73 $525,000
T14 Gary Woodland 69 69 67 71 276 (-8) 54 $355,000
T14 Justin Thomas 68 67 70 71 276 (-8) 54 $355,000
T14 Rickie Fowler 71 68 68 69 276 (-8) 54 $355,000
T14 Jimmy Walker 72 68 68 68 276 (-8) 54 $355,000
T18 Seamus Power 69 70 67 71 277 (-7) 47 $285,000
T18 Alex Smalley 73 65 68 71 277 (-7) 47 $285,000
T18 Kevin Streelman 66 71 70 70 277 (-7) 47 $285,000
T21 Patrick Cantlay 67 71 71 69 278 (-6) 42 $235,000
T21 Dylan Wu 72 65 69 72 278 (-6) 42 $235,000
T23 Matt Kuchar 72 67 68 72 279 (-5) 36 $185,000
T23 Tony Finau 71 69 70 69 279 (-5) 36 $185,000
T23 Tom Kim 67 73 68 71 279 (-5) 36 $185,000
T23 Emiliano Grillo 67 73 68 71 279 (-5) 36 $185,000
T27 J.J. Spaun 68 67 72 73 280 (-4) 27 $134,125
T27 Adam Svensson 68 67 70 75 280 (-4) 27 $134,125
T27 Taylor Moore 66 71 71 72 280 (-4) 27 $134,125
T27 Stephan Jaeger 70 70 70 70 280 (-4) 27 $134,125
T27 Mark Hubbard 72 69 67 72 280 (-4) 27 $134,125
T27 Nate Lashley 68 66 71 75 280 (-4) 27 $134,125
T27 Doug Ghim 71 69 67 73 280 (-4) 27 $134,125
T27 Trace Crowe 70 70 69 71 280 (-4) -- $134,125
T35 Matt Fitzpatrick 69 70 72 70 281 (-3) 19 $99,600
T35 Keegan Bradley 70 69 69 73 281 (-3) 19 $99,600
T35 Chad Ramey 69 71 70 71 281 (-3) 19 $99,600
T35 Matthew NeSmith 67 71 69 74 281 (-3) 19 $99,600
T35 Ryan Palmer 66 72 70 73 281 (-3) 19 $99,600
T40 Francesco Molinari 72 68 71 71 282 (-2) 15 $83,000
T40 Kramer Hickok 67 74 72 69 282 (-2) 15 $83,000
T40 Joseph Bramlett 72 69 72 69 282 (-2) 15 $83,000
T43 Si Woo Kim 68 72 70 73 283 (-1) 12 $69,000
T43 Viktor Hovland 71 69 66 77 283 (-1) 12 $69,000
T43 Akshay Bhatia 72 69 69 73 283 (-1) -- $69,000
T43 Hayden Buckley 72 67 73 71 283 (-1) 12 $69,000
T47 Rory McIlroy 68 73 71 72 284 (0) 8 $51,222
T47 Trey Mullinax 70 69 71 74 284 (0) 8 $51,222
T47 Beau Hossler 68 69 72 75 284 (0) 8 $51,222
T47 Zac Blair 72 68 73 71 284 (0) 8 $51,222
T47 Samuel Stevens 70 70 72 72 284 (0) 8 $51,222
T47 David Lingmerth 71 67 75 71 284 (0) 8 $51,222
T47 MJ Daffue 70 70 70 74 284 (0) 8 $51,222
T47 Henrik Norlander 70 71 73 70 284 (0) 8 $51,222
Pos Player Scores Total FedExCup
Points
Earnings
T47 Alejandro Tosti 75 66 72 71 284 (0) -- $51,222
T56 Chris Kirk 67 71 73 74 285 (1) 6 $46,200
T56 Sahith Theegala 67 74 71 73 285 (1) 6 $46,200
T56 Ryan Armour 70 71 75 69 285 (1) 6 $46,200
T59 Cam Davis 71 70 73 72 286 (2) 5 $44,600
T59 Cameron Young 71 70 72 73 286 (2) 5 $44,600
T59 Keith Mitchell 69 71 71 75 286 (2) 5 $44,600
T59 Justin Suh 72 69 73 72 286 (2) 5 $44,600
T59 Harrison Endycott 74 66 71 75 286 (2) 5 $44,600
T64 Webb Simpson 71 67 77 72 287 (3) 4 $43,000
T64 Callum Tarren 70 71 72 74 287 (3) 4 $43,000
T64 Austin Eckroat 70 70 75 72 287 (3) 4 $43,000
67 Stewart Cink 71 66 78 74 289 (5) 4 $42,200
68 Nick Hardy 71 70 77 74 292 (8) 3 $41,800
CUT Sam Burns 71 71 142 (0) -- --
CUT Lucas Glover 69 73 142 (0) -- --
CUT Jason Day 72 70 142 (0) -- --
CUT Robert Streb 72 70 142 (0) -- --
CUT Adam Hadwin 74 68 142 (0) -- --
CUT Adam Schenk 74 68 142 (0) -- --
CUT Aaron Rai 72 70 142 (0) -- --
CUT C.T. Pan 68 74 142 (0) -- --
CUT James Hahn 72 70 142 (0) -- --
CUT Scott Piercy 73 69 142 (0) -- --
CUT Justin Lower 71 71 142 (0) -- --
CUT Carson Young 73 69 142 (0) -- --
CUT Will Gordon 71 72 143 (1) -- --
CUT Robby Shelton 71 72 143 (1) -- --
CUT Davis Thompson 69 74 143 (1) -- --
CUT Eric Cole 71 72 143 (1) -- --
CUT Chesson Hadley 69 74 143 (1) -- --
CUT Lee Hodges 74 69 143 (1) -- --
CUT Adam Long 74 69 143 (1) -- --
CUT J.T. Poston 73 70 143 (1) -- --
CUT Nico Echavarria 74 69 143 (1) -- --
CUT Garrick Higgo 72 72 144 (2) -- --
CUT Richy Werenski 73 71 144 (2) -- --
CUT Shane Lowry 72 72 144 (2) -- --
CUT Chez Reavie 73 71 144 (2) -- --
CUT Alex Noren 74 70 144 (2) -- --
CUT Troy Merritt 69 75 144 (2) -- --
CUT Nick Watney 70 74 144 (2) -- --
CUT Danny Willett 74 70 144 (2) -- --
CUT Byeong Hun An 73 72 145 (3) -- --
CUT Ben Griffin 76 69 145 (3) -- --
CUT Ben Taylor 72 73 145 (3) -- --
CUT Max McGreevy 70 75 145 (3) -- --
CUT Greyson Sigg 74 71 145 (3) -- --
CUT Russell Knox 75 70 145 (3) -- --
CUT Martin Laird 71 74 145 (3) -- --
CUT Michael Thompson 75 70 145 (3) -- --
CUT Joel Dahmen 72 73 145 (3) -- --
CUT Erik van Rooyen 73 72 145 (3) -- --
CUT Cameron Champ 70 75 145 (3) -- --
Pos Player Scores Total FedExCup
Points
Earnings
CUT Matt Wallace 70 75 145 (3) -- --
CUT Jason Dufner 71 74 145 (3) -- --
CUT Ryan Moore 75 70 145 (3) -- --
CUT Harry Hall 70 75 145 (3) -- --
CUT Willie Mack III 73 72 145 (3) -- --
CUT Trevor Cone 76 70 146 (4) -- --
CUT S.H. Kim 70 76 146 (4) -- --
CUT (A) Austin Greaser 74 72 146 (4) -- --
CUT Sepp Straka 72 74 146 (4) -- --
CUT Mackenzie Hughes 74 72 146 (4) -- --
CUT Paul Haley II 70 76 146 (4) -- --
CUT David Lipsky 75 71 146 (4) -- --
CUT Brian Harman 70 76 146 (4) -- --
CUT Doc Redman 75 71 146 (4) -- --
CUT Collin Morikawa 73 73 146 (4) -- --
CUT Austin Smotherman 76 71 147 (5) -- --
CUT Morgan Deneen 74 73 147 (5) -- --
CUT Taylor Pendrith 70 77 147 (5) -- --
CUT Patrick Rodgers 74 73 147 (5) -- --
CUT Ben Martin 79 68 147 (5) -- --
CUT Taylor Montgomery 76 72 148 (6) -- --
CUT Ryan Cole 71 77 148 (6) -- --
CUT Dylan Frittelli 77 71 148 (6) -- --
CUT Kevin Tway 73 75 148 (6) -- --
CUT Kurt Kitayama 76 72 148 (6) -- --
CUT Marcus Byrd 77 71 148 (6) -- --
CUT Ryan Gerard 72 77 149 (7) -- --
CUT Zach Johnson 74 75 149 (7) -- --
CUT Jim Herman 76 73 149 (7) -- --
CUT Kelly Kraft 77 72 149 (7) -- --
CUT Brent Grant 72 77 149 (7) -- --
CUT Jordan Spieth 72 77 149 (7) -- --
CUT Sam Ryder 77 73 150 (8) -- --
CUT Luke List 74 76 150 (8) -- --
CUT Tyler Duncan 74 76 150 (8) -- --
CUT Lanto Griffin 76 74 150 (8) -- --
CUT Davis Riley 78 72 150 (8) -- --
CUT Rory Sabbatini 70 80 150 (8) -- --
CUT Patton Kizzire 77 74 151 (9) -- --
CUT Matthias Schwab 76 76 152 (10) -- --
CUT Austin Cook 77 75 152 (10) -- --
CUT Pierceson Coody 79 73 152 (10) -- --
CUT Tyson Alexander 81 71 152 (10) -- --
CUT Danny Guise 79 75 154 (12) -- --
CUT Andrew Landry 76 78 154 (12) -- --
CUT Quinn Riley 82 76 158 (16) -- --
W/D Peter Malnati 0 0 () -- --
W/D Andrew Putnam 0 0 () -- --

Notes


Wyndham Clark won the Wells Fargo Championship by four strokes over Xander Schauffele, earning his first PGA TOUR victory in his 134th start at the age of 29 years, 4 months, 28 days. Clark became the sixth player to earn his first PGA TOUR victory at the Wells Fargo Championship and eighth first-time winner on TOUR during the 2022-23 season.

With a 72-hole total of 265, Clark became the first player in tournament history with a score of 265 or better.

Schauffele finished runner-up for the 11th time in 152 starts.

Three-time champion Rory McIlroy (T47) failed to finish in the top 10 for just the third time in 12 starts at the Wells Fargo Championship (MC/2011, T16/2018, T47/2023).

WEATHER: Thursday: Sunny. High of 72. Wind NW 5-10 mph. Friday: Partly Cloudy. High of 75. Wind ENE 5-10 mph. Saturday: Partly Cloudy. High of 75. Wind SW 5-10 mph. Sunday: Partly cloudy and breezy. High of 83. Wind WSW 10-15 mph.

Tournament Record: 265

Wyndham Clark (2023)

Quail Hollow Club: 62

Peter Uihlein (2018)

Other Course: 61

Rory McIlroy (2015) - Quail Hollow Club

Tournament History


End Date Purse Winner Score Runner-Up Earnings Location (Par/Yards)

Wells Fargo Championship

5/7/2023 $20,000,000 Wyndham Clark 265 (-19)
Xander Schauffele - 269 (-15)
$3,600,000
Quail Hollow Club, Charlotte, NC (71/7,538)
5/8/2022 $9,000,000 Max Homa 272 (-8)
Keegan Bradley - 274 (-6)
Matt Fitzpatrick - 274 (-6)
Cameron Young - 274 (-6)
$1,620,000
TPC Potomac at Avenel Farm, Potomac, MD (70/7,160)
5/9/2021 $8,100,000 Rory McIlroy 274 (-10)
Abraham Ancer - 275 (-9)
$1,458,000
Quail Hollow Club, Charlotte, NC (71/7,521)
5/5/2019 $7,900,000 Max Homa 269 (-15)
Joel Dahmen - 272 (-12)
$1,422,000
Quail Hollow Club, Charlotte, NC (71/7,554)
5/6/2018 $7,700,000 Jason Day 272 (-12)
Nick Watney - 274 (-10)
Aaron Wise - 274 (-10)
$1,386,000
Quail Hollow Club, Charlotte, NC (71/7,554)
5/7/2017 $7,500,000 Brian Harman 278 (-10)
Pat Perez - 279 (-9)
Dustin Johnson - 279 (-9)
$1,350,000
Eagle Point Golf Club, Wilmington, NC (72/7,396)
5/8/2016 $7,300,000 James Hahn * 279 (-9)
Roberto Castro - 279 (-9)
$1,314,000
Quail Hollow Club, Charlotte, NC (72/7,575)
5/17/2015 $7,100,000 Rory McIlroy 267 (-21)
Webb Simpson - 274 (-14)
Patrick Rodgers - 274 (-14)
$1,278,000
Quail Hollow Club, Charlotte, NC (72/7,562)
5/4/2014 $6,900,000 J.B. Holmes 274 (-14)
Jim Furyk - 275 (-13)
$1,242,000
Quail Hollow Club, Charlotte, NC (72/7,562)
5/5/2013 $6,700,000 Derek Ernst * 280 (-8)
David Lynn - 280 (-8)
$1,206,000
Quail Hollow Club, Charlotte, NC (72/7,492)
5/6/2012 $6,500,000 Rickie Fowler * 274 (-14)
D.A. Points - 274 (-14)
Rory McIlroy - 274 (-14)
$1,170,000
Quail Hollow Club, Charlotte, NC (72/7,469)
5/8/2011 $6,500,000 Lucas Glover * 273 (-15)
Jonathan Byrd - 273 (-15)
$1,170,000
Quail Hollow Club, Charlotte, NC (72/7,469)

Quail Hollow Championship

5/2/2010 $6,500,000 Rory McIlroy 273 (-15)
Phil Mickelson - 277 (-11)
$1,170,000
Quail Hollow Club, Charlotte, NC (72/7,469)
5/3/2009 $6,500,000 Sean O'Hair 277 (-11)
Bubba Watson - 278 (-10)
Lucas Glover - 278 (-10)
$1,170,000
Quail Hollow Club, Charlotte, NC (72/7,442)

Wachovia Championship

5/4/2008 $6,400,000 Anthony Kim 272 (-16)
Ben Curtis - 277 (-11)
$1,152,000
Quail Hollow Club, Charlotte, NC (72/7,442)
5/6/2007 $6,300,000 Tiger Woods 275 (-13)
Steve Stricker - 277 (-11)
$1,134,000
Quail Hollow Club, Charlotte, NC (72/7,442)
5/7/2006 $6,300,000 Jim Furyk * 276 (-12)
Trevor Immelman - 276 (-12)
$1,134,000
Quail Hollow Club, Charlotte, NC (72/7,442)
5/8/2005 $6,000,000 Vijay Singh * 276 (-12)
Jim Furyk - 276 (-12)
Sergio Garcia - 276 (-12)
$1,080,000
Quail Hollow Club, Charlotte, NC (72/7,442)
5/9/2004 $5,600,000 Joey Sindelar * 277 (-11)
Arron Oberholser - 277 (-11)
$1,008,000
Quail Hollow Club, Charlotte, NC (72/7,442)
5/11/2003 $5,600,000 David Toms 278 (-10)
Robert Gamez - 280 (-8)
Vijay Singh - 280 (-8)
Brent Geiberger - 280 (-8)
$1,008,000
Quail Hollow Club, Charlotte, NC (72/7,396)

* indicates playoff