Barracuda Championship
Truckee, California • July 20-23, 2023
Tahoe Mountain Club (Old Greenwood)
Par/Yards: 36-35--71 | 7,480

FedExCup Points (first): 300
Purse: $3,800,000
Winner (playoff): Akshay Bhatia
FedExCup Points: --
+6-+8-+17-+9 +40 | $684,000
Leaders
Round 1
T1 | Ryan Moore | +14 |
T1 | Adam Schenk | +14 |
T3 | Seamus Power | +11 |
T3 | Patrick Rodgers | +11 |
T3 | Robert Streb | +11 |
T38 | Richy Werenski | +6 |
Round 2
1 | Kyle Stanley | +22 |
T2 | Branden Grace | +20 |
T2 | Matthias Schwab | +20 |
T2 | Robert Streb | +20 |
T5 | Maverick McNealy | +19 |
T5 | Troy Merritt | +19 |
T12 | Richy Werenski | +17 |
Round 3
1 | Troy Merritt | +33 |
T2 | Emiliano Grillo | +29 |
T2 | Maverick McNealy | +29 |
4 | Robert Streb | +28 |
T5 | Joseph Bramlett | +26 |
T5 | Richy Werenski | +26 |
Order of Finish
( CUT: 36 HOLES : 65 professionals and 1 amateur at +11 () or better. )Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
1 | Akshay Bhatia * | +6 +8 +17 +9 | 40 | -- | $684,000 |
2 | Patrick Rodgers | +15 +11 +8 +6 | 40 | 165 | $414,200 |
T3 | Julien Guerrier | +11 +4 +2 +20 | 37 | -- | $224,200 |
T3 | Jens Dantorp | +7 +6 +9 +15 | 37 | -- | $224,200 |
5 | Ryan Gerard | +16 +14 +3 +3 | 36 | -- | $155,800 |
T6 | Chesson Hadley | +11 +7 +3 +14 | 35 | 53 | $123,975 |
T6 | Beau Hossler | +17 +5 +8 +5 | 35 | 53 | $123,975 |
T6 | James Hahn | +14 +5 +8 +8 | 35 | 53 | $123,975 |
T6 | Erik van Rooyen | +8 +3 +10 +14 | 35 | 53 | $123,975 |
T10 | J.J. Spaun | +10 +4 +7 +13 | 34 | 34 | $82,379 |
T10 | Joel Dahmen | +10 +3 +16 +5 | 34 | 34 | $82,379 |
T10 | Ryo Hisatsune | +1 +16 +6 +11 | 34 | -- | $82,379 |
T10 | Sebastian Soderberg | +9 +2 +9 +14 | 34 | -- | $82,379 |
T10 | Mark Hubbard | +8 +7 +8 +11 | 34 | 34 | $82,379 |
T10 | JC Ritchie | +5 +10 +6 +13 | 34 | -- | $82,379 |
T10 | Sean Crocker | +10 +11 -2 +15 | 34 | -- | $82,379 |
T17 | Cameron Champ | +9 +11 +8 +5 | 33 | 29 | $57,950 |
T17 | Chad Ramey | +10 +6 +9 +8 | 33 | 29 | $57,950 |
T17 | Marcus Armitage | +10 +5 +8 +10 | 33 | -- | $57,950 |
T20 | Richard Hoey | +2 +10 +14 +6 | 32 | -- | $43,206 |
T20 | Martin Laird | +13 +1 +8 +10 | 32 | 26 | $43,206 |
T20 | Marcus Kinhult | +8 +11 +4 +9 | 32 | -- | $43,206 |
T20 | Kevin Roy | +8 +7 +10 +7 | 32 | 26 | $43,206 |
T20 | Johannes Veerman | +5 +8 +13 +6 | 32 | -- | $43,206 |
T25 | James Morrison | +12 +7 +8 +4 | 31 | -- | $31,223 |
T25 | Nathan Kimsey | +13 0 +13 +5 | 31 | -- | $31,223 |
T25 | Vincent Norrman | +11 +12 +1 +7 | 31 | 21 | $31,223 |
T28 | Matthew NeSmith | +8 +9 +2 +11 | 30 | 18 | $27,170 |
T28 | Jason Scrivener | +8 +6 +7 +9 | 30 | -- | $27,170 |
T28 | S.Y. Noh | +23 -5 +6 +6 | 30 | 18 | $27,170 |
T31 | Martin Trainer | +7 +6 +14 +2 | 29 | 16 | $23,750 |
T31 | Wesley Bryan | +11 +2 +6 +10 | 29 | 16 | $23,750 |
T31 | Charley Hoffman | +4 +8 +7 +10 | 29 | 16 | $23,750 |
T34 | David Lipsky | +7 +10 +4 +7 | 28 | 12 | $19,798 |
T34 | Stephan Jaeger | +8 +6 +6 +8 | 28 | 12 | $19,798 |
T34 | Justin Suh | +7 +5 +8 +8 | 28 | 12 | $19,798 |
T34 | MJ Daffue | +8 +6 +3 +11 | 28 | 12 | $19,798 |
T34 | Carl Yuan | +12 +7 +3 +6 | 28 | 12 | $19,798 |
T39 | Robert Streb | +6 +5 +5 +11 | 27 | 10 | $16,150 |
T39 | Samuel Stevens | +9 +6 +4 +8 | 27 | 10 | $16,150 |
T39 | Edoardo Molinari | +5 +6 +8 +8 | 27 | -- | $16,150 |
T39 | Zecheng Dou | +5 +16 -2 +8 | 27 | 10 | $16,150 |
43 | Carson Young | +15 0 +4 +7 | 26 | 8 | $14,250 |
T44 | Kevin Chappell | +9 +7 0 +9 | 25 | 7 | $12,730 |
T44 | William McGirt | +6 +9 +6 +4 | 25 | 7 | $12,730 |
T44 | Brent Grant | +13 +4 +1 +7 | 25 | 7 | $12,730 |
T47 | Russell Knox | +7 +4 +9 +2 | 22 | 6 | $10,627 |
T47 | Andy Sullivan | +6 +7 -2 +11 | 22 | -- | $10,627 |
T47 | Kyle Westmoreland | +12 -1 +10 +1 | 22 | 6 | $10,627 |
T50 | Troy Merritt | +11 +2 +3 +5 | 21 | 5 | $9,356 |
T50 | Michael Gligic | -2 +14 +5 +4 | 21 | 5 | $9,356 |
T50 | Alexander Levy | +16 +2 0 +3 | 21 | -- | $9,356 |
T50 | Augusto Núñez | +9 +3 +3 +6 | 21 | 5 | $9,356 |
T50 | Sebastian Garcia Rodriguez | +7 +4 +4 +6 | 21 | -- | $9,356 |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
T55 | Chez Reavie | +7 +8 +7 -2 | 20 | 4 | $8,816 |
T55 | Chase Hanna | +4 +7 +1 +8 | 20 | -- | $8,816 |
T55 | Tano Goya | +5 +6 +1 +8 | 20 | 4 | $8,816 |
T55 | Trevor Werbylo | +8 +8 -2 +6 | 20 | 4 | $8,816 |
59 | Peter Kuest | +9 +4 +3 +3 | 19 | -- | $8,626 |
T60 | Joakim Lagergren | +3 +11 +3 0 | 17 | -- | $8,474 |
T60 | Austin Cook | +7 +5 +3 +2 | 17 | 3 | $8,474 |
T60 | Maximilian Kieffer | +15 +1 -1 +2 | 17 | -- | $8,474 |
63 | Nick Hardy | +3 +8 +7 -2 | 16 | 3 | $8,322 |
T64 (A) | Bastien Amat | +3 +10 -6 +5 | 12 | -- | -- |
T64 | Aaron Cockerill | +7 +5 -5 +5 | 12 | -- | $8,246 |
66 | Trevor Cone | +3 +8 +3 -3 | 11 | 2 | $8,170 |
CUT | Greyson Sigg | -4 +14 | 10 | -- | -- |
CUT | Kevin Tway | +8 +2 | 10 | -- | -- |
CUT | S.H. Kim | +4 +5 | 9 | -- | -- |
CUT | Henrik Norlander | +9 +1 | 10 | -- | -- |
CUT | Andrew Novak | +9 +1 | 10 | -- | -- |
CUT | Harry Higgs | +4 +4 | 8 | -- | -- |
CUT | Aaron Baddeley | +5 +5 | 10 | -- | -- |
CUT | Brandt Snedeker | +2 +8 | 10 | -- | -- |
CUT | Eddy Lai | +8 +2 | 10 | -- | -- |
CUT | Max McGreevy | +1 +8 | 9 | -- | -- |
CUT | Ashun Wu | +1 +8 | 9 | -- | -- |
CUT | Scott Jamieson | +8 0 | 8 | -- | -- |
CUT | Lukas Nemecz | +3 +6 | 9 | -- | -- |
CUT | Matthieu Pavon | +4 +4 | 8 | -- | -- |
CUT | Austin Smotherman | +6 +2 | 8 | -- | -- |
CUT | Justin Lower | +1 +6 | 7 | -- | -- |
CUT | Kelly Kraft | +1 +7 | 8 | -- | -- |
CUT | Adam Long | +6 +1 | 7 | -- | -- |
CUT | Nico Echavarria | +4 +3 | 7 | -- | -- |
CUT | Kyle Reifers | +1 +7 | 8 | -- | -- |
CUT | Jonas Blixt | +2 +6 | 8 | -- | -- |
CUT | Martin Simonsen | +4 +3 | 7 | -- | -- |
CUT | Keith Mitchell | +1 +7 | 8 | -- | -- |
CUT | Frederik Schott | +1 +9 | 10 | -- | -- |
CUT | Chris Stroud | +9 -2 | 7 | -- | -- |
CUT | Mikael Lindberg | -3 +10 | 7 | -- | -- |
CUT | Robin Sciot-Siegrist | 0 +8 | 8 | -- | -- |
CUT | Jeremy Freiburghaus | +5 -1 | 4 | -- | -- |
CUT | Ryan Palmer | +9 0 | 9 | -- | -- |
CUT | Peter Malnati | +1 +3 | 4 | -- | -- |
CUT | Taylor Pendrith | +6 0 | 6 | -- | -- |
CUT | Wil Besseling | +3 +5 | 8 | -- | -- |
CUT | Simon Forsström | +2 +6 | 8 | -- | -- |
CUT | Angel Hidalgo Portillo | +8 -1 | 7 | -- | -- |
CUT | Marcus Helligkilde | +3 +1 | 4 | -- | -- |
CUT | Niklas Norgaard | +4 0 | 4 | -- | -- |
CUT | John Catlin | +7 +2 | 9 | -- | -- |
CUT | Dale Whitnell | +3 +1 | 4 | -- | -- |
CUT | Harrison Endycott | +7 -2 | 5 | -- | -- |
CUT | Grayson Murray | +5 +3 | 8 | -- | -- |
CUT | Adrien Saddier | +1 +2 | 3 | -- | -- |
CUT | Jeong Weon Ko | +4 +3 | 7 | -- | -- |
Pos | Player | Scores | Total | FedExCup Points |
Earnings |
---|---|---|---|---|---|
CUT | J.J. Henry | +5 -2 | 3 | -- | -- |
CUT | Brandon Matthews | +3 +2 | 5 | -- | -- |
CUT | Matti Schmid | -1 +3 | 2 | -- | -- |
CUT | Tyson Alexander | +4 0 | 4 | -- | -- |
CUT | Geoff Ogilvy | +6 -2 | 4 | -- | -- |
CUT | Paul Haley II | +3 +1 | 4 | -- | -- |
CUT | Doc Redman | 0 +3 | 3 | -- | -- |
CUT | Matthias Schwab | +5 -2 | 3 | -- | -- |
CUT | Scott Piercy | +2 -2 | 0 | -- | -- |
CUT | Jesse Mueller | +1 +2 | 3 | -- | -- |
CUT | Sung Kang | +1 +2 | 3 | -- | -- |
CUT | Ricky Barnes | +2 +1 | 3 | -- | -- |
CUT | Masahiro Kawamura | +1 +2 | 3 | -- | -- |
CUT | Nicolai Von Dellingshausen | +3 0 | 3 | -- | -- |
CUT | Marcel Schneider | -1 +5 | 4 | -- | -- |
CUT | Fabrizio Zanotti | -2 +3 | 1 | -- | -- |
CUT | Tapio Pulkkanen | +1 +1 | 2 | -- | -- |
CUT | Santiago Tarrio | +1 0 | 1 | -- | -- |
CUT | Ethan Cairns | 0 +3 | 3 | -- | -- |
CUT | Cody Gribble | -6 +7 | 1 | -- | -- |
CUT | Alexander Knappe | -1 +1 | 0 | -- | -- |
CUT | Ryan Moore | 0 0 | 0 | -- | -- |
CUT | Richy Werenski | +1 0 | 1 | -- | -- |
CUT | Harry Hall | 0 -2 | -2 | -- | -- |
CUT | Scott Harrington | +5 -2 | 3 | -- | -- |
CUT | Brice Garnett | -5 +7 | 2 | -- | -- |
CUT | Nick Watney | +2 -1 | 1 | -- | -- |
CUT | Ryan Brehm | +9 -10 | -1 | -- | -- |
CUT | Oliver Hundeboll | -3 +5 | 2 | -- | -- |
CUT | Sean O'Hair | 0 -2 | -2 | -- | -- |
CUT | Sam Bennett | +1 -3 | -2 | -- | -- |
CUT | Greg Chalmers | +1 -1 | 0 | -- | -- |
CUT | Charles Porter | +11 -10 | 1 | -- | -- |
CUT | Corey Pereira | +2 -2 | 0 | -- | -- |
CUT | Louis de Jager | -4 +4 | 0 | -- | -- |
CUT | Tommy Gainey | 0 -2 | -2 | -- | -- |
CUT | Darius Van Driel | -4 +1 | -3 | -- | -- |
CUT | Kramer Hickok | -3 +1 | -2 | -- | -- |
CUT | Ted Potter, Jr. | +3 -6 | -3 | -- | -- |
CUT | Dylan Frittelli | +7 -11 | -4 | -- | -- |
CUT | Satoshi Kodaira | +1 -4 | -3 | -- | -- |
CUT | Daan Huizing | -1 -3 | -4 | -- | -- |
CUT | Derek Ernst | -3 -2 | -5 | -- | -- |
CUT | Clément Sordet | 0 -6 | -6 | -- | -- |
CUT | Matt Ryan | -5 +1 | -4 | -- | -- |
CUT | Brian Stuard | +2 -10 | -8 | -- | -- |
CUT | Grant Booth | -3 -6 | -9 | -- | -- |
CUT | Michael Duncan | -10 +3 | -7 | -- | -- |
* indicates playoff win
Notes
Akshay Bhatia defeated Patrick Rodgers in a playoff at the Barracuda Championship to earn his first PGA TOUR title, joining the PGA TOUR as a full-time member. Bhatia’s first victory came in his 36th TOUR start at the age of 21 years, 5 months and 23 days.
Seven of the last eight winners of the Barracuda Championship have been first-time PGA TOUR winners: 2016/Greg Chalmers, 2017/Chris Stroud, 2018/Andrew Putnam, 2019/Collin Morikawa, 2020/Richy Werenski, 2021/Erik van Rooyen, 2023/Akshay Bhatia.
Bhatia’s victory marked the 10th first-time winner of the season and first Special Temporary Member to win on TOUR since Tom Kim at the 2022 Wyndham Championship.
Patrick Rodgers recorded his fourth runner-up finish on TOUR (T2/2015 Wells Fargo Championship, 2nd/2017 John Deere Classic, P2/2018 RSM Classic, P2/2023 Barracuda Championship).
In bid to join Vaughn Taylor as the only player to successfully defend a Barracuda Championship title (2005), Chez Reavie finished T55 at +20.
WEATHER: Thursday: Sunny. High of 87. Wind SW 8-15 mph. Friday: Sunny. High of 91. Wind SW 6-12 mph. Saturday: Sunny. High of 91. Wind WSW 8-15 mph. Sunday: Mostly sunny. High of 85. Wind SW 12-22 mph.
Tournament History |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End Date | Purse | Winner | Score | Runner-Up | Earnings | Location (Par/Yards) | ||||
Barracuda Championship |
||||||||||
7/23/2023 | $3,800,000 | Akshay Bhatia * |
Patrick Rodgers
|
$684,000 |
Tahoe Mountain Club (Old Greenwood), Truckee, CA (71/7,480)
|
|||||
7/17/2022 | $3,700,000 | Chez Reavie |
Alex Noren
|
$666,000 |
Tahoe Mt. Club (Old Greenwood), Truckee, CA (71/7,480)
|
|||||
8/8/2021 | $3,500,000 | Erik van Rooyen |
Andrew Putnam
|
$630,000 |
Tahoe Mt. Club (Old Greenwood), Truckee, CA (71/7,425)
|
|||||
8/2/2020 | $3,500,000 | Richy Werenski |
Troy Merritt
|
$630,000 |
Tahoe Mt. Club (Old Greenwood), Truckee, CA (71/7,390)
|
|||||
7/28/2019 | $3,500,000 | Collin Morikawa |
Troy Merritt
|
$630,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
8/5/2018 | $3,400,000 | Andrew Putnam |
Chad Campbell
|
$612,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
8/6/2017 | $3,300,000 | Chris Stroud * |
Greg Owen
Richy Werenski
|
$594,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
7/3/2016 | $3,200,000 | Greg Chalmers |
Gary Woodland
|
$576,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
8/9/2015 | $3,100,000 | J.J. Henry * |
Kyle Reifers
|
$558,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
8/3/2014 | $3,000,000 | Geoff Ogilvy |
Justin Hicks
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
Reno-Tahoe Open |
||||||||||
8/4/2013 | $3,000,000 | Gary Woodland |
Jonathan Byrd
Andres Romero
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
8/5/2012 | $3,000,000 | J.J. Henry |
Alexandre Rocha
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
|||||
8/7/2011 | $3,000,000 | Scott Piercy | 273 (-15) |
Pat Perez - 274 (-14)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
7/18/2010 | $3,000,000 | Matt Bettencourt | 277 (-11) |
Bob Heintz - 278 (-10)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
Legends Reno-Tahoe Open |
||||||||||
8/9/2009 | $3,000,000 | John Rollins | 271 (-17) |
Jeff Quinney - 274 (-14)
Martin Laird - 274 (-14)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
8/3/2008 | $3,000,000 | Parker McLachlin | 270 (-18) |
Brian Davis - 277 (-11)
John Rollins - 277 (-11)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
Reno-Tahoe Open |
||||||||||
8/5/2007 | $3,000,000 | Steve Flesch | 273 (-15) |
Kevin Stadler - 278 (-10)
Charles Warren - 278 (-10)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
8/27/2006 | $3,000,000 | Will MacKenzie | 268 (-20) |
Bob Estes - 269 (-19)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
8/21/2005 | $3,000,000 | Vaughn Taylor | 267 (-21) |
Jonathan Kaye - 270 (-18)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
8/22/2004 | $3,000,000 | Vaughn Taylor * | 278 (-10) |
Hunter Mahan - 278 (-10)
Steve Allan - 278 (-10)
Scott McCarron - 278 (-10)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
8/24/2003 | $3,000,000 | Kirk Triplett | 271 (-17) |
Tim Herron - 274 (-14)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
8/25/2002 | $3,000,000 | Chris Riley * | 271 (-17) |
Jonathan Kaye - 271 (-17)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,472)
|
||||
8/26/2001 | $3,000,000 | John Cook | 271 (-17) |
Jerry Kelly - 272 (-16)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,552)
|
||||
8/27/2000 | $3,000,000 | Scott Verplank * | 275 (-13) |
Jean Van de Velde - 275 (-13)
|
$540,000 |
Montreux G&CC, Reno, NV (72/7,552)
|
||||
8/29/1999 | $2,750,000 | Notah Begay III | 274 (-14) |
David Toms - 277 (-11)
Chris Perry - 277 (-11)
|
$495,000 |
Montreux G&CC, Reno, NV (72/7,552)
|
* indicates playoff