Fortinet Championship

Napa, California • September 15-18, 2022

Silverado Resort and Spa (North Course)
Par/Yards: 36-36--72 | 7,123
Fortinet Championship
FedExCup Points (first): 500
Purse: $8,000,000
Winner: Max Homa

FedExCup Points: 500

65-67-72-68 272 (-16) | $1,440,000

Leaders


Round 1
Justin Lower 63 (-9)
Max Homa 65 (-7)
S.H. Kim 66 (-6)
Byeong Hun An 66 (-6)
J.J. Spaun 66 (-6)
Round 2
Max Homa 132 (-12)
Danny Willett 132 (-12)
Byeong Hun An 134 (-10)
Justin Lower 134 (-10)
Sahith Theegala 136 (-8)
Taylor Moore 136 (-8)
Matt Kuchar 136 (-8)
Round 3
Justin Lower 203 (-13)
Max Homa 204 (-12)
Danny Willett 204 (-12)
Byeong Hun An 205 (-11)
Paul Haley II 206 (-10)
Matt Kuchar 206 (-10)
Adam Svensson 206 (-10)
Davis Thompson 206 (-10)

Order of Finish  

( CUT: 36 HOLES : 73 professionals at -2 (142) or better. )
Pos Player Scores Total FedExCup
Points
Earnings
1 Max Homa 65 67 72 68 272 (-16) 500 $1,440,000
2 Danny Willett 68 64 72 69 273 (-15) 300 $872,000
3 Taylor Montgomery 68 71 72 64 275 (-13) 190 $552,000
T4 Justin Lower 63 71 69 73 276 (-12) 123 $360,000
T4 Byeong Hun An 66 68 71 71 276 (-12) 123 $360,000
T6 Nick Taylor 67 75 67 68 277 (-11) 92 $270,000
T6 Rickie Fowler 67 72 69 69 277 (-11) 92 $270,000
T6 Sahith Theegala 67 69 71 70 277 (-11) 92 $270,000
T9 Brendon Todd 71 71 68 68 278 (-10) 75 $218,000
T9 Harris English 71 70 71 66 278 (-10) 75 $218,000
T9 Davis Thompson 68 73 65 72 278 (-10) 75 $218,000
T12 Matt Kuchar 68 68 70 73 279 (-9) 54 $140,667
T12 Tom Hoge 69 70 70 70 279 (-9) 54 $140,667
T12 Adam Svensson 68 71 67 73 279 (-9) 54 $140,667
T12 Zac Blair 70 69 69 71 279 (-9) 54 $140,667
T12 Paul Haley II 73 67 66 73 279 (-9) 54 $140,667
T12 Joseph Bramlett 68 71 70 70 279 (-9) 54 $140,667
T12 Harrison Endycott 72 70 65 72 279 (-9) 54 $140,667
T12 Thomas Detry 69 70 71 69 279 (-9) 54 $140,667
T12 Brian Stuard 68 69 71 71 279 (-9) 54 $140,667
T21 Mark Hubbard 70 70 67 73 280 (-8) 40 $87,200
T21 Matt Wallace 70 71 72 67 280 (-8) 40 $87,200
T21 Zecheng Dou 71 67 70 72 280 (-8) 40 $87,200
T21 Robby Shelton 67 70 74 69 280 (-8) 40 $87,200
T25 Hideki Matsuyama 69 72 75 65 281 (-7) 28 $55,273
T25 Jimmy Walker 70 71 69 71 281 (-7) 28 $55,273
T25 Denny McCarthy 71 70 69 71 281 (-7) 28 $55,273
T25 Emiliano Grillo 67 72 73 69 281 (-7) 28 $55,273
T25 Mackenzie Hughes 70 71 68 72 281 (-7) 28 $55,273
T25 Beau Hossler 70 72 69 70 281 (-7) 28 $55,273
T25 Russell Knox 70 71 70 70 281 (-7) 28 $55,273
T25 Kramer Hickok 71 70 68 72 281 (-7) 28 $55,273
T25 Austin Smotherman 71 69 67 74 281 (-7) 28 $55,273
T25 Cameron Percy 74 68 72 67 281 (-7) 28 $55,273
T25 Ben Taylor 69 69 72 71 281 (-7) 28 $55,273
T36 Brandon Hagy 69 73 68 72 282 (-6) -- $36,457
T36 Taylor Moore 68 68 73 73 282 (-6) 17 $36,457
T36 Alex Noren 72 68 71 71 282 (-6) 17 $36,457
T36 Will Gordon 70 69 71 72 282 (-6) 17 $36,457
T36 S.H. Kim 66 72 71 73 282 (-6) 17 $36,457
T36 Vincent Norrman 70 69 71 72 282 (-6) 17 $36,457
T36 Aaron Baddeley 73 69 69 71 282 (-6) 17 $36,457
T43 Andrew Putnam 72 70 72 69 283 (-5) 10 $24,760
T43 Chris Kirk 74 68 67 74 283 (-5) 10 $24,760
T43 Alex Smalley 70 70 71 72 283 (-5) 10 $24,760
T43 Wyndham Clark 72 69 69 73 283 (-5) 10 $24,760
T43 Stephan Jaeger 69 70 73 71 283 (-5) 10 $24,760
T43 Scott Harrington 67 71 72 73 283 (-5) 10 $24,760
T43 Brice Garnett 67 75 71 70 283 (-5) 10 $24,760
T43 Chris Stroud 69 72 72 70 283 (-5) 10 $24,760
T51 Chris Gotterup 73 67 71 73 284 (-4) -- $19,480
T51 James Hahn 71 68 72 73 284 (-4) 7 $19,480
T51 Greyson Sigg 67 73 73 71 284 (-4) 7 $19,480
T51 Matthias Schwab 70 69 72 73 284 (-4) 7 $19,480
Pos Player Scores Total FedExCup
Points
Earnings
T55 Andrew Landry 70 70 72 73 285 (-3) 6 $18,560
T55 Jacob Bridgeman 70 72 72 71 285 (-3) -- $18,560
T55 Adam Schenk 69 72 70 74 285 (-3) 6 $18,560
T55 Nate Lashley 72 70 71 72 285 (-3) 6 $18,560
T59 J.J. Spaun 66 73 73 74 286 (-2) 5 $17,840
T59 Troy Merritt 71 69 71 75 286 (-2) 5 $17,840
T59 Kevin Streelman 68 71 72 75 286 (-2) 5 $17,840
T59 Matti Schmid 67 71 75 73 286 (-2) 5 $17,840
T59 Brandt Snedeker 70 69 72 75 286 (-2) 5 $17,840
T64 Gary Woodland 70 71 73 73 287 (-1) 4 $17,280
T64 Austin Eckroat 69 70 71 77 287 (-1) 4 $17,280
66 Lucas Glover 74 68 75 71 288 (0) 4 $17,040
T67 Taylor Pendrith 71 70 71 77 289 (1) 3 $16,720
T67 Nick Hardy 71 70 71 77 289 (1) 3 $16,720
T67 Ben Martin 69 68 73 79 289 (1) 3 $16,720
T70 Michael Thompson 71 71 74 74 290 (2) 3 $16,320
T70 Nick Watney 73 69 71 77 290 (2) 3 $16,320
T72 C.T. Pan 70 71 77 74 292 (4) 3 $16,000
T72 Doug Ghim 71 70 70 81 292 (4) 3 $16,000
CUT Chez Reavie 73 70 143 (-1) -- --
CUT Luke List 74 69 143 (-1) -- --
CUT Chad Ramey 70 73 143 (-1) -- --
CUT Sung Kang 67 76 143 (-1) -- --
CUT Lee Hodges 70 73 143 (-1) -- --
CUT Peter Malnati 73 70 143 (-1) -- --
CUT Sam Ryder 68 75 143 (-1) -- --
CUT Chesson Hadley 71 72 143 (-1) -- --
CUT Austin Cook 74 69 143 (-1) -- --
CUT Augusto Núñez 69 74 143 (-1) -- --
CUT Carson Young 72 71 143 (-1) -- --
CUT Tyson Alexander 69 74 143 (-1) -- --
CUT Samuel Stevens 69 74 143 (-1) -- --
CUT Brent Grant 72 72 144 (0) -- --
CUT Harry Hall 73 71 144 (0) -- --
CUT Philip Knowles 71 73 144 (0) -- --
CUT Carl Yuan 74 70 144 (0) -- --
CUT Maverick McNealy 75 69 144 (0) -- --
CUT Charley Hoffman 74 70 144 (0) -- --
CUT Corey Conners 70 74 144 (0) -- --
CUT Cam Davis 74 70 144 (0) -- --
CUT Richy Werenski 71 73 144 (0) -- --
CUT Martin Laird 71 73 144 (0) -- --
CUT Ryan Brehm 71 73 144 (0) -- --
CUT Webb Simpson 70 74 144 (0) -- --
CUT Stewart Cink 74 71 145 (1) -- --
CUT Robert Streb 71 74 145 (1) -- --
CUT Trey Mullinax 74 71 145 (1) -- --
CUT Jason Dufner 72 73 145 (1) -- --
CUT Patrick Rodgers 77 68 145 (1) -- --
CUT Hayden Buckley 70 75 145 (1) -- --
CUT Tano Goya 73 72 145 (1) -- --
CUT Chun-an Yu 72 73 145 (1) -- --
CUT Kevin Chappell 72 73 145 (1) -- --
CUT Trevor Cone 69 77 146 (2) -- --
Pos Player Scores Total FedExCup
Points
Earnings
CUT Kyle Westmoreland 73 73 146 (2) -- --
CUT Nico Echavarria 71 75 146 (2) -- --
CUT MJ Daffue 74 72 146 (2) -- --
CUT Ben Griffin 74 72 146 (2) -- --
CUT Max McGreevy 75 71 146 (2) -- --
CUT Kelly Kraft 75 71 146 (2) -- --
CUT Joel Dahmen 72 74 146 (2) -- --
CUT Dylan Wu 73 73 146 (2) -- --
CUT Kevin Tway 74 72 146 (2) -- --
CUT John Huh 74 72 146 (2) -- --
CUT Matthew NeSmith 74 72 146 (2) -- --
CUT Adam Long 78 68 146 (2) -- --
CUT Jason Day 74 73 147 (3) -- --
CUT Ryan Moore 77 70 147 (3) -- --
CUT John Augenstein 70 77 147 (3) -- --
CUT Cameron Champ 71 76 147 (3) -- --
CUT Tyler Duncan 70 77 147 (3) -- --
CUT Patton Kizzire 75 72 147 (3) -- --
CUT Justin Suh 73 74 147 (3) -- --
CUT Scott Piercy 73 74 147 (3) -- --
CUT Trevor Werbylo 71 76 147 (3) -- --
CUT Michael Kim 75 72 147 (3) -- --
CUT Erik Barnes 75 73 148 (4) -- --
CUT Ryan Armour 75 73 148 (4) -- --
CUT Kevin Roy 76 72 148 (4) -- --
CUT Eric Cole 73 75 148 (4) -- --
CUT Callum Tarren 73 75 148 (4) -- --
CUT David Lingmerth 75 73 148 (4) -- --
CUT Garrick Higgo 75 73 148 (4) -- --
CUT Harry Higgs 71 77 148 (4) -- --
CUT Anders Albertson 71 77 148 (4) -- --
CUT Seung-Yul Noh 71 77 148 (4) -- --
CUT Brendan Steele 77 72 149 (5) -- --
CUT Davis Riley 78 72 150 (6) -- --
CUT Brandon Wu 73 77 150 (6) -- --
CUT Vince Whaley 73 77 150 (6) -- --
CUT Michael Gligic 76 75 151 (7) -- --
CUT Dylan Frittelli 75 76 151 (7) -- --
CUT David Lipsky 69 82 151 (7) -- --
CUT Scott de Borba 78 73 151 (7) -- --
CUT Alex Lee 77 74 151 (7) -- --
CUT Henrik Norlander 75 77 152 (8) -- --
CUT Danny Lee 72 80 152 (8) -- --
CUT Doc Redman 74 78 152 (8) -- --
CUT Kyle Stanley 78 74 152 (8) -- --
CUT Jim Herman 71 82 153 (9) -- --
CUT Taylor Lowe 81 80 161 (17) -- --
W/D Brandon Matthews 0 0 () -- --

Notes


Max Homa successfully defended his title at the Fortinet Championship, earning his fifth PGA TOUR victory and third in his native state of California. The victory came in his 152nd career start at the age of 31 years, 9 months, 30 days.

Homa became the second back-to-back winner of the event, joining Brendan Steele (2016-17). With the victory, Homa stood No. 1 in the FedExCup standings after the opening week for the second consecutive season.

Danny Willett finished runner-up for the first time in 114 PGA TOUR starts. Willett recorded a 3-putt from 3 feet, 7 inches on the final hole, leaving him one stroke behind Homa.

Taylor Montgomery (3rd) earned the best finish of the 27 PGA TOUR rookies in the field.

WEATHER: Thursday: Sunny with fog in the morning. High of 76. Wind SW 8-16 mph. Due to fog, the first round was suspended from 7:20 a.m. to 8:50 a.m. PT. Play was suspended for the day due to darkness at 7:24 p.m. Friday: The first round (35 players) resumed at 7:20 a.m. PT and concluded at 8:40 a.m. Sunny. High of 79. Wind SW 8-16 mph. Saturday: Mostly sunny. High of 77. Wind SW 12-22 mph. Sunday: Cloudy and rainy. High of 63. Wind SE 10-20 mph. Due to inclement weather, the final round featured threesomes off split tees from 8 – 10:12 a.m. PT. Preferred lies were in effect for the final round.

Tournament Record: 262

Jamie Lovemark (2009), Rickie Fowler (2009), Troy Matteson (2009), Cameron Beckman (2008), Kevin Sutherland (2008)

Silverado Resort and Spa (North Course): 61

Ricky Barnes (2018) , Chesson Hadley (2017)

Other Course: 61

Troy Matteson (2009) - Grayhawk GC (Raptor), Mike Weir (2009) - Grayhawk GC (Raptor), Troy Matteson (2009) - Grayhawk GC (Raptor), Kevin Stadler (2008) - Grayhawk GC (Raptor), Mark Hensby (2007) - Grayhawk GC (Raptor)

Tournament History


End Date Purse Winner Score Runner-Up Earnings Location (Par/Yards)

Fortinet Championship

9/18/2022 $8,000,000 Max Homa 272 (-16)
Danny Willett - 273 (-15)
$1,440,000
Silverado Resort and Spa (North Course), Napa, CA (72/7,123)
9/19/2021 $7,000,000 Max Homa 269 (-19)
Maverick McNealy - 270 (-18)
$1,260,000
Silverado Resort and Spa North, Napa, CA (72/7,123)

Safeway Open

9/13/2020 $6,600,000 Stewart Cink 267 (-21)
Harry Higgs - 269 (-19)
$1,188,000
Silverado Resort and Spa North, Napa, CA (72/7,123)
9/29/2019 $6,600,000 Cameron Champ 271 (-17)
Adam Hadwin - 272 (-16)
$1,188,000
Silverado Resort and Spa North, Napa, CA (72/7,166)
10/7/2018 $6,400,000 Kevin Tway * 274 (-14)
Ryan Moore - 274 (-14)
Brandt Snedeker - 274 (-14)
$1,152,000
Silverado Resort and Spa North, Napa, CA (72/7,166)
10/8/2017 $6,200,000 Brendan Steele 273 (-15)
Tony Finau - 275 (-13)
$1,116,000
Silverado Resort and Spa North, Napa, CA (72/7,166)
10/16/2016 $6,000,000 Brendan Steele 270 (-18)
Patton Kizzire - 271 (-17)
$1,080,000
Silverado Resort&Spa (North), Napa, CA (72/7,166)

Frys.com Open

10/18/2015 $6,000,000 Emiliano Grillo * 273 (-15)
Kevin Na - 273 (-15)
$1,080,000
Silverado Resort&Spa (North), Napa, CA (72/7,203)
10/12/2014 $6,000,000 Sangmoon Bae 273 (-15)
Steven Bowditch - 275 (-13)
$1,080,000
Silverado CC (North), Napa, CA (72/7,203)
10/13/2013 $5,000,000 Jimmy Walker 267 (-17)
Vijay Singh - 269 (-15)
$900,000
CordeValle GC, San Martin, CA (71/7,379)
10/14/2012 $5,000,000 Jonas Blixt 268 (-16)
Tim Petrovic - 269 (-15)
Jason Kokrak - 269 (-15)
$900,000
CordeValle GC, San Martin, CA (71/7,368)
10/9/2011 $5,000,000 Bryce Molder * 267 (-17)
Briny Baird - 267 (-17)
$900,000
CordeValle GC, San Martin, CA (71/7,368)
10/17/2010 $5,000,000 Rocco Mediate 269 (-15)
Bo Van Pelt - 270 (-14)
Alex Prugh - 270 (-14)
$900,000
CordeValle GC, San Martin, CA (71/7,368)
10/25/2009 $5,000,000 Troy Matteson * 262 (-18)
Jamie Lovemark - 262 (-18)
Rickie Fowler - 262 (-18)
$900,000
Grayhawk GC (Raptor), Scottsdale, AZ (70/7,125)
10/26/2008 $5,000,000 Cameron Beckman * 262 (-18)
Kevin Sutherland - 262 (-18)
$900,000
Grayhawk GC (Raptor), Scottsdale, AZ (70/7,125)

Fry's Electronics Open

10/21/2007 $5,000,000 Mike Weir 266 (-14)
Mark Hensby - 267 (-13)
$900,000
Grayhawk GC (Raptor), Scottsdale, AZ (70/7,125)

* indicates playoff