Season Facts & Figures
Scoring Records
Lowest 9-Hole Score
Score | Player | Tournament | Round | Course | Front/Back | RTP Score |
---|---|---|---|---|---|---|
28 | Viktor Hovland | 2023 BMW Championship | 4 | Olympia Fields Country Club (North Course) | Back Nine | -7 |
Sepp Straka | 2023 John Deere Classic | 4 | TPC Deere Run | Front Nine | -7 | |
Chez Reavie | 2023 RBC Canadian Open | 4 | Oakdale Golf & Country Club | Back Nine | -8 | |
Austin Eckroat | 2023 Corales Puntacana Championship | 3 | Puntacana Resort & Club (Corales Golf Course) | Front Nine | -8 | |
Ben Griffin | 2023 The American Express | 3 | La Quinta CC | Front Nine | -8 | |
Davis Thompson | 2023 The American Express | 1 | La Quinta CC | Front Nine | -8 | |
John Huh | 2023 ZOZO CHAMPIONSHIP | 2 | Accordia Golf Narashino Country Club | Front Nine | -6 | |
29 | Tom Kim | 2023 BMW Championship | 4 | Olympia Fields Country Club (North Course) | Back Nine | -6 |
Corey Conners | 2023 FedEx St. Jude Championship | 4 | TPC Southwind | Back Nine | -6 | |
Justin Rose | 2023 FedEx St. Jude Championship | 3 | TPC Southwind | Front Nine | -6 | |
Davis Riley | 2023 FedEx St. Jude Championship | 3 | TPC Southwind | Back Nine | -6 | |
Brandon Wu | 2023 Wyndham Championship | 2 | Sedgefield Country Club | Front Nine | -6 | |
Stephan Jaeger | 2023 Wyndham Championship | 1 | Sedgefield Country Club | Front Nine | -6 | |
Beau Hossler | 2023 3M Open | 4 | TPC Twin Cities | Back Nine | -7 | |
Kevin Yu | 2023 3M Open | 3 | TPC Twin Cities | Front Nine | -6 | |
Sam Ryder | 2023 3M Open | 3 | TPC Twin Cities | Back Nine | -7 | |
JC Ritchie | 2023 Barbasol Championship | 4 | Keene Trace Golf Club (Champions Course) | Front Nine | -7 | |
Davis Riley | 2023 Genesis Scottish Open | 1 | The Renaissance Club | Front Nine | -6 | |
Seamus Power | 2023 John Deere Classic | 4 | TPC Deere Run | Front Nine | -6 | |
Jonas Blixt | 2023 John Deere Classic | 1 | TPC Deere Run | Back Nine | -7 | |
Keegan Bradley | 2023 Travelers Championship | 1 | TPC River Highlands | Back Nine | -6 | |
Kevin Yu | 2023 Travelers Championship | 1 | TPC River Highlands | Back Nine | -6 | |
Austin Eckroat | 2023 U.S. Open | 4 | The Los Angeles Country Club (North Course) | Front Nine | -6 | |
Tom Kim | 2023 U.S. Open | 3 | The Los Angeles Country Club (North Course) | Front Nine | -6 | |
Austin Smotherman | 2023 Charles Schwab Challenge | 1 | Colonial Country Club | Back Nine | -6 | |
Jon Rahm | 2023 Mexico Open at Vidanta | 3 | Vidanta Vallarta | Front Nine | -6 | |
Akshay Bhatia | 2023 Corales Puntacana Championship | 2 | Puntacana Resort & Club (Corales Golf Course) | Front Nine | -7 | |
Tyrrell Hatton | 2023 THE PLAYERS Championship | 4 | TPC Sawgrass (THE PLAYERS Stadium Course) | Back Nine | -7 | |
Jhonattan Vegas | 2023 The Honda Classic | 4 | PGA National Resort (The Champion) | Front Nine | -6 | |
Garrick Higgo | 2023 The Honda Classic | 3 | PGA National Resort (The Champion) | Front Nine | -6 | |
Denny McCarthy | 2023 AT&T Pebble Beach Pro-Am | 4 | Pebble Beach Golf Links | Front Nine | -7 | |
Callum Tarren | 2023 AT&T Pebble Beach Pro-Am | 3 | Monterey Peninsula Country Club (Shores Course) | Front Nine | -5 | |
Chris Kirk | 2023 The American Express | 4 | Pete Dye Stadium Course | Front Nine | -7 | |
Alex Smalley | 2023 The American Express | 4 | Pete Dye Stadium Course | Back Nine | -7 | |
Harry Higgs | 2023 The American Express | 3 | Nicklaus Tournament Course | Back Nine | -7 | |
Robby Shelton | 2023 The American Express | 3 | Nicklaus Tournament Course | Back Nine | -7 | |
Sam Burns | 2023 The American Express | 1 | Pete Dye Stadium Course | Front Nine | -7 | |
Justin Suh | 2023 Sony Open in Hawaii | 2 | Waialae Country Club | Front Nine | -6 | |
Adam Svensson | 2023 The RSM Classic | 3 | Sea Island Golf Club (Seaside Course) | Front Nine | -6 | |
Sam Ryder | 2023 World Wide Technology Championship | 2 | El Camaleón Golf Course at Mayakoba | Front Nine | -7 | |
Russell Henley | 2023 World Wide Technology Championship | 1 | El Camaleón Golf Course at Mayakoba | Back Nine | -6 | |
Ben Crane | 2023 Butterfield Bermuda Championship | 2 | Port Royal Golf Course | Front Nine | -7 | |
Denny McCarthy | 2023 Butterfield Bermuda Championship | 1 | Port Royal Golf Course | Back Nine | -6 | |
Taylor Montgomery | 2023 THE CJ CUP in South Carolina | 4 | Congaree Golf Club | Back Nine | -6 | |
Beau Hossler | 2023 ZOZO CHAMPIONSHIP | 3 | Accordia Golf Narashino Country Club | Front Nine | -5 | |
Sahith Theegala | 2023 ZOZO CHAMPIONSHIP | 3 | Accordia Golf Narashino Country Club | Back Nine | -7 | |
Jason Day | 2023 Shriners Children's Open | 4 | TPC Summerlin | Back Nine | -7 | |
Patrick Cantlay | 2023 Shriners Children's Open | 3 | TPC Summerlin | Front Nine | -6 |
Lowest 18-Hole Score
Score | Player | Tournament | Round | Course | RTP Score |
---|---|---|---|---|---|
60 | Rickie Fowler | 2023 Travelers Championship | 3 | TPC River Highlands | -10 |
Denny McCarthy | 2023 Travelers Championship | 1 | TPC River Highlands | -10 | |
S.Y. Noh | 2023 AT&T Byron Nelson | 1 | TPC Craig Ranch | -11 | |
Patrick Cantlay | 2023 Shriners Children's Open | 3 | TPC Summerlin | -11 | |
61 | Collin Morikawa | 2023 TOUR Championship | 1 | East Lake Golf Club | -9 |
Viktor Hovland | 2023 BMW Championship | 4 | Olympia Fields Country Club (North Course) | -9 | |
Justin Rose | 2023 FedEx St. Jude Championship | 3 | TPC Southwind | -9 | |
Byeong Hun An | 2023 Genesis Scottish Open | 1 | The Renaissance Club | -9 | |
Patrick Cantlay | 2023 Travelers Championship | 3 | TPC River Highlands | -9 | |
Jon Rahm | 2023 Mexico Open at Vidanta | 3 | Vidanta Vallarta | -10 | |
Dylan Wu | 2023 The American Express | 3 | Nicklaus Tournament Course | -11 | |
John Huh | 2023 ZOZO CHAMPIONSHIP | 2 | Accordia Golf Narashino Country Club | -9 | |
62 | Xander Schauffele | 2023 TOUR Championship | 4 | East Lake Golf Club | -8 |
Sam Burns | 2023 BMW Championship | 3 | Olympia Fields Country Club (North Course) | -8 | |
Max Homa | 2023 BMW Championship | 2 | Olympia Fields Country Club (North Course) | -8 | |
Lucas Glover | 2023 Wyndham Championship | 3 | Sedgefield Country Club | -8 | |
Michael Kim | 2023 Wyndham Championship | 3 | Sedgefield Country Club | -8 | |
Billy Horschel | 2023 Wyndham Championship | 2 | Sedgefield Country Club | -8 | |
Russell Henley | 2023 Wyndham Championship | 1 | Sedgefield Country Club | -8 | |
Beau Hossler | 2023 3M Open | 4 | TPC Twin Cities | -9 | |
Tyrrell Hatton | 2023 Genesis Scottish Open | 2 | The Renaissance Club | -8 | |
Sepp Straka | 2023 John Deere Classic | 4 | TPC Deere Run | -9 | |
Alex Smalley | 2023 John Deere Classic | 3 | TPC Deere Run | -9 | |
Jonas Blixt | 2023 John Deere Classic | 1 | TPC Deere Run | -9 | |
Zac Blair | 2023 Travelers Championship | 4 | TPC River Highlands | -8 | |
Justin Thomas | 2023 Travelers Championship | 3 | TPC River Highlands | -8 | |
Alex Smalley | 2023 Travelers Championship | 2 | TPC River Highlands | -8 | |
Adam Scott | 2023 Travelers Championship | 1 | TPC River Highlands | -8 | |
Keegan Bradley | 2023 Travelers Championship | 1 | TPC River Highlands | -8 | |
Rickie Fowler | 2023 U.S. Open | 1 | The Los Angeles Country Club (North Course) | -8 | |
Xander Schauffele | 2023 U.S. Open | 1 | The Los Angeles Country Club (North Course) | -8 | |
Harry Hall | 2023 Charles Schwab Challenge | 1 | Colonial Country Club | -8 | |
Jason Day | 2023 AT&T Byron Nelson | 4 | TPC Craig Ranch | -9 | |
C.T. Pan | 2023 AT&T Byron Nelson | 4 | TPC Craig Ranch | -9 | |
Tom Hoge | 2023 THE PLAYERS Championship | 3 | TPC Sawgrass (THE PLAYERS Stadium Course) | -10 | |
Chris Kirk | 2023 The Honda Classic | 2 | PGA National Resort (The Champion) | -8 | |
Erik van Rooyen | 2023 The American Express | 4 | Pete Dye Stadium Course | -10 | |
Xander Schauffele | 2023 The American Express | 4 | Pete Dye Stadium Course | -10 | |
Harry Higgs | 2023 The American Express | 3 | Nicklaus Tournament Course | -10 | |
Christiaan Bezuidenhout | 2023 The American Express | 3 | Nicklaus Tournament Course | -10 | |
Sebastián Muñoz | 2023 The American Express | 3 | Nicklaus Tournament Course | -10 | |
Tom Kim | 2023 The American Express | 2 | Nicklaus Tournament Course | -10 | |
Davis Thompson | 2023 The American Express | 1 | La Quinta CC | -10 | |
Nick Taylor | 2023 Sony Open in Hawaii | 3 | Waialae Country Club | -8 | |
Andrew Putnam | 2023 Sony Open in Hawaii | 3 | Waialae Country Club | -8 | |
Adam Svensson | 2023 The RSM Classic | 3 | Sea Island Golf Club (Seaside Course) | -8 | |
Tony Finau | 2023 Cadence Bank Houston Open | 2 | Memorial Park Golf Course | -8 | |
Scottie Scheffler | 2023 World Wide Technology Championship | 4 | El Camaleón Golf Course at Mayakoba | -9 | |
Harry Higgs | 2023 World Wide Technology Championship | 2 | El Camaleón Golf Course at Mayakoba | -9 | |
Will Gordon | 2023 World Wide Technology Championship | 1 | El Camaleón Golf Course at Mayakoba | -9 | |
Ben Crane | 2023 Butterfield Bermuda Championship | 2 | Port Royal Golf Course | -9 | |
Harrison Endycott | 2023 Butterfield Bermuda Championship | 1 | Port Royal Golf Course | -9 | |
Austin Smotherman | 2023 Butterfield Bermuda Championship | 1 | Port Royal Golf Course | -9 | |
Taylor Montgomery | 2023 THE CJ CUP in South Carolina | 4 | Congaree Golf Club | -9 | |
Jon Rahm | 2023 THE CJ CUP in South Carolina | 2 | Congaree Golf Club | -9 | |
Andrew Putnam | 2023 ZOZO CHAMPIONSHIP | 2 | Accordia Golf Narashino Country Club | -8 | |
Aaron Rai | 2023 Shriners Children's Open | 3 | TPC Summerlin | -9 | |
Tom Kim | 2023 Shriners Children's Open | 3 | TPC Summerlin | -9 |
Lowest First 18-Hole Score
Score | RTP Score | Player | Tournament |
---|---|---|---|
60 | -10 | Denny McCarthy | 2023 Travelers Championship |
-11 | S.Y. Noh | 2023 AT&T Byron Nelson | |
61 | -9 | Collin Morikawa | 2023 TOUR Championship |
-9 | Byeong Hun An | 2023 Genesis Scottish Open |
Lowest 36-Hole Score (Opening)
Score | Player | Tournament | Round Scores |
---|---|---|---|
125 | Collin Morikawa | 2023 TOUR Championship | 61-64 |
Keegan Bradley | 2023 Travelers Championship | 62-63 | |
Denny McCarthy | 2023 Travelers Championship | 60-65 | |
126 | Davis Thompson | 2023 The American Express | 62-64 |
Russell Henley | 2023 World Wide Technology Championship | 63-63 | |
127 | Lee Hodges | 2023 3M Open | 63-64 |
Chez Reavie | 2023 Travelers Championship | 64-63 | |
Tony Finau | 2023 Cadence Bank Houston Open | 65-62 |
Lowest 36-Hole Score (Any Rounds)
Score | RTP Score | Player | Round Scores | Rounds | Tournament |
---|---|---|---|---|---|
125 | -15 | Collin Morikawa | 61-64 | 1-2 | 2023 TOUR Championship |
-15 | Billy Horschel | 62-63 | 2-3 | 2023 Wyndham Championship | |
-15 | Rickie Fowler | 65-60 | 2-3 | 2023 Travelers Championship | |
-15 | Keegan Bradley | 62-63 | 1-2 | 2023 Travelers Championship | |
-15 | Denny McCarthy | 60-65 | 1-2 | 2023 Travelers Championship | |
126 | -14 | Viktor Hovland | 65-61 | 3-4 | 2023 BMW Championship |
-14 | Lucas Glover | 64-62 | 2-3 | 2023 Wyndham Championship | |
-14 | Chez Reavie | 63-63 | 2-3 | 2023 Travelers Championship | |
-14 | Justin Thomas | 64-62 | 2-3 | 2023 Travelers Championship | |
-14 | Alex Smalley | 62-64 | 2-3 | 2023 Travelers Championship | |
-18 | Davis Thompson | 62-64 | 1-2 | 2023 The American Express | |
-14 | Adam Svensson | 62-64 | 3-4 | 2023 The RSM Classic | |
-14 | Adam Svensson | 64-62 | 2-3 | 2023 The RSM Classic | |
-16 | Russell Henley | 63-63 | 1-2 | 2023 World Wide Technology Championship | |
127 | -13 | Michael Kim | 65-62 | 2-3 | 2023 Wyndham Championship |
-15 | Lee Hodges | 63-64 | 1-2 | 2023 3M Open | |
-15 | Sepp Straka | 65-62 | 3-4 | 2023 John Deere Classic | |
-13 | Keegan Bradley | 63-64 | 2-3 | 2023 Travelers Championship | |
-13 | Chez Reavie | 64-63 | 1-2 | 2023 Travelers Championship | |
-17 | Chris Kirk | 63-64 | 3-4 | 2023 The American Express | |
-13 | Tony Finau | 65-62 | 1-2 | 2023 Cadence Bank Houston Open | |
-15 | Patrick Cantlay | 67-60 | 2-3 | 2023 Shriners Children's Open |
Lowest 54-Hole Score (Any Rounds)
Score | RTP Score | Player | Round Scores | Rounds | Tournament |
---|---|---|---|---|---|
189 | -21 | Keegan Bradley | 62-63-64 | 1-2-3 | 2023 Travelers Championship |
190 | -23 | Sepp Straka | 63-65-62 | 2-3-4 | 2023 John Deere Classic |
-20 | Chez Reavie | 64-63-63 | 1-2-3 | 2023 Travelers Championship | |
-20 | Adam Svensson | 64-62-64 | 2-3-4 | 2023 The RSM Classic | |
191 | -22 | Russell Henley | 63-63-65 | 1-2-3 | 2023 World Wide Technology Championship |
Low Score in 72-Hole Event
Score | RTP Score | Player | Round Scores | Tournament |
---|---|---|---|---|
257 | -23 | Keegan Bradley | 62-63-64-68 | 2023 Travelers Championship |
260 | -20 | Lucas Glover | 66-64-62-68 | 2023 Wyndham Championship |
-24 | Lee Hodges | 63-64-66-67 | 2023 3M Open | |
-20 | Brian Harman | 66-66-64-64 | 2023 Travelers Championship | |
-20 | Zac Blair | 65-65-68-62 | 2023 Travelers Championship | |
-24 | Tony Finau | 65-64-65-66 | 2023 Mexico Open at Vidanta | |
-24 | Tom Kim | 65-67-62-66 | 2023 Shriners Children's Open | |
261 | -19 | Viktor Hovland | 68-64-66-63 | 2023 TOUR Championship |
-19 | Xander Schauffele | 67-64-68-62 | 2023 TOUR Championship | |
-19 | Chez Reavie | 64-63-63-71 | 2023 Travelers Championship | |
-19 | Patrick Cantlay | 65-68-61-67 | 2023 Travelers Championship | |
-19 | Scottie Scheffler | 63-70-63-65 | 2023 Travelers Championship | |
-23 | Jason Day | 64-69-66-62 | 2023 AT&T Byron Nelson | |
-27 | Jon Rahm | 64-64-65-68 | 2023 The American Express | |
-23 | Russell Henley | 63-63-65-70 | 2023 World Wide Technology Championship | |
262 | -18 | Byeong Hun An | 63-67-65-67 | 2023 Wyndham Championship |
-18 | Russell Henley | 62-66-65-69 | 2023 Wyndham Championship | |
-18 | Rory McIlroy | 68-64-66-64 | 2023 Travelers Championship | |
-18 | Denny McCarthy | 60-65-70-67 | 2023 Travelers Championship | |
-22 | Si Woo Kim | 65-66-68-63 | 2023 AT&T Byron Nelson | |
-22 | Austin Eckroat | 69-65-63-65 | 2023 AT&T Byron Nelson | |
-26 | Davis Thompson | 62-64-67-69 | 2023 The American Express | |
-18 | Si Woo Kim | 67-67-64-64 | 2023 Sony Open in Hawaii |
High 72-Hole (Winning Score)
Score | RTP Score | Player | Round Scores | Tournament |
---|---|---|---|---|
281 | 281 | Viktor Hovland | 71-71-69-70 | 2023 the Memorial Tournament presented by Workday |
279 | 279 | Kurt Kitayama | 67-68-72-72 | 2023 Arnold Palmer Invitational presented by Mastercard |
276 | 276 | Jon Rahm | 65-69-73-69 | 2023 Masters Tournament |
275 | 275 | Max Homa | 68-70-71-66 | 2023 Farmers Insurance Open |
Largest Winning Margin
Strokes | Player | Tournament |
---|---|---|
7 | Lee Hodges | 2023 3M Open |
6 | Brian Harman | 2023 The Open Championship |
5 | Scottie Scheffler | 2023 THE PLAYERS Championship |
4 | Wyndham Clark | 2023 Wells Fargo Championship |
Jon Rahm | 2023 Masters Tournament | |
Tony Finau | 2023 Cadence Bank Houston Open | |
Russell Henley | 2023 World Wide Technology Championship |
Low Start By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
62 | -8 | Keegan Bradley | 2023 Travelers Championship |
63 | -8 | Lee Hodges | 2023 3M Open |
-8 | Russell Henley | 2023 World Wide Technology Championship | |
64 | -6 | Rory McIlroy | 2023 Genesis Scottish Open |
-6 | Wyndham Clark | 2023 U.S. Open | |
-7 | Jason Day | 2023 AT&T Byron Nelson | |
-8 | Corey Conners | 2023 Valero Texas Open | |
-8 | Jon Rahm | 2023 The American Express | |
-9 | Jon Rahm | 2023 Sentry Tournament of Champions |
High Start By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
75 | 3 | Nick Taylor | 2023 RBC Canadian Open |
73 | 2 | Sepp Straka | 2023 John Deere Classic |
1 | Adam Svensson | 2023 The RSM Classic | |
72 | 2 | Brooks Koepka | 2023 PGA Championship |
Low Finish By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
61 | -9 | Viktor Hovland | 2023 BMW Championship |
62 | -9 | Sepp Straka | 2023 John Deere Classic |
-9 | Jason Day | 2023 AT&T Byron Nelson | |
63 | -7 | Viktor Hovland | 2023 TOUR Championship |
-10 | Jon Rahm | 2023 Sentry Tournament of Champions |
High Finish By a Winner
Score | RTP Score | Player | Tournament |
---|---|---|---|
72 | 0 | Kurt Kitayama | 2023 Arnold Palmer Invitational presented by Mastercard |
70 | -1 | Brian Harman | 2023 The Open Championship |
0 | Wyndham Clark | 2023 U.S. Open | |
-2 | Viktor Hovland | 2023 the Memorial Tournament presented by Workday | |
-1 | Russell Henley | 2023 World Wide Technology Championship | |
-1 | Seamus Power | 2023 Butterfield Bermuda Championship | |
69 | -1 | Lucas Glover | 2023 FedEx St. Jude Championship |
-3 | Jon Rahm | 2023 Masters Tournament | |
-3 | Scottie Scheffler | 2023 THE PLAYERS Championship | |
-1 | Chris Kirk | 2023 The Honda Classic | |
-2 | Jon Rahm | 2023 The Genesis Invitational | |
-1 | Tony Finau | 2023 Cadence Bank Houston Open | |
-3 | Mackenzie Hughes | 2023 Sanderson Farms Championship |
Largest 18-Hole Lead
value | player | tournament |
---|---|---|
3 | Harry Hall | 2023 Charles Schwab Challenge |
S.Y. Noh | 2023 AT&T Byron Nelson | |
Carson Young | 2023 Puerto Rico Open | |
2 | Lucas Herbert | 2023 Fortinet Championship |
Byeong Hun An | 2023 Genesis Scottish Open | |
Jonas Blixt | 2023 John Deere Classic | |
Denny McCarthy | 2023 Travelers Championship | |
Corey Conners | 2023 Valero Texas Open | |
Jon Rahm | 2023 Arnold Palmer Invitational presented by Mastercard | |
Hank Lebioda | 2023 AT&T Pebble Beach Pro-Am | |
Davis Thompson | 2023 The American Express | |
Justin Lower | 2023 Fortinet Championship |
Largest 36-Hole Lead
value | player | tournament |
---|---|---|
5 | Brian Harman | 2023 The Open Championship |
4 | Lee Hodges | 2023 3M Open |
Carson Young | 2023 Puerto Rico Open | |
Tony Finau | 2023 Cadence Bank Houston Open |
Largest 54-Hole Lead
Lead | Player | Tournament |
---|---|---|
6 | Collin Morikawa | 2023 Sentry Tournament of Champions |
Russell Henley | 2023 World Wide Technology Championship | |
5 | Lee Hodges | 2023 3M Open |
Brian Harman | 2023 The Open Championship | |
4 | Tony Finau | 2023 Cadence Bank Houston Open |
Most Consecutive Events in the Money
value | player |
---|---|
33 | Xander Schauffele |
Most Consecutive Years with Win
Seasons | Player | From | Through |
---|---|---|---|
7 | Jon Rahm | 2017 | 2023 |
Holes-In-One
Player | Hole | Round | Course | Tournament |
---|---|---|---|---|
Sam Burns | 11 | 3 | TPC Southwind | 2023 FedEx St. Jude Championship |
Beau Hossler | 3 | 1 | Tahoe Mountain Club (Old Greenwood) | 2023 Barracuda Championship |
Travis Smyth | 17 | 2 | Royal Liverpool | 2023 The Open Championship |
Nicolas Colsaerts | 14 | 2 | The Renaissance Club | 2023 Genesis Scottish Open |
Max Homa | 15 | 4 | Detroit Golf Club | 2023 Rocket Mortgage Classic |
Rory McIlroy | 8 | 1 | TPC River Highlands | 2023 Travelers Championship |
Matt Fitzpatrick | 15 | 2 | The Los Angeles Country Club (North Course) | 2023 U.S. Open |
Sam Burns | 15 | 1 | The Los Angeles Country Club (North Course) | 2023 U.S. Open |
Matthieu Pavon | 15 | 1 | The Los Angeles Country Club (North Course) | 2023 U.S. Open |
Harris English | 8 | 2 | Colonial Country Club | 2023 Charles Schwab Challenge |
Scottie Scheffler | 8 | 4 | Colonial Country Club | 2023 Charles Schwab Challenge |
Michael Block | 15 | 4 | Oak Hill Country Club - East Course | 2023 PGA Championship |
Mark Hubbard | 17 | 2 | Quail Hollow Club | 2023 Wells Fargo Championship |
Charley Hoffman | 9 | 3 | TPC Louisiana | 2023 Zurich Classic of New Orleans |
Patrick Cantlay | 7 | 2 | Harbour Town Golf Links | 2023 RBC Heritage |
MJ Daffue | 17 | 2 | Puntacana Resort & Club (Corales Golf Course) | 2023 Corales Puntacana Championship |
Ryan Brehm | 17 | 1 | Innisbrook Resort (Copperhead Course) | 2023 Valspar Championship |
Alex Smalley | 17 | 4 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
Aaron Rai | 17 | 3 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
Hayden Buckley | 17 | 1 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
Viktor Hovland | 7 | 2 | Arnold Palmer's Bay Hill Club & Lodge | 2023 Arnold Palmer Invitational presented by Mastercard |
Rickie Fowler | 7 | 4 | TPC Scottsdale (Stadium Course) | 2023 WM Phoenix Open |
Justin Rose | 15 | 2 | Spyglass Hill Golf Course | 2023 AT&T Pebble Beach Pro-Am |
Kyle Westmoreland | 16 | 1 | Torrey Pines Golf Course (South Course) | 2023 Farmers Insurance Open |
Ryan Armour | 17 | 1 | Waialae Country Club | 2023 Sony Open in Hawaii |
Adam Svensson | 7 | 2 | Waialae Country Club | 2023 Sony Open in Hawaii |
Webb Simpson | 3 | 1 | Sea Island Golf Club (Plantation Course) | 2023 The RSM Classic |
Wyndham Clark | 17 | 4 | Sea Island Golf Club (Seaside Course) | 2023 The RSM Classic |
Ryan Armour | 7 | 3 | Memorial Park Golf Course | 2023 Cadence Bank Houston Open |
Brian Harman | 4 | 2 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Seamus Power | 8 | 3 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Robert Streb | 8 | 4 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Greyson Sigg | 10 | 3 | El Camaleón Golf Course at Mayakoba | 2023 World Wide Technology Championship |
Wyndham Clark | 10 | 3 | Congaree Golf Club | 2023 THE CJ CUP in South Carolina |
Adam Hadwin | 14 | 3 | TPC Summerlin | 2023 Shriners Children's Open |
MJ Daffue | 4 | 1 | The Country Club of Jackson | 2023 Sanderson Farms Championship |
Brandon Wu | 4 | 1 | The Country Club of Jackson | 2023 Sanderson Farms Championship |
Double Eagles
Player | Hole | Round | Course | Tournament |
---|---|---|---|---|
Charley Hoffman | 15 | 4 | Sedgefield Country Club | 2023 Wyndham Championship |
Dylan Wu | 14 | 1 | Detroit Golf Club | 2023 Rocket Mortgage Classic |
Kevin Tway | 11 | 2 | Spyglass Hill Golf Course | 2023 AT&T Pebble Beach Pro-Am |
Xander Schauffele | 5 | 4 | Pete Dye Stadium Course | 2023 The American Express |
Two Eagles in One Round
Player | Hole | Hole | Round | Course | Tournament |
---|---|---|---|---|---|
Sepp Straka | 6 | 14 | 1 | East Lake Golf Club | 2023 TOUR Championship |
Tommy Gainey | 5 | 15 | 2 | Sedgefield Country Club | 2023 Wyndham Championship |
Byeong Hun An | 9 | 15 | 2 | Sedgefield Country Club | 2023 Wyndham Championship |
Lee Hodges | 6 | 12 | 4 | TPC Twin Cities | 2023 3M Open |
Chad Ramey | 6 | 12 | 1 | TPC Twin Cities | 2023 3M Open |
Matti Schmid | 6 | 12 | 1 | TPC Twin Cities | 2023 3M Open |
John Axelsen | 5 | 15 | 4 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Grayson Murray | 8 | 15 | 3 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Wesley Bryan | 8 | 15 | 3 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Matti Schmid | 5 | 11 | 3 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Kevin Tway | 5 | 11 | 2 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Trevor Cone | 7 | 11 | 2 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Vince Whaley | 1 | 15 | 2 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
David Ravetto | 5 | 15 | 2 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Nicolas Colsaerts | 14 | 16 | 2 | The Renaissance Club | 2023 Genesis Scottish Open |
Alexander Knappe | 1 | 5 | 1 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Cody Gribble | 8 | 15 | 1 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Clément Sordet | 5 | 15 | 1 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
JC Ritchie | 5 | 8 | 1 | Keene Trace Golf Club (Champions Course) | 2023 Barbasol Championship |
Jonas Blixt | 2 | 14 | 1 | TPC Deere Run | 2023 John Deere Classic |
Nate Lashley | 7 | 13 | 1 | Detroit Golf Club | 2023 Rocket Mortgage Classic |
Trey Mullinax | 7 | 17 | 1 | Detroit Golf Club | 2023 Rocket Mortgage Classic |
Dylan Wu | 7 | 14 | 1 | Detroit Golf Club | 2023 Rocket Mortgage Classic |
Rickie Fowler | 6 | 13 | 1 | TPC River Highlands | 2023 Travelers Championship |
Tommy Fleetwood | 6 | 14 | 4 | The Los Angeles Country Club (North Course) | 2023 U.S. Open |
Chez Reavie | 12 | 18 | 4 | Oakdale Golf & Country Club | 2023 RBC Canadian Open |
Harrison Endycott | 7 | 18 | 2 | Oakdale Golf & Country Club | 2023 RBC Canadian Open |
Denny McCarthy | 7 | 15 | 3 | Muirfield Village Golf Club | 2023 the Memorial Tournament presented by Workday |
Aldrich Potgieter | 7 | 11 | 1 | Muirfield Village Golf Club | 2023 the Memorial Tournament presented by Workday |
C.T. Pan | 14 | 18 | 4 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Vincent Norrman | 9 | 10 | 2 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Scottie Scheffler | 6 | 18 | 1 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Sam Stevens | 5 | 10 | 1 | TPC Craig Ranch | 2023 AT&T Byron Nelson |
Akshay Bhatia | 14 | 15 | 2 | Quail Hollow Club | 2023 Wells Fargo Championship |
Alejandro Tosti | 6 | 18 | 4 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Greyson Sigg | 7 | 18 | 4 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Kevin Chappell | 6 | 14 | 2 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Ryan Gerard | 7 | 14 | 2 | Vidanta Vallarta | 2023 Mexico Open at Vidanta |
Beau Hossler | 5 | 9 | 4 | Harbour Town Golf Links | 2023 RBC Heritage |
Sam Stevens | 8 | 17 | 4 | TPC San Antonio (Oaks Course) | 2023 Valero Texas Open |
Chris Kirk | 2 | 17 | 3 | TPC San Antonio (Oaks Course) | 2023 Valero Texas Open |
Xander Schauffele | 11 | 16 | 4 | TPC Sawgrass (THE PLAYERS Stadium Course) | 2023 THE PLAYERS Championship |
