Scoring
Round-By-Round Scoring
Lowest 9-Hole Score
Score | Player | Tournament | Course | Course Par | Front/Back | RTP Score |
---|---|---|---|---|---|---|
26 | ||||||
Corey Pavin | 2006 U.S. Bank Championship in Milwaukee | Brown Deer Park GC | 34 | Front Nine | -8 | |
27 | ||||||
Tom Kim | 2022 Wyndham Championship | Sedgefield Country Club | 35 | Front Nine | -8 | |
Dustin Johnson | 2020 THE NORTHERN TRUST | TPC Boston | 36 | Front Nine | -9 | |
Brandt Snedeker | 2018 Wyndham Championship | Sedgefield CC | 35 | Front Nine | -8 | |
Jim Furyk | 2016 Travelers Championship | TPC River Highlands | 35 | Front Nine | -8 | |
Ryan Palmer | 2015 Humana Challenge in partnership with the Clinton Foundation | PGA West (Nicklaus) | 36 | Back Nine | -9 | |
Sergio Garcia | 2014 World Golf Championships-Bridgestone Invitational | Firestone CC (South) | 35 | Back Nine | -8 | |
Paul Casey | 2014 HP Byron Nelson Championship | TPC Four Seasons Resort | 35 | Back Nine | -8 | |
Nick Watney | 2011 AT&T National | Aronimink GC | 35 | Back Nine | -8 | |
Chris Riley | 2009 Legends Reno-Tahoe Open | Montreux G&CC | 36 | Front Nine | -9 | |
Brandt Snedeker | 2007 Buick Invitational | Torrey Pines (North) | 36 | Back Nine | -9 | |
Robert Gamez | 2004 Bob Hope Chrysler Classic | Indian Wells CC | 36 | Front Nine | -9 | |
Billy Mayfair | 2001 Buick Open | Warwick Hills G&CC | 36 | Back Nine | -9 | |
Andy North | 1975 B.C. Open | En-Joie GC | 34 | Back Nine | -7 | |
Mike Souchak | 1955 Texas Open | Brackenridge Park GC | 35 | Back Nine | -8 |
Lowest 18-Hole Score
Score | Player | Tournament | Round | Front-Back Scores | RTP Score | Total Eagles | Total Birdies | Finish Position |
---|---|---|---|---|---|---|---|---|
58 | ||||||||
Jim Furyk | 2016 Travelers Championship | 4 | 27-31 | -12 | 1 | 10 | T5 | |
59 | ||||||||
Scottie Scheffler | 2020 THE NORTHERN TRUST | 2 | 30-29 | -12 | 0 | 12 | T4 | |
Kevin Chappell | 2020 A Military Tribute at The Greenbrier | 2 | 31-28 | -11 | 0 | 11 | T47 | |
Brandt Snedeker | 2018 Wyndham Championship | 1 | 27-32 | -11 | 1 | 10 | 1 | |
Adam Hadwin | 2017 CareerBuilder Challenge | 3 | 29-30 | -13 | 0 | 13 | 2 | |
Justin Thomas | 2017 Sony Open in Hawaii | 1 | 30-29 | -11 | 2 | 8 | 1 | |
Jim Furyk | 2013 BMW Championship | 2 | 31-28 | -12 | 1 | 11 | 3 | |
Stuart Appleby | 2010 The Greenbrier Classic | 4 | 28-31 | -11 | 1 | 9 | 1 | |
Paul Goydos | 2010 John Deere Classic | 1 | 31-28 | -12 | 0 | 12 | 2 | |
David Duval | 1999 Bob Hope Chrysler Classic | 5 | 31-28 | -13 | 1 | 11 | 1 | |
Chip Beck | 1991 Las Vegas Invitational | 3 | 30-29 | -13 | 0 | 13 | T3 | |
Al Geiberger | 1977 Danny Thomas Memphis Classic | 2 | 29-30 | -13 | 1 | 11 | 1 | |
60 | ||||||||
Rickie Fowler | 2023 Travelers Championship | 3 | 30-30 | -10 | 1 | 8 | T13 | |
Denny McCarthy | 2023 Travelers Championship | 1 | 30-30 | -10 | 0 | 10 | T7 | |
S.Y. Noh | 2023 AT&T Byron Nelson | 1 | 30-30 | -11 | 1 | 9 | T74 | |
Patrick Cantlay | 2023 Shriners Children's Open | 3 | 29-31 | -11 | 0 | 11 | T2 | |
Justin Rose | 2022 RBC Canadian Open | 4 | 30-30 | -10 | 3 | 7 | T4 | |
Sebastián Muñoz | 2022 AT&T Byron Nelson | 1 | 32-28 | -12 | 2 | 9 | T3 | |
Sebastián Muñoz | 2022 The RSM Classic | 1 | 30-30 | -10 | 1 | 8 | 3 | |
Tyler McCumber | 2022 The RSM Classic | 4 | 29-31 | -10 | 1 | 8 | T4 | |
Bryson DeChambeau | 2021 BMW Championship | 2 | 29-31 | -12 | 2 | 8 | 2 | |
Cameron Smith | 2021 THE NORTHERN TRUST | 3 | 30-30 | -11 | 0 | 11 | 2 | |
James Hahn | 2021 Barbasol Championship | 3 | 30-30 | -12 | 2 | 8 | T5 | |
Dustin Johnson | 2020 THE NORTHERN TRUST | 2 | 27-33 | -11 | 2 | 7 | 1 | |
Mackenzie Hughes | 2020 Travelers Championship | 1 | 31-29 | -10 | 0 | 10 | T3 | |
Brandt Snedeker | 2019 RBC Canadian Open | 2 | 29-31 | -10 | 1 | 8 | T4 | |
Phil Mickelson | 2019 Desert Classic | 1 | 30-30 | -12 | 1 | 10 | T2 | |
Chad Collins | 2017 Barbasol Championship | 2 | 30-30 | -11 | 0 | 11 | 2 | |
Scott Stallings | 2017 Barbasol Championship | 3 | 29-31 | -11 | 1 | 10 | T3 | |
Kevin Kisner | 2017 Sony Open in Hawaii | 3 | 30-30 | -10 | 0 | 10 | T4 | |
Rod Pampling | 2017 Shriners Hospitals for Children Open | 1 | 29-31 | -11 | 2 | 7 | 1 | |
Si Woo Kim | 2016 Wyndham Championship | 2 | 31-29 | -10 | 1 | 8 | 1 | |
Jhonattan Vegas | 2016 Barbasol Championship | 2 | 32-28 | -11 | 2 | 8 | T4 | |
Sung Kang | 2016 AT&T Pebble Beach Pro-Am | 2 | 29-31 | -11 | 1 | 9 | T17 | |
J.J. Henry | 2014 Shriners Hospitals for Children Open | 1 | 28-32 | -11 | 1 | 9 | T15 | |
Keegan Bradley | 2013 HP Byron Nelson Championship | 1 | 29-31 | -10 | 1 | 10 | 2 | |
Phil Mickelson | 2013 Waste Management Phoenix Open | 1 | 31-29 | -11 | 0 | 11 | 1 | |
Tommy Gainey | 2012 The McGladrey Classic | 4 | 31-29 | -10 | 1 | 8 | 1 | |
Patrick Cantlay | 2011 Travelers Championship | 2 | 30-30 | -10 | 1 | 8 | T24 | |
J.B. Holmes | 2010 The Greenbrier Classic | 3 | 30-30 | -10 | 0 | 11 | T16 | |
Carl Pettersson | 2010 RBC Canadian Open | 3 | 31-29 | -10 | 2 | 7 | 1 | |
Steve Stricker | 2010 John Deere Classic | 1 | 30-30 | -11 | 0 | 11 | 1 | |
Zach Johnson | 2009 Valero Texas Open | 3 | 30-30 | -10 | 1 | 8 | 1 | |
Zach Johnson | 2007 THE TOUR Championship presented by Coca-Cola | 3 | 31-29 | -10 | 1 | 8 | T2 | |
Justin Rose | 2006 FUNAI Classic at the WALT DISNEY WORLD Resort | 1 | 29-31 | -12 | 0 | 12 | 4 | |
Arron Oberholser | 2006 EDS Byron Nelson Championship | 2 | 30-30 | -10 | 0 | 10 | T13 | |
Pat Perez | 2006 Bob Hope Chrysler Classic | 1 | 30-30 | -12 | 0 | 12 | 73 | |
Phil Mickelson | 2005 FBR Open | 2 | 29-31 | -11 | 1 | 9 | 1 | |
Bart Bryant | 2004 Valero Texas Open | 3 | 29-31 | -10 | 0 | 10 | 1 | |
Robert Gamez | 2004 Bob Hope Chrysler Classic | 3 | 27-33 | -12 | 1 | 10 | T50 | |
Mark Calcavecchia | 2001 Phoenix Open | 2 | 29-31 | -11 | 0 | 11 | 1 | |
Tommy Armour III | 1999 Las Vegas Invitational | 2 | 30-30 | -12 | 2 | 9 | T10 | |
Steve Lowery | 1997 Buick Challenge | 4 | 29-31 | -12 | 2 | 8 | T3 | |
Grant Waite | 1996 Phoenix Open | 4 | 31-29 | -11 | 2 | 7 | T14 | |
Davis Love III | 1994 United Airlines Hawaiian Open | 2 | 31-29 | -12 | 3 | 6 | 2 | |
David Frost | 1990 Northern Telecom Tucson Open | 2 | 29-31 | -12 | 2 | 9 | T8 | |
Sam Snead | 1957 Dallas Open Invitational | 2 | 0-0 | -11 | 0 | 0 | 1 | |
Mike Souchak | 1955 Texas Open | 1 | 0-0 | -11 | 0 | 0 | 1 | |
Tommy Bolt | 1954 Insurance City Open | 2 | 0-0 | -11 | 0 | 0 | 1 | |
Wally Ulrich | 1954 Virginia Beach Open | 2 | 0-0 | -9 | 0 | 0 | 9 | |
Ted Kroll | 1954 Texas Open | 3 | 0-0 | -11 | 0 | 0 | T9 | |
Bill Nary | 1952 El Paso Open | 3 | 0-0 | -11 | 0 | 0 | T11 | |
Al Brosch | 1951 Texas Open | 3 | 0-0 | -11 | 0 | 0 | 4 |
Lowest 36-Hole Score (Opening)
Score | Player | Tournament | Round Scores | RTP Score | Finish Position |
---|---|---|---|---|---|
123 | |||||
Justin Thomas | 2017 Sony Open in Hawaii | 59-64 | -17 | 1 | |
124 | |||||
Jason Day | 2015 BMW Championship | 61-63 | -18 | 1 | |
David Toms | 2011 Crowne Plaza Invitational at Colonial | 62-62 | -16 | 1 | |
Pat Perez | 2009 The 50th Bob Hope Classic hosted by Arnold Palmer | 61-63 | -20 | 1 | |
125 | |||||
Collin Morikawa | 2023 TOUR Championship | 61-64 | -15 | T6 | |
Keegan Bradley | 2023 Travelers Championship | 62-63 | -15 | 1 | |
Denny McCarthy | 2023 Travelers Championship | 60-65 | -15 | T7 | |
Russell Henley | 2022 Sony Open in Hawaii | 62-63 | -15 | 2 | |
Jhonattan Vegas | 2016 Barbasol Championship | 65-60 | -17 | T4 | |
Phil Mickelson | 2013 Waste Management Phoenix Open | 60-65 | -17 | 1 | |
Carl Pettersson | 2008 Wyndham Championship | 64-61 | -15 | 1 | |
Corey Pavin | 2006 U.S. Bank Championship in Milwaukee | 61-64 | -15 | 1 | |
Tom Lehman | 2001 Invensys Classic at Las Vegas | 63-62 | -19 | T2 | |
Mark Calcavecchia | 2001 Phoenix Open | 65-60 | -17 | 1 | |
Tiger Woods | 2000 World Golf Championships-NEC Invitational | 64-61 | -15 | 1 | |
126 | |||||
Davis Thompson | 2023 The American Express | 62-64 | -18 | 2 | |
Russell Henley | 2023 World Wide Technology Championship | 63-63 | -16 | 1 | |
Xander Schauffele | 2022 Travelers Championship | 63-63 | -14 | 1 | |
Joaquin Niemann | 2022 The Genesis Invitational | 63-63 | -16 | 1 | |
Keith Mitchell | 2022 THE CJ CUP @ SUMMIT | 62-64 | -18 | T3 | |
Russell Henley | 2021 Wyndham Championship | 62-64 | -14 | T7 | |
Stewart Cink | 2021 RBC Heritage | 63-63 | -16 | 1 | |
Sung Kang | 2019 AT&T Byron Nelson | 65-61 | -16 | 1 | |
Matt Kuchar | 2019 Sony Open in Hawaii | 63-63 | -14 | 1 | |
Brandt Snedeker | 2018 Wyndham Championship | 59-67 | -14 | 1 | |
Marc Leishman | 2017 BMW Championship | 62-64 | -16 | 1 | |
Patrick Reed | 2014 Humana Challenge in partnership with the Clinton Foundation | 63-63 | -18 | 1 | |
Russell Henley | 2013 Sony Open in Hawaii | 63-63 | -14 | 1 | |
Jeff Overton | 2010 The Greenbrier Classic | 64-62 | -14 | 2 | |
Steve Stricker | 2010 John Deere Classic | 60-66 | -16 | 1 | |
Justin Rose | 2010 Travelers Championship | 64-62 | -14 | T9 | |
Steve Stricker | 2009 Crowne Plaza Invitational at Colonial | 63-63 | -14 | 1 | |
Briny Baird | 2009 The 50th Bob Hope Classic hosted by Arnold Palmer | 63-63 | -18 | T42 | |
Matt Kuchar | 2008 Justin Timberlake Shriners Hospitals for Children Open | 63-63 | -18 | 2 | |
Marc Turnesa | 2008 Justin Timberlake Shriners Hospitals for Children Open | 62-64 | -18 | 1 | |
Jesper Parnevik | 2007 Valero Texas Open | 61-65 | -14 | 2 | |
Scott Verplank | 2003 Las Vegas Invitational | 64-62 | -17 | 4 | |
Steve Flesch | 2003 Las Vegas Invitational | 62-64 | -17 | T6 | |
Tommy Armour III | 2003 Valero Texas Open | 64-62 | -14 | 1 | |
Joe Durant | 2001 Bob Hope Chrysler Classic | 65-61 | -18 | 1 | |
David Frost | 1999 FedEx St. Jude Classic | 63-63 | -16 | T15 | |
Steve Jones | 1997 Phoenix Open | 62-64 | -16 | 1 | |
Rick Fehr | 1996 Las Vegas Invitational | 64-62 | -17 | T5 | |
John Cook | 1996 FedEx St. Jude Classic | 64-62 | -16 | 1 | |
Paul Azinger | 1989 Texas Open | 64-62 | -14 | 2 | |
Tommy Bolt | 1954 Virginia Beach Open | 64-62 | -12 | 2 |
Lowest 36-Hole Score (Consecutive)
Score | Player | Tournament | Round Number | Round Number | Round Scores | RTP Score | Finish Position |
---|---|---|---|---|---|---|---|
122 | |||||||
Troy Matteson | 2009 Frys.com Open | 2 | 3 | 61-61 | -18 | 1 | |
123 | |||||||
Matt Jones | 2022 Sentry Tournament of Champions | 3 | 4 | 62-61 | -23 | 3 | |
Kevin Na | 2020 Shriners Hospitals for Children Open | 2 | 3 | 62-61 | -19 | 1 | |
Patrick Rodgers | 2019 The RSM Classic | 3 | 4 | 61-62 | -17 | 2 | |
Justin Thomas | 2017 Sony Open in Hawaii | 1 | 2 | 59-64 | -17 | 1 | |
Steve Stricker | 2009 The 50th Bob Hope Classic hosted by Arnold Palmer | 3 | 4 | 61-62 | -21 | T3 | |
124 | |||||||
Dustin Johnson | 2020 THE NORTHERN TRUST | 2 | 3 | 60-64 | -18 | 1 | |
Jim Herman | 2020 Wyndham Championship | 3 | 4 | 61-63 | -16 | 1 | |
Tommy Fleetwood | 2018 BMW Championship | 2 | 3 | 62-62 | -16 | T8 | |
Si Woo Kim | 2016 Wyndham Championship | 2 | 3 | 60-64 | -16 | 1 | |
Jason Day | 2015 BMW Championship | 1 | 2 | 61-63 | -18 | 1 | |
David Toms | 2011 Crowne Plaza Invitational at Colonial | 1 | 2 | 62-62 | -16 | 1 | |
Stuart Appleby | 2010 The Greenbrier Classic | 3 | 4 | 65-59 | -16 | 1 | |
Pat Perez | 2009 The 50th Bob Hope Classic hosted by Arnold Palmer | 1 | 2 | 61-63 | -20 | 1 | |
Mark Calcavecchia | 2001 Phoenix Open | 2 | 3 | 60-64 | -18 | 1 |
Lowest 54-Hole Score (Opening)
Score | Player | Tournament | Round Scores | RTP Score | Finish Position |
---|---|---|---|---|---|
188 | |||||
Justin Thomas | 2017 Sony Open in Hawaii | 59-64-65 | -22 | 1 | |
Steve Stricker | 2010 John Deere Classic | 60-66-62 | -25 | 1 | |
189 | |||||
Keegan Bradley | 2023 Travelers Championship | 62-63-64 | -21 | 1 | |
Patrick Reed | 2014 Humana Challenge in partnership with the Clinton Foundation | 63-63-63 | -27 | 1 | |
Phil Mickelson | 2013 Waste Management Phoenix Open | 60-65-64 | -24 | 1 | |
Tommy Armour III | 2003 Valero Texas Open | 64-62-63 | -21 | 1 | |
Mark Calcavecchia | 2001 Phoenix Open | 65-60-64 | -24 | 1 | |
John Cook | 1996 FedEx St. Jude Classic | 64-62-63 | -24 | 1 | |
190 | |||||
Chez Reavie | 2023 Travelers Championship | 64-63-63 | -20 | T4 | |
191 | |||||
Russell Henley | 2023 World Wide Technology Championship | 63-63-65 | -22 | 1 | |
Dustin Johnson | 2020 THE NORTHERN TRUST | 67-60-64 | -22 | 1 | |
Kevin Na | 2020 Shriners Hospitals for Children Open | 68-62-61 | -22 | 1 | |
Michael Kim | 2018 John Deere Classic | 63-64-64 | -22 | 1 | |
Pat Perez | 2009 The 50th Bob Hope Classic hosted by Arnold Palmer | 61-63-67 | -25 | 1 | |
Carl Pettersson | 2008 Wyndham Championship | 64-61-66 | -19 | 1 | |
Tiger Woods | 2007 THE TOUR Championship presented by Coca-Cola | 64-63-64 | -19 | 1 | |
Ben Crane | 2005 U.S. Bank Championship in Milwaukee | 62-65-64 | -19 | 1 | |
Steve Jones | 1997 Phoenix Open | 62-64-65 | -22 | 1 | |
Gay Brewer | 1967 Pensacola Open Invitational | 66-64-61 | -25 | 1 | |
Johnny Palmer | 1954 Texas Open | 65-62-64 | -22 | 1 | |
192 | |||||
Lucas Glover | 2023 Wyndham Championship | 66-64-62 | -18 | 1 | |
Billy Horschel | 2023 Wyndham Championship | 67-62-63 | -18 | 4 | |
Russell Henley | 2022 Sony Open in Hawaii | 62-63-67 | -18 | 2 | |
Harris English | 2021 World Golf Championships-FedEx St. Jude Invitational | 62-65-65 | -18 | 4 | |
Brendan Steele | 2021 Sony Open in Hawaii | 65-66-61 | -18 | T4 | |
Si Woo Kim | 2020 Wyndham Championship | 65-65-62 | -18 | T3 | |
Brendon Todd | 2020 Travelers Championship | 66-65-61 | -18 | T11 | |
Jim Herman | 2019 Barbasol Championship | 65-65-62 | -24 | 1 | |
Matt Kuchar | 2019 Sony Open in Hawaii | 63-63-66 | -18 | 1 | |
Si Woo Kim | 2016 Wyndham Championship | 68-60-64 | -18 | 1 | |
Jeff Overton | 2010 The Greenbrier Classic | 64-62-66 | -18 | 2 | |
Jesper Parnevik | 2007 Valero Texas Open | 61-65-66 | -18 | 2 | |
Kenny Perry | 2005 Bank of America Colonial | 65-63-64 | -18 | 1 | |
Scott Verplank | 2003 Las Vegas Invitational | 64-62-66 | -23 | 4 | |
Steve Flesch | 2003 Las Vegas Invitational | 62-64-66 | -23 | T6 | |
Tiger Woods | 2000 World Golf Championships-NEC Invitational | 64-61-67 | -18 | 1 | |
Bob Gilder | 1982 Manufacturers Hanover Westchester Classic | 64-63-65 | -21 | 1 | |
Mike Souchak | 1955 Texas Open | 60-68-64 | -21 | 1 | |
Jim Ferrier | 1952 Empire State Open | 63-67-62 | -18 | 1 |
Lowest 54-Hole Score (Consecutive)
Score | Player | Tournament | Rounds | Round Scores | RTP Score | Finish Position |
---|---|---|---|---|---|---|
187 | ||||||
Dustin Johnson | 2020 THE NORTHERN TRUST | 2-4 | 60-64-63 | -26 | 1 | |
188 | ||||||
Justin Thomas | 2017 Sony Open in Hawaii | 1-3 | 59-64-65 | -22 | 1 | |
Steve Stricker | 2010 John Deere Classic | 1-3 | 60-66-62 | -25 | 1 | |
189 | ||||||
Patrick Reed | 2014 Humana Challenge in partnership with the Clinton Foundation | 1-3 | 63-63-63 | -27 | 1 | |
Phil Mickelson | 2013 Waste Management Phoenix Open | 1-3 | 60-65-64 | -24 | 1 | |
Tommy Armour III | 2003 Valero Texas Open | 1-3 | 64-62-63 | -21 | 1 | |
Mark Calcavecchia | 2001 Phoenix Open | 1-3 | 65-60-64 | -24 | 1 | |
John Cook | 1996 FedEx St. Jude Classic | 1-3 | 64-62-63 | -24 | 1 | |
Chandler Harper | 1954 Texas Open | 2-4 | 63-63-63 | -24 | 1 |
Low Score in 72-Hole Event
Score | Player | Tournament | Round Scores | RTP Score | Finish Position |
---|---|---|---|---|---|
253 | |||||
Justin Thomas | 2017 Sony Open in Hawaii | 59-64-65-65 | -27 | 1 | |
254 | |||||
Dustin Johnson | 2020 THE NORTHERN TRUST | 67-60-64-63 | -30 | 1 | |
Tommy Armour III | 2003 Valero Texas Open | 64-62-63-65 | -26 | 1 | |
256 | |||||
Phil Mickelson | 2013 Waste Management Phoenix Open | 60-65-64-67 | -28 | 1 | |
Russell Henley | 2013 Sony Open in Hawaii | 63-63-67-63 | -24 | 1 | |
Mark Calcavecchia | 2001 Phoenix Open | 65-60-64-67 | -28 | 1 | |
257 | |||||
Keegan Bradley | 2023 Travelers Championship | 62-63-64-68 | -23 | 1 | |
Hideki Matsuyama | 2022 Sony Open in Hawaii | 66-65-63-63 | -23 | 1 | |
Russell Henley | 2022 Sony Open in Hawaii | 62-63-67-65 | -23 | 2 | |
Michael Kim | 2018 John Deere Classic | 63-64-64-66 | -27 | 1 | |
Jimmy Walker | 2015 Sony Open in Hawaii | 66-66-62-63 | -23 | 1 | |
Tiger Woods | 2007 THE TOUR Championship presented by Coca-Cola | 64-63-64-66 | -23 | 1 | |
Mike Souchak | 1955 Texas Open | 60-68-64-65 | -27 | 1 | |
258 | |||||
Cameron Smith | 2022 Sentry Tournament of Champions | 65-64-64-65 | -34 | 1 | |
J.T. Poston | 2019 Wyndham Championship | 65-65-66-62 | -22 | 1 | |
Rory McIlroy | 2019 RBC Canadian Open | 67-66-64-61 | -22 | 1 | |
Matt Kuchar | 2019 Sony Open in Hawaii | 63-63-66-66 | -22 | 1 | |
Henrik Stenson | 2017 Wyndham Championship | 62-66-66-64 | -22 | 1 | |
Stuart Appleby | 2010 The Greenbrier Classic | 66-68-65-59 | -22 | 1 | |
Steve Stricker | 2010 John Deere Classic | 60-66-62-70 | -26 | 1 | |
Kenny Perry | 2009 Travelers Championship | 61-68-66-63 | -22 | 1 | |
Steve Jones | 1997 Phoenix Open | 62-64-65-67 | -26 | 1 | |
John Cook | 1996 FedEx St. Jude Classic | 64-62-63-69 | -26 | 1 | |
Donnie Hammond | 1989 Texas Open | 65-64-65-64 | -22 | 1 |
Most Strokes Under Par in 72-Hole Event (Since 1950)
RTP Score | Player | Tournament | Score | Finish Position |
---|---|---|---|---|
-34 | ||||
Cameron Smith | 2022 Sentry Tournament of Champions | 258 | 1 | |
-33 | ||||
Jon Rahm | 2022 Sentry Tournament of Champions | 259 | 2 | |
-32 | ||||
Matt Jones | 2022 Sentry Tournament of Champions | 260 | 3 | |
-31 | ||||
Ernie Els | 2003 Mercedes Championships | 261 | 1 | |
-30 | ||||
Dustin Johnson | 2020 THE NORTHERN TRUST | 254 | 1 | |
Jordan Spieth | 2016 Hyundai Tournament of Champions | 262 | 1 | |
-28 | ||||
Patrick Reed | 2014 Humana Challenge in partnership with the Clinton Foundation | 260 | 1 | |
Phil Mickelson | 2013 Waste Management Phoenix Open | 256 | 1 | |
Phil Mickelson | 2006 BellSouth Classic | 260 | 1 | |
Mark Calcavecchia | 2001 Phoenix Open | 256 | 1 | |
John Huston | 1998 United Airlines Hawaiian Open | 260 | 1 | |
-27 | ||||
Jon Rahm | 2023 The American Express | 261 | 1 | |
Jon Rahm | 2023 Sentry Tournament of Champions | 265 | 1 | |
Patrick Cantlay | 2021 BMW Championship | 261 | 1 | |
Bryson DeChambeau | 2021 BMW Championship | 261 | 2 | |
Michael Kim | 2018 John Deere Classic | 257 | 1 | |
Justin Thomas | 2017 Sony Open in Hawaii | 253 | 1 | |
Jonathan Byrd | 2002 Buick Challenge | 261 | 1 | |
Mike Souchak | 1955 Texas Open | 257 | 1 |
Most Birdies in 72-Hole Event
Birdies | Player | Tournament |
---|---|---|
32 | ||
Jon Rahm | 2022 Sentry Tournament of Champions | |
Paul Gow | 2001 B.C. Open | |
Mark Calcavecchia | 2001 Phoenix Open | |
31 | ||
Harry Higgs | 2023 The American Express | |
Cameron Smith | 2022 Sentry Tournament of Champions | |
Patrick Cantlay | 2021 BMW Championship | |
Joaquin Niemann | 2021 Sentry Tournament of Champions | |
Andrew Landry | 2020 The American Express | |
Jeff Overton | 2013 Humana Challenge in partnership with the Clinton Foundation | |
Nicholas Thompson | 2013 Humana Challenge in partnership with the Clinton Foundation | |
Steve Stricker | 2010 John Deere Classic | |
Tommy Gainey | 2008 Children's Miracle Network Classic presented by Wal-Mart | |
Phil Mickelson | 2006 BellSouth Classic | |
John Huston | 1998 United Airlines Hawaiian Open |
In-Round Scoring Records
Longest Birdie Streak
Streak | Player | Tournament | Round | Course | Round Score | Finish Position |
---|---|---|---|---|---|---|
9 | ||||||
Kevin Chappell | 2020 A Military Tribute at The Greenbrier | 2 | The Old White TPC | 59 | T47 | |
Mark Calcavecchia | 2009 RBC Canadian Open | 2 | Glen Abbey GC | 65 | T8 | |
8 | ||||||
Beau Hossler | 2023 3M Open | 4 | TPC Twin Cities | 62 | T13 | |
Nick Hardy | 2023 World Wide Technology Championship | 4 | El Camaleón Golf Course at Mayakoba | 66 | T21 | |
Adam Schenk | 2022 Farmers Insurance Open | 2 | Torrey Pines (North) | 62 | T56 | |
Scott Piercy | 2011 Reno-Tahoe Open | 3 | Montreux G&CC | 61 | 1 | |
Chris Stroud | 2011 Mayakoba Golf Classic at Riviera Maya-Cancun | 2 | El Camaleon GC | 63 | 4 | |
Jerry Kelly | 2003 Las Vegas Invitational | 3 | TPC Summerlin | 65 | T9 | |
J.P. Hayes | 2002 Bob Hope Chrysler Classic | 1 | PGA West (Palmer) | 65 | T16 | |
Edward Fryatt | 2000 Doral-Ryder Open | 2 | Doral CC (Blue) | 62 | T9 | |
Dewey Arnette | 1987 Buick Open | 1 | Warwick Hills G&CC | 65 | T47 | |
Fuzzy Zoeller | 1976 Ed McMahon-Jaycees Quad Cities Open | 1 | Oakwood CC | 63 | 2 | |
Bob Goalby | 1961 St. Petersburg Open Invitational | 4 | Pasadena GC | 65 | 1 |
Longest Birdie-Eagle Streak
Streak | Player | Tournament | Round | Course | Holes |
---|---|---|---|---|---|
8 | |||||
Ryan Palmer | 2015 Humana Challenge in partnership with the Clinton Foundation | 2 | PGA West (Nicklaus) | E-B-B-B-E-B-B-B | |
Briny Baird | 2003 FUNAI Classic at the WALT DISNEY WORLD Resort | 2 | Palm GC | E-B-B-B-B-B-B-B | |
Billy Mayfair | 2001 Buick Open | 4 | Warwick Hills G&CC | B-E-B-B-B-B-B-B | |
7 | |||||
Kevin Na | 2016 CareerBuilder Challenge in partnership with the Clinton Foundation | 3 | PGA West (Tournament) | B-B-B-B-E-B-B | |
Brandt Snedeker | 2007 Buick Invitational | 1 | Torrey Pines (North) | B-B-B-B-E-B-B | |
Davis Love III | 2001 AT&T Pebble Beach National Pro-Am | 4 | Pebble Beach Golf Links | B-E-B-B-B-B-B | |
John Huston | 1997 Bob Hope Chrysler Classic | 5 | Indian Wells CC | B-B-B-B-B-B-E | |
Jeff Sluman | 1992 Centel Western Open | 3 | Cog Hill G&CC | B-B-B-B-B-B-E | |
Webb Heintzelman | 1989 Las Vegas Invitational | 3 | Spanish Trail G&CC | B-B-B-B-B-E-B |
Longest Birdie Streak to Win
Streak | Player | Tournament | Holes |
---|---|---|---|
7 | |||
Kevin Streelman | 2014 Travelers Championship | last 7 holes | |
6 | |||
Mike Souchak | 1956 St. Paul Open | last 6 holes | |
5 | |||
Kevin Tway | 2019 Safeway Open | last 2 holes and 3 playoff holes | |
Russell Henley | 2013 Sony Open in Hawaii | last 5 holes | |
Jack Nicklaus | 1978 Jackie Gleason-Inverrary Classic | last 5 holes | |
Tom Weiskopf | 1971 Kemper Open | last 4 holes and 1 playoff hole |
Putting Records
Fewest Putts (18 Holes)
Putts | Player | Tournament | Round | Course |
---|---|---|---|---|
18 | ||||
Cameron Smith | 2021 World Golf Championships-FedEx St. Jude Invitational | 2 | TPC Southwind | |
Xinjun Zhang | 2020 Arnold Palmer Invitational presented by Mastercard | 3 | Bay Hill Club & Lodge | |
Gary Woodland | 2019 THE PLAYERS Championship | 4 | TPC Sawgrass | |
Sung Kang | 2017 CIMB Classic | 2 | TPC Kuala Lumpur | |
Blake Adams | 2010 Verizon Heritage | 2 | Harbour Town GL | |
Ken Duke | 2009 World Golf Championships-CA Championship | 3 | Doral Golf Resort and Spa | |
Corey Pavin | 2000 Bell Canadian Open | 2 | Glen Abbey GC | |
Jim McGovern | 1992 Federal Express St. Jude Classic | 2 | TPC Southwind | |
Andy North | 1990 Anheuser-Busch Golf Classic | 2 | Kingsmill GC | |
Kenny Knox | 1989 MCI Heritage Golf Classic | 1 | Harbour Town GL | |
Mike McGee | 1987 Federal Express St. Jude Classic | 1 | Colonial CC (South) | |
Sam Trahan | 1979 IVB-Philadelphia Golf Classic | 4 | Whitemarsh Valley CC |
Fewest Putts (72 Holes)
Putts | Player | Tournament | Course |
---|---|---|---|
92 | |||
David Frost | 2005 MCI Heritage | Harbour Town GL | |
93 | |||
Max Homa | 2023 The Genesis Invitational | The Riviera Country Club | |
Cameron Smith | 2021 World Golf Championships-FedEx St. Jude Invitational | TPC Southwind | |
Brian Gay | 2013 World Golf Championships-Cadillac Championship | TPC Blue Monster at Doral | |
Mark Calcavecchia | 2002 Greater Greensboro Chrysler Classic | Forest Oaks CC | |
Kenny Knox | 1989 MCI Heritage Golf Classic | Harbour Town GL | |
94 | |||
Bob Tway | 1986 Sea Pines Heritage | Harbour Town GL | |
