Facts and Figures (1970 through 2021-22)
Low 9
Season | Score / Stat | Details |
---|---|---|
2020-21 | 28 (8-under) | Matthew Wolff, Shriners Hospitals for Children Open |
2019-20 | 27 (9-under) | Dustin Johnson, THE NORTHERN TRUST |
2018-19 | 28 (8-under) | Carlos Ortiz, Desert Classic; Cameron Champ, Rocket Mortgage Classic |
28 (7-under) | Chez Reavie, Travelers Championship; Adam Svensson, Wyndham Championship | |
2017-18 | 27 (8-under) | Brandt Snedeker, Wyndham Championship |
2016-17 | 28 (7-under) | Chez Reavie, Sony Open in Hawaii; Webb Simpson, Wyndham Championship |
2015-16 | 27 (8-under) | Jim Furyk, Travelers Championship |
2014-15 | 27 (9-under) | Ryan Palmer, Humana Challenge |
2013-14 | 27 (8-under) | Paul Casey, HP Byron Nelson Championship; Sergio Garcia, World Golf Championships-Bridgestone Invitational |
2013 | 28 (8-under) | Jim Furyk, BMW Championship |
28 (7-under) | Charley Hoffman, Travelers Championship; Phil Mickelson, Deutsche Bank Championship | |
2012 | 28 (8-under) | Ken Duke, AT&T Pebble Beach National Pro-Am |
28 (7-under) | Toshinori Muto, Sony Open in Hawaii; Jason Day, Justin Timberlake Shriners Hospitals for Children Open | |
28 (6-under) | Charlie Wi, AT&T Pebble Beach National Pro-Am | |
2011 | 27 (8-under) | Nick Watney, AT&T National; Nick Watney, Farmers Insurance Open; Scott Piercy, Reno-Tahoe Open |
2010 | 28 (8-under) | Paul Goydos, John Deere Classic |
28 (7-under) | Ryan Palmer, The Barclays; Luke Donald,The Barclays; Nick Watney, TOUR Championship | |
28 (6-under) | Brent Delahoussaye, RBC Canadian Open; Matt Kuchar, The Greenbrier Classic; D.A. Points, The Greenbrier Classic; Stuart Appleby, The Greenbrier Classic | |
2009 | 27 (9-under) | Chris Riley, Legends Reno-Tahoe Open |
2008 | 28 (7-under) | Briny Baird, Wyndham Championship; Jim Furyk, BMW Championship; Steve Elkington, Valero Texas Open; Bob Sowards, Valero Texas Open |
2007 | 27 (9-under) | Brandt Snedeker, Buick Invitational |
2006 | 26 (8-under) | Corey Pavin, U.S. Bank Championship |
2005 | 28 (7-under) | John Rollins, Deutsche Bank Championship |
2004 | 27 (9-under) | Robert Gamez, Bob Hope Chrysler Classic |
2003 | 28 (8-under) | Pat Perez, Bob Hope Chrysler Classic |
28 (7-under) | Craig Barlow, MCI Heritage; Chris DiMarco, Phoenix Open | |
2002 | 28 (8-under) | Brent Schwarzrock, AT&T Pebble Beach National Pro-Am |
28 (7-under) | Joel Edwards, FedEx St. Jude Classic; Charles Howell III, Nissan Open; J.P. Hayes, Greater Milwaukee Open | |
2001 | 27 (9-under) | Billy Mayfair, Buick Open |
2000 | 29 (8-under) | Jerry Kelly, B.C. Open |
29 (7-under) | Paul Goydos, Bob Hope Chrysler Classic; Barry Cheesman, Bob Hope Chrysler Classic; Paul Azinger, AT&T Pebble Beach National Pro-Am; Edward Fryatt, Doral-Ryder Open; Harrison Frazar, Compaq Classic of New Orleans; David Howser, FedEx St. Jude Classic; Tom Scherrer, Michelob Championship at Kingsmill; Chris DiMarco, Invensys Classic at Las Vegas; Paul Stankowski, Invensys Classic at Las Vegas; Brian Watts, Southern Farm Bureau Classic | |
29 (6-under) | Chris Perry, MCI Classic; Carl Paulson, MasterCard Colonial; Jay Williamson, Kemper Insurance Open; Greg Kraft, Buick Classic; Brian Henninger, Canon Greater Hartford Open; Tim Herron, Air Canada Championship; Steve Gotsche, Bell Canadian Open; Tom Lehman, SEI Pennsylvania Classic; Rocco Mediate, SEI Pennsylvania Classic; Paul Goydos, Westin Texas Open; Harrison Frazar, Westin Texas Open | |
1999 | 28 (8-under) | David Duval, Bob Hope Chrysler Classic |
28 (6-under) | Paul Goydos, GTE Byron Nelson Classic | |
1998 | 28 (8-under) | David Duval, Tucson Chrysler Classic |
28 (7-under) | Loren Roberts, Greater Milwaukee Open; Vijay Singh, Canon Greater Hartford Open | |
1997 | 28 (8-under) | David Duval, AT&T Pebble Beach National Pro-Am |
1996 | 28 (8-under) | Jeff Julian, Buick Invitational |
28 (6-under) | Nolan Henke, Walt Disney World/Oldsmobile Golf Classic; Gil Morgan, GTE Byron Nelson Classic | |
1995 | 28 (7-under) | Brad Faxon, PGA Championship |
1994 | 29 (7-under) | Davis Love III, United Airlines Hawaiian Open |
29 (6-under) | Lennie Clements, Bob Hope Chrysler Classic; Ronnie Black, Buick Invitational; Larry Nelson, Doral-Ryder Open; Dennis Paulson, Freeport-McMoRan Classic; Brian Henninger, New England Classic | |
29 (5-under) | Steve Lamontagne, The Honda Classic; Guy Boros, Southwestern Bell Colonial; Glen Day, B.C. Open | |
1993 | 28 (7-under) | Keith Clearwater, Southwestern Bell Colonial; Wayne Levi, Southwestern Bell Colonial |
Season | Score / Stat | Details |
---|---|---|
1992 | 29 (7-under) | Gil Morgan, Bob Hope Chrysler Classic; Neal Lancaster, Bob Hope Chrysler Classic; Greg Norman, Buick Open; Mark Calcavecchia, Masters Tournament; Jim McGovern, Federal Express St. Jude Classic; John Cook, Las Vegas Invitational |
29 (6-under) | Dillard Pruitt, Phoenix Open; Robin Freeman, GTE Byron Nelson Golf Classic; David Frost, Hardee's Classic; Donnie Hammond, H-E-B Texas Open; David Edwards, H-E-B Texas Open | |
1991 | 28 (7-under) | Andrew Magee, Nissan Los Angeles Open |
28 (6-under) | Emlyn Aubrey, Chattanooga Classic | |
1990 | 28 (7-under) | Kenny Knox, Chattanooga Classic |
1989 | 28 (8-under) | Steve Pate, Bob Hope Chrysler Classic; Webb Heintzelman, Las Vegas Invitational |
1988 | 28 (7-under) | Mike Sullivan, Texas Open |
1987 | 29 (7-under) | Dewey Arnette, Buick Open; Trevor Dodds, Buick Open |
29 (6-under) | Payne Stewart, Phoenix Open; David Frost, Shearson Lehman Brothers/Andy Williams San Diego Open; Wayne Levi, Canon Sammy Davis, Jr.-Greater Hartford Open; Curtis Strange, Anheuser-Busch Classic; Dave Rummells, Hardee's Classic; Dave Stockton, Hardee's Classic; Robert Thompson, Provident Classic | |
1986 | 29 (7-under) | Hubert Green, Doral-Eastern Open; Mike Sullivan, Houston Open; Charles Bolling, Panasonic Las Vegas Invitational |
29 (6-under) | Willie Wood, Manufacturers Hanover Westchester Classic; Mike Smith, Hardee's Classic; Mike Donald, Southern Open | |
1985 | 29 (7-under) | Jim Thorpe, Greater Milwaukee Open |
29 (6-under) | John Mahaffey, Bob Hope Desert Classic; Larry Mize, Glen Campbell Los Angeles Open; Tom Watson, Colonial National Invitation; Roger Maltbie, Manufacturers Hanover Westchester Classic; Brad Fabel, Lite Quad Cities Open; Mike Gove, Texas Open; Ken Brown, Pensacola Open | |
1984 | 29 (6-under) | George Burns, Colonial National Invitation; Mike McCullough, Canadian Open; Mark O'Meara, Sammy Davis, Jr.-Greater Hartford Open |
1983 | 28 (7-under) | Jeff Sluman, Miller High-Life Quad Cities Open |
28 (6-under) | Mark O'Meara, B.C. Open | |
1982 | 29 (7-under) | George Burns, Sammy Davis, Jr.-Greater Hartford Open |
29 (6-under) | Scott Hoch, Michelob Houston Open; Gary Koch, Miller High-Life Quad Cities Open; Bob Eastwood, Miller High-Life Quad Cities Open; Allen Miller, Miller High-Life Quad Cities Open; Fred Couples, PGA Championship; Isao Aoki, Sammy Davis, Jr.-Greater Hartford Open | |
1981 | 29 (6-under) | Mike Holland, Anheuser-Busch Golf Classic; Fuzzy Zoeller, Sammy Davis, Jr.-Greater Hartford Open; Bob Gilder, Southern Open |
1980 | 29 (7-under) | Bob Murphy, Tallahassee Open; Curtis Strange, Michelob Houston Open |
29 (6-under) | John Fought, Buick Goodwrench Open; Gary Koch, Byron Nelson Golf Classic | |
1979 | 29 (7-under) | Kermit Zarley, Doral-Eastern Open; Andy Bean, Atlanta Classic |
29 (6-under) | Pat McGowan, Phoenix Open; Brad Bryant, Ed McMahon-Jaycees Quad City Open; Allen Miller, Sammy Davis, Jr.-Greater Hartford Open | |
1978 | 29 (7-under) | Gary Koch, Houston Open |
29 (6-under) | Rod Funseth, Sammy Davis, Jr.-Greater Hartford Open; Ron Streck, San Antonio Texas Open | |
29 (5-under) | Rod Curl, B.C. Open | |
1977 | 29 (7-under) | Graham Marsh, Tournament of Champions; Bobby Wadkins, Memorial Tournament; Al Geiberger, Danny Thomas Memphis Classic; Lanny Wadkins, Greater Milwaukee Open; Rik Massengale, Pleasant Valley Classic; Florentino Molina, Sammy Davis, Jr.-Greater Hartford Open; Leonard Thompson, Hall of Fame Tournament |
29 (6-under) | Fred Marti, Pleasant Valley Classic; Rod Curl, IVB-Philadelphia Golf Classic; Bruce Lietzke, Sammy Davis, Jr.-Greater Hartford Open; Tom Weiskopf, World Series of Golf | |
1976 | 28 (8-under) | Jim Colbert, Bob Hope Desert Classic; Fuzzy Zoeller, Ed McMahon-Jaycees Quad City Open |
1975 | 27 (7-under) | Andy North, B.C. Open |
1974 | 29 (7-under) | Tom Kite, Doral-Eastern; Dan Sikes, New Orleans Invitational |
29 (6-under) | Tom Watson, Sammy Davis, Jr.-Greater Hartford Open; Raymond Floyd, American Classic | |
1973 | 28 (7-under) | Bert Yancey, American Classic |
1972 | 29 (7-under) | Babe Hiskey, Inverrary; Bert Yancey, Walt Disney World Open Invitational |
29 (6-under) | Dwight Nevil, Southern Open; Cesar Sanudo, Sahara Invitational | |
1971 | 28 (7-under) | Jim Jamieson, Robinson Open Golf Classic |
1970 | 29 (6-under) | Dave Hill, Cleveland Open; George Knudson, Robinson Open Golf Classic; Wilf Homenuik, Azalea Open |
29 (5-under) | Lou Graham, Danny Thomas Memphis Classic |
Low 18
Season | Score / Stat | Details |
---|---|---|
2020-21 | 60 (12-under) | James Hahn, Barbasol Championship; Bryson DeChambeau, BMW Championship |
60 (11-under) | Cameron Smith, THE NORTERN TRUST | |
2019-20 | 59 (12-under) | Scottie Scheffler, THE NORTHERN TRUST |
59 (11-under) | Kevin Chappell, A Military Tribute at The Greenbrier | |
2018-19 | 60 (12-under) | Phil Mickelson, Desert Classic |
60 (10-under) | Brandt Snedeker, RBC Canadian Open | |
2017-18 | 59 (11-under) | Brandt Snedeker, Wyndham Championship |
2016-17 | 59 (13-under) | Adam Hadwin, CareerBuilder Challenge |
59 (11-under) | Justin Thomas, Sony Open in Hawaii | |
2015-16 | 58 (12-under) | Jim Furyk, Travelers Championship |
2014-15 | 61 (11-under) | Ryan Palmer, Humana Challenge; Rory McIlroy, Wells Fargo Championship |
61 (10-under) | Troy Merritt, RBC Heritage; Jordan Spieth, John Deere Classic; Troy Merritt, Quicken Loans National; Jason Day, BMW Championship | |
61 (9-under) | Justin Thomas, Sony Open in Hawaii; Jason Bohn, The Greenbrier Classic; Brandt Snedeker, Wyndham Championship | |
2013-14 | 60 (11-under) | J.J. Henry, Shriners Hospitals for Children Open |
2013 | 59 (12-under) | Jim Furyk, BMW Championship |
2012 | 60 (10-under) | Tommy Gainey, The McGladrey Classic |
2011 | 60 (10-under) | Patrick Cantlay (amateur), Travelers Championship |
2010 | 59 (12-under) | Paul Goydos, John Deere Classic |
59 (11-under) | Stuart Appleby, The Greenbrier Classic | |
2009 | 60 (10-under) | Zach Johnson, Valero Texas Open |
2008 | 61 (10-under) | Mike Weir, Deutsche Bank Championship |
61 (9-under) | Roland Thatcher, Mayakoba Golf Classic; Carl Pettersson, Wyndham Championship; Steve Elkington, Valero Texas Open; Charlie Wi, Valero Texas Open; Kevin Stadler, Frys.com Open | |
2007 | 60 (10-under) | Zach Johnson, TOUR Championship |
2006 | 60 (12-under) | Pat Perez, Bob Hope Chrysler Classic; Justin Rose, FUNAI Classic at Walt Disney World Resort |
60 (10-under) | Arron Oberholser, EDS Byron Nelson Championship | |
2005 | 60 (11-under) | Phil Mickelson, FBR Open |
2004 | 60 (12-under) | Robert Gamez, Bob Hope Chrysler Classic |
60 (10-under) | Bart Bryant, Valero Texas Open | |
2003 | 61 (11-under) | Pat Perez, Bob Hope Chrysler Classic; Jay Haas, Bob Hope Chrysler Classic; Tim Herron, Bob Hope Chrysler Classic |
61 (10-under) | Chad Campbell, TOUR Championship | |
61 (9-under) | Kenny Perry, Bank of America Colonial; Justin Leonard, Bank of America Colonial; Heath Slocum, Valero Texas Open; Bob Tway, Valero Texas Open | |
2002 | 61 (10-under) | J.P. Hayes, John Deere Classic; John Huston, Buick Challenge |
61 (9-under) | Garrett Willis, Valero Texas Open | |
2001 | 60 (11-under) | Mark Calcavecchia, Phoenix Open |
2000 | 61 (11-under) | Brent Geiberger, Bob Hope Chrysler Classic; Stephen Ames, Doral-Ryder Open |
61 (9-under) | Kirk Triplett, Canon Greater Hartford Open; Tiger Woods, World Golf Championships-NEC Invitational | |
1999 | 59 (13-under) | David Duval, Bob Hope Chrysler Classic |
1998 | 62 (10-under) | Bruce Lietzke, Bob Hope Chrysler Classic; Davis Love III, Buick Invitational; David Duval, Tucson Chrysler Classic |
62 (9-under) | Loren Roberts, Greater Milwaukee Open; Nolan Henke, Greater Milwaukee Open | |
62 (8-under) | Scott Gump, Canon Greater Hartford Open; Vijay Singh, Canon Greater Hartford Open; John Cook, NEC World Series of Golf | |
1997 | 60 (12-under) | Steve Lowery, Buick Challenge |
1996 | 60 (11-under) | Grant Waite, Phoenix Open |
Season | Score / Stat | Details |
---|---|---|
1995 | 61 (10-under) | Hal Sutton, B.C. Open |
61 (9-under) | Ernie Els, GTE Byron Nelson Classic | |
1994 | 60 (12-under) | Davis Love III, United Airlines Hawaiian Open |
1993 | 61 (10-under) | Jay Delsing, Federal Express St. Jude Classic |
61 (9-under) | Billy Mayfair, GTE Byron Nelson Golf Classic; Keith Clearwater, Southwestern Bell Colonial; Lee Janzen, Southwestern Bell Colonial | |
1992 | 62 (10-under) | Davis Love III, Kmart Greater Greensboro Open |
62 (8-under) | Fred Funk, Shell Houston Open; John Cook, Las Vegas Invitational; Lee Janzen, Walt Disney World/Oldsmobile Classic; John Huston, Walt Disney World/Oldsmobile Classic; David Frost, Hardee's Golf Classic; Nick Price, H.E.B. Texas Open | |
1991 | 59 (13-under) | Chip Beck, Las Vegas Invitational |
1990 | 60 (12-under) | David Frost, Northern Telecom Tucson Open |
1989 | 61 (11-under) | Jim Carter, Centel Western Open; Bob Tway, Walt Disney World/Oldsmobile Classic |
1988 | 61 (11-under) | Ken Green, Greater Milwaukee Open; Mark Wiebe, Northern Telecom Tucson Open |
61 (9-under) | Dave Barr, Southern Open | |
1987 | 61 (11-under) | David Edwards, Bob Hope Chrysler Classic |
61 (9-under) | Mike Smith, Hardee's Golf Classic | |
1986 | 61 (10-under) | Don Pooley, Phoenix Open Invitational |
61 (9-under) | Rod Curl, Southern Open | |
1985 | 62 (10-under) | Jim Thorpe, Greater Milwaukee Open |
62 (9-under) | Larry Mize, Glen Campbell Los Angeles Open; Jay Delsing, B.C. Open | |
62 (8-under) | Bill Glasson, Las Vegas Invitational; Ron Streck, Lite Quad Cities Open | |
1984 | 61 (11-under) | Mark Lye, Walt Disney World Golf Classic |
1983 | 61 (10-under) | George Archer, Glen Campbell Los Angeles Open |
1982 | 61 (10-under) | Dana Quigley, Sammy Davis, Jr.-Greater Hartford Open |
61 (9-under) | Hale Irwin, Southern Open | |
1981 | 62 (10-under) | Nick Faldo, United Airlines Hawaiian Open; Hale Irwin, United Airlines Hawaiian Open |
62 (9-under) | Andy Bean, Bay Hill Classic; Ron Streck, Michelob-Houston Open; Leonard Thompson, Canadian Open; Mark O'Meara, Sammy Davis, Jr.-Greater Hartford Open | |
1980 | 62 (9-under) | Jim Simons, Sammy Davis, Jr.-Greater Hartford Open |
62 (8-under) | George Burns, San Antonio Texas Open | |
1979 | 61 (11-under) | Jerry McGee, Kemper Open; Andy Bean, Atlanta Classic |
61 (10-under) | Ben Crenshaw, Phoenix Open Invitational | |
1978 | 62 (10-under) | Dave Eichelberger, Atlanta Classic |
62 (9-under) | Joe Inman, Sammy Davis Jr.-Greater Hartford Open | |
62 (8-under) | Hubert Green, San Antonio Texas Open; Ron Streck, San Antonio Texas Open | |
1977 | 59 (13-under) | Al Geiberger, Danny Thomas Memphis Classic |
1976 | 62 (10-under) | Gary Player, Florida Citrus Open |
1975 | 61 (11-under) | Johnny Miller, Dean Martin Tucson Open |
61 (10-under) | Johnny Miller, Phoenix Open Invitational | |
1974 | 61 (11-under) | Bert Yancey, Bob Hope Desert Classic |
1973 | 62 (9-under) | Jack Nicklaus, Ohio Kings Island; Gibby Gilbert, World Open Golf Champions; Tom Watson, World Open Golf Championship |
62 (8-under) | J.C. Snead, Phoenix Open Invitational | |
1972 | 61 (10-under) | Homero Blancas, Phoenix Open Invitational |
1971 | 62 (9-under) | Billy Casper, Phoenix Open Invitational; Charles Coody, Cleveland Open |
62 (8-under) | Larry Ziegler, Danny Thomas Memphis Classic; Dave Eichelberger, Danny Thomas Memphis Classic; Bobby Mitchell, Southern Open | |
1970 | 61 (10-under) | Johnny Miller, Phoenix Open Invitational |
Low First 18
Season | Score / Stat | Details |
---|---|---|
2020-21 | 61 (9-under) | Matt Jones, The Honda Classic |
2019-20 | 60 (10-under) | Mackenzie Hughes, Travelers Championship |
2018-19 | 60 (12-under) | Phil Mickelson, Desert Classic |
2017-18 | 59 (11-under) | Brandt Snedeker, Wyndham Championship |
2016-17 | 59 (11-under) | Justin Thomas, Sony Open in Hawaii |
2015-16 | 62 (10-under) | Scott Piercy, CIMB Classic; Roberto Castro, Sanderson Farms Championship |
62 (10-under) | Scott Piercy, CIMB Classic; Roberto Castro, Sanderson Farms Championship | |
2014-15 | 61 (10-under) | Jason Day, BMW Championship |
2013-14 | 60 (11-under) | J.J. Henry, Shriners Hospitals for Children Open |
2013 | 60 (11-under) | Phil Mickelson, Waste Management Phoenix Open |
60 (10-under) | Keegan Bradley, HP Byron Nelson Championship | |
2012 | 61 (10-under) | Padraig Harrington, Transitions Championship; Troy Matteson, John Deere Classic; Ryan Moore, Justin Timberlake Shriners Hospitals for Children Open |
61 (9-under) | Charlie Wi, AT&T Pebble Beach National Pro-Am | |
2011 | 62 (8-under) | David Toms, Crowne Plaza Invitational at Colonial |
62 (8-under) | Chez Reavie, Crowne Plaza Invitational at Colonial | |
62 (8-under) | Adam Scott, World Golf Championships-Bridgestone Invitational | |
2010 | 59 (12-under) | Paul Goydos, John Deere Classic |
2009 | 61 (11-under) | Pat Perez, Bob Hope Classic |
61 (9-under) | Kenny Perry, Travelers Championship | |
2008 | 61 (10-under) | Mike Weir, Deutsche Bank Championship |
2007 | 61 (11-under) | Brandt Snedeker, Buick Invitational |
61 (9-under) | Jesper Parnevik, Valero Texas Open | |
2006 | 60 (12-under) | Pat Perez, Bob Hope Chrysler Classic; Justin Rose, FUNAI Classic at Walt Disney World Resort |
2005 | 62 (10-under) | Phil Mickelson, AT&T Pebble Beach National Pro-Am; Tom Lehman, Buick Invitational; Charles Warren, Chrysler Classic of Greensboro; Briny Baird, Michelin Championship at Las Vegas; Ryan Palmer, Michelin Championship at Las Vegas; Peter Lonard, MCI Heritage; Patrick Sheehan, Bank of America Colonial |
62 (9-under) | Justin Leonard, FedEx St. Jude Classic; Ben Crane, U.S. Bank Championship | |
62 (8-under) | Robert Gamez, Valero Texas Open; Bart Bryant, TOUR Championship | |
2004 | 61 (10-under) | Charles Howell III, Booz Allen Classic |
61 (9-under) | Ted Purdy, Valero Texas Open | |
2003 | 61 (9-under) | Heath Slocum, Valero Texas Open; Bob Tway, Valero Texas Open |
2002 | 62 (9-under)) | Davis Love III, WORLDCOM CLASSIC; Steve Jones, Invensys Classic at Las Vegas |
2001 | 61 (10-under) | Bob Estes, FedEx St. Jude Classic |
2000 | 63 (9-under) | David Toms, Bob Hope Chrysler Classic; Nick Price, Advil Western Open; Woody Austin, Buick Open; Jeff Maggert, Buick Challenge; Bruce Lietzke, Invensys Classic at Las Vegas; Steve Flesch, National Car Rental Golf Classic; Tiger Woods, National Car Rental Golf Classic; Nick Price, World Golf Championships-American Express Championship |
63 (8-under) | Tom Lehman, Phoenix Open; Phil Mickelson, Phoenix Open | |
63 (7-under) | Paul Azinger, Sony Open in Hawaii | |
1999 | 61 (11-under) | Craig Barlow, Las Vegas Invitational |
61 (9-under) | Tiger Woods, GTE Byron Nelson Classic | |
1998 | 62 (10-under) | Davis Love III, Buick Invitational |
62 (9-under) | Loren Roberts, Greater Milwaukee Open | |
1997 | 62 (10-under) | Steve Jones, Phoenix Open; Brian Claar, United Airlines Hawaiian Open; Mike Reid, United Airlines Hawaiian Open; Sonny Skinner, Buick Open |
1996 | 62 (10-under) | Tim Herron, Honda Classic |
62 (9-under) | Nolan Henke, Greater Milwaukee Open |
Season | Score / Stat | Details |
---|---|---|
1995 | 62 (10-under) | Carl Paulson, Walt Disney World/Oldsmobile Golf Classic |
62 (9-under) | Glen Day, FedEx St. Jude Classic; Mike Standly, FedEx St. Jude Classic | |
1994 | 61 (10-under) | Bob Lohr, Anheuser-Busch Golf Classic |
1993 | 62 (9-under) | Mike Smith, H-E-B Texas Open |
1992 | 62 (10-under) | Lee Janzen, Walt Disney World/Oldsmobile Classic |
62 (8-under) | David Frost, Hardee's Golf Classic | |
1991 | 61 (11-under) | Robert Gamez, Greater Milwaukee Open |
61 (9-under) | Marco Dawson, Chattanooga Classic | |
1990 | 61 (9-under) | Jose Maria Olazabal, World Series |
1989 | 61 (11-under) | Bob Tway, Walt Disney Walt Disney World/Oldsmobile Classic |
1988 | 62 (10-under) | Bob Lohr, Walt Disney Walt Disney World/Oldsmobile Classic |
1987 | 61 (11-under) | David Edwards, Bob Hope Chrysler Classic |
1986 | 62 (8-under) | Ernie Gonzalez, Deposit Guaranty Golf Classic |
1985 | 62 (8-under) | Bill Glasson, Panasonic Las Vegas Invitational |
1984 | 62 (9-under) | Lon Hinkle, Panasonic Las Vegas Invitational |
1983 | 62 (8-under) | Craig Stadler, Texas Open |
63 (9-under) | Craig Stadler, Bob Hope Desert Classic; Fuzzy Zoeller, Panasonic Las Vegas Pro Celebrity Open | |
63 (8-under) | Mark O'Meara, B.C. Open; Mark Lye, Pensacola Open | |
63 (7-under) | Tom Byrum, Miller High-Life Quad Cities Open | |
1982 | 62 (10-under) | Larry Rinker, Tallahassee Open |
1981 | 63 (8-under) | Lon Nielsen, Sammy Davis Jr.-Greater Hartford Open |
63 (7-under) | Dan Halldorson, Joe Garagiola Tucson Open; Craig Stadler, Texas Open | |
1980 | 62 (9-under) | Jim Simons, Sammy Davis Jr.-Greater Hartford Open |
1979 | 61 (11-under) | Jerry McGee, Greater Greensboro Open |
1978 | 62 (10-under) | Dave Eichelberger, Atlanta Classic |
62 (8-under) | Hubert Green, San Antonio Texas Open | |
1977 | 63 (8-under) | J.C. Snead, Colgate Hall of Fame Golf Classic |
63 (7-under) | Charles Coody, San Antonio Texas Open | |
1976 | 63 (9-under) | Johnny Miller, Kaiser International Open Invitational |
63 (8-under) | Fuzzy Zoeller, Ed McMahon-Jaycees Quad Cities Open; David Graham, American Express Westchester Classic; Carlton White, American Express Westchester Classic; Buddy Allin, B.C. Open | |
1975 | 63 (8-under) | Andy North, B.C. Open; Miller Barber, Sahara Invitational |
1974 | 62 (10-under) | Johnny Miller, Dean Martin Tucson Open |
1973 | 62 (9-under) | Gibby Gilbert, World Open Golf Championship |
62 (8-under) | J.C. Snead, Phoenix Open Invitational | |
1972 | 63 (8-under) | Bert Yancey, Greater Hartford Open Invitational |
1971 | 63 (9-under) | Joel Goldstrand, Greater Hartford Open |
1970 | 63 (7-under) | Dave Hill, Danny Thomas Memphis Classic |
Low First 36
Season | Score / Stat | Details |
---|---|---|
2020-21 | 126 (16-under) | Stewart Cink, RBC Heritage |
126 (14-under) | Russell Henley, Wyndham Championship | |
2019-20 | 127 (15-under) | Dustin Johnson, THE NORTHERN TRUST |
127 (13-under) | Robby Shelton, A Military Tribute at The Greenbrier; Joaquin Niemann, A Military Tribute at The Greenbrier; Scottie Scheffler, A Military Tribute at The Greenbrier; Phil Mickelson, Travelers Championship | |
2018-19 | 126 (16-under) | Sung Kang, AT&T Byron Nelson |
126 (14-under) | Matt Kuchar, Sony Open in Hawaii | |
2017-18 | 126 (14-under) | Brandt Snedeker, Wyndham Championship |
127 (15-under) | Marc Leishman, AT&T Byron Nelson; Michael Kim, John Deere Classic | |
127 (13-under) | Brian Harman, Sony Open in Hawaii; Kelly Kraft, A Military Tribute at The Greenbrier; Xander Schauffele, BMW Championship | |
2016-17 | 123 (17-under) | Justin Thomas, Sony Open in Hawaii |
2015-16 | 125 (17-under) | Jhonattan Vegas, Barbasol Championship |
2014-15 | 124 (18-under) | Jason Day, BMW Championship |
2013-14 | 126 (18-under) | Patrick Reed, Humana Challenge |
2013 | 125 (17-under) | Phil Mickelson, Waste Management Phoenix Open |
126 (14-under) | Russell Henley, Sony Open in Hawaii | |
2012 | 128 (16-under) | Ben Crane, Humana Challenge; David Toms, Humana Challenge; Mark Wilson, Humana Challenge |
128 (14-under) | Spencer Levin, Waste Management Phoenix Open; John Mallinger, Frys.com Open; Brendon de Jonge, Justin Timberlake Shriners Hospitals for Children Open; Jonas Blixt, Justin Timberlake Shriners Hospitals for Children Open | |
128 (12-under) | Jimmy Walker, Wyndham Championship | |
2011 | 124 (16-under) | David Toms, Crowne Plaza Invitational at Colonial |
2010 | 126 (16-under) | Steve Stricker, John Deere Classic |
126 (14-under) | Justin Rose, Travelers Championship; Jeff Overton, The Greenbrier Classic | |
2009 | 124 (20-under) | Pat Perez, The 50th Bob Hope Classic |
2008 | 125 (15-under) | Carl Pettersson, Wyndham Championship |
2007 | 126 (14-under) | Jesper Parnevik, Valero Texas Open |
2006 | 125 (15-under) | Corey Pavin, U.S. Bank Championship |
2005 | 127 (17-under) | Carl Pettersson, FUNAI Classic at Walt Disney World Resort; Joe Ogilvie, Bob Hope Chrysler Classic |
127 (13-under) | Ben Crane, U.S. Bank Championship; Justin Leonard, FedEx St. Jude Classic | |
2004 | 128 (14-under) | Adam Scott, Booz Allen Classic |
2003 | 126 (17-under) | Steve Flesch, Las Vegas Invitational; Scott Verplank, Las Vegas Invitational |
126 (14-under) | Tommy Armour III, Valero Texas Open | |
2002 | 127 (17-under) | Chris DiMarco, Walt Disney World Resort Golf Classic |
2001 | 125 (17-under) | Mark Calcavecchia, Phoenix Open |
125 (19-under) | Tom Lehman, Invensys Classic at Las Vegas | |
2000 | 125 (15-under) | Tiger Woods, World Golf Championships-NEC Invitational |
1999 | 126 (16-under) | David Frost, FedEx St. Jude Classic |
1998 | 128 (16-under) | John Huston, United Airlines Hawaiian Open; David Duval, Tucson Chrysler Classic |
1997 | 126 (16-under) | Steve Jones, Phoenix Open |
1996 | 126 (16-under) | John Cook, FedEx St. Jude Classic |
126 (17-under) | Rick Fehr, Las Vegas Invitational |
Season | Score / Stat | Details |
---|---|---|
1995 | 127 (15-under) | Jim Gallagher, Jr., FedEx St. Jude Classic |
1994 | 127 (15-under) | Bob Estes, Texas Open |
1993 | 129 (15-under) | Blaine McCallister, Shell Houston Open |
1992 | 129 (11-under) | Dan Forsman, GTE Byron Nelson Golf Classic; Fulton Allem, Southwestern Bell Colonial |
1991 | 127 (17-under) | Robert Gamez, Greater Milwaukee Open |
127 (13-under) | Lennie Clements, Chattanooga Classic | |
1990 | 128 (16-under) | Tim Simpson, Walt Disney World/Oldsmobile Classic |
128 (12-under) | Jose Maria Olazabal, NEC World Series of Golf; Peter Persons, Chattanooga Classic; Steve Jones, H.E.B. Texas Open | |
1989 | 126 (14-under) | Paul Azinger, Texas Open |
1988 | 127 (13-under) | Corey Pavin, Texas Open |
1987 | 128 (16-under) | Robert Wrenn, Buick Open |
128 (14-under) | Joey Sindelar, B.C. Open | |
