
Jerry Kelly
Height: 5'11" (1.8 m)
Weight: 165 (75 kg)
Age: 57 (November 23, 1966)
Birthplace: Madison, Wisconsin
Residence: Madison, Wisconsin
Family:
Wife, Carol; Cooper Patrick
Education:
University of Hartford (1989, Finance and Insurance)
Special Interests:
Son's sports teams, hockey, all sports
Turned Professional:
1989
City plays from:
Madison, WI, United States
Exempt Status
PGA TOURPast champion
Career Victories
PGA TOUR Victories (3):
2002 (2) Sony Open in Hawaii, Advil Western Open. 2009 (1) Zurich Classic of New Orleans.PGA TOUR Champions Victories (11):
2017 (2) Boeing Classic, Pacific Links Bear Mountain Championship. 2018 (1) Mitsubishi Electric Championship at Hualalai. 2019 (3) American Family Insurance Championship, The Ally Challenge, SAS Championship. 2020 (2) Bridgestone SENIOR PLAYERS Championship, American Family Insurance Championship. 2022 (3) Principal Charity Classic, Kaulig Companies Championship, Shaw Charity Classic.Korn Ferry Tour Victories (2):
1995 (2) NIKE Alabama Classic, NIKE Buffalo Open.Other Victories (3):
Player Statistics
Career Low Round:
62 - 2015 Sony Open in Hawaii (Round 2)Career High FedExCup Rank:
#6 : 2008 Sony Open in HawaiiCareer High Official World Golf Rank:
#18 : 2003 FedEx St. Jude ClassicCareer Largest Paycheck:
$1,134,000 : 2009 Zurich Classic of New Orleans (Finished 1)2022-23 Season Highlights
-
Made the cut at the 2023 PLAYERS Championship, becoming the oldest player on record to make the cut at THE PLAYERS Championship.
-
PGA TOUR
THE PLAYERS Championship - Made the cut at the 2023 PLAYERS Championship, becoming the oldest player on record to make the cut at THE PLAYERS Championship.PGA TOUR Champions
Chubb Classic - Carded 69-66-68 at the Chubb Classic en route to a T4 finish. Invited Celebrity Classic - Carded three rounds in the 60s en route to a T4 finish at the Invited Celebrity Classic. Regions Tradition - Birdied three of his last five holes in the final round to close with a 4-under 68 and third consecutive bogey-free round; fourth-place finish at 16-under 272 marked his fifth top-15 finish in as many Regions Tradition starts. Principal Charity Classic - The defending champion of the Principal Charity Classic earned his fourth top-5 of the season with a T2 finish in 2023. Posted 66-69-65 to finish one stroke behind champion Stephen Ames. U.S. Senior Open Championship - Finished third at the U.S. Senior Open at SentryWorld in his home state of Wisconsin. Shot 71-70-68-71 to finish three strokes behind champion Bernhard Langer. Was his fifth top-4 in his first 11 starts of the 2023 season on PGA TOUR Champions. The Senior Open Championship presented by Rolex - At The Senior Open presented by Rolex at Royal Porthcawl Golf Club (Porthcawl, Wales), entered the final round two strokes behind solo 54-hole leader Alex Cejka, but a 79 (+8) on Sunday saw him finish T7. Shaw Charity Classic - The defending champion of the event closed with a 5-under 65 to finish T9 at 9-under 201. PURE Insurance Championship - Bookended an even-par 72 in round two with first- and final-round 4-under 68s to finish T7 at 8-under 208. Constellation FURYK & FRIENDS - Finished T4 at the Constellation FURYK & FRIENDS for his sixth top-5 of the 2023 season. Opened with 67-68 before closing with 73. Dominion Energy Charity Classic - At 8-under 208, finished T7 in his sixth career Dominion Energy Charity Classic start.
National Team Selections
Career Records
PGA TOUR (Playoff Record: 0 - 1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 627 | 2030 | 3 | 7 | 10 | 91 | 196 | 402 | 215 | 9 | $29,111,709 | ||
2023 | 2 | 6 | 1 | 1 | 235 | $58,000 | |||||||
2022 | 1 | 2 | 1 | ||||||||||
2021 | 3 | 8 | 1 | 2 | 249 | $13,134 | |||||||
2020 | 2 | 8 | 1 | 2 | 212 | $78,327 | |||||||
2019 | 2 | 5 | 2 | ||||||||||
2018 | 3 | 7 | 1 | 1 | 2 | 205 | $108,500 | ||||||
2017 | 7 | 16 | 1 | 2 | 5 | 219 | $59,856 | ||||||
2016 | 23 | 76 | 1 | 2 | 5 | 15 | 8 | 72 | $1,328,657 | ||||
2015 | 24 | 79 | 4 | 11 | 15 | 9 | 68 | $1,336,607 | |||||
2014 | 23 | 80 | 2 | 4 | 6 | 17 | 5 | 1 | 62 | $1,451,059 | |||
2013 | 22 | 75 | 2 | 5 | 15 | 7 | 85 | $832,407 | |||||
2012 | 26 | 84 | 1 | 6 | 16 | 10 | 122 | $645,701 | |||||
2011 | 26 | 85 | 1 | 4 | 8 | 17 | 8 | 1 | 38 | $1,451,797 | |||
2010 | 29 | 99 | 1 | 1 | 8 | 21 | 7 | 1 | 102 | $1,136,898 | |||
2009 | 26 | 90 | 1 | 1 | 6 | 11 | 19 | 6 | 1 | 22 | $2,562,648 | ||
2008 | 31 | 88 | 2 | 1 | 4 | 8 | 15 | 16 | 51 | $1,652,400 | |||
2007 | 28 | 101 | 1 | 7 | 10 | 21 | 7 | 32 | $1,978,034 | ||||
2006 | 31 | 100 | 2 | 5 | 8 | 18 | 13 | $1,737,800 | |||||
2005 | 31 | 99 | 4 | 11 | 21 | 9 | 1 | $1,352,487 | |||||
2004 | 29 | 109 | 1 | 8 | 15 | 27 | 2 | $2,496,222 | |||||
2003 | 30 | 104 | 1 | 10 | 16 | 23 | 6 | 1 | $2,158,342 | ||||
2002 | 29 | 98 | 2 | 8 | 14 | 21 | 8 | $2,946,889 | |||||
2001 | 31 | 101 | 1 | 7 | 11 | 21 | 10 | $1,491,607 | |||||
2000 | 32 | 111 | 3 | 12 | 23 | 9 | $784,754 | ||||||
1999 | 34 | 108 | 1 | 2 | 8 | 22 | 12 | $533,702 | |||||
1998 | 31 | 93 | 2 | 8 | 17 | 11 | 3 | $340,144 | |||||
1997 | 34 | 92 | 3 | 7 | 13 | 20 | $234,257 | ||||||
1996 | 31 | 91 | 1 | 4 | 5 | 17 | 14 | $336,748 | |||||
1995 | 2 | 6 | 1 | 1 | $4,733 | ||||||||
1993 | 2 | 5 | 2 | ||||||||||
1992 | 1 | 2 | 1 | ||||||||||
1991 | 1 | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2023 | T54 | ||||||||
2021 | CUT | ||||||||
2017 | CUT | ||||||||
2016 | T19 | ||||||||
2015 | T17 | ||||||||
2014 | CUT | T27 | |||||||
2013 | T37 | T41 | |||||||
2012 | CUT | ||||||||
2011 | T64 | CUT | T26 | CUT | |||||
2010 | T39 | T12 | CUT | T63 | CUT | T50 | |||
2009 | CUT | CUT | T54 | T11 | |||||
2008 | T32 | CUT | CUT | CUT | CUT | T33 | |||
2007 | T28 | T5 | CUT | T7 | T49 | T46 | |||
2006 | CUT | 48 | T26 | ||||||
2005 | CUT | T20 | T34 | 83 | CUT | T17 | |||
2004 | T6 | T31 | CUT | T40 | T47 | T5 | T19 | T16 | |
2003 | CUT | 48 | CUT | CUT | W/D | T5 | T53 | T21 | |
2002 | T11 | T20 | CUT | CUT | T28 | T33 | 77 | T4 | |
2001 | 4 | T44 | CUT | ||||||
2000 | T42 | CUT | T37 | ||||||
1999 | CUT | T26 | T57 | ||||||
1998 | T31 | W/D | |||||||
1997 | CUT | CUT | T44 | ||||||
1996 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2016 | T31 | CUT | ||
2015 | CUT | T9 | T62 | |
2014 | T38 | T57 | T29 | |
2013 | CUT | T53 | ||
2012 | CUT | |||
2011 | T24 | T10 | T16 | |
2010 | CUT | |||
2009 | T52 | T11 | T49 | T10 |
2008 | T19 | CUT | T60 | |
2007 | T9 | T65 | T49 |
Personal
- Wife's brother, Jim Schuman, played on the Korn Ferry Tour from 1990-93.
- University of Hartford golf teammates included current PGA TOUR Champions member Tim Petrovic and former TOUR member Patrick Sheehan.
- Visited troops in the Persian Gulf for Thanksgiving 2006 on a USO/Armed Forces Entertainment tour with TOUR members Corey Pavin, Donnie Hammond, Frank Lickliter II and Howard Twitty.
- Instrumental in starting the PGA TOUR Flood Relief effort, along with Zach Johnson, to support flooded communities in the Midwest in the summer of 2008. Also donated funds, toured parts of the devastated area and encouraged public support.