
Justin Suh
(SUH)
Height: 5'9" (1.75 m)
Weight: 165 (75 kg)
Age: 26 (June 12, 1997)
Birthplace: San Jose, California
Residence: Las Vegas, Nevada
Education:
University of Southern California 2019, Business Administration
Turned Professional:
2019
City plays from:
San Jose, CA, United States
Exempt Status
PGA TOURLeading points earner from 2022 Korn Ferry Tour (thru 2022-23)
Career Victories
Korn Ferry Tour Victories (1):
2022 (1) Korn Ferry Tour Championship presented by United Leasing & Finance.Player Statistics
Career Low Round:
64 - 2023 The Honda Classic (Round 2)Career High FedExCup Rank:
#61 : 2023 THE PLAYERS ChampionshipCareer High Official World Golf Rank:
#64 : 2023 Butterfield Bermuda ChampionshipCareer Largest Paycheck:
$736,607 : 2023 THE PLAYERS Championship (Finished 6)2022-23 Season Highlights
-
PGA TOUR
The Honda Classic - Held a one-stroke lead after the second round of The Honda Classic and went on to finish T5. Led the field in Driving Accuracy Percentage (76.79 percent). THE PLAYERS Championship - Finished T6 in his tournament debut at THE PLAYERS Championship. the Memorial Tournament presented by Workday - Held the 36-hole lead at the Memorial Tournament presented by Workday and went on to finish T41.
National Team Selections
Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 60 | 171 | 5 | 12 | 38 | 21 | 1 | $3,531,783 | |||||
2023 | 35 | 114 | 4 | 8 | 29 | 5 | 1 | 81 | $3,075,821 | ||||
2022 | 1 | 4 | 1 | $15,680 | |||||||||
2021 | 11 | 28 | 1 | 3 | 6 | 5 | $388,181 | ||||||
2020 | 5 | 9 | 1 | 1 | 4 | $38,150 | |||||||
2019 | 6 | 12 | 1 | 5 | $13,952 | ||||||||
2019 | 1 (A) | 2 | 1 | ||||||||||
2016 | 1 (A) | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2023 | T6 | T26 | T27 | T31 | |||||
2016 | CUT |
Personal
- No personal information to share