
Matt Wallace
Height: 6'1" (1.85 m)
Weight: 187 (85 kg)
Age: 32 (April 12, 1990)
Birthplace: Hillingdon, England
Residence: London, England
Turned Professional:
2012
City plays from:
England
Exempt Status
PGA TOURTop 125 in 2021-22 FedExCup Playoffs and Eligibility Points List (thru 2022-23)
Career Victories
International Victories (4):
Player Statistics
Career Low Round:
64 - 2021 The RSM Classic (Round 1)Career High FedExCup Rank:
#21 : 2023 Fortinet ChampionshipCareer High Official World Golf Rank:
#23 : 2019 John Deere ClassicCareer Largest Paycheck:
$575,500 : 2019 PGA Championship (Finished 3)2022-23 Season Highlights
-
One of six players to enter the season competing out of the Top 125 in FedExCup Playoffs and Eligibility Points List category despite missing the 2022 FedExCup Playoffs because he moved up to No. 120 on the list after the TOUR Championship.
Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 74 | 221 | 2 | 7 | 18 | 45 | 28 | 1 | $4,628,583 | ||||
2023 | 6 | 18 | 1 | 3 | 3 | 132 | $159,120 | ||||||
2022 | 21 | 56 | 2 | 4 | 9 | 12 | 136 | $918,351 | |||||
2021 | 18 | 53 | 1 | 2 | 5 | 13 | 4 | 1 | 111 | $1,369,595 | |||
2020 | 13 | 44 | 1 | 3 | 9 | 4 | 134 | $800,993 | |||||
2019 | 12 | 40 | 1 | 2 | 4 | 10 | 2 | $1,267,400 | |||||
2018 | 3 | 8 | 1 | 1 | 2 | $113,125 | |||||||
2017 | 1 | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2022 | CUT | ||||||||
2021 | T46 | T55 | T43 | T40 | T28 | ||||
2020 | CNL | T77 | T60 | T59 | T58 | ||||
2019 | T30 | CUT | T3 | T12 | T51 | T50 | T40 | T27 | T33 |
2018 | T19 | CUT | CUT | ||||||
2017 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2021 | W/D |
Personal
- Played collegiate golf at Jacksonville State University in Alabama, the same school fellow English golfer Danny Willett attended.
- Comes from a very athletic family, with his parents being PE teachers. Was good at all sports including high-level cricket, football and rugby. Began taking golf seriously at age 18.
- Huge Manchester United fan.