
Nick Hardy
Height: 6'1" (1.85 m)
Weight: 185 (84 kg)
Age: 27 (January 26, 1996)
Birthplace: Northbook, Illinois
Residence: Northbrook, Illinois
Education:
University of Illinois Sport Management, 2018
Turned Professional:
2018
City plays from:
Northbrook, IL, United States
Exempt Status
PGA TOURMajor Medical Extension
Career Victories
None.
Player Statistics
Career Low Round:
63 - 2023 Sony Open in Hawaii (Round 2)Career High FedExCup Rank:
#14 : 2023 Sanderson Farms ChampionshipCareer High Official World Golf Rank:
#173 : 2023 World Wide Technology Championship at MayakobaCareer Largest Paycheck:
$280,944 : 2023 Sanderson Farms Championship (Finished 5)2022-23 Season Highlights
-
PGA TOUR
Sanderson Farms Championship - Finished T5 at the Sanderson Farms Championship, his first career top-five on the PGA TOUR.
Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 40 | 119 | 2 | 8 | 25 | 15 | $1,500,493 | ||||||
2023 | 7 | 26 | 1 | 3 | 6 | 1 | 63 | $487,942 | |||||
2022 | 21 | 59 | 1 | 4 | 12 | 9 | 143 | $820,728 | |||||
2021 | 2 | 8 | 1 | 2 | $137,703 | ||||||||
2019 | 4 | 8 | 4 | ||||||||||
2018 | 3 | 8 | 3 | $54,120 | |||||||||
2017 | 1 (A) | 4 | 1 | ||||||||||
2016 | 1 (A) | 2 | 1 | ||||||||||
2015 | 1 (A) | 4 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2022 | T14 | ||||||||
2019 | CUT | ||||||||
2016 | CUT | ||||||||
2015 | T52 |
Personal
- Two-time Big Ten Champion, 2018 Big Ten Player of the Year, 2018 First Team NCAA All-American
- Earliest golf memory was attending the Tucson Open and getting a golf ball from Billy Andrade after the round.