
Matt Fitzpatrick
Height: 5'10" (1.78 m)
Weight: 155 (70 kg)
Age: 29 (September 01, 1994)
Birthplace: Sheffield, England
Residence: Sheffield, England
Family:
Single
Education:
Northwestern University
Special Interests:
Football, Sheffield United Football Club, sports
Turned Professional:
2014
City plays from:
Sheffield, England
Exempt Status
PGA TOURWinner, U.S. Open (thru 2027-28)
Career Victories
PGA TOUR Victories (2):
2022 (1) U.S. Open. 2023 (1) RBC Heritage.International Victories (8):
Player Statistics
Career Low Round:
63 - 2023 RBC Heritage (Round 3)Career High FedExCup Rank:
#9 : 2023 TOUR ChampionshipCareer High Official World Golf Rank:
#6 : 2023 Mexico Open at VidantaCareer Largest Paycheck:
$3,600,000 : 2023 RBC Heritage (Finished 1)2022-23 Season Highlights
-
PGA TOUR
Masters Tournament - Finished T10 at the Masters Tournament, his second career top-10 at the event and first since 2016 (T7). RBC Heritage - Defeated defending champion Jordan Spieth in a playoff to win the RBC Heritage, earning his second career PGA TOUR title in his 122nd career start at the age of 28 years, 7 months, 15 days. Made a birdie on the third playoff hole (par-4 18th) to win after matching pars on the first (No. 18) and second (par-3 17th) extra holes. Held a one-stroke lead entering the final round, improving to 2-for-3 with the 54-hole lead/co-lead on TOUR. Became the second player from England to win the RBC Heritage and first since Nick Faldo in 1984. BMW Championship - Held a share of the lead entering the final round of the BMW Championship and finished T2. Entered the week No. 40 in the FedExCup standings and moved to No. 10 to qualify for the TOUR Championship. Was the only player that moved inside the top 30 at the BMW Championship.
National Team Selections
Career Records
PGA TOUR (Playoff Record: 1 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 134 | 442 | 2 | 3 | 1 | 31 | 55 | 102 | 32 | $22,259,995 | |||
2023 | 23 | 73 | 1 | 1 | 6 | 11 | 17 | 6 | 9 | $8,144,543 | |||
2022 | 20 | 70 | 1 | 1 | 10 | 14 | 17 | 3 | 14 | $7,012,672 | |||
2021 | 20 | 66 | 5 | 9 | 15 | 5 | 73 | $2,252,351 | |||||
2020 | 15 | 54 | 1 | 5 | 6 | 12 | 3 | 36 | $2,109,709 | ||||
2019 | 14 | 51 | 1 | 2 | 5 | 13 | 1 | $1,553,750 | |||||
2018 | 13 | 40 | 1 | 3 | 9 | 4 | $448,215 | ||||||
2017 | 12 | 38 | 4 | 9 | 3 | $334,088 | |||||||
2016 | 12 | 34 | 2 | 2 | 7 | 5 | $404,667 | ||||||
2014 | 4 (A) | 12 | 1 | 2 | 2 | ||||||||
2013 | 1 (A) | 4 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2023 | CUT | T10 | CUT | T17 | T41 | T31 | |||
2022 | CUT | T14 | T5 | 1 | T21 | T18 | |||
2021 | T9 | T46 | T23 | CUT | T26 | T18 | T57 | T11 | |
2020 | CNL | CUT | 7 | T6 | T37 | ||||
2019 | T41 | T21 | T41 | T12 | T20 | T54 | T61 | T4 | T27 |
2018 | T46 | T38 | CUT | T12 | CUT | T9 | T36 | T48 | T30 |
2017 | CUT | 32 | CUT | T35 | T44 | T16 | T17 | T50 | T16 |
2016 | CUT | T7 | T49 | T54 | CUT | T7 | T38 | T35 | |
2014 | CUT | T48 | |||||||
2013 | T44 |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2023 | T66 | T2 | T9 | |
2022 | T5 | T48 | T15 | |
2021 | CUT | |||
2020 | CUT | T6 |
Personal
- Played one season for Northwestern University outside Chicago before leaving school to turn professional.
- When he won the 2013 U.S. Amateur, he became the first English winner of the U.S. Amateur since Harold Hilton in 1911.
- With a T44 finish at the 2013 Open Championship and a T48 finish at the 2014 U.S. Open, became the first amateur since Bobby Jones in 1930 to hold low amateur titles at The Open Championship and U.S. Open at the same time.
- Fan of Sheffield United F.C.