
Matthias Schwab
(muh-TIE-us)
Height: 5'11" (1.8 m)
Weight: 161 (73 kg)
Age: 27 (December 09, 1994)
Birthplace: Schladming, Austria
Residence:
Education:
Vanderbilt University
Turned Professional:
2017
City plays from:
Austria
Exempt Status
PGA TOURTop 50 from 2020-21 Korn Ferry Tour (thru 2021-22)
Career Victories
None.
Player Statistics
Career Low Round:
62 - 2022 AT&T Pebble Beach Pro-Am (Round 2)Career High FedExCup Rank:
#86 : 2022 Valero Texas OpenCareer High Official World Golf Rank:
#78 : 2020 Farmers Insurance OpenCareer Largest Paycheck:
$370,000 : 2020 World Golf Championships-HSBC Champions (Finished 4)National Team Selections
Olympic Games : 2020
Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 28 | 84 | 1 | 5 | 6 | 18 | 10 | $1,093,838 | |||||
2022 | 16 | 52 | 3 | 4 | 12 | 4 | 115 | $823,185 | |||||
2021 | 4 | 10 | 1 | 3 | $9,160 | ||||||||
2020 | 7 | 20 | 1 | 2 | 2 | 5 | 2 | $261,493 | |||||
2017 | 1 (A) | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2021 | CUT | CUT | |||||||
2020 | CUT | T4 | T42 |
Personal
- Role model is Roger Federer
- Father Andreas, represented Austria in the bobsleigh at the 1976 Winter Olympics.
- Was a two time All-American at Vanderbilt University