
Joseph Bramlett
Height: 6'4" (1.93 m)
Weight: 195 (88 kg)
Age: 34 (April 07, 1988)
Birthplace: Stanford, California
Residence: San Jose, California
Family:
Single
Education:
Stanford University (2010, Communications)
Special Interests:
Basketball, music
Turned Professional:
2010
City plays from:
Las Vegas, NV, United States
Exempt Status
PGA TOURLeading points earner from 2021 Korn Ferry Tour Finals (thru 2021-22)
Career Victories
Korn Ferry Tour Victories (1):
2020 (1) Korn Ferry Tour Championship presented by United Leasing & Finance.Player Statistics
Career Low Round:
64 - 2022 RBC Heritage (Round 4)Career High FedExCup Rank:
#14 : 2020 A Military Tribute at The GreenbrierCareer High Official World Golf Rank:
#155 : 2021 TOUR ChampionshipCareer Largest Paycheck:
$263,250 : 2021 AT&T Byron Nelson (Finished 7)Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 96 | 279 | 2 | 13 | 49 | 47 | $1,739,302 | ||||||
2022 | 21 | 61 | 1 | 10 | 11 | 174 | $284,079 | ||||||
2021 | 27 | 78 | 1 | 6 | 15 | 12 | 146 | $735,440 | |||||
2020 | 18 | 53 | 1 | 4 | 10 | 8 | 141 | $495,690 | |||||
2019 | 1 | 2 | 1 | ||||||||||
2017 | 1 | 4 | 1 | $23,516 | |||||||||
2012 | 1 | 4 | 1 | $21,850 | |||||||||
2011 | 25 | 73 | 2 | 12 | 13 | 199 | $178,728 | ||||||
2010 | 1 | 2 | 1 | ||||||||||
2010 | 1 (A) | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2022 | CUT | ||||||||
2019 | CUT | ||||||||
2010 | CUT |
Personal
- Son of Marlo and Debbie. Has one sister, Jessica, and one brother, Jordan.
- Battle back from a back injury to return to competitive golf after being sidelined in 2013.
- Favorite sports teams include Golden State Warriors, San Francisco 49ers and Stanford University
- Graduated from St. Francis High School in Mountain View, Calif.
- Dream foursome includes his father, Tiger Woods and President Barack Obama.