
Thomas Detry
Height: 6'2" (1.88 m)
Weight: ( kg)
Age: 30 (January 13, 1993)
Birthplace: Brussels, Belgium
Residence: Dubai, United Arab Emirates
Education:
University of Illinois
Special Interests:
Tennis, kitesurfing, spending time with family
Turned Professional:
2016
City plays from:
Brussels, Belgium
Exempt Status
PGA TOURTop 50 from 2022 Korn Ferry Tour (thru 2022-23)
Career Victories
Player Statistics
Career Low Round:
64 - 2023 World Wide Technology Championship at Mayakoba (Round 3)Career High FedExCup Rank:
#7 : 2023 Butterfield Bermuda ChampionshipCareer High Official World Golf Rank:
#71 : 2021 John Deere ClassicCareer Largest Paycheck:
$708,500 : 2023 Butterfield Bermuda Championship (Finished 2)National Team Selections
Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 19 | 70 | 1 | 3 | 9 | 16 | 3 | $1,792,587 | |||||
2023 | 6 | 24 | 1 | 2 | 4 | 6 | 14 | $1,260,652 | |||||
2022 | 5 | 20 | 1 | 4 | 5 | $409,974 | |||||||
2021 | 7 | 22 | 1 | 4 | 3 | $106,112 | |||||||
2019 | 1 | 4 | 1 | $15,850 | |||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2022 | T34 | ||||||||
2021 | CUT | T49 | CUT | T28 |
Personal
- No personal information to share