
Rafael Campos
Height: 5'10" (1.78 m)
Weight: 210 (95 kg)
Age: 32 (April 15, 1988)
Birthplace: San Juan, Puerto Rico
Residence: Guaynabo, Puerto Rico
Family:
Single
Education:
Virginia Commonwealth University (Business, 2010)
Special Interests:
Fishing, ping-pong, sports
Turned Professional:
2011
City plays from:
Guaynabo, Puerto Rico
Exempt Status
PGA TOURTop 50 from 2019 Korn Ferry Tour (thru 2020-21)
Career Victories
Korn Ferry Tour Victories (1):
2019 (1) The Bahamas Great Abaco Classic at The Abaco Club.Player Statistics
Career Low Round:
64 - 2016 Puerto Rico Open at Coco Beach (Round 1)Career High FedExCup Rank:
#78 : 2020 Safeway OpenCareer High Official World Golf Rank:
#263 : 2017 FedEx St. Jude ClassicCareer Largest Paycheck:
$234,500 : 2017 Shell Houston Open (Finished 7)Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 30 | 90 | 3 | 4 | 15 | 15 | $620,140 | ||||||
2021 | 4 | 10 | 1 | 3 | 213 | $17,208 | |||||||
2020 | 9 | 29 | 1 | 5 | 4 | 208 | $119,257 | ||||||
2019 | 2 | 6 | 1 | 1 | $7,540 | ||||||||
2018 | 1 | 2 | 1 | ||||||||||
2017 | 4 | 14 | 2 | 2 | 3 | 1 | $333,979 | ||||||
2016 | 2 | 8 | 1 | 1 | 2 | $114,200 | |||||||
2015 | 1 | 2 | 1 | ||||||||||
2014 | 1 | 4 | 1 | $21,306 | |||||||||
2013 | 1 | 4 | 1 | $6,650 | |||||||||
2012 | 1 | 2 | 1 | ||||||||||
2011 | 1 | 2 | 1 | ||||||||||
2010 | 1 (A) | 2 | 1 | ||||||||||
2009 | 1 (A) | 2 | 1 | ||||||||||
2008 | 1 (A) | 3 | 1 | ||||||||||
(A) - Amateur |
Personal
- Has a twin sister, Cristina. Has an older sister and a younger brother too.
- Claims to be a terrific Ping-Pong player.
- Started playing golf at age 9.