
Tommy Fleetwood
Height: 5'11" (1.8 m)
Weight: 168 (76 kg)
Age: 30 (January 19, 1991)
Birthplace: Southport, England
Residence: Southport, England
Family:
Wife, Clare; Franklin
Turned Professional:
2010
City plays from:
England
Exempt Status
PGA TOURTop 125 in 2019-20 FedExCup standings (thru 2020-21)
Career Victories
International Victories (6):
2011 Kazakhstan Open [EurChall].
2013 Johnnie Walker Championship at Gleneagles [Eur].
2017 Abu Dhabi HSBC Championship [Eur].
2017 HNA Open de France [Eur].
2018 Abu Dhabi HSBC Championship presented by EGA [Eur].
2019 Nedbank Golf Challenge hosted by Gary Player.
Other Victories (2):
2013 Farmfoods British Par-3 Championship.
2011 Formby Hall Classic [PGA EuroPro].
Player Statistics
Career Low Round:
62 - 2018 BMW Championship (Round 2)Career High FedExCup Rank:
#16 : 2019 TOUR ChampionshipCareer High Official World Golf Rank:
#9 : 2019 The RSM ClassicCareer Largest Paycheck:
$1,296,000 : 2018 U.S. Open (Finished 2)National Team Selections
Seve Trophy : 2013
Walker Cup : 2009
Ryder Cup : 2018
EurAsia Cup : 2018
Jacques Leglise Trophy : 2007, 2008
Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 75 | 252 | 4 | 2 | 17 | 38 | 63 | 12 | $9,999,235 | ||||
2021 | 5 | 18 | 1 | 4 | 1 | 135 | $208,243 | ||||||
2020 | 11 | 40 | 1 | 1 | 4 | 9 | 2 | 92 | $1,025,676 | ||||
2019 | 18 | 64 | 2 | 1 | 6 | 12 | 18 | 16 | $3,853,651 | ||||
2018 | 19 | 66 | 1 | 6 | 15 | 18 | 1 | 19 | $3,935,147 | ||||
2017 | 10 | 32 | 1 | 3 | 3 | 8 | 2 | $912,392 | |||||
2016 | 2 | 6 | 1 | 1 | |||||||||
2015 | 7 | 18 | 1 | 2 | 4 | 3 | $64,126 | ||||||
2014 | 3 | 8 | 1 | 1 | 2 | ||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC at The Concession | |
2021 | T19 | CUT | |||||||
2020 | CNL | T29 | T53 | T35 | T18 | ||||
2019 | T5 | T36 | T48 | T65 | 2 | T7 | T24 | T4 | T19 |
2018 | T7 | T17 | T35 | 2 | T12 | T20 | T17 | T14 | T14 |
2017 | T41 | CUT | T61 | 4 | T27 | T39 | T28 | 2 | |
2016 | CUT | T30 | |||||||
2015 | CUT | T27 | CUT | T24 | T5 | T71 | |||
2014 | CUT | CUT | T18 |
FedExCup Playoffs | ||||
---|---|---|---|---|
THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2020 | T44 | |||
2019 | T43 | T11 | T16 | |
2018 | T20 | T24 | T8 | T11 |
Personal
- When he was a child, he and his father, Pete, used to sneak on to Royal Birkdale. Would later make his first cut in an Open Championship at Royal Birkdale in 2017.
- His wife Clare is also his manager. Along with Clare's two children, the couple have a boy, Franklin, born in October 2017.
- Reads a lot of books including detective stories, historical books and biographies.
- Loves yoga and meditation and uses the Headspace app.
- Watches lots of other sports including football, rugby, darts and loves following Everton Football Club.