
Martin Kaymer
(KY-mer)
Height: 6'0" (1.83 m)
Weight: 165 (75 kg)
Age: 36 (December 28, 1984)
Birthplace: Dusseldorf, Germany
Residence: Mettmann, Germany
Family:
Single
Special Interests:
Soccer, basketball, go-karting
Turned Professional:
2005
City plays from:
Mettmann, Germany
Exempt Status
PGA TOUR126-150 in 2018-19 FedExCup standings (thru 2020-21)
Career Victories
PGA TOUR Victories (3):
2010 (1) PGA Championship. 2014 (2) THE PLAYERS Championship, U.S. Open.International Victories (12):
Other Victories (1):
Player Statistics
Career Low Round:
62 - 2014 World Golf Championships-HSBC Champions (Round 3)Career High FedExCup Rank:
#5 : 2014 U.S. OpenCareer High Official World Golf Rank:
#1 : 2011 Valero Texas OpenCareer Largest Paycheck:
$1,800,000 : 2014 THE PLAYERS Championship (Finished 1)National Team Selections
Career Records
PGA TOUR (Playoff Record: 1 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 145 | 457 | 3 | 1 | 2 | 18 | 42 | 107 | 37 | 1 | $11,304,931 | ||
2021 | 2 | 4 | 2 | ||||||||||
2020 | 2 | 2 | 2 | ||||||||||
2019 | 14 | 44 | 1 | 1 | 1 | 10 | 4 | 150 | $877,761 | ||||
2018 | 11 | 31 | 5 | 5 | 1 | 213 | $115,379 | ||||||
2017 | 10 | 36 | 1 | 5 | 10 | $651,046 | |||||||
2016 | 10 | 34 | 1 | 2 | 9 | 1 | $476,240 | ||||||
2015 | 13 | 40 | 1 | 4 | 9 | 4 | 139 | $886,378 | |||||
2014 | 19 | 64 | 2 | 4 | 8 | 15 | 4 | 16 | $4,532,537 | ||||
2013 | 17 | 58 | 3 | 4 | 14 | 3 | 84 | $882,937 | |||||
2012 | 8 | 24 | 1 | 4 | 6 | 2 | $283,357 | ||||||
2011 | 10 | 32 | 1 | 1 | 5 | 8 | 2 | $344,209 | |||||
2010 | 10 | 30 | 1 | 1 | 4 | 6 | 7 | 3 | $1,762,793 | ||||
2009 | 11 | 36 | 1 | 3 | 9 | 2 | $454,657 | ||||||
2008 | 8 | 22 | 5 | 3 | $37,638 | ||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2021 | CUT | ||||||||
2020 | CUT | ||||||||
2019 | 71 | T51 | CUT | T35 | |||||
2018 | CUT | 48 | T42 | CUT | CUT | ||||
2017 | T69 | T16 | T35 | T37 | T40 | T17 | DNS | T23 | |
2016 | T39 | T49 | T7 | T37 | T36 | T30 | T18 | T42 | |
2015 | T56 | CUT | T12 | CUT | T12 | T6 | T34 | T45 | T31 |
2014 | 1 | T31 | CUT | 1 | 70 | T8 | T33 | T56 | T58 |
2013 | T43 | T35 | T33 | T59 | T32 | T9 | T9 | T49 | |
2012 | T15 | T44 | CUT | T15 | CUT | 9 | T9 | T29 | T20 |
2011 | T19 | CUT | CUT | T39 | T12 | 1 | 2 | T29 | T24 |
2010 | T34 | CUT | 1 (P) | T8 | T7 | T30 | T17 | T22 | T3 |
2009 | T55 | CUT | T6 | CUT | T34 | T6 | T17 | T60 | T35 |
2008 | CUT | CUT | T53 | 80 | T33 | T68 | T57 |
FedExCup Playoffs | ||||
---|---|---|---|---|
THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2014 | CUT | T7 | T16 | T23 |
2013 | T50 | T47 |
Personal
- Early sports included gymnastics and football.
- First experience on the golf course was age 10 with his father and brother.
- Cites Ernie Els as his golf hero.