
Richard Johnson
Height: 5'7" (1.7 m)
Weight: 145 (66 kg)
Age: 46 (October 15, 1976)
Birthplace: Stockholm, Sweden
Residence: Jupiter, Florida
Family:
Wife, Linda; Vera Sophia
Special Interests:
Snowboarding, tennis, cars
Turned Professional:
1998
City plays from:
Stockholm, Sweden
Exempt Status
PGA TOURPast champion beyond 150 in 2021-22 FedExCup (thru 2022-23)
Career Victories
PGA TOUR Victories (1):
2008 (1) U.S. Bank Championship in Milwaukee.International Victories (3):
Player Statistics
Career Low Round:
63 - 2009 The 50th Bob Hope Classic hosted by Arnold Palmer (Round 1)Career High FedExCup Rank:
#21 : 2009 The 50th Bob Hope Classic hosted by Arnold PalmerCareer High Official World Golf Rank:
#94 : 2006 FedEx St. Jude ClassicCareer Largest Paycheck:
$720,000 : 2008 U.S. Bank Championship in Milwaukee (Finished 1)Career Records
PGA TOUR (Playoff Record: 0 - 1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 266 | 801 | 1 | 1 | 1 | 15 | 39 | 139 | 120 | 7 | $6,265,307 | ||
2023 | 4 | 10 | 1 | 3 | 235 | $8,208 | |||||||
2022 | 8 | 21 | 2 | 6 | 238 | $15,725 | |||||||
2021 | 7 | 20 | 4 | 3 | 229 | $36,899 | |||||||
2018 | 3 | 4 | 3 | ||||||||||
2015 | 1 | 3 | 1 | ||||||||||
2014 | 1 | 1 | |||||||||||
2012 | 7 | 16 | 1 | 3 | 4 | 214 | $99,515 | ||||||
2011 | 23 | 64 | 1 | 10 | 11 | 2 | 184 | $212,106 | |||||
2010 | 27 | 90 | 2 | 6 | 18 | 9 | 139 | $678,515 | |||||
2009 | 26 | 85 | 2 | 5 | 17 | 8 | 1 | 91 | $687,077 | ||||
2008 | 21 | 60 | 1 | 1 | 2 | 9 | 11 | 1 | 77 | $884,367 | |||
2007 | 32 | 93 | 3 | 15 | 15 | 2 | 159 | $377,951 | |||||
2006 | 29 | 94 | 1 | 3 | 10 | 17 | 12 | $1,555,376 | |||||
2005 | 16 | 50 | 4 | 5 | 9 | 7 | $689,364 | ||||||
2004 | 32 | 102 | 1 | 3 | 18 | 14 | $461,183 | ||||||
2003 | 28 | 89 | 1 | 2 | 3 | 16 | 12 | $559,021 | |||||
2002 | 1 | 1 | |||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2010 | CUT | T74 | T34 | ||||||
2009 | T45 | T8 | |||||||
2008 | CUT | ||||||||
2007 | CUT | ||||||||
2006 | T27 | CUT | |||||||
2005 | CUT | ||||||||
2004 | CUT | ||||||||
2003 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2009 | T31 | 72 | ||
2008 | T68 | T21 |
Personal
- Something of a daredevil sportsman as a teenager. Played handball at a high level in Sweden and was a tennis player from age 6. Took up skateboarding and competed in the Swedish Championships. Suffered seven broken ribs, and also broke a hand and a foot doing stunts.
- Comes from an international background. His grandfather is an American (New Jersey) who married a Swede and settled in Sweden.
- Played handball at a high level in Sweden, having been a tennis player from age 6.
- Took up skateboarding and competed in the Swedish Championships. Suffered seven broken ribs and also broke a hand and a foot doing stunts.
- Started golf at 15 as his girlfriend's family played. Won two national junior events but did not get picked for the Swedish Amateur side.
- Member of the European Tour since 2000.