
Louis Oosthuizen
(LOU-wee OOST-haze-un)
Height: 5'10" (1.78 m)
Weight: 180 (82 kg)
Age: 38 (October 19, 1982)
Birthplace: Mossel Bay, South Africa
Residence: Pinnacle Point, South Africa
Family:
Wife, Nel-Mare (ma-REE); Jana (YA-nuh), Sophia, Emma
Special Interests:
Hunting, movies
Turned Professional:
2002
City plays from:
Albertinia, W.Cape, South Africa
Exempt Status
PGA TOURTop 125 in 2019-20 FedExCup standings (thru 2020-21)
Career Victories
PGA TOUR Victories (1):
2010 (1) The Open Championship.International Victories (13):
Player Statistics
Career Low Round:
63 - 2012 Deutsche Bank Championship (Round 3)Career High FedExCup Rank:
#5 : 2021 U.S. OpenCareer High Official World Golf Rank:
#4 : 2013 Sony Open in HawaiiCareer Largest Paycheck:
$1,305,593 : 2010 The Open Championship (Finished 1)2020-21 Season Highlights
-
PGA TOUR
U.S. Open - Finished third at the September U.S. Open, his fourth top-10 in 11 starts at the event. Marked his best result in a major since the 2017 PGA Championship (T2).
National Team Selections
Career Records
PGA TOUR (Playoff Record: 0 - 2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 189 | 597 | 1 | 8 | 5 | 35 | 84 | 141 | 45 | 8 | $22,401,636 | ||
2021 | 5 | 18 | 1 | 1 | 3 | 4 | 1 | 39 | $1,085,692 | ||||
2020 | 13 | 48 | 1 | 2 | 4 | 11 | 2 | 65 | $1,312,138 | ||||
2019 | 19 | 64 | 1 | 5 | 10 | 16 | 3 | 21 | $2,539,183 | ||||
2018 | 17 | 54 | 1 | 3 | 9 | 14 | 3 | 69 | $1,731,493 | ||||
2017 | 18 | 62 | 2 | 1 | 4 | 9 | 17 | 1 | 31 | $3,105,422 | |||
2016 | 17 | 56 | 1 | 3 | 11 | 13 | 4 | 38 | $2,422,079 | ||||
2015 | 20 | 63 | 2 | 6 | 10 | 16 | 4 | 2 | 30 | $3,251,174 | |||
2014 | 16 | 46 | 1 | 5 | 10 | 5 | 1 | 124 | $946,134 | ||||
2013 | 12 | 28 | 1 | 4 | 6 | 4 | 3 | 154 | $497,408 | ||||
2012 | 19 | 63 | 2 | 1 | 5 | 12 | 15 | 4 | 1 | 7 | $3,460,995 | ||
2011 | 15 | 45 | 2 | 4 | 10 | 5 | 1 | 148 | $717,965 | ||||
2010 | 5 | 14 | 1 | 2 | 2 | 2 | 3 | $1,305,593 | |||||
2009 | 6 | 14 | 1 | 3 | 3 | $12,660 | |||||||
2008 | 3 | 10 | 2 | 1 | $13,700 | ||||||||
2007 | 1 | 4 | 1 | ||||||||||
2006 | 2 | 6 | 1 | 1 | |||||||||
2004 | 1 | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC at The Concession | |
2021 | T23 | 3 | |||||||
2020 | CNL | T33 | 3 | T6 | T51 | ||||
2019 | T56 | T29 | T60 | T7 | T20 | T5 | T20 | T25 | |
2018 | CUT | T12 | T16 | T28 | T9 | T24 | T30 | ||
2017 | T2 | T41 | T2 | T23 | CUT | T45 | T17 | T50 | T48 |
2016 | T28 | T15 | T22 | T23 | CUT | T44 | 2 | T21 | T14 |
2015 | T69 | T19 | T30 | T2 | T2 (P) | T14 | T5 | T42 | 6 |
2014 | CUT | 25 | T15 | T40 | T36 | T15 | T5 | 61 | T40 |
2013 | T19 | CUT | W/D | W/D | T17 | DNS | T33 | ||
2012 | CUT | 2 (P) | T21 | CUT | T19 | T6 | T17 | 4 | T60 |
2011 | CUT | CUT | CUT | T9 | T54 | T7 | T33 | T37 | T18 |
2010 | CUT | CUT | CUT | 1 | T72 | T9 | |||
2009 | CUT | CUT | CUT | T33 | T20 | ||||
2008 | 73 | T68 | |||||||
2007 | T50 | ||||||||
2006 | CUT | T32 | |||||||
2004 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2020 | T13 | T25 | ||
2019 | T6 | T11 | T21 | |
2018 | T28 | T31 | T58 | |
2017 | T10 | T30 | T63 | |
2016 | T18 | T8 | T17 | |
2015 | T12 | T19 | W/D | |
2014 | CUT | |||
2012 | T5 | 2 | T16 | T23 |
Personal
- Comes from a strong tennis family with his father and brother both playing.
- A member of the Ernie Els Foundation in South Africa from 2000-02. The Ernie Els Foundation benefits families of limited resources and provides educational assistance and playing opportunities in order to produce successful young leaders and develop their playing ability to its full potential. "Getting into golf is very expensive. My dad is a farmer, and in the early years things weren't going that great on the farm. But when I was 17, I managed to become a member of Ernie's Foundation in South Africa and it was unbelievable what he did for me, helping with expenses and things like that."
- In 2009, founded the Louis 57 Academy at Mossel Bay Golf Club, part of the golf development program serving underprivileged children in the Mossel Bay Community in South Africa. Mossel Bay was site of his round of 57 during his amateur career on December 12, 2002.