
Graeme McDowell
(GREY-am)
Height: 5'10" (1.78 m)
Weight: 160 (73 kg)
Age: 43 (July 30, 1979)
Birthplace: Portrush, Northern Ireland
Residence: Orlando, Florida; Portrush, Northern Ireland
Family:
Wife, Kristin; Valyn, Vale, Wills
Education:
University of Alabama-Birmingham (2002, Economics, Engineering)
Special Interests:
Spending time with family, watching football and soccer, restaurateur, movies
Turned Professional:
2002
City plays from:
Portrush, Northern Ireland
Exempt Status
No exemptions to date
Career Victories
PGA TOUR Victories (4):
2010 (1) U.S. Open Championship. 2013 (1) RBC Heritage. 2016 (1) OHL Classic at Mayakoba. 2019 (1) Corales Puntacana Resort & Club Championship.International Victories (10):
Other Victories (2):
Player Statistics
Career Low Round:
62 - 2011 Hyundai Tournament of Champions (Round 4)Career High FedExCup Rank:
#3 : 2011 Hyundai Tournament of ChampionsCareer High Official World Golf Rank:
#4 : 2011 Arnold Palmer Invitational presented by MasterCardCareer Largest Paycheck:
$1,350,000 : 2010 U.S. Open Championship (Finished 1)National Team Selections
Career Records
PGA TOUR (Playoff Record: 2 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 271 | 837 | 4 | 3 | 5 | 38 | 77 | 179 | 90 | 3 | $19,099,776 | ||
2022 | 15 | 42 | 3 | 7 | 8 | $527,904 | |||||||
2021 | 15 | 36 | 1 | 2 | 5 | 10 | 195 | $212,749 | |||||
2020 | 16 | 48 | 1 | 4 | 9 | 7 | 1 | 117 | $751,082 | ||||
2019 | 20 | 71 | 1 | 3 | 7 | 18 | 2 | 68 | $1,671,523 | ||||
2018 | 20 | 59 | 1 | 4 | 13 | 7 | 144 | $581,024 | |||||
2017 | 17 | 56 | 4 | 11 | 6 | 136 | $639,770 | ||||||
2016 | 21 | 60 | 1 | 1 | 5 | 6 | 11 | 10 | 48 | $2,596,170 | |||
2015 | 15 | 40 | 1 | 1 | 2 | 8 | 6 | 1 | 160 | $686,438 | |||
2014 | 17 | 62 | 1 | 8 | 10 | 16 | 1 | 56 | $2,077,387 | ||||
2013 | 16 | 49 | 1 | 1 | 4 | 5 | 11 | 5 | 55 | $2,174,595 | |||
2012 | 16 | 54 | 2 | 4 | 8 | 13 | 3 | 42 | $2,408,279 | ||||
2011 | 16 | 47 | 1 | 3 | 4 | 10 | 6 | 73 | $1,088,898 | ||||
2010 | 10 | 30 | 1 | 2 | 4 | 7 | 3 | 200 | $1,589,337 | ||||
2009 | 11 | 39 | 2 | 4 | 11 | $645,516 | |||||||
2008 | 4 | 16 | 2 | 4 | $182,545 | ||||||||
2007 | 3 | 10 | 2 | 1 | $52,768 | ||||||||
2006 | 15 | 43 | 3 | 8 | 7 | $357,902 | |||||||
2005 | 14 | 42 | 1 | 3 | 5 | 10 | 3 | 1 | $814,359 | ||||
2004 | 3 | 8 | 1 | 2 | |||||||||
2003 | 3 | 11 | 1 | 2 | $9,620 | ||||||||
2002 | 3 | 12 | 3 | $31,910 | |||||||||
2001 | 1 | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2021 | CUT | CUT | CUT | ||||||
2020 | CNL | CUT | T35 | T69 | |||||
2019 | T29 | T16 | T57 | ||||||
2018 | CUT | ||||||||
2017 | T69 | CUT | CUT | ||||||
2016 | T9 | CUT | CUT | T18 | T63 | T38 | T28 | ||
2015 | T56 | T52 | CUT | CUT | T49 | T3 | T52 | T17 | T56 |
2014 | T62 | CUT | T46 | T28 | T9 | 3 | T5 | T8 | T9 |
2013 | CUT | CUT | T12 | CUT | T58 | T5 | T40 | T3 | |
2012 | CUT | T12 | T11 | T2 | T5 | T42 | T33 | T24 | T13 |
2011 | T33 | CUT | CUT | T14 | CUT | 3 | T9 | 65 | T42 |
2010 | T26 | CUT | CUT | 1 | T23 | T34 | T33 | T22 | T6 |
2009 | 78 | T17 | T10 | T18 | T34 | T33 | T45 | T66 | |
2008 | T15 | T19 | T56 | T48 | |||||
2007 | T30 | CUT | |||||||
2006 | T37 | T48 | T61 | T33 | |||||
2005 | T40 | CUT | CUT | T80 | T11 | T17 | W/D | T6 | |
2004 | CUT | CUT | T43 | ||||||
2002 | T52 |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2020 | CUT | |||
2019 | CUT | T57 | ||
2016 | CUT | CUT | T42 | |
2014 | T38 | T36 | ||
2013 | CUT | T47 | T57 | |
2012 | CUT | T74 | T34 | |
2011 | T43 | T37 |
Personal
- Picked up the sport at age 7 with his brothers at the urging of his dad.
- Says standing on the 18th green at Pebble Beach after winning the U.S. Open is his biggest thrill in golf.
- Played numerous sports as a youngster, but, as he says, "golf always won."
- Earned an honorary doctorate degree from the University of Ulster.
- In early 2013, opened Nona Blue Modern Tavern outside Lake Nona in Orlando, Fla., an upscale restaurant and sports bar. The 5,600 square-foot facility offers menu items that range from seafood and steaks to shepherd's pie. Says a must-try item is G-Mac and Cheese. Second restaurant, also called Nona Blue, opened on September 14, 2016 in Ponte Vedra Beach, Fla., just outside the gates of PGA TOUR headquarters.