
Scott Gutschewski
(guh-CHESS-key)
Height: 6'0" (1.83 m)
Weight: 260 ( kg)
Age: 45 (October 01, 1976)
Birthplace: Omaha, Nebraska
Residence: Elkhorn, Nebraska
Family:
Wife, Amy; Luke, Isabelle, Trevor, Isaiah
Education:
University of Nebraska (2014, Professional Golf Management)
Special Interests:
Spending time with family
Turned Professional:
1999
City plays from:
Omaha, NE, United States
Exempt Status
PGA TOURTop 50 from 2020-21 Korn Ferry Tour (thru 2021-22)
Career Victories
Korn Ferry Tour Victories (2):
2003 (1) Monterey Peninsula Classic. 2008 (1) The Rex Hospital Open.Player Statistics
Career Low Round:
64 - 2009 Wyndham Championship (Round 3)Career High FedExCup Rank:
#50 : 2022 Fortinet ChampionshipCareer High Official World Golf Rank:
#236 : 2006 World Golf Championships-Bridgestone InvitationalCareer Largest Paycheck:
$130,000 : 2006 Cialis Western Open (Finished 10)Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 129 | 365 | 2 | 17 | 59 | 70 | 1 | $1,711,551 | |||||
2022 | 16 | 42 | 1 | 6 | 10 | 1 | 199 | $156,710 | |||||
2021 | 1 | 2 | 1 | ||||||||||
2015 | 1 | 4 | 1 | $14,697 | |||||||||
2011 | 23 | 67 | 2 | 12 | 11 | 189 | $229,758 | ||||||
2009 | 19 | 47 | 2 | 5 | 14 | 202 | $183,375 | ||||||
2007 | 22 | 67 | 2 | 11 | 11 | 182 | $252,179 | ||||||
2006 | 19 | 51 | 2 | 4 | 7 | 12 | $379,488 | ||||||
2005 | 27 | 82 | 6 | 16 | 11 | $485,487 | |||||||
2004 | 1 | 3 | 1 | $9,858 | |||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2009 | CUT | ||||||||
2005 | T74 |
Personal
- Lists his father and grandfather as giving him his start in golf.