
D.J. Trahan
(TRAY-han)
Height: 6'3" (1.91 m)
Weight: 185 (84 kg)
Age: 42 (December 18, 1980)
Birthplace: Atlanta, Georgia
Residence: Mount Pleasant, South Carolina
Family:
Wife, Lara; Naya
Education:
Clemson University 2003, Sports Management
Special Interests:
Fishing
Turned Professional:
2003
City plays from:
Kiawah Island, SC, United States
Exempt Status
PGA TOURPast champion beyond 150 in 2021-22 FedExCup (thru 2022-23)
Career Victories
PGA TOUR Victories (2):
2006 (1) Southern Farm Bureau Classic. 2008 (1) Bob Hope Chrysler Classic.Korn Ferry Tour Victories (1):
2004 (1) Miccosukee Championship.Player Statistics
Career Low Round:
62 - 2011 Travelers Championship (Round 2)Career High FedExCup Rank:
#3 : 2008 Bob Hope Chrysler ClassicCareer High Official World Golf Rank:
#62 : 2008 Valero Texas OpenCareer Largest Paycheck:
$918,000 : 2008 Bob Hope Chrysler Classic (Finished 1)National Team Selections
Career Records
PGA TOUR (Playoff Record: 1 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 366 | 1054 | 2 | 1 | 1 | 31 | 65 | 187 | 171 | 7 | $11,120,080 | ||
2023 | 8 | 18 | 1 | 2 | 6 | 232 | $78,290 | ||||||
2022 | 10 | 23 | 3 | 7 | 230 | $35,292 | |||||||
2021 | 24 | 66 | 2 | 11 | 13 | 190 | $255,177 | ||||||
2020 | 17 | 47 | 1 | 2 | 7 | 10 | 153 | $345,471 | |||||
2019 | 14 | 37 | 3 | 5 | 8 | 5 | 1 | 164 | $507,919 | ||||
2018 | 8 | 20 | 1 | 4 | 4 | 208 | $85,595 | ||||||
2017 | 5 | 11 | 2 | 3 | 235 | $15,155 | |||||||
2016 | 14 | 37 | 1 | 2 | 6 | 8 | 194 | $225,751 | |||||
2015 | 5 | 14 | 4 | 1 | 232 | $36,855 | |||||||
2014 | 5 | 9 | 1 | 4 | 238 | $12,900 | |||||||
2013 | 16 | 46 | 1 | 2 | 8 | 8 | 175 | $284,249 | |||||
2012 | 27 | 69 | 2 | 2 | 11 | 14 | 1 | 156 | $611,142 | ||||
2011 | 30 | 91 | 1 | 6 | 16 | 13 | 1 | 106 | $668,166 | ||||
2010 | 27 | 92 | 1 | 7 | 11 | 19 | 8 | 49 | $1,619,693 | ||||
2009 | 30 | 96 | 3 | 7 | 18 | 12 | 96 | $1,078,256 | |||||
2008 | 27 | 94 | 1 | 4 | 10 | 21 | 6 | 24 | $2,304,368 | ||||
2007 | 30 | 99 | 1 | 3 | 3 | 18 | 12 | 117 | $1,106,374 | ||||
2006 | 33 | 90 | 1 | 2 | 4 | 13 | 18 | 2 | $1,035,242 | ||||
2005 | 28 | 77 | 3 | 7 | 14 | 12 | 2 | $806,304 | |||||
2004 | 1 | 2 | 1 | ||||||||||
2003 | 6 | 14 | 1 | 5 | $7,880 | ||||||||
2001 | 1 (A) | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2016 | CUT | ||||||||
2012 | DQ | ||||||||
2011 | CUT | CUT | |||||||
2010 | CUT | 67 | |||||||
2009 | CUT | T44 | CUT | CUT | CUT | T46 | |||
2008 | T51 | CUT | T31 | T4 | T8 | T57 | |||
2007 | CUT | CUT | |||||||
2006 | CUT | CUT | |||||||
2001 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2011 | T52 | |||
2010 | T21 | 10 | 70 | |
2009 | CUT | T69 | ||
2008 | CUT | T67 | T5 | T17 |
2007 | T60 | CUT |
Personal
- Father, Don, who has recorded 13 career aces, got him started in the game. Dad is a golf instructor in South Carolina who made one career PGA TOUR start, missing the cut at the 1980 Atlanta Classic.