
Justin Rose
Height: 6'3" (1.91 m)
Weight: 195 (88 kg)
Age: 40 (July 30, 1980)
Birthplace: Johannesburg, South Africa
Residence: New Providence, Bahamas
Family:
Wife, Kate; Leo Kenny, Charlotte
Special Interests:
Tennis, football, cars, architecture, movies
Turned Professional:
1998
City plays from:
London, England
Exempt Status
PGA TOURWinner, World Golf Championships (thru 2023-24)
Career Victories
PGA TOUR Victories (10):
2010 (2) the Memorial Tournament presented by Nationwide Insurance, AT&T National. 2011 (1) BMW Championship. 2012 (1) World Golf Championships-Cadillac Championship. 2013 (1) U.S. Open. 2014 (1) Quicken Loans National. 2015 (1) Zurich Classic of New Orleans. 2018 (2) World Golf Championships-HSBC Champions, Fort Worth Invitational. 2019 (1) Farmers Insurance Open.International Victories (12):
Player Statistics
Career Low Round:
60 - 2006 FUNAI Classic at the WALT DISNEY WORLD Resort (Round 1)Career High FedExCup Rank:
#1 : 2018 TOUR ChampionshipCareer High Official World Golf Rank:
#1 : 2019 Valero Texas OpenCareer Largest Paycheck:
$1,660,000 : 2018 World Golf Championships-HSBC Champions (Finished 1)National Team Selections
Career Records
PGA TOUR (Playoff Record: 1 - 3) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 358 | 1223 | 10 | 15 | 14 | 100 | 189 | 286 | 71 | 1 | $54,684,092 | ||
2021 | 5 | 16 | 2 | 3 | 2 | 117 | $231,026 | ||||||
2020 | 13 | 38 | 1 | 2 | 4 | 6 | 7 | 91 | $965,656 | ||||
2019 | 17 | 62 | 1 | 3 | 7 | 10 | 16 | 1 | 26 | $4,358,849 | |||
2018 | 18 | 66 | 2 | 3 | 1 | 11 | 15 | 17 | 1 | 1 | $8,130,678 | ||
2017 | 18 | 64 | 3 | 8 | 10 | 15 | 3 | 9 | $4,245,308 | ||||
2016 | 18 | 62 | 1 | 5 | 11 | 15 | 3 | 51 | $2,085,365 | ||||
2015 | 20 | 66 | 1 | 3 | 1 | 8 | 11 | 15 | 5 | 8 | $5,462,677 | ||
2014 | 19 | 68 | 1 | 8 | 13 | 17 | 2 | 11 | $3,926,768 | ||||
2013 | 17 | 60 | 1 | 2 | 7 | 13 | 15 | 2 | 10 | $4,146,148 | |||
2012 | 19 | 68 | 1 | 1 | 1 | 8 | 12 | 17 | 2 | 6 | $4,290,930 | ||
2011 | 23 | 77 | 1 | 1 | 5 | 12 | 18 | 5 | 5 | $3,401,420 | |||
2010 | 22 | 78 | 2 | 1 | 4 | 12 | 16 | 6 | 15 | $3,603,331 | |||
2009 | 22 | 70 | 2 | 8 | 15 | 7 | 85 | $1,125,518 | |||||
2008 | 15 | 45 | 1 | 2 | 6 | 10 | 4 | 1 | 114 | $1,047,854 | |||
2007 | 16 | 59 | 1 | 1 | 7 | 11 | 15 | 1 | 16 | $2,705,875 | |||
2006 | 28 | 95 | 1 | 5 | 11 | 21 | 7 | $1,629,288 | |||||
2005 | 28 | 95 | 2 | 3 | 11 | 22 | 6 | $1,365,191 | |||||
2004 | 22 | 72 | 4 | 10 | 18 | 4 | $1,236,764 | ||||||
2003 | 11 | 36 | 1 | 2 | 3 | 9 | 2 | $599,874 | |||||
2002 | 4 | 16 | 1 | 3 | 4 | $94,816 | |||||||
2001 | 1 | 4 | 1 | $30,756 | |||||||||
1999 | 1 | 2 | 1 | ||||||||||
1998 | 1 (A) | 4 | 1 | 1 | 1 | ||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Mexico | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | |
2021 | T23 | CUT | |||||||
2020 | CNL | 9 | T28 | ||||||
2019 | T8 | CUT | T29 | T3 | T20 | 3 | T9 | 11 | |
2018 | T23 | T12 | T19 | T10 | T2 | 1 | T37 | DNS | |
2017 | T65 | 2 (P) | CUT | CUT | T54 | T38 | T63 | ||
2016 | T19 | T10 | T22 | CUT | T22 | T17 | T28 | T46 | |
2015 | CUT | T2 | 4 | T27 | T6 | T48 | 55 | T17 | T3 |
2014 | T4 | T14 | T24 | T12 | T23 | 5 | T34 | T17 | T4 |
2013 | CUT | T25 | T33 | 1 | CUT | T8 | T17 | T17 | |
2012 | T51 | T8 | T3 | T21 | CUT | T24 | 1 | T33 | T5 |
2011 | T45 | T11 | CUT | CUT | T44 | T7 | T42 | T17 | T33 |
2010 | CUT | CUT | CUT | T19 | |||||
2009 | T22 | T20 | CUT | CUT | T13 | T20 | T33 | T29 | |
2008 | CUT | T36 | T9 | CUT | T70 | T15 | T33 | T27 | |
2007 | T5 | T12 | T10 | T12 | T5 | T2 | |||
2006 | CUT | T41 | |||||||
2005 | CUT | ||||||||
2004 | T58 | T22 | CUT | CUT | T33 | ||||
2003 | T39 | T39 | CUT | T5 | CUT | T28 | T17 | T33 | |
2002 | T23 | T22 | T46 | 5 | |||||
2001 | T30 | ||||||||
1999 | CUT | ||||||||
1998 | T4 |
FedExCup Playoffs | ||||
---|---|---|---|---|
THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2020 | T25 | |||
2019 | T10 | T52 | T26 | |
2018 | CUT | 2 | 2 (P) | T4 |
2017 | T10 | T10 | T2 | T10 |
2016 | T31 | T57 | T24 | |
2015 | T16 | CUT | T13 | T2 |
2014 | T30 | 35 | T4 | |
2013 | T2 | T16 | T33 | 6 |
2012 | T46 | CUT | T16 | 2 |
2011 | T6 | T68 | 1 | T20 |
2010 | T15 | CUT | T21 | T15 |
2009 | T41 | T54 | ||
2007 | T14 | CUT | T5 | T11 |
Personal
- Moved to England from South Africa at age 5, when he started to play seriously at Hartley Wintney Golf Club near his Hampshire home. First swung a club in back garden at 11 months when dad, Ken, handed him a plastic club. Broke 70 for the first time at age 11. Handicap of plus-1 at age 14.
- Father, Ken, passed away in September 2002.
- Became golf's first Olympic champion since 1904 when he won the gold medal at the Rio 2016 Olympic Games. Also made history when he recorded the first hole-in-one in Olympic Golf.
- Together with wife, Kate, runs the Kate & Justin Rose Foundation, benefitting the youth of Orlando (kjrosefoundation.org).