
Sergio Garcia
Height: 5'10" (1.78 m)
Weight: 180 (82 kg)
Age: 42 (January 09, 1980)
Birthplace: Castellon, Spain
Residence: Austin, Texas
Family:
Wife, Angela; Azalea Adele, Enzo Akins
Special Interests:
Real Madrid FC and CF Borriol (soccer), kids, tennis
Turned Professional:
1999
City plays from:
Castellon, Spain
Exempt Status
No exemptions to date
Career Victories
PGA TOUR Victories (11):
2001 (2) MasterCard Colonial, Buick Classic. 2002 (1) Mercedes Championships. 2004 (2) EDS Byron Nelson Championship, Buick Classic. 2005 (1) Booz Allen Classic. 2008 (1) THE PLAYERS Championship. 2012 (1) Wyndham Championship. 2016 (1) AT&T Byron Nelson. 2017 (1) Masters Tournament. 2021 (1) Sanderson Farms Championship.International Victories (20):
Other Victories (4):
Player Statistics
Career Low Round:
61 - 2014 World Golf Championships-Bridgestone Invitational (Round 2)Career High FedExCup Rank:
#3 : 2008 THE TOUR Championship presented by Coca-ColaCareer High Official World Golf Rank:
#2 : 2009 The Honda ClassicCareer Largest Paycheck:
$1,980,000 : 2017 Masters Tournament (Finished 1)National Team Selections
Career Records
PGA TOUR (Playoff Record: 6 - 6) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 402 | 1353 | 11 | 16 | 11 | 110 | 201 | 332 | 69 | 2 | $54,433,395 | ||
2022 | 13 | 38 | 1 | 4 | 9 | 4 | $799,231 | ||||||
2021 | 24 | 74 | 1 | 4 | 11 | 15 | 9 | 14 | $2,998,555 | ||||
2020 | 12 | 44 | 1 | 1 | 10 | 2 | 135 | $658,935 | |||||
2019 | 15 | 44 | 1 | 5 | 6 | 11 | 4 | 72 | $1,793,027 | ||||
2018 | 15 | 38 | 3 | 4 | 7 | 8 | 128 | $878,354 | |||||
2017 | 17 | 62 | 1 | 3 | 10 | 16 | 1 | 21 | $3,522,476 | ||||
2016 | 15 | 51 | 1 | 1 | 4 | 9 | 13 | 2 | 32 | $3,242,156 | |||
2015 | 15 | 56 | 2 | 4 | 7 | 15 | 53 | $2,670,229 | |||||
2014 | 16 | 58 | 3 | 2 | 10 | 12 | 15 | 1 | 13 | $4,939,606 | |||
2013 | 17 | 63 | 1 | 6 | 11 | 17 | 1 | 22 | $2,251,139 | ||||
2012 | 16 | 56 | 1 | 1 | 3 | 8 | 14 | 2 | 17 | $2,510,116 | |||
2011 | 16 | 61 | 3 | 9 | 15 | 1 | 44 | $1,524,091 | |||||
2010 | 15 | 52 | 1 | 4 | 13 | 2 | 109 | $936,845 | |||||
2009 | 17 | 58 | 3 | 6 | 14 | 3 | 38 | $1,212,522 | |||||
2008 | 19 | 70 | 1 | 3 | 6 | 11 | 18 | 1 | 3 | $4,858,224 | |||
2007 | 19 | 66 | 2 | 1 | 7 | 13 | 17 | 2 | 9 | $3,721,185 | |||
2006 | 17 | 55 | 1 | 5 | 8 | 13 | 3 | 1 | $1,560,733 | ||||
2005 | 20 | 68 | 1 | 1 | 2 | 8 | 13 | 17 | 3 | $3,213,375 | |||
2004 | 18 | 64 | 2 | 5 | 10 | 16 | 2 | $3,239,215 | |||||
2003 | 20 | 57 | 2 | 4 | 12 | 8 | $666,386 | ||||||
2002 | 21 | 72 | 1 | 9 | 14 | 19 | 2 | $2,401,993 | |||||
2001 | 18 | 60 | 2 | 2 | 8 | 12 | 14 | 4 | $2,898,635 | ||||
2000 | 16 | 52 | 2 | 5 | 8 | 14 | 2 | $1,054,338 | |||||
1999 | 8 | 24 | 1 | 1 | 4 | 6 | 6 | 2 | $784,917 | ||||
1999 | 1 (A) | 4 | 1 | ||||||||||
1998 | 1 (A) | 4 | 1 | ||||||||||
1996 | 1 (A) | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2022 | T26 | T23 | CUT | CUT | T68 | T26 | |||
2021 | T9 | CUT | CUT | T19 | T5 | T26 | T32 | ||
2020 | CNL | CUT | T53 | T35 | T37 | ||||
2019 | T22 | CUT | CUT | T52 | T67 | T5 | T40 | T6 | |
2018 | 70 | CUT | CUT | CUT | CUT | T9 | T39 | T7 | |
2017 | T30 | 1 (P) | CUT | T21 | T37 | T9 | T30 | T39 | T12 |
2016 | T54 | T34 | CUT | T5 | T5 | T11 | T18 | T11 | |
2015 | T2 (P) | T17 | T54 | T18 | T6 | T28 | T34 | T37 | T31 |
2014 | 3 | CUT | T35 | T35 | T2 | 4 | T9 | 2 | T16 |
2013 | T8 | T8 | T61 | T45 | T21 | T17 | T40 | T3 | |
2012 | T56 | T12 | CUT | T38 | CUT | T33 | T29 | T60 | |
2011 | T12 | T35 | T12 | T7 | T9 | T53 | |||
2010 | T47 | T45 | CUT | T22 | T14 | 4 | T22 | T37 | |
2009 | T22 | T38 | CUT | T10 | T38 | T23 | T33 | T22 | T31 |
2008 | 1 (P) | CUT | T2 | T18 | T51 | T17 | T36 | T15 | |
2007 | 2 | CUT | DQ | CUT | 2 (P) | T17 | T20 | T3 | |
2006 | T14 | 46 | T3 | CUT | T5 | T22 | T32 | ||
2005 | T32 | CUT | T23 | T3 | T5 | T9 | T13 | T3 | |
2004 | T53 | T4 | CUT | T20 | CUT | T33 | T16 | T4 | |
2003 | CUT | T28 | CUT | T35 | T10 | T33 | T30 | T12 | |
2002 | T4 | 8 | T10 | 4 | T8 | T9 | T58 | 7 | |
2001 | T50 | CUT | CUT | T12 | T9 | ||||
2000 | CUT | T40 | T34 | T46 | T36 | T9 | T5 | ||
1999 | T38 | 2 | CUT | T7 | T7 | ||||
1998 | T29 | ||||||||
1996 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2021 | CUT | T6 | T14 | |
2019 | CUT | |||
2017 | T35 | T12 | T10 | |
2016 | T24 | T47 | ||
2015 | T39 | |||
2014 | T57 | T4 | T9 | |
2013 | T37 | T4 | T18 | T9 |
2012 | T3 | T24 | T15 | |
2011 | T32 | T31 | T12 | |
2009 | T31 | 26 | T6 | |
2008 | T2 (P) | T5 | T20 | 2 (P) |
2007 | T25 | T17 | 9 | 4 |
Personal
- Father, Victor, is his teacher and the teaching professional at home club, the Club de Campo del Mediterranean. Father has played in nine career PGA TOUR Champions events.
- Started playing golf at age 3 and became club champion at age 12.
- Is club president of soccer team CF Borriol of the Spanish Fourth Division. Made his playing debut for the team in September 2010 when he played eight minutes in CF Borriol's 1-0 defeat of Sporting Ribarroja CF. Continues to play in recreational soccer matches when he gets the chance.
- Huge fan of Real Madrid.
- In 2002 started the Sergio Garcia Foundation that provides grants benefitting numerous health causes to include children cancer research, cerebral palsy and multiple sclerosis in various countries.