
Rod Pampling
(PAM-pling)
Height: 5'10" (1.78 m)
Weight: 175 (79 kg)
Age: 53 (September 23, 1969)
Birthplace: Redcliffe, Queensland, Australia
Residence: Double Oak, Texas
Family:
Wife, Angela; Samuel, Willa, Eli
Special Interests:
Sports, cars, fishing, hunting
Turned Professional:
1994
City plays from:
Brisbane, Australia
Exempt Status
PGA TOURPast champion beyond 150 in 2019-20 FedExCup (thru 2020-21)
Career Victories
PGA TOUR Victories (3):
2004 (1) The INTERNATIONAL. 2006 (1) Bay Hill Invitational Presented by MasterCard. 2017 (1) Shriners Hospitals for Children Open.PGA TOUR Champions Victories (1):
2020 (1) Boeing Classic.Korn Ferry Tour Victories (1):
2015 (1) BMW Charity Pro-Am Presented by SYNNEX Corporation.International Victories (2):
Player Statistics
Career Low Round:
60 - 2017 Shriners Hospitals for Children Open (Round 1)Career High FedExCup Rank:
#4 : 2017 Shriners Hospitals for Children OpenCareer High Official World Golf Rank:
#22 : 2006 the Memorial TournamentCareer Largest Paycheck:
$1,188,000 : 2017 Shriners Hospitals for Children Open (Finished 1)2022-23 Season Highlights
-
PGA TOUR Champions
The Galleri Classic - Finished T10 at The Galleri Classic after shooting 67-72-68.
Career Records
PGA TOUR (Playoff Record: 0 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 408 | 1262 | 3 | 1 | 4 | 38 | 92 | 252 | 155 | 1 | $16,039,993 | ||
2021 | 1 | 2 | 1 | ||||||||||
2020 | 4 | 11 | 1 | 3 | 227 | $18,338 | |||||||
2019 | 22 | 52 | 5 | 17 | 221 | $102,127 | |||||||
2018 | 20 | 58 | 11 | 9 | 203 | $183,806 | |||||||
2017 | 22 | 71 | 1 | 1 | 2 | 13 | 9 | 74 | $1,539,422 | ||||
2016 | 18 | 50 | 9 | 8 | 1 | 195 | $142,433 | ||||||
2015 | 10 | 27 | 1 | 2 | 6 | 4 | 192 | $189,055 | |||||
2014 | 7 | 18 | 1 | 1 | 4 | 3 | 203 | $154,051 | |||||
2013 | 16 | 42 | 7 | 9 | 194 | $110,451 | |||||||
2012 | 26 | 84 | 1 | 4 | 17 | 9 | 107 | $620,893 | |||||
2011 | 21 | 72 | 2 | 6 | 14 | 7 | 119 | $668,768 | |||||
2010 | 26 | 77 | 2 | 12 | 14 | 151 | $299,264 | ||||||
2009 | 23 | 71 | 3 | 7 | 15 | 8 | 92 | $956,897 | |||||
2008 | 28 | 80 | 1 | 1 | 5 | 10 | 14 | 14 | 98 | $1,702,952 | |||
2007 | 25 | 90 | 1 | 2 | 9 | 22 | 3 | 53 | $1,475,970 | ||||
2006 | 24 | 84 | 1 | 1 | 6 | 9 | 21 | 3 | $2,664,673 | ||||
2005 | 26 | 84 | 6 | 10 | 21 | 5 | $1,613,815 | ||||||
2004 | 26 | 94 | 1 | 2 | 10 | 22 | 4 | $1,737,725 | |||||
2003 | 27 | 83 | 1 | 5 | 9 | 16 | 11 | $1,064,974 | |||||
2002 | 29 | 94 | 3 | 11 | 19 | 10 | $776,903 | ||||||
2001 | 1 | 2 | 1 | ||||||||||
1999 | 6 | 16 | 3 | 3 | $17,476 | ||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2018 | CUT | ||||||||
2017 | T48 | CUT | CUT | T74 | |||||
2016 | CUT | ||||||||
2015 | CUT | ||||||||
2014 | CUT | ||||||||
2012 | T56 | 70 | |||||||
2010 | CUT | ||||||||
2009 | T79 | CUT | CUT | CUT | T40 | T33 | T9 | ||
2008 | CUT | CUT | T14 | CUT | T9 | T56 | |||
2007 | T44 | T37 | T42 | CUT | T27 | T17 | T14 | T28 | |
2006 | CUT | T16 | CUT | T32 | T35 | T33 | T45 | T38 | |
2005 | T27 | T5 | CUT | CUT | T78 | T33 | T13 | T41 | |
2004 | T58 | T55 | T27 | T14 | |||||
2003 | CUT | T14 | CUT | ||||||
1999 | CUT | T37 |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2017 | T54 | 79 | ||
2012 | T46 | |||
2011 | CUT | |||
2009 | T41 | CUT | ||
2008 | CUT | CUT | ||
2007 | T35 | T41 | T38 |
Personal
- Began playing primarily in the United States beginning in 2000 when the Aussie relocated to Flower Mound, Texas.
- Wife, Angela, is a clinical psychologist. "She gets to see everything I do out there. I'm kind of lucky. I have a psychologist out there 24 hours a day. She doesn't lie. I can't kid myself."
- Worked as a golf course superintendent.
- If he weren't in golf he would be a race-car driver.
- He accepts questions and comments at rodpampling@inter-sport.com.au.