
Briny Baird
Height: 5'11" (1.8 m)
Weight: 185 (84 kg)
Age: 51 (May 11, 1972)
Birthplace: Miami Beach, Florida
Residence: Jupiter, Florida
Family:
Wife, Laura; Madison Kaye, Taylor Rae, Brody Gray
Education:
Valdosta State University (1995, Communications)
Special Interests:
Fishing
Turned Professional:
1995
City plays from:
Palm City, FL, United States
Exempt Status
No exemptions to date
Career Victories
Korn Ferry Tour Victories (1):
2000 (1) BUY.COM Monterrey Open.Other Victories (1):
Player Statistics
Career Low Round:
62 - 2008 Wyndham Championship (Round 3)Career High FedExCup Rank:
#7 : 2014 The McGladrey ClassicCareer High Official World Golf Rank:
#53 : 2004 BellSouth ClassicCareer Largest Paycheck:
$540,000 : 2011 Frys.com Open (Finished 2)Career Records
PGA TOUR (Playoff Record: 0 - 1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 379 | 1220 | 6 | 2 | 31 | 88 | 243 | 122 | 12 | $13,251,178 | |||
2014 | 17 | 50 | 1 | 1 | 1 | 8 | 7 | 2 | 141 | $616,316 | |||
2012 | 13 | 38 | 1 | 6 | 6 | 1 | 196 | $154,111 | |||||
2011 | 19 | 60 | 1 | 3 | 3 | 11 | 7 | 1 | 151 | $942,286 | |||
2010 | 28 | 87 | 1 | 6 | 15 | 12 | 1 | 111 | $753,577 | ||||
2009 | 28 | 89 | 1 | 3 | 6 | 16 | 12 | 80 | $1,186,982 | ||||
2008 | 30 | 113 | 3 | 14 | 26 | 3 | 1 | 27 | $2,039,808 | ||||
2007 | 31 | 115 | 1 | 7 | 26 | 5 | 101 | $985,453 | |||||
2006 | 25 | 77 | 3 | 8 | 16 | 8 | 1 | $844,547 | |||||
2005 | 33 | 96 | 2 | 5 | 18 | 13 | 1 | $624,191 | |||||
2004 | 30 | 97 | 1 | 3 | 9 | 21 | 8 | 1 | $1,156,517 | ||||
2003 | 33 | 109 | 1 | 1 | 7 | 16 | 24 | 7 | 2 | $2,202,519 | |||
2002 | 33 | 108 | 1 | 2 | 6 | 22 | 10 | $817,514 | |||||
2001 | 31 | 103 | 1 | 2 | 6 | 22 | 9 | $812,001 | |||||
1999 | 28 | 78 | 12 | 15 | 1 | $115,357 | |||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2014 | W/D | ||||||||
2012 | W/D | ||||||||
2011 | CUT | ||||||||
2010 | CUT | ||||||||
2009 | CUT | CUT | CUT | CUT | CUT | T31 | |||
2008 | 4 | T42 | |||||||
2007 | CUT | ||||||||
2005 | T56 | ||||||||
2004 | T33 | CUT | T37 | CUT | T33 | ||||
2003 | T11 | T39 | |||||||
2002 | T49 | T43 | |||||||
2001 | T22 | T40 |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2010 | CUT | |||
2009 | CUT | T61 | ||
2008 | T48 | T21 | T38 | T27 |
2007 | T41 | T30 |
Personal
- MVP of high school soccer team.
- Father, Butch, won twice while playing the PGA TOUR and was a two-time PGA TOUR Champions winner.
- Has an unusual putting style he adopted from his teacher in 1999. Keeps most of his weight on his left foot, which is placed decidedly forward, to encourage remaining still over putts.