
Lee Westwood
Height: 6'0" (1.83 m)
Weight: 205 (93 kg)
Age: 50 (April 24, 1973)
Birthplace: Worksop, England
Residence: West Palm Beach, Florida
Family:
Wife, Helen; Samuel, Poppy
Special Interests:
Films, snooker, cars, Nottingham Forest Football Club
Turned Professional:
1993
City plays from:
England
Exempt Status
No exemptions to date
Career Victories
PGA TOUR Victories (2):
1998 (1) Freeport-McDermott Classic. 2010 (1) St. Jude Classic presented by Smith & Nephew.International Victories (42):
Player Statistics
Career Low Round:
63 - 2014 World Golf Championships-Bridgestone Invitational (Round 4)Career High FedExCup Rank:
#8 : 2012 BMW ChampionshipCareer High Official World Golf Rank:
#1 : 2011 Crowne Plaza Invitational at ColonialCareer Largest Paycheck:
$1,635,000 : 2021 THE PLAYERS Championship (Finished 2)National Team Selections
Career Records
PGA TOUR (Playoff Record: 1 - 0) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 268 | 868 | 2 | 8 | 6 | 48 | 107 | 214 | 51 | 6 | $23,864,250 | ||
2022 | 10 | 26 | 1 | 5 | 5 | $346,559 | |||||||
2021 | 19 | 62 | 2 | 2 | 5 | 14 | 5 | 50 | $3,435,368 | ||||
2020 | 3 | 10 | 1 | 2 | 2 | 1 | $280,000 | ||||||
2019 | 4 | 10 | 1 | 1 | 3 | 1 | $503,500 | ||||||
2018 | 2 | 7 | 2 | $37,637 | |||||||||
2017 | 10 | 34 | 2 | 9 | 1 | $280,266 | |||||||
2016 | 7 | 22 | 1 | 1 | 2 | 6 | 1 | $1,026,810 | |||||
2015 | 15 | 52 | 1 | 8 | 13 | 2 | 109 | $946,628 | |||||
2014 | 18 | 56 | 2 | 6 | 12 | 6 | 107 | $1,223,104 | |||||
2013 | 19 | 69 | 1 | 6 | 10 | 18 | 1 | 41 | $2,081,731 | ||||
2012 | 15 | 54 | 1 | 1 | 7 | 9 | 14 | 1 | 10 | $3,016,569 | |||
2011 | 10 | 34 | 1 | 3 | 7 | 9 | 1 | $970,446 | |||||
2010 | 11 | 38 | 1 | 2 | 6 | 8 | 11 | 1 | $3,399,954 | ||||
2009 | 8 | 28 | 2 | 3 | 6 | 8 | $1,085,414 | ||||||
2008 | 10 | 30 | 1 | 1 | 2 | 5 | 7 | 3 | 106 | $1,550,880 | |||
2007 | 8 | 28 | 1 | 8 | 177 | $288,280 | |||||||
2006 | 14 | 41 | 2 | 2 | 9 | 5 | 1 | $630,566 | |||||
2005 | 15 | 48 | 5 | 12 | 3 | $501,267 | |||||||
2004 | 11 | 34 | 2 | 4 | 8 | 3 | $526,899 | ||||||
2003 | 8 | 24 | 5 | 3 | $63,590 | ||||||||
2002 | 9 | 24 | 3 | 5 | 4 | $94,710 | |||||||
2001 | 6 | 18 | 1 | 3 | 2 | 1 | $76,821 | ||||||
2000 | 10 | 31 | 1 | 2 | 6 | 8 | 1 | 1 | $293,303 | ||||
1999 | 11 | 33 | 3 | 5 | 10 | 1 | 1 | $384,097 | |||||
1998 | 8 | 29 | 1 | 3 | 4 | 7 | 1 | $599,586 | |||||
1997 | 5 | 20 | 1 | 4 | 5 | $155,645 | |||||||
1996 | 1 | 2 | 1 | ||||||||||
1995 | 1 | 4 | 1 | $6,380 | |||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC-Workday Championship at The Concession | |
2022 | CUT | T14 | CUT | T34 | T35 | ||||
2021 | 2 | T38 | T71 | T13 | T59 | T18 | T31 | T61 | |
2020 | T22 | ||||||||
2019 | CUT | T4 | T56 | T33 | |||||
2018 | T61 | ||||||||
2017 | T65 | T18 | T67 | T55 | T27 | 29 | T17 | T47 | T28 |
2016 | T2 | 85 | T32 | T22 | T51 | T38 | |||
2015 | CUT | T46 | T43 | T50 | T49 | T20 | T9 | T17 | T12 |
2014 | T6 | 7 | T15 | CUT | CUT | T55 | T33 | T19 | T34 |
2013 | T8 | T8 | T33 | T15 | T3 | T33 | T40 | T25 | |
2012 | T61 | T3 | CUT | T10 | T45 | T6 | 4 | 70 | T29 |
2011 | T11 | T8 | T3 | CUT | T13 | T17 | T9 | T18 | |
2010 | T4 | 2 | T16 | 2 | 2 | T17 | W/D | T30 | |
2009 | 43 | T3 | T23 | T3 | T8 | T17 | 9 | T61 | |
2008 | CUT | T11 | CUT | 3 | T67 | T17 | T2 | T34 | |
2007 | T30 | T32 | T36 | T35 | T33 | T22 | |||
2006 | T38 | CUT | T29 | T31 | T33 | W/D | T32 | ||
2005 | T22 | CUT | T17 | T33 | CUT | T17 | T24 | T51 | |
2004 | CUT | T36 | 4 | T33 | T9 | T13 | |||
2003 | CUT | CUT | T46 | T35 | |||||
2002 | CUT | 44 | CUT | CUT | T17 | T15 | |||
2001 | CUT | T44 | CUT | T47 | W/D | ||||
2000 | T48 | CUT | T15 | T5 | T64 | T17 | T20 | 2 | |
1999 | T6 | T6 | T16 | CUT | T18 | T33 | T33 | T4 | |
1998 | T5 | 44 | CUT | T7 | T64 | ||||
1997 | T24 | T29 | T19 | T10 | |||||
1996 | CUT | ||||||||
1995 | T96 |
FedExCup Playoffs | ||||
---|---|---|---|---|
FedEx St. Jude Championship | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2021 | T27 | T34 | ||
2015 | T58 | |||
2014 | T57 | |||
2013 | T25 | T27 | 67 | |
2012 | T5 | T13 | T2 | 30 |
Personal
- Took up the game at age 13 with a half set of clubs bought by his grandparents. Math teacher father, John, took up game at same time to give his son encouragement.
- Played rugby, cricket and soccer during his school days.
- Big supporter of Nottingham Forest Football Club.
- Was presented with honorary Doctor of Science degree from Nottingham Trent University in November 2007.