
Stewart Cink
Height: 6'4" (1.93 m)
Weight: 205 (93 kg)
Age: 47 (May 21, 1973)
Birthplace: Huntsville, Alabama
Residence: Duluth, Georgia
Family:
Wife, Lisa; Connor Stewart, Reagan Braswell
Education:
Georgia Tech (1995, Management)
Special Interests:
Family, boating, water sports, hiking, barbecue, snow skiing
Turned Professional:
1995
City plays from:
Duluth, GA, United States
Exempt Status
PGA TOURTournament winner (thru 2022-23)
Career Victories
PGA TOUR Victories (7):
1997 (1) Canon Greater Hartford Open. 2000 (1) MCI Classic. 2004 (2) MCI Heritage, World Golf Championships-NEC Invitational. 2008 (1) Travelers Championship. 2009 (1) The Open Championship. 2021 (1) Safeway Open.Korn Ferry Tour Victories (3):
1996 (3) NIKE Ozarks Open, NIKE Colorado Classic, NIKE TOUR Championship.International Victories (2):
Other Victories (3):
Player Statistics
Career Low Round:
62 - 2019 Sony Open in Hawaii (Round 2)Career High FedExCup Rank:
#1 : 2021 Safeway OpenCareer High Official World Golf Rank:
#5 : 2008 AT&T NationalCareer Largest Paycheck:
$1,221,005 : 2009 The Open Championship (Finished 1)2020-21 Season Highlights
-
PGA TOUR
Safeway Open - Won the season-opening Safeway Open, his seventh career PGA TOUR title and first since winning The Open Championship in 2009, a span of 4,074 days. At age 47 years, 115 days, became the oldest winner on the PGA TOUR since Phil Mickelson at the 2019 AT&T Pebble Beach Pro-Am and the oldest winner of the Safeway Open since Rocco Mediate in 2010. Marked his 100th top-10 on the PGA TOUR, becoming the first player to earn a win in his 100th top-10 since Matt Kuchar at the 2019 Sony Open in Hawaii. Had not finished better than T77 in three prior starts at the event. Led the field in Greens in Regulation Percentage (84.72 percent) and Par-3 Scoring Average (2.56). Son, Reagan, served as his caddie for the week.
National Team Selections
Career Records
PGA TOUR (Playoff Record: 2 - 2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 603 | 2049 | 7 | 11 | 9 | 101 | 245 | 459 | 143 | 1 | $39,782,481 | ||
2021 | 8 | 28 | 1 | 2 | 4 | 6 | 2 | 6 | $1,621,340 | ||||
2020 | 14 | 51 | 1 | 2 | 11 | 3 | 144 | $490,620 | |||||
2019 | 16 | 47 | 3 | 8 | 8 | 179 | $368,008 | ||||||
2018 | 25 | 87 | 1 | 3 | 8 | 18 | 7 | 73 | $1,887,208 | ||||
2017 | 26 | 93 | 3 | 10 | 20 | 6 | 53 | $1,463,923 | |||||
2016 | 19 | 61 | 3 | 11 | 8 | 147 | $437,855 | ||||||
2015 | 23 | 77 | 1 | 3 | 15 | 8 | 102 | $694,655 | |||||
2014 | 25 | 91 | 6 | 21 | 4 | 80 | $929,166 | ||||||
2013 | 22 | 71 | 3 | 6 | 14 | 8 | 76 | $1,052,712 | |||||
2012 | 22 | 67 | 4 | 14 | 7 | 1 | 139 | $477,173 | |||||
2011 | 22 | 70 | 1 | 6 | 14 | 8 | 98 | $909,162 | |||||
2010 | 23 | 80 | 3 | 12 | 19 | 4 | 38 | $1,573,636 | |||||
2009 | 22 | 73 | 1 | 1 | 4 | 8 | 17 | 5 | 28 | $2,821,030 | |||
2008 | 23 | 81 | 1 | 2 | 2 | 7 | 12 | 20 | 3 | 20 | $3,979,301 | ||
2007 | 25 | 88 | 1 | 6 | 13 | 21 | 4 | 22 | $2,483,146 | ||||
2006 | 26 | 88 | 1 | 7 | 16 | 22 | 4 | $2,755,911 | |||||
2005 | 26 | 90 | 1 | 5 | 10 | 23 | 3 | $1,733,049 | |||||
2004 | 28 | 97 | 2 | 1 | 10 | 20 | 24 | 4 | $4,450,270 | ||||
2003 | 28 | 100 | 2 | 6 | 14 | 23 | 5 | $1,781,885 | |||||
2002 | 27 | 88 | 4 | 8 | 20 | 7 | $894,212 | ||||||
2001 | 29 | 97 | 2 | 6 | 14 | 22 | 7 | $1,743,028 | |||||
2000 | 27 | 95 | 1 | 1 | 1 | 9 | 15 | 23 | 4 | $2,169,727 | |||
1999 | 27 | 92 | 1 | 1 | 8 | 14 | 21 | 6 | $1,255,100 | ||||
1998 | 28 | 97 | 1 | 6 | 15 | 23 | 5 | $833,648 | |||||
1997 | 31 | 99 | 1 | 1 | 4 | 13 | 19 | 12 | $809,580 | ||||
1996 | 5 | 19 | 1 | 4 | 5 | $108,710 | |||||||
1995 | 5 | 18 | 1 | 2 | 4 | 1 | $58,426 | ||||||
1995 | 1 (A) | 4 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | WGC at The Concession | |
2019 | CUT | CUT | T20 | ||||||
2018 | CUT | T4 | T24 | ||||||
2017 | T46 | CUT | |||||||
2015 | CUT | T20 | |||||||
2014 | T38 | T14 | CUT | T54 | T47 | ||||
2013 | CUT | T25 | CUT | CUT | T26 | ||||
2012 | T64 | T50 | CUT | CUT | CUT | ||||
2011 | T19 | CUT | CUT | CUT | T30 | T17 | T45 | ||
2010 | CUT | CUT | T18 | T40 | T48 | T5 | T19 | T37 | |
2009 | T76 | CUT | T67 | T27 | 1 (P) | T51 | 3 | T6 | T59 |
2008 | T21 | T3 | CUT | T14 | CUT | 2 | T43 | T20 | |
2007 | T3 | T17 | T32 | CUT | T6 | T9 | T56 | T45 | |
2006 | CUT | 10 | T24 | T37 | CUT | T33 | 2 (P) | T13 | |
2005 | T32 | T20 | T28 | T15 | CUT | T5 | T41 | T46 | |
2004 | T22 | T17 | T17 | CUT | T14 | T17 | 1 | T23 | |
2003 | T39 | CUT | T28 | T34 | T61 | ||||
2002 | CUT | T24 | T10 | CUT | T59 | T33 | T47 | ||
2001 | CUT | CUT | T59 | 3 | T30 | T33 | T13 | ||
2000 | T33 | T28 | T15 | T8 | T41 | T33 | 7 | ||
1999 | CUT | T27 | T3 | T32 | CUT | T9 | T4 | ||
1998 | T42 | T23 | CUT | T10 | T66 | ||||
1997 | CUT | CUT | T13 | ||||||
1996 | T16 |
FedExCup Playoffs | ||||
---|---|---|---|---|
THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2018 | CUT | T62 | ||
2017 | CUT | 12 | T27 | |
2015 | T39 | |||
2014 | T15 | T50 | ||
2013 | T68 | T27 | ||
2011 | CUT | CUT | ||
2010 | T15 | T18 | T21 | |
2009 | T28 | CUT | T23 | T19 |
2008 | T38 | T33 | T60 | T24 |
2007 | T25 | CUT | T7 | T11 |
Personal
- Took up the game when his parents, single-digit handicappers, left him at a driving range before he was old enough to go on the course.
- Was a husband and a father while still at Georgia Tech.
- Member of East Lake GC, host venue of the TOUR Championship.
- Outdoor enthusiast who loves hiking, camping, biking and skiing.
- With the news of his wife Lisa's diagnosis with breast cancer, withdrew from the 2016 Wells Fargo Championship and did not compete on TOUR for six weeks in April and May.
- Competitors at THE PLAYERS Championship in 2016 wore pink ribbons during the final round in honor of Lisa.
- In his second start back to competition, the 2016 FedEx St. Jude Classic, cancer patients from St. Jude Children's Research Hospital drew pictures on get well cards for Lisa, who was at TPC Southwind with Stewart.