
Brian Gay
Height: 5'10" (1.78 m)
Weight: 165 (75 kg)
Age: 49
Birthplace: Fort Worth, Texas
Residence: Windermere, Florida
Family:
Wife, Kimberly; Makinley Kathryn, Brantley Olivia
Education:
University of Florida
Special Interests:
Stock market, Florida Gators football, Orlando Magic basketball
Turned Professional:
1994
City plays from:
Windermere, FL, United States
Exempt Status
PGA TOURTournament winner (thru 2022-23)
Career Victories
PGA TOUR Victories (5):
2008 (1) Mayakoba Golf Classic at Riviera Maya-Cancun. 2009 (2) Verizon Heritage, St. Jude Classic presented by FedEx. 2013 (1) Humana Challenge in partnership with the Clinton Foundation. 2021 (1) Bermuda Championship.Player Statistics
Career Low Round:
62 - 2018 Wyndham Championship (Round 3)Career High FedExCup Rank:
#1 : 2013 Humana Challenge in partnership with the Clinton FoundationCareer High Official World Golf Rank:
#35 : 2009 John Deere ClassicCareer Largest Paycheck:
$1,026,000 : 2009 Verizon Heritage (Finished 1)2020-21 Season Highlights
-
PGA TOUR
Bermuda Championship - Won the Bermuda Championship in a playoff over Wyndham Clark, earning his fifth PGA TOUR title and first since 2013 The American Express. Made birdie at the 72nd hole to get into the playoff and made a 15-foot birdie putt to win on the first extra hole. At age 48 years, 322 days, became the oldest winner on the PGA TOUR since Davis Love III at the 2015 Wyndham Championship. Led the field in Par-4 Scoring Average (3.66).
National Team Selections
Career Records
PGA TOUR (Playoff Record: 2 - 1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Events | Rounds | 1st | 2nd | 3rd | Top 10 | Top 25 | Cuts Made | Cuts Missed | WD | FedExCup Rank | Earnings | |
Total: | 603 | 1909 | 5 | 4 | 5 | 52 | 139 | 367 | 229 | 8 | $23,677,945 | ||
2021 | 4 | 12 | 1 | 1 | 1 | 2 | 2 | 19 | $775,000 | ||||
2020 | 23 | 63 | 1 | 2 | 4 | 10 | 13 | 115 | $702,647 | ||||
2019 | 28 | 89 | 1 | 2 | 6 | 19 | 8 | 1 | 119 | $1,029,440 | |||
2018 | 30 | 101 | 1 | 6 | 12 | 22 | 8 | 59 | $2,152,501 | ||||
2017 | 25 | 78 | 1 | 3 | 4 | 16 | 9 | 112 | $942,372 | ||||
2016 | 13 | 34 | 1 | 1 | 4 | 9 | 189 | $280,619 | |||||
2014 | 26 | 79 | 1 | 2 | 15 | 10 | 1 | 140 | $605,368 | ||||
2013 | 24 | 79 | 1 | 1 | 2 | 16 | 7 | 1 | 57 | $1,426,017 | |||
2012 | 28 | 87 | 3 | 4 | 18 | 10 | 109 | $960,658 | |||||
2011 | 26 | 90 | 3 | 9 | 18 | 8 | 82 | $1,157,525 | |||||
2010 | 30 | 98 | 1 | 2 | 10 | 21 | 9 | 1 | 54 | $1,521,663 | |||
2009 | 27 | 96 | 2 | 4 | 8 | 21 | 5 | 1 | 21 | $3,201,295 | |||
2008 | 31 | 102 | 1 | 1 | 6 | 12 | 20 | 10 | 1 | 46 | $2,205,513 | ||
2007 | 32 | 107 | 2 | 8 | 21 | 11 | 78 | $1,114,571 | |||||
2006 | 31 | 107 | 2 | 10 | 22 | 9 | $1,037,600 | ||||||
2005 | 33 | 99 | 1 | 1 | 5 | 19 | 13 | 1 | $689,862 | ||||
2004 | 32 | 94 | 1 | 6 | 16 | 16 | $645,194 | ||||||
2003 | 34 | 97 | 1 | 4 | 15 | 19 | $447,647 | ||||||
2002 | 34 | 115 | 1 | 4 | 10 | 24 | 10 | $926,735 | |||||
2001 | 32 | 112 | 1 | 5 | 12 | 23 | 9 | $1,299,361 | |||||
2000 | 33 | 99 | 1 | 8 | 17 | 16 | $482,028 | ||||||
1999 | 26 | 69 | 1 | 8 | 17 | 1 | $74,329 | ||||||
1996 | 1 | 2 | 1 | ||||||||||
(A) - Amateur |
Top Tournaments |
|||||||||
PGA TOUR | |||||||||
---|---|---|---|---|---|---|---|---|---|
THE PLAYERS Championship | Masters Tournament | PGA Championship | U.S. Open | The Open Championship | WGC-HSBC Champions | WGC-Mexico | WGC-Dell Technologies Match Play | WGC-FedEx St. Jude Inv | |
2020 | CNL | ||||||||
2019 | T56 | W/D | |||||||
2018 | T72 | 79 | T20 | ||||||
2017 | CUT | ||||||||
2016 | CUT | ||||||||
2014 | CUT | T46 | |||||||
2013 | CUT | T38 | CUT | T35 | T63 | ||||
2012 | T46 | ||||||||
2011 | T12 | CUT | T63 | ||||||
2010 | CUT | CUT | T65 | CUT | CUT | T30 | T9 | ||
2009 | W/D | CUT | CUT | CUT | T25 | 79 | |||
2008 | T32 | T20 | |||||||
2007 | CUT | ||||||||
2006 | CUT | ||||||||
2005 | T75 | ||||||||
2004 | CUT | ||||||||
2003 | CUT | T51 | CUT | ||||||
2002 | T63 | T53 | CUT | ||||||
2001 | T40 | T22 | CUT | ||||||
2000 | CUT | ||||||||
1996 | CUT |
FedExCup Playoffs | ||||
---|---|---|---|---|
THE NORTHERN TRUST | Dell Technologies Championship | BMW Championship | TOUR Championship | |
2020 | CUT | |||
2019 | CUT | |||
2018 | 70 | T62 | T45 | |
2017 | CUT | |||
2013 | T43 | T27 | T65 | |
2012 | T54 | |||
2011 | CUT | CUT | ||
2010 | T21 | CUT | T30 | |
2009 | T12 | T54 | T55 | T28 |
2008 | CUT | T50 | T13 | |
2007 | T41 | T70 |
Personal
- An only child, is the son of a U.S. Army officer who grew up learning the game at Fort Rucker Golf Course in Alabama. Spent much of his early teenage years playing with his father and other military retirees.
- In 2010, was inducted into the University of Florida Athletic Hall of Fame. Competed for the Gators from 1991-94, winning four consecutive SEC Championships and the 1993 NCAA National Championship.